DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 1,189 : 99 | 0 : 6 | 4 : 1 | 3 : 0 | 15 : 2 | 47 : 5 | 0 : 1 | 133 : 11 | 314 : 20 | 0 : 3 | 264 : 15 | 0 : 1 | 278 : 15 | 0 : 4 | 122 : 9 | 0 : 5 | 8 : 0 | 0 : 1 | 1 : 0 | ||||
| PRCAM | 672 : 56 | 0 : 1 | 4 : 1 | 13 : 3 | 57 : 4 | 0 : 1 | 175 : 14 | 0 : 1 | 143 : 5 | 0 : 1 | 159 : 6 | 0 : 4 | 115 : 8 | 0 : 5 | 6 : 2 | ||||||||
| PRDCAM | 54 : 4 | 1 : 0 | 3 : 0 | 13 : 0 | 0 : 2 | 13 : 0 | 14 : 1 | 0 : 1 | 9 : 0 | 1 : 0 | |||||||||||||
| SPBM | 3 : 0 | 3 : 0 | |||||||||||||||||||||
| 4147 | 1837 |
No Stars | PR | 9 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | ||||||||||||||||
| 4147 | 1837 | Base | PR | 8 : 1 | 2 : 1 | 3 : 0 | 3 : 0 | ||||||||||||||||
| 4148 | 1837 | No Stars | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4153 | 1839 | No Drapery | PR | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4156 | 1840 |
No Drapery | PR | 1 : 1 | 1 : 1 | ||||||||||||||||||
| 4156 | 1840 | Base | PR | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4157 | 1840 | No Drapery | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4160 | 1841 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 4162 | 1842 | PR | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 4165 | 1843 | PR | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||
| 4166 | 1843 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 4168 | 1844 | PR | 6 : 1 | 1 : 0 | 3 : 1 | 2 : 0 | |||||||||||||||||
| 4173 | 1845 | PR | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 4174 | 1846 | PR | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 4177 | 1847 | PR | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 4180 | 1848 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4183 | 1849 | PR | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | |||||||||||||||||
| 4186 | 1850 | PR | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 4192 | 1852 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 4193 | 1852 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4196 | 1853 | Arrows | PR | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||
| 4201 | 1854 |
Arrows | PR | 6 : 1 | 1 : 0 | 1 : 1 | 4 : 0 | ||||||||||||||||
| 4201 | 1854 | Base | PR | 3 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | ||||||||||||||||
| 4202 | 1854 | Arrows | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 4204 | 1855 |
Arrows | PR | 7 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||
| 4204 | 1855 | Base | PR | 3 : 0 | 3 : 0 | ||||||||||||||||||
| 4205 | 1855 | Arrows | PRCAM | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||
| 4207 | 1856 |
Small Date | PR | 11 : 3 | 1 : 0 | 6 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 0 : 1 | |||||||||||||
| 4207 | 1856 | Base | PR | 8 : 3 | 1 : 0 | 5 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||
| 4208 | 1856 | Small Date | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 4210 | 1857 | PR | 13 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||
| 4211 | 1857 | PRCAM | 1 : 1 | 1 : 1 | |||||||||||||||||||
| 4213 | 1858 | PR | 23 : 1 | 2 : 0 | 10 : 0 | 5 : 0 | 6 : 1 | ||||||||||||||||
| 4214 | 1858 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 4216 | 1859 | PR | 31 : 6 | 1 : 0 | 3 : 0 | 10 : 1 | 10 : 2 | 5 : 0 | 0 : 2 | 2 : 1 | |||||||||||||
| 4218 | 1859 | PRCAM | 17 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||
| 4219 | 1859 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 4217 | 1859 | Transitional | PR | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||
| 4220 | 1860 | PR | 19 : 1 | 1 : 0 | 5 : 0 | 5 : 1 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 4221 | 1860 | PRCAM | 19 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||
| 4223 | 1861 | PR | 24 : 3 | 1 : 0 | 3 : 0 | 3 : 1 | 8 : 0 | 5 : 1 | 4 : 1 | ||||||||||||||
| 4224 | 1861 | PRCAM | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 4226 | 1862 | PR | 18 : 1 | 1 : 0 | 3 : 0 | 12 : 0 | 2 : 1 | ||||||||||||||||
| 4227 | 1862 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 4229 | 1863 | PR | 21 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 8 : 0 | |||||||||||||||
| 4230 | 1863 | PRCAM | 18 : 2 | 1 : 0 | 8 : 0 | 6 : 0 | 2 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||
| 4231 | 1863 | PRDCAM | 9 : 1 | 2 : 0 | 5 : 0 | 0 : 1 | 2 : 0 | ||||||||||||||||
| 4232 | 1864 | PR | 17 : 1 | 2 : 0 | 3 : 0 | 4 : 0 | 6 : 1 | 2 : 0 | |||||||||||||||
| 4233 | 1864 | PRCAM | 12 : 3 | 0 : 1 | 4 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 2 : 0 | |||||||||||||
| 4234 | 1864 | PRDCAM | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||
| 4235 | 1865 | PR | 18 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 4 : 1 | 1 : 0 | |||||||||||||
| 4236 | 1865 | PRCAM | 7 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 4238 | 1866 | PR | 14 : 1 | 1 : 0 | 6 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 4239 | 1866 | PRCAM | 15 : 2 | 3 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 0 : 1 | 3 : 1 | ||||||||||||||
| 4240 | 1866 | PRDCAM | 7 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||
| 4241 | 1867 | PR | 22 : 0 | 8 : 0 | 5 : 0 | 2 : 0 | 7 : 0 | ||||||||||||||||
| 4242 | 1867 | PRCAM | 25 : 1 | 1 : 0 | 1 : 0 | 11 : 1 | 7 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 4243 | 1867 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 4244 | 1868 | PR | 24 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 7 : 1 | 5 : 1 | 4 : 0 | |||||||||||||
| 4245 | 1868 | PRCAM | 14 : 3 | 2 : 1 | 3 : 1 | 2 : 0 | 7 : 0 | 0 : 1 | |||||||||||||||
| 4246 | 1868 | PRDCAM | 2 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||
| 4247 | 1869 | PR | 26 : 2 | 0 : 1 | 1 : 0 | 5 : 0 | 8 : 0 | 9 : 0 | 3 : 0 | 0 : 1 | |||||||||||||
| 4248 | 1869 | PRCAM | 9 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 1 | 4 : 0 | |||||||||||||||
| 4249 | 1869 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4250 | 1870 | PR | 26 : 2 | 1 : 0 | 2 : 0 | 7 : 0 | 6 : 0 | 0 : 1 | 8 : 0 | 2 : 1 | |||||||||||||
| 4251 | 1870 | PRCAM | 10 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||
| 4253 | 1871 | PR | 26 : 2 | 1 : 0 | 3 : 0 | 4 : 0 | 7 : 1 | 10 : 1 | 1 : 0 | ||||||||||||||
| 4254 | 1871 | PRCAM | 15 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 4255 | 1871 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 4256 | 1872 | PR | 28 : 1 | 3 : 0 | 3 : 0 | 11 : 0 | 7 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | |||||||||||||
| 4257 | 1872 | PRCAM | 12 : 2 | 0 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||
| 4259 | 1873 |
No Arrows Closed 3 | PR | 56 : 2 | 4 : 0 | 3 : 1 | 21 : 0 | 7 : 0 | 16 : 0 | 5 : 1 | |||||||||||||
| 4259 | 1873 | Base | PR | 32 : 2 | 2 : 0 | 2 : 1 | 9 : 0 | 6 : 0 | 10 : 0 | 3 : 1 | |||||||||||||
| 4263 | 1873 | No Arrows Closed 3 | PRCAM | 23 : 0 | 2 : 0 | 1 : 0 | 11 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | |||||||||||||
| 4264 | 1873 | No Arrows Closed 3 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4260 | 1873 |
Arrows | PR | 19 : 1 | 1 : 0 | 2 : 0 | 8 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | |||||||||||||
| 4260 | 1873 | Base | PR | 12 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||
| 4261 | 1873 | Arrows | PRCAM | 7 : 1 | 1 : 0 | 3 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||
| 4265 | 1874 |
Arrows | PR | 30 : 5 | 0 : 1 | 1 : 0 | 3 : 0 | 7 : 2 | 10 : 1 | 6 : 0 | 2 : 0 | 1 : 1 | |||||||||||
| 4265 | 1874 | Base | PR | 25 : 4 | 1 : 0 | 3 : 0 | 7 : 2 | 6 : 1 | 5 : 0 | 2 : 0 | 1 : 1 | ||||||||||||
| 4266 | 1874 | Arrows | PRCAM | 5 : 1 | 0 : 1 | 4 : 0 | 1 : 0 | ||||||||||||||||
| 4268 | 1875 | PR | 20 : 1 | 3 : 0 | 6 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||
| 4269 | 1875 | PRCAM | 19 : 1 | 2 : 0 | 5 : 1 | 4 : 0 | 8 : 0 | ||||||||||||||||
| 4270 | 1875 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 4271 | 1876 | PR | 17 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 0 | 2 : 0 | ||||||||||||
| 4272 | 1876 | PRCAM | 13 : 1 | 1 : 0 | 3 : 0 | 5 : 0 | 0 : 1 | 4 : 0 | |||||||||||||||
| 4320 | 1876-CC | SPBM | 3 : 0 | 3 : 0 | |||||||||||||||||||
| 4274 | 1877 | PR | 28 : 3 | 1 : 0 | 3 : 1 | 6 : 0 | 6 : 0 | 11 : 2 | 1 : 0 | ||||||||||||||
| 4275 | 1877 | PRCAM | 13 : 2 | 0 : 1 | 1 : 0 | 6 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 4276 | 1877 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 4277 | 1878 | PR | 21 : 1 | 0 : 1 | 4 : 0 | 8 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 4278 | 1878 | PRCAM | 12 : 1 | 2 : 0 | 2 : 0 | 4 : 1 | 4 : 0 | ||||||||||||||||
| 4280 | 1879 | PR | 52 : 8 | 0 : 2 | 0 : 2 | 2 : 0 | 6 : 1 | 11 : 1 | 9 : 0 | 13 : 1 | 11 : 1 | ||||||||||||
| 4281 | 1879 | PRCAM | 26 : 2 | 3 : 0 | 11 : 1 | 5 : 0 | 6 : 0 | 1 : 1 | |||||||||||||||
| 4282 | 1879 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4283 | 1880 | PR | 57 : 4 | 1 : 0 | 2 : 0 | 9 : 0 | 14 : 1 | 0 : 1 | 11 : 0 | 14 : 2 | 5 : 0 | 1 : 0 | |||||||||||
| 4284 | 1880 | PRCAM | 30 : 3 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 1 | 8 : 0 | 0 : 1 | 7 : 0 | 6 : 1 | ||||||||||||
| 4286 | 1881 | PR | 59 : 8 | 1 : 0 | 2 : 2 | 7 : 0 | 3 : 1 | 18 : 1 | 17 : 2 | 11 : 1 | 0 : 1 | ||||||||||||
| 4287 | 1881 | PRCAM | 31 : 4 | 1 : 0 | 1 : 1 | 9 : 1 | 6 : 0 | 5 : 1 | 8 : 0 | 0 : 1 | 1 : 0 | ||||||||||||
| 4288 | 1881 | PRDCAM | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 4289 | 1882 | PR | 51 : 2 | 1 : 0 | 1 : 0 | 5 : 0 | 19 : 1 | 9 : 1 | 7 : 0 | 8 : 0 | 1 : 0 | ||||||||||||
| 4290 | 1882 | PRCAM | 50 : 2 | 1 : 0 | 4 : 0 | 11 : 1 | 9 : 0 | 15 : 0 | 9 : 0 | 0 : 1 | 1 : 0 | ||||||||||||
| 4291 | 1882 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 4292 | 1883 | PR | 54 : 6 | 1 : 0 | 1 : 0 | 4 : 1 | 15 : 2 | 11 : 1 | 13 : 0 | 8 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | ||||||||||
| 4293 | 1883 | PRCAM | 38 : 4 | 1 : 0 | 1 : 0 | 0 : 1 | 10 : 0 | 9 : 1 | 10 : 1 | 7 : 1 | |||||||||||||
| 4295 | 1884 | PR | 52 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 9 : 2 | 19 : 0 | 9 : 0 | 12 : 0 | |||||||||||||
| 4296 | 1884 | PRCAM | 46 : 1 | 1 : 0 | 5 : 0 | 7 : 0 | 10 : 0 | 22 : 0 | 1 : 1 | ||||||||||||||
| 4297 | 1884 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 4298 | 1885 | PR | 45 : 4 | 1 : 0 | 5 : 2 | 6 : 1 | 9 : 0 | 8 : 1 | 15 : 0 | 1 : 0 | |||||||||||||
| 4299 | 1885 | PRCAM | 45 : 4 | 1 : 0 | 2 : 0 | 2 : 1 | 9 : 0 | 6 : 1 | 11 : 0 | 13 : 1 | 0 : 1 | 1 : 0 | |||||||||||
| 4300 | 1885 | PRDCAM | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 4301 | 1886 | PR | 49 : 0 | 1 : 0 | 1 : 0 | 10 : 0 | 10 : 0 | 20 : 0 | 7 : 0 | ||||||||||||||
| 4302 | 1886 | PRCAM | 24 : 3 | 1 : 0 | 7 : 1 | 9 : 1 | 4 : 0 | 3 : 1 | |||||||||||||||
| 4303 | 1886 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 4304 | 1887 | PR | 30 : 2 | 0 : 1 | 3 : 0 | 7 : 0 | 0 : 1 | 7 : 0 | 10 : 0 | 3 : 0 | |||||||||||||
| 4305 | 1887 | PRCAM | 9 : 2 | 1 : 0 | 1 : 1 | 4 : 1 | 3 : 0 | ||||||||||||||||
| 4307 | 1888 | PR | 31 : 3 | 2 : 0 | 0 : 2 | 1 : 0 | 7 : 1 | 7 : 0 | 10 : 0 | 4 : 0 | |||||||||||||
| 4308 | 1888 | PRCAM | 22 : 2 | 2 : 1 | 5 : 0 | 8 : 0 | 7 : 1 | ||||||||||||||||
| 4310 | 1889 | PR | 35 : 3 | 0 : 1 | 3 : 0 | 4 : 0 | 8 : 0 | 7 : 2 | 8 : 0 | 4 : 0 | 1 : 0 | ||||||||||||
| 4311 | 1889 | PRCAM | 12 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 6 : 1 | |||||||||||||||
| 4312 | 1889 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 4313 | 1890 | PR | 36 : 3 | 5 : 0 | 4 : 0 | 9 : 0 | 5 : 1 | 9 : 0 | 4 : 2 | ||||||||||||||
| 4314 | 1890 | PRCAM | 18 : 1 | 4 : 0 | 5 : 1 | 2 : 0 | 4 : 0 | 3 : 0 | |||||||||||||||
| 4315 | 1890 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 4316 | 1891 | PR | 31 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 7 : 0 | 8 : 0 | 6 : 1 | 2 : 0 | ||||||||||||
| 4317 | 1891 | PRCAM | 30 : 2 | 1 : 0 | 6 : 0 | 6 : 0 | 9 : 1 | 7 : 0 | 1 : 1 | ||||||||||||||
| 4318 | 1891 | PRDCAM | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.