DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Desg | Total | Details | 55 | 60 | 61 | 62 | 63 | 64 | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 915 : 70 | 0 : 7 | 2 : 0 | 2 : 1 | 8 : 4 | 21 : 4 | 74 : 2 | 188 : 8 | 150 : 6 | 0 : 1 | 238 : 17 | 0 : 2 | 198 : 9 | 0 : 4 | 34 : 4 | 0 : 1 | ||
| PRBM | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| PRCAM | 582 : 43 | 1 : 0 | 5 : 1 | 24 : 1 | 111 : 5 | 111 : 7 | 155 : 6 | 0 : 7 | 156 : 8 | 0 : 3 | 19 : 3 | 0 : 2 | ||||||
| PRDCAM | 39 : 4 | 2 : 0 | 3 : 0 | 2 : 0 | 9 : 0 | 0 : 1 | 17 : 0 | 0 : 2 | 6 : 1 | |||||||||
| 4398 | 1892 | PR | 53 : 2 | 3 : 1 | 10 : 1 | 11 : 0 | 20 : 0 | 9 : 0 | ||||||||||
| 4399 | 1892 | PRCAM | 42 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 1 | 9 : 0 | 8 : 0 | 15 : 0 | 1 : 1 | |||||||
| 4400 | 1892 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 4401 | 1893 | PR | 34 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 6 : 0 | 2 : 0 | 7 : 0 | 13 : 0 | 3 : 0 | 0 : 1 | ||||||
| 4402 | 1893 | PRCAM | 46 : 1 | 5 : 1 | 11 : 0 | 8 : 0 | 8 : 0 | 13 : 0 | 1 : 0 | |||||||||
| 4403 | 1893 | PRDCAM | 3 : 1 | 3 : 0 | 0 : 1 | |||||||||||||
| 4404 | 1894 | PR | 64 : 4 | 2 : 0 | 6 : 0 | 9 : 1 | 9 : 1 | 15 : 0 | 20 : 2 | 3 : 0 | ||||||||
| 4405 | 1894 | PRCAM | 35 : 5 | 1 : 0 | 6 : 1 | 12 : 1 | 13 : 0 | 3 : 3 | ||||||||||
| 4406 | 1894 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 4352 | 1894-S | PRBM | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 4407 | 1895 | PR | 47 : 1 | 0 : 1 | 2 : 0 | 4 : 0 | 7 : 0 | 10 : 0 | 9 : 0 | 12 : 0 | 3 : 0 | |||||||
| 4408 | 1895 | PRCAM | 41 : 4 | 1 : 0 | 1 : 0 | 11 : 0 | 4 : 0 | 7 : 0 | 0 : 2 | 14 : 1 | 3 : 1 | |||||||
| 4409 | 1895 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 4410 | 1896 | PR | 23 : 1 | 1 : 0 | 3 : 0 | 5 : 1 | 4 : 0 | 7 : 0 | 3 : 0 | |||||||||
| 4411 | 1896 | PRCAM | 30 : 3 | 0 : 1 | 3 : 0 | 5 : 0 | 4 : 1 | 4 : 0 | 0 : 1 | 13 : 0 | 1 : 0 | |||||||
| 4412 | 1896 | PRDCAM | 6 : 1 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | |||||||||||
| 4413 | 1897 | PR | 24 : 4 | 0 : 1 | 2 : 0 | 4 : 1 | 3 : 0 | 6 : 1 | 8 : 1 | 1 : 0 | ||||||||
| 4414 | 1897 | PRCAM | 34 : 6 | 1 : 0 | 1 : 0 | 9 : 0 | 3 : 2 | 10 : 1 | 0 : 2 | 7 : 0 | 3 : 1 | |||||||
| 4415 | 1897 | PRDCAM | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 4416 | 1898 | PR | 26 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 9 : 0 | 3 : 0 | 0 : 1 | 5 : 1 | 5 : 0 | 1 : 0 | ||||||
| 4417 | 1898 | PRCAM | 41 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 8 : 0 | 9 : 0 | 10 : 0 | 6 : 0 | 0 : 1 | |||||||
| 4418 | 1898 | PRDCAM | 13 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 4 : 1 | ||||||||||
| 4419 | 1899 | PR | 35 : 1 | 3 : 0 | 6 : 0 | 6 : 0 | 7 : 1 | 10 : 0 | 3 : 0 | |||||||||
| 4420 | 1899 | PRCAM | 27 : 1 | 1 : 0 | 3 : 0 | 6 : 0 | 9 : 0 | 8 : 1 | ||||||||||
| 4421 | 1899 | PRDCAM | 5 : 0 | 1 : 0 | 4 : 0 | |||||||||||||
| 4422 | 1900 | PR | 37 : 3 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 12 : 0 | 5 : 0 | 12 : 1 | 3 : 0 | 0 : 1 | 2 : 0 | |||||
| 4423 | 1900 | PRCAM | 32 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 10 : 0 | 10 : 0 | 2 : 0 | |||||||||
| 4424 | 1900 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 4425 | 1901 | PR | 40 : 2 | 1 : 0 | 5 : 0 | 5 : 0 | 10 : 1 | 14 : 1 | 4 : 0 | 1 : 0 | ||||||||
| 4426 | 1901 | PRCAM | 34 : 4 | 1 : 0 | 10 : 1 | 5 : 0 | 10 : 1 | 8 : 1 | 0 : 1 | |||||||||
| 4428 | 1902 | PR | 45 : 10 | 0 : 1 | 1 : 0 | 9 : 0 | 12 : 1 | 5 : 1 | 10 : 5 | 0 : 2 | 8 : 0 | |||||||
| 4429 | 1902 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4431 | 1903 | PR | 38 : 5 | 0 : 1 | 4 : 0 | 3 : 0 | 11 : 0 | 7 : 2 | 7 : 1 | 6 : 0 | 0 : 1 | |||||||
| 4432 | 1903 | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||
| 4434 | 1904 | PR | 52 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 16 : 2 | 6 : 0 | 17 : 0 | 5 : 0 | 1 : 0 | ||||||
| 4435 | 1904 | PRCAM | 11 : 3 | 3 : 1 | 2 : 0 | 3 : 1 | 3 : 1 | |||||||||||
| 4437 | 1905 | PR | 39 : 5 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 11 : 0 | 6 : 1 | 11 : 1 | 6 : 0 | 0 : 1 | 3 : 0 | |||||
| 4438 | 1905 | PRCAM | 36 : 1 | 1 : 0 | 8 : 0 | 5 : 0 | 13 : 0 | 9 : 0 | 0 : 1 | |||||||||
| 4440 | 1906 | PR | 37 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 8 : 0 | 10 : 0 | 11 : 0 | 2 : 0 | ||||||||
| 4441 | 1906 | PRCAM | 15 : 3 | 5 : 1 | 2 : 0 | 5 : 0 | 0 : 1 | 3 : 0 | 0 : 1 | |||||||||
| 4442 | 1906 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 70950 | 1907 | PR | 45 : 1 | 1 : 0 | 1 : 0 | 7 : 0 | 8 : 0 | 10 : 0 | 5 : 1 | 12 : 0 | 1 : 0 | |||||||
| 4443 | 1907 | PRCAM | 14 : 1 | 5 : 0 | 4 : 1 | 2 : 0 | 3 : 0 | |||||||||||
| 4445 | 1908 | PR | 33 : 2 | 0 : 1 | 1 : 0 | 6 : 0 | 3 : 0 | 11 : 1 | 10 : 0 | 2 : 0 | ||||||||
| 4446 | 1908 | PRCAM | 19 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 6 : 1 | 7 : 0 | ||||||||||
| 4448 | 1909 | PR | 31 : 3 | 1 : 0 | 2 : 0 | 7 : 0 | 4 : 0 | 8 : 1 | 9 : 2 | |||||||||
| 4449 | 1909 | PRCAM | 17 : 2 | 1 : 0 | 1 : 0 | 2 : 1 | 7 : 0 | 6 : 0 | 0 : 1 | |||||||||
| 4451 | 1910 | PR | 38 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 7 : 0 | 6 : 0 | 11 : 0 | 7 : 2 | 4 : 0 | |||||||
| 4452 | 1910 | PRCAM | 18 : 1 | 4 : 0 | 5 : 0 | 5 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||
| 4453 | 1910 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4454 | 1911 | PR | 32 : 3 | 1 : 0 | 3 : 0 | 1 : 1 | 5 : 0 | 12 : 0 | 7 : 0 | 3 : 2 | ||||||||
| 4455 | 1911 | PRCAM | 28 : 0 | 1 : 0 | 3 : 0 | 9 : 0 | 6 : 0 | 8 : 0 | 1 : 0 | |||||||||
| 4457 | 1912 | PR | 40 : 3 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 10 : 0 | 5 : 0 | 6 : 1 | 10 : 1 | 0 : 1 | 1 : 0 | |||||
| 4458 | 1912 | PRCAM | 20 : 1 | 1 : 0 | 4 : 0 | 6 : 1 | 4 : 0 | 5 : 0 | ||||||||||
| 4460 | 1913 | PR | 22 : 3 | 0 : 1 | 1 : 1 | 3 : 0 | 5 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 0 : 1 | |||||||
| 4461 | 1913 | PRCAM | 18 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | ||||||||||
| 4463 | 1914 | PR | 44 : 5 | 1 : 1 | 2 : 1 | 10 : 0 | 10 : 0 | 13 : 1 | 8 : 1 | 0 : 1 | ||||||||
| 4464 | 1914 | PRCAM | 15 : 1 | 4 : 0 | 4 : 0 | 6 : 1 | 1 : 0 | |||||||||||
| 4466 | 1915 | PR | 36 : 2 | 0 : 1 | 1 : 1 | 2 : 0 | 7 : 0 | 9 : 0 | 9 : 0 | 8 : 0 | ||||||||
| 4467 | 1915 | PRCAM | 7 : 1 | 2 : 0 | 4 : 0 | 1 : 1 |
Greysheet CPG values. Click here for details.