DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 6,666 : 5,251 | 0 : 412 | 5 : 0 | 65 : 12 | 300 : 97 | 244 : 27 | 136 : 14 | 128 : 20 | 90 : 16 | 96 : 219 | 76 : 21 | 75 : 645 | 96 : 14 | 137 : 670 | 117 : 439 | 177 : 387 | 140 : 249 | 58 : 31 | 61 : 11 | 130 : 75 | 354 : 88 | 0 : 4 | 1 : 0 | 0 : 1 | 36 : 24 | 110 : 87 | 494 : 401 | 0 : 4 | 936 : 503 | 0 : 5 | 1283 : 537 | 0 : 11 | 1201 : 199 | 0 : 9 | 120 : 16 | 0 : 3 | ||||
| MSFB | 12,676 : 1,464 | 0 : 28 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 12 : 12 | 55 : 59 | 0 : 4 | 1 : 0 | 5 : 2 | 38 : 37 | 174 : 89 | 1150 : 245 | 0 : 10 | 2587 : 249 | 0 : 5 | 3630 : 353 | 0 : 49 | 4776 : 251 | 0 : 56 | 237 : 12 | 0 : 3 | 3 : 0 | ||||||||||||||||
| MSFB PL | 36 : 3 | 2 : 0 | 5 : 1 | 8 : 0 | 19 : 1 | 2 : 1 | ||||||||||||||||||||||||||||||||||
| MSPL | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 4469 | 1916 | Mercury | MS | 43 : 30 | 0 : 19 | 2 : 0 | 1 : 0 | 0 : 2 | 0 : 1 | 1 : 2 | 0 : 4 | 3 : 1 | 1 : 0 | 6 : 0 | 5 : 0 | 15 : 1 | 9 : 0 | |||||||||||||||||||||||
| 4470 | 1916 | Mercury | MSFB | 478 : 54 | 0 : 3 | 0 : 4 | 1 : 8 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 2 | 15 : 5 | 51 : 5 | 0 : 1 | 124 : 7 | 0 : 2 | 162 : 8 | 115 : 3 | 0 : 3 | 7 : 2 | ||||||||||||||||||||
| 4523 | 1916-D | MS | 1,165 : 143 | 0 : 36 | 2 : 0 | 59 : 9 | 292 : 55 | 223 : 15 | 123 : 7 | 110 : 6 | 62 : 3 | 57 : 4 | 37 : 1 | 25 : 0 | 20 : 1 | 21 : 1 | 16 : 2 | 27 : 1 | 38 : 1 | 8 : 0 | 13 : 0 | 12 : 1 | 9 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | |||||||||||||
| 4524 | 1916-D | MSFB | 77 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 18 : 0 | 1 : 0 | 4 : 1 | 4 : 0 | 14 : 0 | 0 : 1 | 12 : 0 | 8 : 0 | 4 : 0 | |||||||||||||||||||||||
| 4525 | 1916-S | Mercury | MS | 49 : 28 | 0 : 20 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 2 : 1 | 1 : 0 | 5 : 1 | 7 : 0 | 14 : 1 | 15 : 0 | 4 : 0 | |||||||||||||||||||||||
| 4526 | 1916-S | Mercury | MSFB | 78 : 28 | 0 : 2 | 1 : 0 | 2 : 2 | 28 : 3 | 24 : 2 | 15 : 14 | 0 : 3 | 8 : 2 | ||||||||||||||||||||||||||||
| 4471 | 1917 | MS | 10 : 4 | 0 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 4 : 0 | |||||||||||||||||||||||||||||
| 4472 | 1917 | MSFB | 117 : 14 | 0 : 2 | 0 : 3 | 2 : 1 | 3 : 2 | 30 : 2 | 35 : 1 | 34 : 2 | 13 : 0 | 0 : 1 | ||||||||||||||||||||||||||||
| 4527 | 1917-D | MS | 35 : 10 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 2 | 8 : 0 | 1 : 0 | 7 : 0 | 7 : 0 | 5 : 0 | 4 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 4528 | 1917-D | MSFB | 26 : 5 | 1 : 2 | 6 : 2 | 6 : 0 | 7 : 0 | 6 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 4529 | 1917-S | MS | 38 : 12 | 0 : 4 | 1 : 0 | 0 : 1 | 0 : 2 | 0 : 1 | 1 : 1 | 4 : 0 | 1 : 0 | 4 : 0 | 7 : 1 | 11 : 0 | 8 : 2 | 1 : 0 | ||||||||||||||||||||||||
| 4530 | 1917-S | MSFB | 52 : 8 | 0 : 1 | 1 : 1 | 3 : 2 | 20 : 1 | 15 : 1 | 11 : 1 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||||||||
| 4473 | 1918 | MS | 12 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 5 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 4474 | 1918 | MSFB | 60 : 7 | 0 : 3 | 3 : 0 | 23 : 0 | 16 : 1 | 16 : 1 | 0 : 1 | 2 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 4531 | 1918-D | MS | 63 : 12 | 0 : 2 | 1 : 0 | 0 : 2 | 0 : 2 | 2 : 1 | 0 : 1 | 0 : 1 | 4 : 0 | 3 : 0 | 7 : 1 | 19 : 0 | 18 : 1 | 8 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||
| 4532 | 1918-D | MSFB | 19 : 2 | 1 : 0 | 3 : 0 | 9 : 0 | 5 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 4533 | 1918-S | MS | 69 : 11 | 0 : 6 | 0 : 1 | 0 : 1 | 2 : 0 | 4 : 2 | 1 : 0 | 5 : 0 | 22 : 1 | 17 : 0 | 16 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 4534 | 1918-S | MSFB | 29 : 6 | 1 : 1 | 1 : 0 | 1 : 0 | 13 : 2 | 0 : 2 | 6 : 1 | 4 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 4475 | 1919 |
MS | 29 : 6 | 0 : 3 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 4 : 2 | 1 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||
| 4475 | 1919 | Base | MS | 16 : 6 | 0 : 3 | 0 : 1 | 1 : 0 | 4 : 2 | 1 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 234556 | 1919 | Doubled Die Obverse FS-101 | MS | 13 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 4476 | 1919 | MSFB | 98 : 9 | 0 : 2 | 1 : 2 | 1 : 0 | 1 : 0 | 6 : 0 | 18 : 1 | 28 : 1 | 33 : 2 | 10 : 1 | ||||||||||||||||||||||||||||
| 4535 | 1919-D | MS | 36 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 1 | 1 : 0 | 2 : 0 | 9 : 0 | 4 : 0 | 7 : 1 | 10 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 4536 | 1919-D | MSFB | 36 : 2 | 2 : 1 | 1 : 0 | 3 : 0 | 6 : 1 | 17 : 0 | 4 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||
| 4537 | 1919-S | MS | 51 : 10 | 0 : 3 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 1 | 10 : 1 | 1 : 0 | 11 : 1 | 10 : 0 | 11 : 0 | 0 : 2 | 4 : 0 | |||||||||||||||||||||||||
| 4538 | 1919-S | MSFB | 17 : 2 | 1 : 0 | 2 : 1 | 6 : 1 | 5 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 4477 | 1920 | MS | 21 : 12 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 3 : 2 | 7 : 0 | 6 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 4478 | 1920 | MSFB | 139 : 9 | 1 : 0 | 0 : 2 | 4 : 1 | 22 : 2 | 44 : 2 | 57 : 1 | 11 : 1 | ||||||||||||||||||||||||||||||
| 4539 | 1920-D | MS | 44 : 5 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 4 : 0 | 3 : 0 | 5 : 0 | 11 : 0 | 5 : 0 | 12 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 4540 | 1920-D | MSFB | 60 : 3 | 8 : 0 | 25 : 0 | 14 : 1 | 7 : 0 | 0 : 1 | 6 : 1 | |||||||||||||||||||||||||||||||
| 4541 | 1920-S | MS | 21 : 13 | 0 : 4 | 0 : 3 | 0 : 2 | 1 : 2 | 5 : 0 | 2 : 0 | 2 : 0 | 2 : 2 | 8 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 4542 | 1920-S | MSFB | 36 : 3 | 0 : 2 | 5 : 0 | 22 : 0 | 6 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||
| 4479 | 1921 | MS | 139 : 60 | 0 : 22 | 0 : 11 | 8 : 2 | 4 : 4 | 4 : 4 | 5 : 4 | 6 : 3 | 2 : 3 | 12 : 1 | 6 : 0 | 18 : 0 | 8 : 1 | 18 : 2 | 8 : 0 | 6 : 0 | 4 : 0 | 9 : 3 | 17 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 4480 | 1921 | MSFB | 73 : 4 | 1 : 2 | 4 : 0 | 28 : 1 | 22 : 0 | 17 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 4543 | 1921-D | MS | 219 : 80 | 0 : 22 | 1 : 22 | 6 : 8 | 5 : 3 | 9 : 5 | 14 : 5 | 17 : 3 | 15 : 3 | 10 : 1 | 17 : 0 | 22 : 1 | 16 : 2 | 18 : 2 | 12 : 0 | 4 : 1 | 1 : 0 | 6 : 0 | 12 : 1 | 1 : 0 | 6 : 0 | 8 : 1 | 6 : 0 | 10 : 0 | 3 : 0 | |||||||||||||
| 4544 | 1921-D | MSFB | 48 : 3 | 1 : 0 | 3 : 0 | 22 : 1 | 12 : 0 | 9 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 4481 | 1923 | MS | 21 : 10 | 0 : 6 | 0 : 1 | 0 : 1 | 3 : 0 | 0 : 1 | 4 : 0 | 10 : 0 | 4 : 1 | |||||||||||||||||||||||||||||
| 4482 | 1923 | MSFB | 189 : 18 | 0 : 2 | 0 : 1 | 0 : 1 | 4 : 2 | 19 : 0 | 54 : 3 | 66 : 4 | 0 : 1 | 42 : 2 | 0 : 1 | 4 : 1 | ||||||||||||||||||||||||||
| 4545 | 1923-S | MS | 27 : 6 | 0 : 2 | 0 : 1 | 5 : 1 | 7 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 3 : 2 | 3 : 0 | ||||||||||||||||||||||||||||
| 4546 | 1923-S | MSFB | 25 : 8 | 7 : 0 | 11 : 6 | 5 : 0 | 2 : 2 | |||||||||||||||||||||||||||||||||
| 4483 | 1924 | MS | 17 : 3 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 3 : 1 | 9 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||
| 4484 | 1924 | MSFB | 77 : 7 | 0 : 1 | 1 : 1 | 6 : 2 | 28 : 1 | 25 : 1 | 16 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 4547 | 1924-D | MS | 10 : 10 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 4548 | 1924-D | MSFB | 61 : 6 | 3 : 1 | 3 : 0 | 24 : 2 | 19 : 1 | 11 : 2 | 1 : 0 | |||||||||||||||||||||||||||||||
| 4549 | 1924-S | MS | 24 : 15 | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 4 : 1 | 2 : 0 | 2 : 0 | 10 : 1 | 2 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 4550 | 1924-S | MSFB | 16 : 1 | 0 : 1 | 1 : 0 | 14 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 4485 | 1925 | MS | 6 : 8 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||
| 4486 | 1925 | MSFB | 54 : 4 | 2 : 0 | 1 : 0 | 9 : 1 | 14 : 1 | 24 : 0 | 0 : 1 | 4 : 1 | ||||||||||||||||||||||||||||||
| 4551 | 1925-D | MS | 15 : 7 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 4552 | 1925-D | MSFB | 37 : 3 | 2 : 0 | 4 : 0 | 14 : 1 | 7 : 0 | 7 : 1 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||||||
| 4553 | 1925-S | MS | 19 : 6 | 0 : 2 | 2 : 0 | 1 : 1 | 2 : 1 | 1 : 0 | 0 : 1 | 7 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 4554 | 1925-S | MSFB | 22 : 1 | 1 : 0 | 8 : 0 | 6 : 0 | 6 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 4487 | 1926 |
MS | 14 : 8 | 0 : 4 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 4487 | 1926 | Base | MS | 14 : 6 | 0 : 3 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 390491 | 1926 | Doubled Die Obverse FS-101 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 4488 | 1926 | MSFB | 125 : 6 | 0 : 1 | 0 : 1 | 1 : 1 | 17 : 2 | 50 : 1 | 43 : 0 | 14 : 0 | ||||||||||||||||||||||||||||||
| 4555 | 1926-D | MS | 14 : 9 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 6 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 0 : 1 | |||||||||||||||||||||||||||
| 4556 | 1926-D | MSFB | 59 : 5 | 1 : 0 | 6 : 0 | 21 : 2 | 19 : 0 | 10 : 1 | 0 : 2 | 2 : 0 | ||||||||||||||||||||||||||||||
| 4557 | 1926-S | MS | 60 : 20 | 0 : 8 | 0 : 1 | 1 : 3 | 0 : 3 | 4 : 0 | 7 : 1 | 13 : 4 | 8 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 4558 | 1926-S | MSFB | 14 : 1 | 1 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 2 : 1 | 2 : 0 | |||||||||||||||||||||||||||||||
| 4489 | 1927 | MS | 22 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 9 : 1 | 5 : 0 | |||||||||||||||||||||||||||
| 4490 | 1927 | MSFB | 104 : 6 | 0 : 1 | 2 : 1 | 13 : 0 | 41 : 1 | 33 : 2 | 15 : 1 | |||||||||||||||||||||||||||||||
| 4559 | 1927-D | MS | 24 : 8 | 0 : 2 | 0 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 2 | 1 : 0 | 2 : 0 | 8 : 0 | 4 : 0 | 5 : 1 | |||||||||||||||||||||||||
| 4560 | 1927-D | MSFB | 20 : 3 | 3 : 1 | 7 : 1 | 4 : 0 | 6 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 4561 | 1927-S | MS | 30 : 6 | 0 : 4 | 0 : 1 | 2 : 0 | 5 : 0 | 1 : 0 | 6 : 0 | 7 : 0 | 4 : 1 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 4562 | 1927-S | MSFB | 19 : 2 | 1 : 0 | 1 : 0 | 5 : 1 | 7 : 0 | 4 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 4491 | 1928 | MS | 12 : 8 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 2 | 2 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 4492 | 1928 | MSFB | 137 : 9 | 0 : 1 | 2 : 1 | 12 : 1 | 44 : 2 | 58 : 0 | 19 : 3 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||||||||
| 4563 | 1928-D | MS | 17 : 7 | 0 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 3 : 1 | 0 : 1 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 4564 | 1928-D | MSFB | 42 : 2 | 1 : 0 | 20 : 1 | 12 : 0 | 9 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 4565 | 1928-S |
MS | 42 : 11 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 2 : 1 | 8 : 0 | 9 : 1 | 0 : 1 | 14 : 0 | 2 : 1 | |||||||||||||||||||||||
| 4565 | 1928-S | Base | MS | 37 : 8 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 1 | 8 : 0 | 7 : 1 | 14 : 0 | 2 : 1 | ||||||||||||||||||||||||||
| 234557 | 1928-S | Large S FS-501 | MS | 5 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 4566 | 1928-S |
MSFB | 42 : 15 | 2 : 0 | 10 : 0 | 7 : 1 | 18 : 4 | 0 : 8 | 5 : 0 | 0 : 2 | ||||||||||||||||||||||||||||||
| 4566 | 1928-S | Base | MSFB | 39 : 14 | 2 : 0 | 9 : 0 | 6 : 0 | 17 : 4 | 0 : 8 | 5 : 0 | 0 : 2 | |||||||||||||||||||||||||||||
| 213566 | 1928-S | Large S FS-501 | MSFB | 3 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 4493 | 1929 | MS | 37 : 9 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 5 : 1 | 7 : 0 | 15 : 1 | 0 : 1 | 9 : 0 | |||||||||||||||||||||||||||
| 4494 | 1929 | MSFB | 154 : 11 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 14 : 3 | 48 : 2 | 55 : 2 | 34 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 4567 | 1929-D | MS | 33 : 8 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 8 : 3 | 5 : 0 | 8 : 1 | 8 : 1 | 2 : 0 | ||||||||||||||||||||||||||||
| 4568 | 1929-D | MSFB | 139 : 10 | 1 : 0 | 3 : 4 | 17 : 3 | 0 : 1 | 43 : 0 | 50 : 1 | 24 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 4569 | 1929-S | MS | 22 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 10 : 1 | 5 : 0 | |||||||||||||||||||||||||||||
| 4570 | 1929-S |
MSFB | 120 : 7 | 0 : 1 | 1 : 0 | 1 : 0 | 11 : 1 | 24 : 0 | 49 : 0 | 34 : 2 | 0 : 3 | |||||||||||||||||||||||||||||
| 4570 | 1929-S | Base | MSFB | 119 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 10 : 1 | 24 : 0 | 49 : 0 | 34 : 2 | 0 : 2 | ||||||||||||||||||||||||||||
| 213567 | 1929-S | Doubled Die Obverse FS-101 | MSFB | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 4495 | 1930 | MS | 22 : 10 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 5 : 1 | 14 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 4496 | 1930 | MSFB | 103 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 1 | 26 : 0 | 56 : 1 | 14 : 0 | 0 : 3 | |||||||||||||||||||||||||||||
| 4571 | 1930-S | MS | 37 : 5 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 0 : 1 | 5 : 1 | 9 : 0 | 14 : 1 | 5 : 0 | ||||||||||||||||||||||||||||
| 4572 | 1930-S | MSFB | 84 : 17 | 1 : 0 | 6 : 0 | 20 : 0 | 44 : 3 | 0 : 2 | 13 : 11 | 0 : 1 | ||||||||||||||||||||||||||||||
| 4497 | 1931 | MS | 28 : 5 | 0 : 1 | 1 : 0 | 2 : 1 | 0 : 1 | 2 : 2 | 10 : 0 | 11 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 4498 | 1931 | MSFB | 76 : 9 | 4 : 1 | 12 : 1 | 0 : 1 | 25 : 2 | 27 : 3 | 8 : 1 | |||||||||||||||||||||||||||||||
| 4573 | 1931-D |
MS | 31 : 9 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 5 : 1 | 7 : 1 | 8 : 4 | 7 : 1 | |||||||||||||||||||||||||||||
| 4573 | 1931-D | Base | MS | 27 : 8 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 1 | 7 : 1 | 7 : 4 | 6 : 1 | ||||||||||||||||||||||||||||
| 234558 | 1931-D | Doubled Die Obverse FS-101 | MS | 4 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 4574 | 1931-D |
MSFB | 190 : 10 | 2 : 0 | 30 : 3 | 45 : 2 | 79 : 4 | 34 : 1 | ||||||||||||||||||||||||||||||||
| 4574 | 1931-D | Base | MSFB | 185 : 10 | 2 : 0 | 30 : 3 | 45 : 2 | 76 : 4 | 32 : 1 | |||||||||||||||||||||||||||||||
| 213568 | 1931-D | Doubled Die Obverse FS-101 | MSFB | 5 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||||
| 4575 | 1931-S | MS | 48 : 11 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | 1 : 0 | 0 : 1 | 2 : 1 | 1 : 0 | 1 : 1 | 7 : 0 | 8 : 0 | 20 : 0 | 7 : 0 | 1 : 0 | |||||||||||||||||||||||
| 4576 | 1931-S |
MSFB | 43 : 5 | 1 : 1 | 2 : 0 | 8 : 0 | 19 : 2 | 8 : 0 | 0 : 1 | 5 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 4576 | 1931-S | Base | MSFB | 39 : 4 | 1 : 1 | 2 : 0 | 8 : 0 | 17 : 1 | 7 : 0 | 0 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||||||||||||||
| 213569 | 1931-S | Doubled Die Obverse FS-101 | MSFB | 4 : 1 | 2 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 4499 | 1934 | MS | 20 : 23 | 0 : 5 | 0 : 1 | 0 : 6 | 0 : 3 | 0 : 1 | 0 : 3 | 0 : 1 | 3 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 5 : 0 | 8 : 0 | 0 : 1 | |||||||||||||||||||||||
| 4500 | 1934 | MSFB | 256 : 17 | 0 : 1 | 1 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 9 : 2 | 42 : 2 | 87 : 6 | 111 : 2 | 5 : 0 | |||||||||||||||||||||||||||
| 4577 | 1934-D |
MS | 56 : 12 | 0 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 1 | 1 : 0 | 4 : 1 | 10 : 1 | 27 : 2 | 10 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 4577 | 1934-D | Base | MS | 53 : 11 | 0 : 4 | 0 : 1 | 1 : 1 | 1 : 0 | 4 : 1 | 9 : 1 | 27 : 2 | 10 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 234559 | 1934-D/D | Repunched Mintmark FS-501 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 4578 | 1934-D | MSFB | 107 : 3 | 6 : 0 | 32 : 1 | 41 : 2 | 28 : 0 | |||||||||||||||||||||||||||||||||
| 4501 | 1935 |
MS | 48 : 41 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 5 | 0 : 6 | 0 : 3 | 0 : 4 | 0 : 2 | 3 : 5 | 1 : 0 | 3 : 2 | 10 : 2 | 12 : 5 | 19 : 3 | |||||||||||||||||||||||
| 4501 | 1935 | Base | MS | 47 : 41 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 5 | 0 : 6 | 0 : 3 | 0 : 4 | 0 : 2 | 3 : 5 | 1 : 0 | 3 : 2 | 10 : 2 | 12 : 5 | 18 : 3 | ||||||||||||||||||||||
| 377797 | 1935 | Doubled Die Obverse FS-101 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 4502 | 1935 | MSFB | 291 : 38 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 14 : 7 | 0 : 1 | 47 : 7 | 67 : 9 | 0 : 1 | 161 : 9 | 2 : 0 | ||||||||||||||||||||||||||
| 4579 | 1935-D | MS | 21 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 14 : 0 | 3 : 0 | |||||||||||||||||||||||||||||||
| 4580 | 1935-D | MSFB | 83 : 4 | 0 : 1 | 7 : 0 | 23 : 0 | 31 : 0 | 22 : 1 | 0 : 2 | |||||||||||||||||||||||||||||||
| 4581 | 1935-S |
