DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 2 : 4,655 | 0 : 126 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 9 | 0 : 22 | 0 : 1 | 0 : 7 | 0 : 24 | 0 : 85 | 0 : 506 | 0 : 2 | 0 : 913 | 0 : 5 | 0 : 881 | 0 : 25 | 2 : 314 | 0 : 25 | 0 : 36 | 0 : 255 | 0 : 1411 | |||
| MSDMPL | ||||||||||||||||||||||||||
| MSFB | 0 : 761 | 0 : 5 | 0 : 6 | 0 : 2 | 0 : 14 | 0 : 106 | 0 : 199 | 0 : 1 | 0 : 247 | 0 : 10 | 0 : 92 | 0 : 22 | 0 : 51 | 0 : 4 | 0 : 2 | |||||||||||
| MSPL | ||||||||||||||||||||||||||
| 4650 | 1946 |
MS | 0 : 18 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 8 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 4650 | 1946 | Base | MS | 0 : 17 | 0 : 2 | 0 : 3 | 0 : 8 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 374094 | 1946 | DDO/DDR FS-103/805 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4651 | 1946 | MSFB | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4689 | 1946-D |
MS | 0 : 39 | 0 : 1 | 0 : 23 | 0 : 15 | ||||||||||||||||||||
| 4689 | 1946-D | Base | MS | 0 : 38 | 0 : 1 | 0 : 22 | 0 : 15 | |||||||||||||||||||
| 376596 | 1946-D/D | Repunched Mintmark FS-502 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4690 | 1946-D |
MSFB | 0 : 9 | 0 : 1 | 0 : 5 | 0 : 1 | 0 : 2 | |||||||||||||||||||
| 4690 | 1946-D | Base | MSFB | 0 : 7 | 0 : 1 | 0 : 4 | 0 : 2 | |||||||||||||||||||
| 376597 | 1946-D/D | Repunched Mintmark FS-502 | MSFB | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4691 | 1946-S |
MS | 0 : 40 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 13 | 0 : 11 | 0 : 1 | 0 : 11 | ||||||||||||||||
| 4691 | 1946-S | Base | MS | 0 : 36 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 12 | 0 : 9 | 0 : 1 | 0 : 11 | |||||||||||||||
| 376599 | 1946-S/S | RPM & DDR FS-502/802 | MS | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||||||||
| 4692 | 1946-S |
MSFB | 0 : 32 | 0 : 1 | 0 : 3 | 0 : 10 | 0 : 12 | 0 : 4 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 4692 | 1946-S | Base | MSFB | 0 : 24 | 0 : 3 | 0 : 7 | 0 : 9 | 0 : 3 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 376600 | 1946-S/S | RPM & DDR FS-501/801 | MSFB | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 376601 | 1946-S/S | RPM & DDR FS-502/802 | MSFB | 0 : 4 | 0 : 2 | 0 : 2 | ||||||||||||||||||||
| 376435 | 1946-S | Sans-Serif Mint Mark FS-504 | MSFB | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4652 | 1947 |
MS | 0 : 55 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 6 | 0 : 22 | 0 : 18 | 0 : 3 | ||||||||||||||||
| 4652 | 1947 | Base | MS | 0 : 52 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 5 | 0 : 21 | 0 : 17 | 0 : 3 | |||||||||||||||
| 70263 | 1947 | Double Die Obverse FS-101 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 4653 | 1947 | MSFB | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||||||||||||||||
| 4693 | 1947-D | MS | 0 : 36 | 0 : 1 | 0 : 3 | 0 : 6 | 0 : 14 | 0 : 9 | 0 : 1 | 0 : 2 | ||||||||||||||||
| 4694 | 1947-D | MSFB | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||||||
| 4695 | 1947-S |
MS | 1 : 68 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 14 | 0 : 23 | 0 : 23 | 0 : 1 | 1 : 2 | 0 : 1 | ||||||||||||||
| 4695 | 1947-S | Base | MS | 1 : 64 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 14 | 0 : 21 | 0 : 21 | 0 : 1 | 1 : 2 | 0 : 1 | |||||||||||||
| 70265 | 1947-S/D | Overmintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 70271 | 1947-S/S | Repunched Mintmark FS-504 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 70273 | 1947-S | Doubled Die Reverse FS-801 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4696 | 1947-S | MSFB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4654 | 1948 | MS | 0 : 35 | 0 : 1 | 0 : 8 | 0 : 15 | 0 : 10 | 0 : 1 | ||||||||||||||||||
| 4655 | 1948 | MSFB | 0 : 19 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 5 | 0 : 5 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||
| 4697 | 1948-D | MS | 0 : 19 | 0 : 2 | 0 : 9 | 0 : 5 | 0 : 2 | 0 : 1 | ||||||||||||||||||
| 4698 | 1948-D | MSFB | 0 : 57 | 0 : 6 | 0 : 22 | 0 : 21 | 0 : 1 | 0 : 5 | 0 : 2 | |||||||||||||||||
| 4699 | 1948-S |
MS | 0 : 54 | 0 : 7 | 0 : 20 | 0 : 20 | 0 : 1 | 0 : 5 | 0 : 1 | |||||||||||||||||
| 4699 | 1948-S | Base | MS | 0 : 53 | 0 : 7 | 0 : 19 | 0 : 20 | 0 : 1 | 0 : 5 | 0 : 1 | ||||||||||||||||
| 393061 | 1948-S/S | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4700 | 1948-S | MSFB | 0 : 10 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||||||
| 4656 | 1949 | MS | 0 : 50 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 10 | 0 : 23 | 0 : 2 | 0 : 7 | 0 : 1 | |||||||||||||||
| 4657 | 1949 | MSFB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4701 | 1949-D | MS | 0 : 61 | 0 : 19 | 0 : 15 | 0 : 1 | 0 : 14 | 0 : 1 | 0 : 9 | 0 : 2 | ||||||||||||||||
| 4702 | 1949-D | MSFB | 0 : 27 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 9 | 0 : 7 | 0 : 2 | ||||||||||||||||
| 4703 | 1949-S | MS | 1 : 53 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 9 | 0 : 21 | 1 : 12 | 0 : 2 | 0 : 1 | ||||||||||||||
| 4704 | 1949-S | MSFB | 0 : 5 | 0 : 2 | 0 : 3 | |||||||||||||||||||||
| 4658 | 1950 | MS | 0 : 15 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 6 | 0 : 1 | 0 : 4 | 0 : 1 | ||||||||||||||||
| 4659 | 1950 | MSFB | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||||||||
| 4705 | 1950-D |
MS | 0 : 17 | 0 : 4 | 0 : 7 | 0 : 4 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4705 | 1950-D | Base | MS | 0 : 15 | 0 : 3 | 0 : 7 | 0 : 3 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 393067 | 1950-D | Doubled Die Reverse FS-801 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4706 | 1950-D | MSFB | 0 : 12 | 0 : 2 | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4707 | 1950-S |
MS | 0 : 31 | 0 : 1 | 0 : 6 | 0 : 9 | 0 : 7 | 0 : 7 | 0 : 1 | |||||||||||||||||
| 4707 | 1950-S | Base | MS | 0 : 30 | 0 : 1 | 0 : 6 | 0 : 8 | 0 : 7 | 0 : 7 | 0 : 1 | ||||||||||||||||
| 199163 | 1950-S/S | S/Inverted S FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4708 | 1950-S | MSFB | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4660 | 1951 | MS | 0 : 24 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 7 | 0 : 4 | 0 : 8 | ||||||||||||||||
| 4661 | 1951 | MSFB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4709 | 1951-D |
MS | 0 : 15 | 0 : 4 | 0 : 6 | 0 : 4 | 0 : 1 | |||||||||||||||||||
| 4709 | 1951-D | Base | MS | 0 : 14 | 0 : 4 | 0 : 5 | 0 : 4 | 0 : 1 | ||||||||||||||||||
| 393071 | 1951-D/D | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4710 | 1951-D |
MSFB | 0 : 10 | 0 : 4 | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||||||||
| 4710 | 1951-D | Base | MSFB | 0 : 9 | 0 : 3 | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||
| 393072 | 1951-D/D | Repunched Mintmark FS-501 | MSFB | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4711 | 1951-S | MS | 0 : 32 | 0 : 4 | 0 : 1 | 0 : 5 | 0 : 8 | 0 : 4 | 0 : 1 | 0 : 7 | 0 : 1 | 0 : 1 | ||||||||||||||
| 4712 | 1951-S | MSFB | 0 : 5 | 0 : 2 | 0 : 2 | 0 : 1 | ||||||||||||||||||||
| 4662 | 1952 | MS | 0 : 58 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 7 | 0 : 22 | 0 : 1 | 0 : 15 | 0 : 8 | ||||||||||||||
| 4663 | 1952 | MSFB | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 2 | 0 : 1 | ||||||||||||||||||
| 4713 | 1952-D | MS | 0 : 20 | 0 : 3 | 0 : 3 | 0 : 5 | 0 : 8 | 0 : 1 | ||||||||||||||||||
| 4714 | 1952-D | MSFB | 0 : 28 | 0 : 3 | 0 : 4 | 0 : 11 | 0 : 7 | 0 : 1 | 0 : 2 | |||||||||||||||||
| 4715 | 1952-S |
MS | 0 : 84 | 0 : 2 | 0 : 16 | 0 : 27 | 0 : 25 | 0 : 1 | 0 : 11 | 0 : 2 | ||||||||||||||||
| 4715 | 1952-S | Base | MS | 0 : 82 | 0 : 2 | 0 : 16 | 0 : 27 | 0 : 24 | 0 : 11 | 0 : 2 | ||||||||||||||||
| 376602 | 1952-S/S | Repunched Mintmark FS-501 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4716 | 1952-S | MSFB | 0 : 7 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 4664 | 1953 | MS | 0 : 38 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 9 | 0 : 16 | 0 : 1 | 0 : 3 | |||||||||||||||
| 4665 | 1953 | MSFB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4717 | 1953-D | MS | 0 : 17 | 0 : 2 | 0 : 5 | 0 : 6 | 0 : 3 | 0 : 1 | ||||||||||||||||||
| 4718 | 1953-D |
MSFB | 0 : 33 | 0 : 10 | 0 : 11 | 0 : 10 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4718 | 1953-D | Base | MSFB | 0 : 32 | 0 : 9 | 0 : 11 | 0 : 10 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 393074 | 1953-D/D | D/Horizointal D FS-501 | MSFB | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4719 | 1953-S |
MS | 0 : 74 | 0 : 1 | 0 : 11 | 0 : 24 | 0 : 27 | 0 : 1 | 0 : 8 | 0 : 2 | ||||||||||||||||
| 4719 | 1953-S | Base | MS | 0 : 69 | 0 : 1 | 0 : 11 | 0 : 22 | 0 : 24 | 0 : 1 | 0 : 8 | 0 : 2 | |||||||||||||||
| 377831 | 1953-S | Bugs Bunny Die Clash FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 198970 | 1953-S/S | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 377832 | 1953-S | "Acorn" Reverse FS-901 | MS | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||||||||||
| 4720 | 1953-S | MSFB | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||||||||||||||||
| 4666 | 1954 |
MS | 0 : 95 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 29 | 0 : 1 | 0 : 46 | 0 : 8 | |||||||||||||||
| 4666 | 1954 | Base | MS | 0 : 94 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 28 | 0 : 1 | 0 : 46 | 0 : 8 | ||||||||||||||
| 393075 | 1954 | Doubled Die Reverse FS-801 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4667 | 1954 | MSFB | 0 : 12 | 0 : 4 | 0 : 7 | 0 : 1 | ||||||||||||||||||||
| 4721 | 1954-D | MS | 0 : 66 | 0 : 3 | 0 : 2 | 0 : 15 | 0 : 25 | 0 : 21 | ||||||||||||||||||
| 4722 | 1954-D | MSFB | 0 : 10 | 0 : 2 | 0 : 3 | 0 : 5 | ||||||||||||||||||||
| 4723 | 1954-S |
MS | 0 : 102 | 0 : 4 | 0 : 13 | 0 : 41 | 0 : 35 | 0 : 8 | 0 : 1 | |||||||||||||||||
| 4723 | 1954-S | Base | MS | 0 : 99 | 0 : 4 | 0 : 13 | 0 : 40 | 0 : 33 | 0 : 8 | 0 : 1 | ||||||||||||||||
| 376604 | 1954-S | Missing Designer's Initials FS-401 | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||||
| 393077 | 1954-S/S | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4724 | 1954-S | MSFB | 0 : 9 | 0 : 2 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4668 | 1955 | MS | 0 : 166 | 0 : 2 | 0 : 6 | 0 : 15 | 0 : 62 | 0 : 67 | 0 : 13 | 0 : 1 | ||||||||||||||||
| 4669 | 1955 | MSFB | 0 : 8 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||||
| 4725 | 1955-D | MS | 0 : 99 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 18 | 0 : 45 | 0 : 25 | 0 : 4 | |||||||||||||||
| 4726 | 1955-D | MSFB | 0 : 51 | 0 : 1 | 0 : 11 | 0 : 17 | 0 : 1 | 0 : 18 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||
| 4727 | 1955-S |
MS | 0 : 201 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 27 | 0 : 84 | 0 : 70 | 0 : 14 | ||||||||||||||||
| 4727 | 1955-S | Base | MS | 0 : 200 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 27 | 0 : 84 | 0 : 70 | 0 : 13 | |||||||||||||||
| 377836 | 1955-S | Bugs Bunny Die Clash FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4728 | 1955-S | MSFB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 4670 | 1956 | MS | 0 : 153 | 0 : 1 | 0 : 3 | 0 : 17 | 0 : 44 | 0 : 57 | 0 : 2 | 0 : 29 | ||||||||||||||||
| 4671 | 1956 | MSFB | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4729 | 1956-D | MS | 0 : 83 | 0 : 1 | 0 : 15 | 0 : 37 | 0 : 26 | 0 : 4 | ||||||||||||||||||
| 4730 | 1956-D | MSFB | 0 : 37 | 0 : 2 | 0 : 12 | 0 : 19 | 0 : 2 | 0 : 2 | ||||||||||||||||||
| 4672 | 1957 | MS | 0 : 142 | 0 : 6 | 0 : 3 | 0 : 9 | 0 : 33 | 0 : 60 | 0 : 1 | 0 : 26 | 0 : 4 | |||||||||||||||
| 4673 | 1957 | MSFB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4731 | 1957-D | MS | 0 : 92 | 0 : 1 | 0 : 8 | 0 : 23 | 0 : 39 | 0 : 4 | 0 : 17 | |||||||||||||||||
| 4732 | 1957-D | MSFB | 0 : 26 | 0 : 1 | 0 : 4 | 0 : 11 | 0 : 4 | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||
| 4674 | 1958 | MS | 0 : 123 | 0 : 3 | 0 : 17 | 0 : 24 | 0 : 44 | 0 : 5 | 0 : 27 | 0 : 2 | 0 : 1 | |||||||||||||||
| 4675 | 1958 | MSFB | 0 : 5 | 0 : 2 | 0 : 3 | |||||||||||||||||||||
| 4733 | 1958-D | MS | 0 : 54 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 16 | 0 : 13 | 0 : 20 | 0 : 2 | ||||||||||||||||
| 4734 | 1958-D | MSFB | 0 : 59 | 0 : 1 | 0 : 4 | 0 : 10 | 0 : 32 | 0 : 4 | 0 : 5 | 0 : 1 | 0 : 2 | |||||||||||||||
| 4676 | 1959 | MS | 0 : 14 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 6 | 0 : 2 | ||||||||||||||||||
| 4677 | 1959 | MSFB | 0 : 16 | 0 : 2 | 0 : 6 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 4735 | 1959-D |
MS | 0 : 13 | 0 : 2 | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||||||||||||||
| 4735 | 1959-D | Base | MS | 0 : 10 | 0 : 2 | 0 : 5 | 0 : 3 | |||||||||||||||||||
| 393079 | 1959-D/D | D/Inverted D FS-501 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 393081 | 1959-D/D | Repunched Mintmark FS-503 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4736 | 1959-D |
MSFB | 0 : 7 | 0 : 2 | 0 : 3 | 0 : 2 | ||||||||||||||||||||
| 4736 | 1959-D | Base | MSFB | 0 : 6 | 0 : 2 | 0 : 2 | 0 : 2 | |||||||||||||||||||
| 393086 | 1959-D/D | Repunched Mintmark FS-504 | MSFB | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4678 | 1960 | MS | 0 : 47 | 0 : 37 | 0 : 1 | 0 : 6 | 0 : 2 | 0 : 1 | ||||||||||||||||||
| 4679 | 1960 | MSFB | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4737 | 1960-D |
MS | 0 : 14 | 0 : 1 | 0 : 5 | 0 : 5 | 0 : 2 | 0 : 1 | ||||||||||||||||||
| 4737 | 1960-D | Base | MS | 0 : 13 | 0 : 1 | 0 : 5 | 0 : 4 | 0 : 2 | 0 : 1 | |||||||||||||||||
| 377566 | 1960-D/D | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4738 | 1960-D | MSFB | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4680 | 1961 | MS | 0 : 44 | 0 : 7 | 0 : 11 | 0 : 24 | 0 : 2 | |||||||||||||||||||
| 4681 | 1961 | MSFB | 0 : 36 | 0 : 2 | 0 : 19 | 0 : 14 | 0 : 1 | |||||||||||||||||||
| 4739 | 1961-D |
MS | 0 : 51 | 0 : 1 | 0 : 7 | 0 : 14 | 0 : 23 | 0 : 6 | ||||||||||||||||||
| 4739 | 1961-D | Base | MS | 0 : 50 | 0 : 1 | 0 : 6 | 0 : 14 | 0 : 23 | 0 : 6 | |||||||||||||||||
| 374096 | 1961-D | Doubled Die Reverse FS-801 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4740 | 1961-D | MSFB | 0 : 8 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 3 | |||||||||||||||||||
| 4683 | 1962 | MS | 0 : 12 | 0 : 1 | 0 : 8 | 0 : 2 | 0 : 1 | |||||||||||||||||||
| 4682 | 1962 | MSFB | 0 : 11 | 0 : 1 | 0 : 3 | 0 : 2 | 0 : 5 | |||||||||||||||||||
| 4742 | 1962-D | MS | 0 : 27 | 0 : 13 | 0 : 10 | 0 : 4 | ||||||||||||||||||||
| 4741 | 1962-D | MSFB | 0 : 8 | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||||||||||||
| 4685 | 1963 |
MS | 0 : 28 | 0 : 1 | 0 : 12 | 0 : 11 | 0 : 2 | 0 : 2 | ||||||||||||||||||
| 4685 | 1963 | Base | MS | 0 : 27 | 0 : 1 | 0 : 12 | 0 : 11 | 0 : 1 | 0 : 2 | |||||||||||||||||
| 374585 | 1963 | Doubled Die Obverse FS-101 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 374586 | 1963 | Doubled Die Reverse FS-805 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4684 | 1963 | MSFB | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 4744 | 1963-D |
MS | 0 : 15 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 3 | 0 : 2 | |||||||||||||||||
| 4744 | 1963-D | Base | MS | 0 : 14 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 2 | 0 : 2 | ||||||||||||||||
| 393089 | 1963-D | Doubled Die Reverse FS-801 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4687 | 1964 |
MS | 0 : 30 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 7 | 0 : 7 | 0 : 5 | 0 : 3 | ||||||||||||||
| 4687 | 1964 | Base | MS | 0 : 28 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 7 | 0 : 7 | 0 : 5 | 0 : 3 | |||||||||||||||
| 393091 | 1964 | Doubled Die Reverse FS-801 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 393092 | 1964 | Doubled Die Reverse FS-802 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4686 | 1964 | MSFB | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 1 | |||||||||||||||||
| 4748 | 1964-D | MS | 0 : 114 | 0 : 1 | 0 : 1 | 0 : 11 | 0 : 32 | 0 : 45 | 0 : 20 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||
| 329230 | 1964-D | Doubled Die Reverse | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4747 | 1964-D | MSFB | 0 : 7 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 4750 | 1965 | MS | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||||||||
| 4749 | 1965 | MSFB | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4752 | 1966 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4751 | 1966 | MSFB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 4754 | 1967 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4756 | 1968 |
MS | 0 : 23 | 0 : 2 | 0 : 4 | 0 : 13 | 0 : 4 | |||||||||||||||||||
| 4756 | 1968 | Base | MS | 0 : 22 | 0 : 2 | 0 : 4 | 0 : 13 | 0 : 3 | ||||||||||||||||||
| 198972 | 1968 | Doubled Die Obverse FS-101 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4755 | 1968 | MSFB | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 4784 | 1968-D | MS | 0 : 11 | 0 : 1 | 0 : 4 | 0 : 5 | 0 : 1 | |||||||||||||||||||
| 4783 | 1968-D | MSFB | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||||||||||
| 4758 | 1969 |
MS | 0 : 12 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 2 | 0 : 3 | ||||||||||||||||||
| 4758 | 1969 | Base | MS | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 2 | 0 : 2 | |||||||||||||||||
| 347658 | 1969 | Reverse of 1968 FS-901 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4786 | 1969-D |
MS | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 4 | |||||||||||||||||||
| 4786 | 1969-D | Base | MS | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 3 | ||||||||||||||||||
| 393097 | 1969-D/D | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4785 | 1969-D | MSFB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 374590 | 1970 |
MS | 0 : 11 | 0 : 4 | 0 : 7 | |||||||||||||||||||||
| 374590 | 1970 | Base | MS | 0 : 10 | 0 : 4 | 0 : 6 | ||||||||||||||||||||
| 4760 | 1970 | Reverse of 1968 FS-901 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 4788 | 1970-D |
MS | 0 : 12 | 0 : 3 | 0 : 7 | 0 : 2 | ||||||||||||||||||||
| 4788 | 1970-D | Base | MS | 0 : 9 | 0 : 3 | 0 : 4 | 0 : 2 | |||||||||||||||||||
| 393101 | 1970-D | Doubled Die Reverse FS-801 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 393103 | 1970-D | Reverse of 1968 FS-901 | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||||
| 4762 | 1971 | MS | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 4761 | 1971 | MSFB | 0 : 2 | 0 : 2 | ||||||||||||||||||||||
| 4790 | 1971-D | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 4789 | 1971-D | MSFB | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 4764 | 1972 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 4792 | 1972-D | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
