DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 6 : 3,397 | 0 : 17 | 0 : 5 | 0 : 20 | 0 : 358 | 0 : 1 | 0 : 684 | 0 : 1 | 1 : 1102 | 0 : 15 | 4 : 1018 | 0 : 33 | 1 : 91 | 0 : 48 | 0 : 4 | |||
| PRCAM | 2 : 224 | 0 : 1 | 1 : 9 | 0 : 25 | 0 : 37 | 0 : 3 | 1 : 64 | 0 : 6 | 0 : 17 | 0 : 35 | 0 : 27 | |||||||
| PRDCAM | 4 : 957 | 0 : 2 | 1 : 1 | 0 : 6 | 0 : 12 | 1 : 31 | 0 : 2 | 2 : 37 | 0 : 444 | 0 : 422 | ||||||||
| 4911 | 1950 | PR | 0 : 27 | 0 : 6 | 0 : 2 | 0 : 10 | 0 : 8 | 0 : 1 | ||||||||||
| 4912 | 1950 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4913 | 1950 | PRDCAM | 0 : 4 | 0 : 4 | ||||||||||||||
| 4914 | 1951 | PR | 0 : 35 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 9 | 0 : 11 | 0 : 9 | 0 : 1 | ||||||||
| 4915 | 1951 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 4917 | 1952 | PR | 0 : 28 | 0 : 1 | 0 : 1 | 0 : 5 | 0 : 7 | 0 : 10 | 0 : 4 | |||||||||
| 4918 | 1952 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 4920 | 1953 | PR | 0 : 25 | 0 : 4 | 0 : 11 | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | |||||||||
| 4921 | 1953 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4923 | 1954 |
PR | 0 : 37 | 0 : 8 | 0 : 11 | 0 : 10 | 0 : 8 | |||||||||||
| 4923 | 1954 | Base | PR | 0 : 35 | 0 : 8 | 0 : 10 | 0 : 9 | 0 : 8 | ||||||||||
| 376436 | 1954 | Doubled Die Obverse FS-101 | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 4924 | 1954 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4925 | 1954 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4926 | 1955 | PR | 0 : 38 | 0 : 3 | 0 : 3 | 0 : 9 | 0 : 13 | 0 : 9 | 0 : 1 | |||||||||
| 4927 | 1955 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 4928 | 1955 | PRDCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 4929 | 1956 |
PR | 0 : 27 | 0 : 3 | 0 : 3 | 0 : 4 | 0 : 5 | 0 : 1 | 0 : 9 | 0 : 2 | ||||||||
| 4929 | 1956 | Base | PR | 0 : 23 | 0 : 3 | 0 : 3 | 0 : 4 | 0 : 5 | 0 : 1 | 0 : 6 | 0 : 1 | |||||||
| 375136 | 1956 | Doubled Die Obverse FS-101 | PR | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||||
| 4932 | 1957 | PR | 0 : 63 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 19 | 0 : 18 | 0 : 15 | 0 : 5 | ||||||||
| 4933 | 1957 | PRCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 4935 | 1958 | PR | 0 : 42 | 0 : 1 | 0 : 4 | 0 : 13 | 0 : 17 | 0 : 7 | ||||||||||
| 4936 | 1958 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4937 | 1958 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4938 | 1959 | PR | 0 : 86 | 0 : 1 | 0 : 2 | 0 : 11 | 0 : 39 | 0 : 21 | 0 : 11 | 0 : 1 | ||||||||
| 4939 | 1959 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4940 | 1959 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4941 | 1960 | PR | 0 : 140 | 0 : 3 | 0 : 1 | 0 : 19 | 0 : 39 | 0 : 31 | 0 : 3 | 0 : 40 | 0 : 3 | 0 : 1 | ||||||
| 4945 | 1960 | PRCAM | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||||
| 4946 | 1960 | PRDCAM | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 3 | 0 : 1 | 0 : 1 | |||||||||
| 4944 | 1960 |
Doubled Die Obverse | PR | 0 : 15 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 4 | 0 : 3 | |||||||||
| 4944 | 1960 | Base | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 375139 | 1960 | Doubled Die Obverse FS-103 | PR | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 390477 | 1960 | Doubled Die Obverse FS-101 | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 390478 | 1960 | Doubled Die Obverse Early Die State, FS-102a | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 393015 | 1960 | Doubled Die Obverse Late Die State, FS-102b | PR | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||
| 390479 | 1960 | Doubled Die Obverse FS-104 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 390480 | 1960 | Doubled Die Obverse FS-105 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 393016 | 1960 | Doubled Die Reverse FS-801 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 4942 | 1960 |
Doubled Die Obverse | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 390481 | 1960 | Doubled Die Obverse FS-101 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 4947 | 1961 | PR | 0 : 297 | 0 : 1 | 0 : 6 | 0 : 42 | 0 : 76 | 0 : 96 | 0 : 3 | 0 : 66 | 0 : 3 | 0 : 4 | ||||||
| 4948 | 1961 | PRCAM | 0 : 11 | 0 : 1 | 0 : 2 | 0 : 4 | 0 : 4 | |||||||||||
| 4949 | 1961 | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 4950 | 1962 | PR | 0 : 287 | 0 : 1 | 0 : 58 | 0 : 65 | 0 : 96 | 0 : 3 | 0 : 59 | 0 : 4 | 0 : 1 | |||||||
| 4951 | 1962 | PRCAM | 0 : 15 | 0 : 2 | 0 : 6 | 0 : 6 | 0 : 1 | |||||||||||
| 4952 | 1962 | PRDCAM | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 3 | ||||||||||||
| 4953 | 1963 | PR | 0 : 252 | 0 : 1 | 0 : 3 | 0 : 34 | 0 : 1 | 0 : 64 | 0 : 1 | 0 : 71 | 0 : 3 | 0 : 63 | 0 : 10 | 0 : 1 | ||||
| 4957 | 1963 | PRCAM | 0 : 25 | 0 : 3 | 0 : 8 | 0 : 4 | 0 : 2 | 0 : 7 | 0 : 1 | |||||||||
| 4958 | 1963 | PRDCAM | 0 : 10 | 0 : 4 | 0 : 1 | 0 : 4 | 0 : 1 | |||||||||||
| 4956 | 1963 |
Doubled Die Reverse | PR | 0 : 6 | 0 : 1 | 0 : 4 | 0 : 1 | |||||||||||
| 4956 | 1963 | Base | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 376680 | 1963 | Doubled Die Reverse FS-802 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 70330 | 1963 | Doubled Die Reverse FS-804 | PR | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||||
| 4954 | 1963 |
Doubled Die Reverse | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 70331 | 1963 | Doubled Die Reverse FS-804 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 4960 | 1964 |
PR | 0 : 293 | 0 : 1 | 0 : 1 | 0 : 20 | 0 : 44 | 0 : 91 | 0 : 1 | 0 : 89 | 0 : 2 | 0 : 37 | 0 : 7 | |||||
| 4960 | 1964 | Base | PR | 0 : 248 | 0 : 1 | 0 : 1 | 0 : 20 | 0 : 44 | 0 : 91 | 0 : 1 | 0 : 68 | 0 : 2 | 0 : 19 | 0 : 1 | ||||
| 374420 | 1964 | Blunt 9 | PR | 0 : 28 | 0 : 13 | 0 : 10 | 0 : 5 | |||||||||||
| 374421 | 1964 | Pointed 9 | PR | 0 : 17 | 0 : 8 | 0 : 8 | 0 : 1 | |||||||||||
| 4961 | 1964 |
PRCAM | 0 : 17 | 0 : 1 | 0 : 1 | 0 : 9 | 0 : 1 | 0 : 4 | 0 : 1 | |||||||||
| 4961 | 1964 | Base | PRCAM | 0 : 16 | 0 : 1 | 0 : 1 | 0 : 9 | 0 : 1 | 0 : 4 | |||||||||
| 374422 | 1964 | Blunt 9 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 4962 | 1964 |
PRDCAM | 0 : 7 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 1 | |||||||||||
| 4962 | 1964 | Base | PRDCAM | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 1 | ||||||||||
| 374411 | 1964 | Pointed 9 | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 375064 | 1968-S |
PR | 0 : 1,555 | 0 : 1 | 0 : 114 | 0 : 257 | 0 : 580 | 0 : 586 | 0 : 8 | 0 : 9 | ||||||||
| 375064 | 1968-S | Base | PR | 0 : 1,552 | 0 : 1 | 0 : 114 | 0 : 257 | 0 : 580 | 0 : 583 | 0 : 8 | 0 : 9 | |||||||
| 393030 | 1968-S | Double Die Obverse FS-101 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 393031 | 1968-S | Double Die Obverse FS-102 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 393033 | 1968-S | Doubled Die Reverse FS-801 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 375065 | 1968-S | PRCAM | 0 : 60 | 0 : 4 | 0 : 10 | 0 : 14 | 0 : 1 | 0 : 28 | 0 : 1 | 0 : 2 | ||||||||
| 4983 | 1968-S | PRDCAM | 0 : 14 | 0 : 5 | 0 : 8 | 0 : 1 | ||||||||||||
| 4972 | 1968 |
No S | PR | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||
| 4972 | 1968 | Base | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 393045 | 1968 | No S FS-501 | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 4973 | 1968 | No S | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 375067 | 1969-S | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 375068 | 1970-S | PR | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 1 | |||||||||||
| 375069 | 1970-S | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 71685 | 1970 |
No S | PR | 2 : 3 | 1 : 0 | 1 : 0 | 0 : 2 | 0 : 1 | ||||||||||
| 71685 | 1970 | Base | PR | 1 : 0 | 1 : 0 | |||||||||||||
| 4975 | 1970 | No S | PRCAM | 1 : 4 | 0 : 1 | 1 : 0 | 0 : 2 | 0 : 1 | ||||||||||
| 393048 | 1970 | No S FS-501 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 4988 | 1971-S | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 374663 | 1971-S | PR | 0 : 11 | 0 : 11 | ||||||||||||||
| 4989 | 1972-S | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 374685 | 1972-S | PR | 0 : 9 | 0 : 1 | 0 : 8 | |||||||||||||
| 374686 | 1972-S | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 374687 | 1973-S | PR | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 374690 | 1974-S | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 4992 | 1975-S | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||
| 395034 | 1975-S | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 395033 | 1975-S | PR | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 81056 | 1975 | No S | PR | 1 : 0 | 1 : 0 | |||||||||||||
| 4993 | 1976-S | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 375070 | 1976-S | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 375071 | 1976-S | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 373191 | 1977-S | PRCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 375072 | 1977-S | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 4995 | 1978-S | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 4996 | 1979-S | Type 1 | PRDCAM | 0 : 27 | 0 : 14 | 0 : 13 | ||||||||||||
| 4997 | 1979-S | Type 2 | PRDCAM | 0 : 8 | 0 : 1 | 0 : 3 | 0 : 4 | |||||||||||
| 4998 | 1980-S | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 4999 | 1981-S | Type 1 | PRDCAM | 0 : 18 | 0 : 1 | 0 : 16 | 0 : 1 | |||||||||||
| 5000 | 1981-S |
Type 2 | PRDCAM | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 3 | |||||||||||
| 5000 | 1981-S | Base | PRDCAM | 0 : 4 | 0 : 1 | 0 : 3 | ||||||||||||
| 375084 | 1981-S | Type 2 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 5001 | 1982-S | PRDCAM | 0 : 37 | 0 : 1 | 0 : 17 | 0 : 19 | ||||||||||||
| 374613 | 1982-S | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 5002 | 1983-S | PRDCAM | 0 : 24 | 0 : 1 | 0 : 16 | 0 : 7 | ||||||||||||
| 4980 | 1983 |
No S | PRDCAM | 3 : 8 | 1 : 1 | 2 : 2 | 0 : 4 | 0 : 1 | ||||||||||
| 4980 | 1983 | Base | PRDCAM | 2 : 8 | 0 : 1 | 2 : 2 | 0 : 4 | 0 : 1 | ||||||||||
| 390398 | 1983 | No S | PR | 1 : 0 | 1 : 0 | |||||||||||||
| 5003 | 1984-S | PRDCAM | 0 : 11 | 0 : 7 | 0 : 4 | |||||||||||||
| 5004 | 1985-S | PRDCAM | 0 : 22 | 0 : 1 | 0 : 21 | |||||||||||||
| 375091 | 1985-S | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 5005 | 1986-S | PRDCAM | 0 : 14 | 0 : 8 | 0 : 6 | |||||||||||||
| 5006 | 1987-S | PRDCAM | 0 : 14 | 0 : 14 | ||||||||||||||
| 375095 | 1987-S | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 5007 | 1988-S | PRDCAM | 0 : 5 | 0 : 4 | 0 : 1 | |||||||||||||
| 5008 | 1989-S | PRDCAM | 0 : 10 | 0 : 1 | 0 : 7 | 0 : 2 | ||||||||||||
| 374714 | 1989-S | PRCAM | 0 : 16 | 0 : 15 | 0 : 1 | |||||||||||||
| 5009 | 1990-S | PRDCAM | 0 : 18 | 0 : 14 | 0 : 4 | |||||||||||||
| 5010 | 1991-S | PRDCAM | 0 : 10 | 0 : 8 | 0 : 2 | |||||||||||||
| 375101 | 1991-S | PRCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 5012 | 1992-S | Clad | PRDCAM | 0 : 22 | 0 : 10 | 0 : 12 | ||||||||||||
| 5011 | 1992-S | Silver | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||
| 5014 | 1993-S | Clad | PRDCAM | 0 : 25 | 0 : 13 | 0 : 12 | ||||||||||||
| 5013 | 1993-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 5016 | 1994-S | Clad | PRDCAM | 0 : 28 | 0 : 6 | 0 : 22 | ||||||||||||
| 5015 | 1994-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 5018 | 1995-S |
Clad | PRDCAM | 0 : 29 | 0 : 6 | 0 : 23 | ||||||||||||
| 5018 | 1995-S | Base | PRDCAM | 0 : 27 | 0 : 6 | 0 : 21 | ||||||||||||
| 374716 | 1995-S | Clad | PRCAM | 0 : 2 | 0 : 2 | |||||||||||||
| 5017 | 1995-S | Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 5020 | 1996-S | Clad | PRDCAM | 0 : 32 | 0 : 1 | 0 : 11 | 0 : 20 | |||||||||||
| 5019 | 1996-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 5022 | 1997-S | Clad | PRDCAM | 0 : 24 | 0 : 6 | 0 : 18 | ||||||||||||
| 5021 | 1997-S | Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 5024 | 1998-S |
Clad | PRDCAM | 0 : 26 | 0 : 7 | 0 : 19 | ||||||||||||
| 5024 | 1998-S | Base | PRDCAM | 0 : 20 | 0 : 6 | 0 : 14 | ||||||||||||
| 374718 | 1998-S | Clad | PRCAM | 0 : 6 | 0 : 1 | 0 : 5 | ||||||||||||
| 5023 | 1998-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 5026 | 1999-S |
Clad | PRDCAM | 0 : 20 | 0 : 1 | 0 : 12 | 0 : 7 | |||||||||||
| 5026 | 1999-S | Base | PRDCAM | 0 : 16 | 0 : 9 | 0 : 7 | ||||||||||||
| 374618 | 1999-S | Clad | PRCAM | 0 : 3 | 0 : 3 | |||||||||||||
| 375112 | 1999-S | Clad | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 5025 | 1999-S | Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||||||||||
| 5028 | 2000-S |
Clad | PRDCAM | 0 : 25 | 0 : 11 | 0 : 14 | ||||||||||||
| 5028 | 2000-S | Base | PRDCAM | 0 : 22 | 0 : 8 | 0 : 14 | ||||||||||||
| 374631 | 2000-S | Clad | PR | 0 : 3 | 0 : 3 | |||||||||||||
| 5027 | 2000-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 5030 | 2001-S |
Clad | PRDCAM | 0 : 21 | 0 : 1 | 0 : 12 | 0 : 8 | |||||||||||
| 5030 | 2001-S | Base | PRDCAM | 0 : 15 | 0 : 1 | 0 : 9 | 0 : 5 | |||||||||||
| 374634 | 2001-S | Clad | PRCAM | 0 : 6 | 0 : 3 | 0 : 3 | ||||||||||||
| 5032 | 2002-S |
Clad | PRDCAM | 0 : 23 | 0 : 5 | 0 : 18 | ||||||||||||
| 5032 | 2002-S | Base | PRDCAM | 0 : 4 | 0 : 4 | |||||||||||||
| 375113 | 2002-S | Clad | PR | 0 : 4 | 0 : 2 | 0 : 2 | ||||||||||||
| 375114 | 2002-S | Clad | PRCAM | 0 : 15 | 0 : 3 | 0 : 12 | ||||||||||||
| 5031 | 2002-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 5034 | 2003-S | Clad | PRDCAM | 0 : 25 | 0 : 9 | 0 : 16 | ||||||||||||
| 5033 | 2003-S |
Silver | PRDCAM | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||
| 5033 | 2003-S | Base | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 375670 | 2003-S | Silver | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||
| 5036 | 2004-S | Clad | PRDCAM | 0 : 21 | 0 : 8 | 0 : 13 | ||||||||||||
| 5035 | 2004-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 15333 | 2005-S |
Clad | PRDCAM | 0 : 23 | 0 : 11 | 0 : 12 | ||||||||||||
| 15333 | 2005-S | Base | PRDCAM | 0 : 21 | 0 : 10 | 0 : 11 | ||||||||||||
| 375676 | 2005-S | Clad | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 15334 | 2005-S |
Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 15334 | 2005-S | Base | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 375677 | 2005-S | Silver | PR | 0 : 1 | 0 : 1 | |||||||||||||
| 15335 | 2006-S | Clad | PRDCAM | 0 : 13 | 0 : 7 | 0 : 6 | ||||||||||||
| 15336 | 2006-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 68774 | 2007-S | Clad | PRDCAM | 0 : 9 | 0 : 3 | 0 : 6 | ||||||||||||
| 81881 | 2007-S | Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 69241 | 2008-S | Clad | PRDCAM | 0 : 11 | 0 : 5 | 0 : 6 | ||||||||||||
| 69242 | 2008-S | Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||||||||||
| 81882 | 2009-S | Clad | PRDCAM | 0 : 9 | 0 : 2 | 0 : 7 | ||||||||||||
| 70823 | 2009-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 71321 | 2010-S | Clad | PRDCAM | 0 : 7 | 0 : 3 | 0 : 4 | ||||||||||||
| 71322 | 2010-S | Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||
| 71324 | 2011-S | Clad | PRDCAM | 0 : 7 | 0 : 4 | 0 : 3 | ||||||||||||
| 71325 | 2011-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 79352 | 2012-S | Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 79353 | 2012-S | Silver | PRDCAM | 0 : 4 | 0 : 2 | 0 : 2 | ||||||||||||
| 79354 | 2013-S | Clad | PRDCAM | 0 : 4 | 0 : 2 | 0 : 2 | ||||||||||||
| 79355 | 2013-S | Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||
| 79356 | 2014-S | Clad | PRDCAM | 0 : 3 | 0 : 3 | |||||||||||||
| 79357 | 2014-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 79367 | 2015-P | March of Dimes Set Reverse Proof, Silver | PR | 0 : 22 | 0 : 1 | 0 : 2 | 0 : 10 | 0 : 7 | 0 : 2 | |||||||||
| 79358 | 2015-S | Clad | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 79359 | 2015-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 79368 | 2015-W | March of Dimes Set, Silver | PRDCAM | 0 : 16 | 0 : 2 | 0 : 14 | ||||||||||||
| 79360 | 2016-S | Clad | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 79361 | 2016-S | Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 79362 | 2017-S | Clad | PRDCAM | 0 : 3 | 0 : 3 | |||||||||||||
| 79363 | 2017-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 79364 | 2018-S | Clad | PRDCAM | 0 : 8 | 0 : 8 | |||||||||||||
| 79365 | 2018-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 79443 | 2018-S | Reverse Proof, Silver | PR | 0 : 4 | 0 : 1 | 0 : 3 | ||||||||||||
| 79366 | 2019-S | Clad | PRDCAM | 0 : 4 | 0 : 4 | |||||||||||||
| 81878 | 2019-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 81879 | 2020-S | Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 81880 | 2020-S | Silver | PRDCAM | 0 : 3 | 0 : 3 | |||||||||||||
| 85151 | 2021-S | Clad | PRDCAM | 0 : 5 | 0 : 3 | 0 : 2 | ||||||||||||
| 85152 | 2021-S | Silver | PRDCAM | 0 : 6 | 0 : 6 | |||||||||||||
| 193432 | 2022-S | Silver | PRDCAM | 0 : 7 | 0 : 1 | 0 : 6 | ||||||||||||
| 213810 | 2023-S | Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||
| 213811 | 2023-S | Silver | PRDCAM | 0 : 6 | 0 : 3 | 0 : 3 | ||||||||||||
| 347692 | 2024-S | Clad | PRDCAM | 0 : 97 | 0 : 61 | 0 : 36 | ||||||||||||
| 347693 | 2024-S | Silver | PRDCAM | 0 : 20 | 0 : 1 | 0 : 6 | 0 : 13 | |||||||||||
| 376280 | 2025-S | Clad | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||
| 376281 | 2025-S | Silver | PRDCAM | 0 : 19 | 0 : 7 | 0 : 12 |
Greysheet CPG values. Click here for details.