DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1,023 : 181 | 0 : 80 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 4 | 23 : 9 | 27 : 11 | 23 : 9 | 7 : 6 | 15 : 6 | 4 : 2 | 6 : 2 | 24 : 1 | 37 : 2 | 64 : 3 | 102 : 2 | 35 : 4 | 32 : 2 | 75 : 3 | 123 : 10 | 0 : 3 | 3 : 0 | 9 : 0 | 53 : 1 | 85 : 3 | 0 : 1 | 122 : 8 | 0 : 1 | 95 : 2 | 0 : 2 | 45 : 0 | 0 : 2 | 6 : 1 | 0 : 1 | |||
| MSPL | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5037 | 1875 | MS | 138 : 16 | 0 : 7 | 1 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 2 : 0 | 4 : 0 | 2 : 0 | 6 : 0 | 10 : 0 | 11 : 1 | 22 : 0 | 5 : 0 | 7 : 1 | 6 : 0 | 16 : 0 | 3 : 0 | 3 : 0 | 8 : 0 | 14 : 3 | 6 : 0 | 0 : 1 | 4 : 0 | 3 : 1 | |||||||||||
| 213951 | 1875 | MSPL | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 5039 | 1875-CC | MS | 281 : 45 | 0 : 19 | 1 : 0 | 2 : 0 | 2 : 1 | 18 : 4 | 19 : 4 | 13 : 3 | 3 : 1 | 5 : 2 | 2 : 0 | 2 : 2 | 9 : 0 | 13 : 0 | 20 : 1 | 29 : 1 | 9 : 0 | 8 : 0 | 21 : 2 | 34 : 1 | 0 : 2 | 2 : 0 | 18 : 0 | 12 : 1 | 16 : 1 | 17 : 0 | 6 : 0 | |||||||||
| 5040 | 1875-S |
MS | 489 : 101 | 0 : 46 | 2 : 0 | 0 : 2 | 4 : 5 | 7 : 7 | 5 : 5 | 2 : 5 | 6 : 3 | 2 : 1 | 2 : 0 | 8 : 1 | 11 : 2 | 25 : 1 | 39 : 1 | 19 : 2 | 16 : 1 | 34 : 1 | 61 : 8 | 0 : 1 | 2 : 0 | 3 : 0 | 28 : 1 | 54 : 2 | 70 : 1 | 0 : 1 | 61 : 2 | 0 : 1 | 27 : 0 | 0 : 1 | 1 : 0 | |||||
| 5040 | 1875-S | Base | MS | 483 : 99 | 0 : 46 | 2 : 0 | 0 : 2 | 4 : 5 | 7 : 7 | 5 : 5 | 2 : 5 | 6 : 2 | 2 : 1 | 2 : 0 | 8 : 1 | 11 : 2 | 24 : 1 | 38 : 1 | 19 : 2 | 16 : 1 | 34 : 1 | 60 : 8 | 0 : 1 | 2 : 0 | 3 : 0 | 28 : 1 | 53 : 2 | 69 : 1 | 0 : 1 | 60 : 2 | 0 : 1 | 27 : 0 | 1 : 0 | |||||
| 213842 | 1875-S | Misplaced Date FS-301 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 213843 | 1875-S/S | Misplaced Date FS-302 | MS | 6 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 5038 | 1876 | MS | 105 : 17 | 0 : 8 | 2 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 7 : 0 | 11 : 0 | 2 : 2 | 1 : 0 | 14 : 0 | 11 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 10 : 0 | 0 : 1 | 17 : 3 | 10 : 0 | 8 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||
| 5041 | 1876-CC | MS | 4 : 0 | 4 : 0 |
Greysheet CPG values. Click here for details.