DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Desg | Total | Details | 40 | 55 | 58 | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 167 : 15 | 0 : 1 | 1 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 5 : 0 | 23 : 3 | 27 : 2 | 0 : 1 | 44 : 1 | 25 : 2 | 24 : 5 | 4 : 0 | |||
| PRBM | |||||||||||||||||
| PRCAM | 108 : 6 | 5 : 0 | 24 : 1 | 47 : 3 | 0 : 1 | 16 : 0 | 14 : 1 | 2 : 0 | |||||||||
| PRDCAM | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||
| 5042 | 1875 | PR | 26 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 8 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | ||||
| 5043 | 1875 | PRCAM | 19 : 3 | 1 : 0 | 6 : 1 | 7 : 1 | 0 : 1 | 3 : 0 | 2 : 0 | ||||||||
| 5045 | 1876 | PR | 38 : 3 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 6 : 0 | 9 : 0 | 6 : 0 | 7 : 2 | 2 : 0 | ||||
| 5046 | 1876 | PRCAM | 33 : 1 | 2 : 0 | 7 : 0 | 12 : 1 | 4 : 0 | 8 : 0 | |||||||||
| 5048 | 1877 | PR | 55 : 8 | 1 : 0 | 1 : 0 | 1 : 0 | 10 : 1 | 13 : 1 | 0 : 1 | 12 : 1 | 10 : 2 | 7 : 2 | |||||
| 5049 | 1877 | PRCAM | 31 : 1 | 2 : 0 | 6 : 0 | 14 : 0 | 6 : 0 | 2 : 1 | 1 : 0 | ||||||||
| 5050 | 1877 | PRDCAM | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||
| 5051 | 1878 | PR | 48 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 10 : 1 | 6 : 0 | 15 : 0 | 5 : 0 | 6 : 1 | 1 : 0 | |||
| 5052 | 1878 | PRCAM | 25 : 1 | 5 : 0 | 14 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 5053 | 1878 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.