DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 62 | 62+ | 63 | 64 | 64+ | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 816 : 76 | 0 : 20 | 12 : 1 | 18 : 2 | 51 : 7 | 40 : 7 | 54 : 3 | 75 : 5 | 79 : 4 | 71 : 2 | 77 : 4 | 47 : 4 | 44 : 2 | 37 : 0 | 22 : 1 | 26 : 2 | 19 : 1 | 19 : 3 | 15 : 0 | 29 : 0 | 27 : 2 | 11 : 0 | 0 : 1 | 8 : 1 | 21 : 1 | 0 : 2 | 5 : 1 | 4 : 0 | 5 : 0 | |||
| MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 5056 | 1796 |
MS | 76 : 2 | 2 : 0 | 5 : 0 | 7 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 10 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 5 : 0 | 8 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | |||||||
| 212661 | 1796 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 212662 | 1796 | B-1 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 212663 | 1796 | B-2 | MS | 11 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||
| 5057 | 1804 |
MS | 68 : 4 | 0 : 1 | 2 : 1 | 13 : 2 | 6 : 0 | 3 : 0 | 5 : 0 | 6 : 0 | 5 : 0 | 8 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 5057 | 1804 | Base | MS | 59 : 4 | 0 : 1 | 2 : 1 | 12 : 2 | 4 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 3 : 0 | 8 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||
| 212665 | 1804 | B-2 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 212664 | 1804 | B-1 | MS | 6 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 5058 | 1805 |
MS | 165 : 19 | 0 : 5 | 1 : 0 | 8 : 1 | 6 : 4 | 13 : 0 | 24 : 3 | 20 : 1 | 13 : 1 | 17 : 0 | 5 : 1 | 5 : 1 | 9 : 0 | 1 : 1 | 8 : 0 | 7 : 0 | 5 : 0 | 4 : 0 | 6 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | |||||
| 5058 | 1805 | Base | MS | 141 : 14 | 0 : 5 | 1 : 0 | 8 : 1 | 5 : 2 | 12 : 0 | 19 : 3 | 18 : 0 | 12 : 0 | 16 : 0 | 4 : 1 | 4 : 0 | 8 : 0 | 1 : 1 | 7 : 0 | 6 : 0 | 4 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | ||||
| 212667 | 1805 | B-2 | MS | 8 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 212668 | 1805 | B-3 | MS | 6 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||
| 212669 | 1805 | B-4 | MS | 7 : 1 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 212670 | 1805 | B-5 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 5059 | 1806 |
MS | 234 : 20 | 0 : 8 | 6 : 0 | 3 : 0 | 9 : 2 | 11 : 1 | 19 : 0 | 19 : 1 | 29 : 2 | 24 : 0 | 21 : 0 | 15 : 1 | 14 : 0 | 10 : 0 | 10 : 0 | 5 : 0 | 4 : 1 | 8 : 1 | 4 : 0 | 5 : 0 | 7 : 0 | 4 : 0 | 1 : 1 | 5 : 0 | 0 : 1 | 1 : 1 | ||||
| 5059 | 1806 | Base | MS | 202 : 19 | 0 : 8 | 6 : 0 | 2 : 0 | 7 : 2 | 10 : 1 | 18 : 0 | 16 : 1 | 27 : 2 | 20 : 0 | 16 : 0 | 12 : 1 | 14 : 0 | 9 : 0 | 9 : 0 | 3 : 0 | 3 : 1 | 8 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | 4 : 0 | 1 : 1 | 5 : 0 | 0 : 1 | 1 : 1 | |||
| 212672 | 1806 | B-3 | MS | 10 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 212674 | 1806 | B-5 | MS | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 212673 | 1806 | B-4 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 212671 | 1806 | B-2 | MS | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 212676 | 1806 | B-7 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 212677 | 1806 | B-8 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 212678 | 1806 | B-9 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 212679 | 1806 | B-10 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 5098 | 1806/5 |
MS | 81 : 8 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 3 : 2 | 8 : 1 | 6 : 0 | 8 : 0 | 5 : 2 | 8 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | |||||||
| 5098 | 1806/5 | Base | MS | 75 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 2 : 1 | 6 : 1 | 6 : 0 | 8 : 0 | 5 : 0 | 7 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | |||||||
| 212680 | 1806/5 | B-1 | MS | 6 : 5 | 0 : 1 | 1 : 1 | 2 : 0 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5060 | 1807 |
MS | 99 : 10 | 0 : 5 | 2 : 0 | 4 : 1 | 8 : 1 | 3 : 0 | 10 : 0 | 8 : 0 | 6 : 0 | 9 : 0 | 6 : 0 | 11 : 1 | 8 : 0 | 7 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 4 : 1 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||
| 5060 | 1807 | Base | MS | 90 : 8 | 0 : 5 | 2 : 0 | 4 : 1 | 8 : 1 | 3 : 0 | 9 : 0 | 8 : 0 | 5 : 0 | 9 : 0 | 5 : 0 | 11 : 0 | 7 : 0 | 7 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | ||||||||
| 212681 | 1807 | B-1 | MS | 5 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 212682 | 1807 | B-2 | MS | 4 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 |
Greysheet CPG values. Click here for details.