DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 53+ | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 2,175 : 297 | 0 : 83 | 1 : 0 | 2 : 0 | 8 : 5 | 28 : 7 | 41 : 3 | 99 : 10 | 102 : 9 | 92 : 18 | 109 : 12 | 90 : 12 | 138 : 9 | 174 : 14 | 156 : 19 | 209 : 2 | 204 : 9 | 76 : 2 | 48 : 9 | 0 : 2 | 113 : 6 | 150 : 9 | 0 : 3 | 1 : 0 | 11 : 1 | 42 : 2 | 70 : 8 | 0 : 1 | 101 : 18 | 0 : 3 | 65 : 7 | 0 : 2 | 41 : 0 | 0 : 5 | 4 : 7 | |||
| MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 5061 | 1815 |
MS | 69 : 10 | 1 : 2 | 4 : 1 | 5 : 1 | 7 : 0 | 8 : 1 | 4 : 0 | 5 : 0 | 2 : 2 | 6 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 1 : 2 | 3 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||
| 5061 | 1815 | Base | MS | 68 : 9 | 1 : 2 | 4 : 1 | 5 : 1 | 7 : 0 | 8 : 1 | 4 : 0 | 5 : 0 | 2 : 2 | 6 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 1 : 1 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||
| 212686 | 1815 | Counterstamp 'L' B-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 212687 | 1815 | Counterstamp 'E' B-1 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5062 | 1818 |
MS | 229 : 27 | 0 : 11 | 3 : 1 | 5 : 2 | 20 : 2 | 12 : 0 | 14 : 4 | 25 : 0 | 14 : 1 | 19 : 0 | 25 : 2 | 12 : 0 | 15 : 0 | 12 : 0 | 8 : 0 | 5 : 1 | 8 : 0 | 12 : 1 | 4 : 0 | 2 : 0 | 5 : 0 | 0 : 1 | 6 : 1 | 3 : 0 | ||||||||||||
| 5062 | 1818 | Base | MS | 203 : 22 | 0 : 11 | 2 : 1 | 5 : 2 | 20 : 2 | 9 : 0 | 13 : 3 | 25 : 0 | 12 : 0 | 19 : 0 | 22 : 1 | 10 : 0 | 14 : 0 | 10 : 0 | 6 : 0 | 4 : 0 | 7 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 0 : 1 | 6 : 1 | 3 : 0 | |||||||||||
| 212688 | 1818 | B-2 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212689 | 1818 | B-4 | MS | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 212690 | 1818 | B-5 | MS | 2 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212691 | 1818 | B-6 | MS | 3 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||
| 212692 | 1818 | B-7 | MS | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||
| 212693 | 1818 | B-8 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212694 | 1818 | B-9 | MS | 6 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 212695 | 1818 | B-10 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 5099 | 1818/5 |
MS | 53 : 4 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 5 : 0 | 6 : 2 | 0 : 1 | 5 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||||
| 5099 | 1818/5 | Base | MS | 40 : 2 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 5 : 1 | 0 : 1 | 4 : 0 | 3 : 0 | |||||||||||||||||
| 212696 | 1818/5 | Overdate B-1 | MS | 10 : 2 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 212697 | 1818/5 | Overdate B-3 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 5063 | 1819 |
Small 9 | MS | 74 : 7 | 0 : 3 | 2 : 0 | 2 : 0 | 6 : 1 | 6 : 0 | 7 : 1 | 3 : 0 | 8 : 0 | 4 : 0 | 6 : 0 | 2 : 1 | 3 : 0 | 7 : 1 | 4 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | |||||||||||||
| 5063 | 1819 | Base | MS | 62 : 4 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 1 | 6 : 0 | 5 : 1 | 3 : 0 | 8 : 0 | 3 : 0 | 6 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 212698 | 1819 | Small 9 B-3 | MS | 7 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 212699 | 1819 | Small 9 B-4 | MS | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 5064 | 1819 |
Large 9 | MS | 42 : 4 | 1 : 0 | 1 : 0 | 1 : 1 | 6 : 0 | 6 : 1 | 6 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||||||
| 5064 | 1819 | Base | MS | 38 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 6 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 212700 | 1819 | Large 9 B-1 | MS | 2 : 2 | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 212701 | 1819 | Large 9 B-2 | MS | 2 : 1 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 5065 | 1820 |
Small 0 | MS | 36 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||
| 5065 | 1820 | Base | MS | 32 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||
| 212702 | 1820 | Small 0 B-4 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212703 | 1820 | Small 0 B-5 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212704 | 1820 |
Medium 0 | MS | 5 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 212704 | 1820 | Base | MS | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 390407 | 1820 | Medium 0 B-3 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 5066 | 1820 |
Large 0 | MS | 69 : 6 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 2 | 4 : 1 | 3 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 13 : 0 | 2 : 0 | 2 : 0 | 1 : 1 | 3 : 0 | 6 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | ||||||||||||
| 5066 | 1820 | Base | MS | 60 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 13 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | ||||||||||||
| 212705 | 1820 | Large 0 B-1 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212706 | 1820 | Large 0 B-2 | MS | 5 : 3 | 0 : 1 | 1 : 0 | 0 : 1 | 2 : 1 | 2 : 0 | |||||||||||||||||||||||||||||
| 5068 | 1821 |
MS | 108 : 14 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 5 : 0 | 9 : 1 | 4 : 0 | 9 : 3 | 5 : 2 | 8 : 0 | 6 : 0 | 16 : 1 | 5 : 0 | 13 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 5 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 1 | 1 : 0 | |||||||||||
| 5068 | 1821 | Base | MS | 97 : 11 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 5 : 0 | 9 : 1 | 4 : 0 | 9 : 3 | 5 : 1 | 7 : 0 | 6 : 0 | 15 : 1 | 5 : 0 | 10 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | |||||||||||
| 212707 | 1821 | B-1 | MS | 4 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212708 | 1821 | B-2 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212709 | 1821 | B-3 | MS | 3 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212710 | 1821 | B-4 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212711 | 1821 | B-5 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5070 | 1822 |
MS | 52 : 6 | 0 : 1 | 2 : 1 | 2 : 0 | 1 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 3 : 2 | 4 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 0 : 1 | ||||||||||||||||
| 5070 | 1822 | Base | MS | 52 : 4 | 0 : 1 | 2 : 1 | 2 : 0 | 1 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 3 : 2 | 4 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 378716 | 1822 | B-1 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 5071 | 1822 | 25/50c | MS | 11 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 5100 | 1823/2 | MS | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 5102 | 1824/2 | MS | 62 : 5 | 0 : 1 | 1 : 0 | 3 : 1 | 4 : 0 | 5 : 2 | 8 : 0 | 7 : 0 | 5 : 0 | 3 : 1 | 3 : 0 | 5 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 5104 | 1825/4/2 |
MS | 110 : 21 | 0 : 4 | 1 : 2 | 2 : 0 | 4 : 0 | 10 : 1 | 8 : 3 | 7 : 1 | 8 : 2 | 1 : 2 | 12 : 1 | 5 : 1 | 10 : 0 | 10 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 6 : 0 | 8 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 4 : 1 | 1 : 1 | 2 : 0 | ||||||||||
| 5104 | 1825/4/2 | Base | MS | 25 : 8 | 0 : 2 | 0 : 2 | 1 : 0 | 1 : 1 | 1 : 0 | 3 : 0 | 1 : 2 | 2 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 188565 | 1825/4/(2) | Overdate B-2, FS-302 | MS | 50 : 12 | 0 : 2 | 1 : 0 | 6 : 0 | 4 : 2 | 5 : 1 | 2 : 2 | 6 : 1 | 3 : 0 | 7 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||
| 212713 | 1825/4/2 | Overdate B-1, FS-301 | MS | 14 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 212714 | 1825/4/(2) | Overdate B-3, FS-303 | MS | 21 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 5077 | 1828 |
MS | 70 : 4 | 1 : 0 | 3 : 0 | 1 : 0 | 8 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 3 : 0 | 3 : 1 | 8 : 0 | 7 : 0 | 3 : 0 | 4 : 1 | 6 : 1 | 3 : 0 | 4 : 0 | 1 : 1 | 2 : 0 | |||||||||||||||||
| 5077 | 1828 | Base | MS | 65 : 3 | 1 : 0 | 3 : 0 | 1 : 0 | 7 : 0 | 3 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 8 : 0 | 7 : 0 | 3 : 0 | 4 : 1 | 5 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 212715 | 1828 | B-1 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212716 | 1828 | B-2 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 212717 | 1828 | B-4 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 5078 | 1828 | 25/50c | MS | 24 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5080 | 1831 |
Small Letters | MS | 153 : 23 | 0 : 9 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 2 | 2 : 0 | 2 : 0 | 12 : 0 | 5 : 2 | 11 : 0 | 15 : 0 | 9 : 0 | 4 : 0 | 15 : 2 | 22 : 0 | 1 : 0 | 9 : 1 | 7 : 2 | 18 : 1 | 10 : 0 | 0 : 1 | 6 : 0 | 0 : 1 | 0 : 1 | |||||||||
| 5080 | 1831 | Base | MS | 139 : 19 | 0 : 9 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 2 | 1 : 0 | 2 : 0 | 12 : 0 | 4 : 2 | 11 : 0 | 14 : 0 | 6 : 0 | 4 : 0 | 14 : 1 | 20 : 0 | 1 : 0 | 8 : 1 | 6 : 1 | 18 : 1 | 10 : 0 | 0 : 1 | 4 : 0 | ||||||||||||
| 212954 | 1831 | Small Letters B-1 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212955 | 1831 | Small Letters B-2 | MS | 3 : 3 | 0 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 212718 | 1831 | Small Letters | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212956 | 1831 | Small Letters B-3 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212957 | 1831 | Small Letters B-4 | MS | 6 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 5081 | 1831 |
Large Letters | MS | 44 : 3 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 1 | 4 : 1 | 7 : 1 | 6 : 0 | 4 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | |||||||||||||||||||||
| 5081 | 1831 | Base | MS | 35 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 1 | 5 : 1 | 5 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 2 : 0 | |||||||||||||||||||||
| 212958 | 1831 | Large Letters, RPD B-5, FS-301 | MS | 8 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 212959 | 1831 | Large Letters B-6 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5084 | 1832 |
MS | 57 : 7 | 0 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 4 : 1 | 4 : 1 | 10 : 0 | 7 : 1 | 2 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 5 : 1 | 3 : 0 | 4 : 0 | ||||||||||||||||||
| 5084 | 1832 | Base | MS | 55 : 6 | 0 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 4 : 1 | 4 : 1 | 10 : 0 | 6 : 0 | 2 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 5 : 1 | 3 : 0 | 3 : 0 | |||||||||||||||||
| 212961 | 1832 | B-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 212962 | 1832 | B-2 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 5086 | 1833 |
MS | 52 : 9 | 0 : 4 | 2 : 0 | 1 : 0 | 3 : 0 | 6 : 2 | 5 : 1 | 7 : 0 | 8 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||
| 5086 | 1833 | Base | MS | 47 : 9 | 0 : 4 | 2 : 0 | 1 : 0 | 2 : 0 | 6 : 2 | 5 : 1 | 7 : 0 | 7 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 1 | ||||||||||||||||||
| 212963 | 1833 | B-1 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212964 | 1833 | Recut Legend Reverse B-2, FS-901 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 5088 | 1834 |
MS | 174 : 27 | 0 : 10 | 1 : 0 | 2 : 0 | 1 : 0 | 7 : 2 | 12 : 4 | 14 : 2 | 12 : 2 | 17 : 0 | 34 : 3 | 5 : 0 | 5 : 0 | 8 : 0 | 19 : 0 | 1 : 0 | 7 : 0 | 10 : 0 | 0 : 1 | 11 : 2 | 6 : 0 | 0 : 1 | 2 : 0 | |||||||||||||
| 212720 | 1834 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 212966 | 1834 | B-2 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212967 | 1834 | B-3 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212968 | 1834 | B-4 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212965 | 1834 | O over F in OF B-1 | MS | 5 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 5090 | 1835 |
MS | 181 : 33 | 0 : 15 | 2 : 0 | 2 : 0 | 2 : 4 | 3 : 1 | 8 : 1 | 10 : 1 | 24 : 3 | 24 : 3 | 34 : 1 | 26 : 1 | 7 : 0 | 6 : 0 | 11 : 1 | 7 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | ||||||||||||
| 5090 | 1835 | Base | MS | 171 : 30 | 0 : 14 | 2 : 0 | 2 : 0 | 2 : 4 | 3 : 1 | 8 : 1 | 9 : 1 | 24 : 3 | 23 : 3 | 32 : 1 | 25 : 1 | 7 : 0 | 6 : 0 | 10 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | ||||||||||||
| 212970 | 1835 | B-1 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212971 | 1835 | B-2 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212972 | 1835 | B-3 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212973 | 1835 | B-4 | MS | 2 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212976 | 1835 | B-7 | MS | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 212977 | 1835 | B-8 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5092 | 1836 |
MS | 90 : 14 | 0 : 7 | 0 : 2 | 1 : 0 | 4 : 0 | 4 : 2 | 4 : 1 | 9 : 1 | 11 : 0 | 9 : 0 | 10 : 0 | 15 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 1 : 1 | 4 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||
| 5092 | 1836 | Base | MS | 77 : 13 | 0 : 6 | 0 : 2 | 1 : 0 | 4 : 0 | 4 : 2 | 3 : 1 | 9 : 1 | 9 : 0 | 7 : 0 | 8 : 0 | 14 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||
| 212978 | 1836 | B-1 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212979 | 1836 | B-2 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212980 | 1836 | B-3 | MS | 7 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 212981 | 1836 | B-4 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 5094 | 1837 |
MS | 80 : 6 | 0 : 5 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 8 : 0 | 8 : 0 | 11 : 0 | 7 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 6 : 0 | 6 : 0 | 2 : 0 | 1 : 1 | ||||||||||||||||
| 5094 | 1837 | Base | MS | 73 : 4 | 0 : 4 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 8 : 0 | 7 : 0 | 9 : 0 | 7 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||
| 212983 | 1837 | B-1 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212984 | 1837 | B-2 | MS | 2 : 2 | 0 : 1 | 2 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 212985 | 1837 | B-3 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 212986 | 1837 | B-4 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 212987 | 1837 | B-5 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5096 | 1838 |
Capped Bust | MS | 87 : 11 | 0 : 3 | 1 : 0 | 2 : 1 | 5 : 1 | 5 : 0 | 8 : 1 | 11 : 0 | 14 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | 1 : 0 | 9 : 0 | 10 : 4 | 4 : 0 | 0 : 1 | ||||||||||||||||
| 5096 | 1838 | Base | MS | 86 : 10 | 0 : 3 | 1 : 0 | 2 : 1 | 5 : 1 | 4 : 0 | 8 : 1 | 11 : 0 | 14 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | 1 : 0 | 9 : 0 | 10 : 3 | 4 : 0 | 0 : 1 | ||||||||||||||||
| 393250 | 1838 | Capped Bust B-1 | MS | 1 : 1 | 1 : 0 | 0 : 1 |
Greysheet CPG values. Click here for details.