DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| PR | 29 : 1 | 1 : 0 | 10 : 0 | 7 : 1 | 8 : 0 | 3 : 0 | |||
| PRCAM | 10 : 1 | 3 : 0 | 3 : 1 | 3 : 0 | 1 : 0 | ||||
| PRDCAM | |||||||||
| 213013 | 1818 | B-8 | PR | 1 : 0 | 1 : 0 | ||||
| 5067 | 1820 | PR | 3 : 0 | 2 : 0 | 1 : 0 | ||||
| 5069 | 1821 | PR | 1 : 0 | 1 : 0 | |||||
| 5073 | 1822 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 5072 | 1822 | 25/50c | PR | 2 : 0 | 2 : 0 | ||||
| 5101 | 1823/2 | PR | 1 : 0 | 1 : 0 | |||||
| 5103 | 1824/2 | B-1 | PR | 1 : 0 | 1 : 0 | ||||
| 5075 | 1827/3 |
Original | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||
| 5075 | 1827/3 | Base | PR | 1 : 0 | 1 : 0 | ||||
| 5107 | 1827/3 | Original | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 5076 | 1827/3 | Restrike | PR | 2 : 0 | 2 : 0 | ||||
| 5079 | 1828 | PR | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||
| 5082 | 1831 |
Large Letters B-5 | PR | 3 : 1 | 2 : 0 | 1 : 1 | |||
| 84452 | 1831 | Large Letters B-5 | PRCAM | 3 : 1 | 2 : 0 | 1 : 1 | |||
| 374469 | 1831 | Small Letters JD-2, B-1 | PR | 1 : 0 | 1 : 0 | ||||
| 5089 | 1834 | PR | 1 : 0 | 1 : 0 | |||||
| 84454 | 1834 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 5091 | 1835 | PR | 2 : 0 | 2 : 0 | |||||
| 84455 | 1835 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 5093 | 1836 | PR | 1 : 0 | 1 : 0 | |||||
| 84456 | 1836 | PRCAM | 1 : 0 | 1 : 0 | |||||
| 5095 | 1837 | PR | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.