DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 58 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRBN | 35 : 4 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 13 : 0 | 7 : 4 | 7 : 0 | |||
| PRRB | 35 : 1 | 2 : 0 | 9 : 0 | 13 : 0 | 11 : 1 | ||||||
| PRRD | 4 : 0 | 1 : 0 | 3 : 0 | ||||||||
| 543 | 1831 | Original | PRBN | 8 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |
| 546 | 1831 | Restrike Reverse 1836, Large Berries | PRBN | 5 : 0 | 1 : 0 | 4 : 0 | |||||
| 547 | 1831 | Restrike Reverse 1836, Large Berries | PRRB | 9 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | ||||
| 549 | 1831 | Restrike Reverse 1840, Small Berries | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 550 | 1831 | Restrike Reverse 1840, Small Berries | PRRB | 2 : 0 | 2 : 0 | ||||||
| 555 | 1832 |
PRBN | 4 : 1 | 2 : 0 | 2 : 1 | ||||||
| 555 | 1832 | Base | PRBN | 4 : 0 | 2 : 0 | 2 : 0 | |||||
| 213453 | 1832 | C-1 | PRBN | 0 : 1 | 0 : 1 | ||||||
| 556 | 1832 | PRRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 561 | 1833 |
PRBN | 4 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | |||||
| 561 | 1833 | Base | PRBN | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||
| 213459 | 1833 | C-1 | PRBN | 0 : 1 | 0 : 1 | ||||||
| 562 | 1833 | PRRB | 4 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | ||||
| 563 | 1833 | PRRD | 1 : 0 | 1 : 0 | |||||||
| 567 | 1834 | PRBN | 1 : 0 | 1 : 0 | |||||||
| 568 | 1834 | PRRB | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||
| 569 | 1834 | PRRD | 1 : 0 | 1 : 0 | |||||||
| 573 | 1835 | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 574 | 1835 | PRRB | 3 : 0 | 2 : 0 | 1 : 0 | ||||||
| 575 | 1835 | PRRD | 1 : 0 | 1 : 0 | |||||||
| 576 | 1836 | Original | PRBN | 8 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | |||
| 577 | 1836 | Original | PRRB | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||
| 578 | 1836 | Original | PRRD | 1 : 0 | 1 : 0 | ||||||
| 213370 | 1836 | Restrike Reverse of 1836 | PRBN | 1 : 0 | 1 : 0 | ||||||
| 213371 | 1836 | Restrike Reverse of 1836 | PRRB | 3 : 0 | 2 : 0 | 1 : 0 | |||||
| 580 | 1836 | Restrike Reverse of 1840 | PRRB | 2 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.