DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 40 | 45 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 1,114 : 117 | 0 : 15 | 1 : 0 | 2 : 0 | 4 : 2 | 5 : 1 | 5 : 0 | 4 : 0 | 27 : 5 | 79 : 4 | 167 : 8 | 0 : 1 | 299 : 13 | 0 : 1 | 216 : 18 | 0 : 1 | 211 : 23 | 0 : 8 | 82 : 7 | 0 : 6 | 12 : 3 | 0 : 1 | |||
| PRBM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| PRCAM | 670 : 66 | 3 : 1 | 23 : 3 | 87 : 3 | 233 : 12 | 111 : 10 | 0 : 2 | 128 : 8 | 0 : 6 | 64 : 13 | 0 : 5 | 21 : 3 | |||||||||||||
| PRDCAM | 95 : 16 | 4 : 0 | 4 : 0 | 24 : 1 | 0 : 1 | 16 : 1 | 0 : 2 | 27 : 2 | 0 : 1 | 17 : 4 | 0 : 3 | 3 : 1 | |||||||||||||
| 5230 | 1840 | Drapery | PR | 2 : 0 | 2 : 0 | ||||||||||||||||||||
| 5231 | 1841 | PR | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 5234 | 1842 |
Small Date | PR | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 5235 | 1842 | Small Date | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 5237 | 1843 | PR | 2 : 1 | 2 : 0 | 0 : 1 | ||||||||||||||||||||
| 5242 | 1844 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5243 | 1845 | PR | 3 : 0 | 3 : 0 | |||||||||||||||||||||
| 5246 | 1846 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5249 | 1847 | PR | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 5250 | 1847 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 5254 | 1848 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5252 | 1848 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 5257 | 1849 | PR | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | |||||||||||||||||||
| 5258 | 1850 | PR | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 5266 | 1852 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 5267 | 1853 | Arrows & Rays | PR | 2 : 0 | 2 : 0 | ||||||||||||||||||||
| 5270 | 1854 |
Arrows | PR | 4 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | ||||||||||||||||||
| 5270 | 1854 | Base | PR | 3 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||
| 5271 | 1854 | Arrows | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5273 | 1855 |
Arrows | PR | 2 : 1 | 1 : 0 | 1 : 1 | |||||||||||||||||||
| 5273 | 1855 | Base | PR | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 5274 | 1855 | Arrows | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 5387 | 1855-S | Arrows | PRBM | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5276 | 1856 | PR | 7 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||
| 5277 | 1856 | PRCAM | 4 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||||||
| 5279 | 1857 | PR | 12 : 3 | 1 : 0 | 2 : 1 | 5 : 0 | 0 : 1 | 4 : 1 | |||||||||||||||||
| 5280 | 1857 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||||
| 5282 | 1858 | PR | 10 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||
| 5283 | 1858 | PRCAM | 5 : 2 | 1 : 0 | 2 : 0 | 1 : 2 | 1 : 0 | ||||||||||||||||||
| 5284 | 1858 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 5285 | 1859 | PR | 22 : 2 | 4 : 0 | 10 : 1 | 3 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||
| 5286 | 1859 | PRCAM | 14 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 5 : 0 | |||||||||||||||||
| 5288 | 1860 | PR | 16 : 6 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 4 : 0 | 4 : 1 | 6 : 2 | |||||||||||||||
| 5289 | 1860 | PRCAM | 4 : 1 | 1 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||
| 5291 | 1861 | PR | 13 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 5292 | 1861 | PRCAM | 5 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 5294 | 1862 | PR | 27 : 2 | 3 : 0 | 7 : 1 | 7 : 0 | 4 : 1 | 6 : 0 | |||||||||||||||||
| 5295 | 1862 | PRCAM | 11 : 1 | 1 : 0 | 5 : 0 | 4 : 1 | 1 : 0 | ||||||||||||||||||
| 5297 | 1863 | PR | 25 : 2 | 0 : 1 | 4 : 0 | 4 : 0 | 8 : 0 | 5 : 0 | 4 : 1 | ||||||||||||||||
| 5298 | 1863 | PRCAM | 15 : 1 | 2 : 0 | 2 : 0 | 7 : 0 | 1 : 1 | 3 : 0 | |||||||||||||||||
| 5299 | 1863 | PRDCAM | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||
| 5300 | 1864 | PR | 15 : 2 | 0 : 1 | 1 : 0 | 3 : 1 | 6 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||
| 5301 | 1864 | PRCAM | 13 : 3 | 3 : 1 | 6 : 0 | 2 : 2 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 5303 | 1865 | PR | 15 : 2 | 0 : 1 | 5 : 0 | 3 : 0 | 3 : 0 | 4 : 1 | |||||||||||||||||
| 5304 | 1865 | PRCAM | 16 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 8 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 5305 | 1865 | PRDCAM | 7 : 1 | 2 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||
| 5306 | 1866 |
Motto | PR | 50 : 6 | 0 : 1 | 1 : 0 | 5 : 0 | 10 : 0 | 17 : 1 | 7 : 1 | 0 : 1 | 7 : 2 | 3 : 0 | ||||||||||||
| 5306 | 1866 | Base | PR | 23 : 3 | 0 : 1 | 1 : 0 | 4 : 0 | 8 : 0 | 4 : 0 | 3 : 1 | 2 : 1 | 1 : 0 | |||||||||||||
| 5307 | 1866 | Motto | PRCAM | 19 : 2 | 2 : 0 | 11 : 1 | 2 : 0 | 2 : 1 | 2 : 0 | ||||||||||||||||
| 5308 | 1866 | Motto | PRDCAM | 8 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 3 : 0 | ||||||||||||||||
| 5309 | 1867 | PR | 19 : 3 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 3 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||
| 5310 | 1867 | PRCAM | 26 : 1 | 1 : 0 | 5 : 0 | 8 : 0 | 7 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||||
| 5311 | 1867 | PRDCAM | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||
| 5312 | 1868 | PR | 20 : 8 | 1 : 0 | 2 : 1 | 5 : 0 | 4 : 0 | 1 : 1 | 7 : 4 | 0 : 2 | |||||||||||||||
| 5313 | 1868 | PRCAM | 10 : 2 | 2 : 1 | 6 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||
| 5314 | 1868 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5315 | 1869 | PR | 30 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 7 : 1 | 2 : 0 | 9 : 0 | 1 : 1 | |||||||||||
| 5316 | 1869 | PRCAM | 11 : 2 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 1 | 1 : 1 | |||||||||||||||||
| 5318 | 1870 | PR | 20 : 3 | 0 : 1 | 2 : 0 | 6 : 0 | 6 : 0 | 4 : 0 | 2 : 1 | 0 : 1 | |||||||||||||||
| 5319 | 1870 | PRCAM | 15 : 1 | 1 : 0 | 4 : 0 | 5 : 0 | 2 : 1 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 5320 | 1870 | PRDCAM | 3 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||
| 5321 | 1871 | PR | 26 : 3 | 1 : 0 | 2 : 0 | 0 : 1 | 6 : 1 | 2 : 0 | 5 : 0 | 7 : 1 | 2 : 0 | 1 : 0 | |||||||||||||
| 5322 | 1871 | PRCAM | 14 : 1 | 1 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 1 : 1 | ||||||||||||||||
| 5323 | 1871 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 5324 | 1872 | PR | 32 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 6 : 1 | 11 : 1 | 5 : 0 | 2 : 0 | |||||||||||||
| 5325 | 1872 | PRCAM | 17 : 3 | 2 : 0 | 6 : 0 | 4 : 0 | 2 : 0 | 0 : 1 | 3 : 2 | ||||||||||||||||
| 5326 | 1872 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 5327 | 1873 |
No Arrows | PR | 60 : 5 | 0 : 3 | 1 : 0 | 3 : 0 | 3 : 0 | 12 : 0 | 13 : 0 | 9 : 0 | 15 : 0 | 2 : 1 | 0 : 1 | 2 : 0 | ||||||||||
| 5327 | 1873 | Base | PR | 37 : 3 | 0 : 3 | 1 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 6 : 0 | 7 : 0 | 8 : 0 | 2 : 0 | ||||||||||||
| 5331 | 1873 | No Arrows | PRCAM | 22 : 2 | 1 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | 7 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | |||||||||||||
| 5332 | 1873 | No Arrows | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5328 | 1873 |
Arrows | PR | 29 : 3 | 1 : 0 | 1 : 0 | 6 : 0 | 12 : 2 | 5 : 1 | 4 : 0 | |||||||||||||||
| 5328 | 1873 | Base | PR | 21 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 7 : 1 | 4 : 1 | 4 : 0 | |||||||||||||||
| 5329 | 1873 | Arrows | PRCAM | 8 : 1 | 2 : 0 | 5 : 1 | 1 : 0 | ||||||||||||||||||
| 5333 | 1874 |
Arrows | PR | 36 : 4 | 1 : 1 | 3 : 0 | 5 : 0 | 10 : 1 | 5 : 0 | 10 : 1 | 2 : 0 | 0 : 1 | |||||||||||||
| 5333 | 1874 | Base | PR | 23 : 3 | 1 : 1 | 3 : 0 | 4 : 0 | 6 : 0 | 1 : 0 | 7 : 1 | 1 : 0 | 0 : 1 | |||||||||||||
| 5334 | 1874 | Arrows | PRCAM | 13 : 1 | 1 : 0 | 4 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 5336 | 1875 | PR | 21 : 0 | 1 : 0 | 5 : 0 | 7 : 0 | 5 : 0 | 3 : 0 | |||||||||||||||||
| 5337 | 1875 | PRCAM | 18 : 1 | 1 : 0 | 3 : 0 | 9 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 5338 | 1875 | PRDCAM | 5 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | |||||||||||||||||||
| 5339 | 1876 | PR | 39 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 8 : 0 | 9 : 1 | 6 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | |||||||||||
| 5340 | 1876 | PRCAM | 19 : 2 | 5 : 0 | 8 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||
| 5341 | 1876 | PRDCAM | 4 : 1 | 1 : 0 | 3 : 1 | ||||||||||||||||||||
| 5342 | 1877 | PR | 25 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | |||||||||||||||
| 5343 | 1877 | PRCAM | 10 : 2 | 3 : 0 | 3 : 0 | 2 : 0 | 2 : 2 | ||||||||||||||||||
| 5345 | 1878 | PR | 25 : 3 | 3 : 1 | 5 : 0 | 6 : 0 | 7 : 0 | 3 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||
| 5346 | 1878 | PRCAM | 17 : 4 | 2 : 1 | 3 : 0 | 10 : 3 | 2 : 0 | ||||||||||||||||||
| 5347 | 1878 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 5348 | 1879 | PR | 45 : 5 | 3 : 0 | 8 : 1 | 16 : 1 | 9 : 0 | 7 : 3 | 2 : 0 | ||||||||||||||||
| 5349 | 1879 | PRCAM | 8 : 2 | 1 : 0 | 4 : 0 | 1 : 1 | 2 : 1 | ||||||||||||||||||
| 5350 | 1879 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 5351 | 1880 | PR | 47 : 6 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 12 : 0 | 6 : 1 | 7 : 1 | 12 : 1 | 5 : 2 | 1 : 0 | 0 : 1 | |||||||||||
| 5352 | 1880 | PRCAM | 56 : 7 | 2 : 0 | 5 : 0 | 23 : 0 | 2 : 0 | 0 : 1 | 11 : 1 | 0 : 4 | 10 : 0 | 0 : 1 | 3 : 0 | ||||||||||||
| 5353 | 1880 | PRDCAM | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 5354 | 1881 | PR | 47 : 3 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 10 : 1 | 10 : 1 | 10 : 0 | 0 : 1 | 6 : 0 | |||||||||||||
| 5355 | 1881 | PRCAM | 27 : 2 | 2 : 0 | 12 : 1 | 1 : 0 | 10 : 0 | 1 : 1 | 1 : 0 | ||||||||||||||||
| 5356 | 1881 | PRDCAM | 4 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||
| 5357 | 1882 | PR | 41 : 4 | 1 : 0 | 0 : 1 | 2 : 0 | 2 : 0 | 4 : 1 | 10 : 1 | 7 : 0 | 7 : 0 | 7 : 0 | 1 : 1 | ||||||||||||
| 5358 | 1882 | PRCAM | 32 : 2 | 2 : 0 | 8 : 0 | 8 : 1 | 10 : 1 | 2 : 0 | 2 : 0 | ||||||||||||||||
| 5359 | 1882 | PRDCAM | 4 : 1 | 2 : 0 | 2 : 1 | ||||||||||||||||||||
| 5360 | 1883 | PR | 51 : 6 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 9 : 0 | 0 : 1 | 10 : 0 | 10 : 1 | 9 : 0 | 11 : 1 | |||||||||||
| 5361 | 1883 | PRCAM | 30 : 2 | 1 : 0 | 7 : 0 | 3 : 0 | 8 : 0 | 7 : 0 | 2 : 0 | 2 : 2 | |||||||||||||||
| 5362 | 1883 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5363 | 1884 | PR | 42 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 13 : 0 | 7 : 0 | 11 : 0 | 3 : 0 | 2 : 1 | ||||||||||||
| 5364 | 1884 | PRCAM | 31 : 2 | 3 : 0 | 8 : 0 | 2 : 1 | 9 : 0 | 8 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||
| 5366 | 1885 | PR | 46 : 2 | 3 : 0 | 7 : 0 | 16 : 0 | 10 : 0 | 6 : 1 | 4 : 1 | ||||||||||||||||
| 5367 | 1885 | PRCAM | 35 : 2 | 1 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 11 : 0 | 5 : 1 | 5 : 0 | 0 : 1 | 3 : 0 | |||||||||||||
| 5368 | 1885 | PRDCAM | 4 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||
| 5369 | 1886 | PR | 22 : 2 | 0 : 1 | 2 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||
| 5370 | 1886 | PRCAM | 30 : 3 | 1 : 1 | 4 : 0 | 6 : 0 | 4 : 0 | 7 : 0 | 0 : 1 | 8 : 1 | |||||||||||||||
| 5371 | 1886 | PRDCAM | 8 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 4 : 1 | |||||||||||||||||
| 5372 | 1887 | PR | 32 : 3 | 1 : 0 | 3 : 0 | 5 : 0 | 10 : 2 | 6 : 0 | 6 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||
| 5373 | 1887 | PRCAM | 12 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | ||||||||||||||||
| 5375 | 1888 | PR | 34 : 3 | 1 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 9 : 1 | 5 : 1 | 6 : 0 | 0 : 1 | ||||||||||||||
| 5376 | 1888 | PRCAM | 20 : 1 | 1 : 0 | 12 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||
| 5377 | 1888 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 5378 | 1889 | PR | 22 : 1 | 2 : 0 | 3 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | 5 : 0 | 1 : 0 | ||||||||||||||
| 5379 | 1889 | PRCAM | 25 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 1 | 5 : 0 | 8 : 1 | 4 : 0 | |||||||||||||||
| 5380 | 1889 | PRDCAM | 4 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||
| 5381 | 1890 | PR | 22 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 4 : 0 | 5 : 0 | 4 : 0 | 0 : 1 | 4 : 0 | 2 : 0 | ||||||||||||
| 5382 | 1890 | PRCAM | 14 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||
| 5383 | 1890 | PRDCAM | 19 : 2 | 6 : 1 | 2 : 0 | 5 : 0 | 4 : 1 | 2 : 0 | |||||||||||||||||
| 5384 | 1891 | PR | 42 : 3 | 0 : 1 | 1 : 0 | 5 : 0 | 7 : 0 | 13 : 1 | 11 : 1 | 3 : 0 | 2 : 0 | ||||||||||||||
| 5385 | 1891 | PRCAM | 38 : 2 | 0 : 1 | 3 : 0 | 12 : 0 | 5 : 0 | 10 : 0 | 6 : 0 | 2 : 1 | |||||||||||||||
| 5386 | 1891 | PRDCAM | 5 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 0 : 1 |
Greysheet CPG values. Click here for details.