DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 12 | 45 | 50 | 55 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRBN | 185 : 31 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 10 : 1 | 20 : 1 | 53 : 5 | 65 : 10 | 31 : 14 | ||||||
| PRBN CAM | |||||||||||||||||
| PRBN DCAM | |||||||||||||||||
| PRRB | 89 : 13 | 1 : 0 | 5 : 0 | 0 : 1 | 24 : 3 | 0 : 1 | 45 : 4 | 14 : 4 | |||||||||
| PRRB CAM | |||||||||||||||||
| PRRB DCAM | |||||||||||||||||
| PRRD | 4 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 3 : 0 | ||||||||||||
| PRRD CAM | 1 : 0 | 1 : 0 | |||||||||||||||
| PRRD DCAM | |||||||||||||||||
| 582 | 1840 | Original | PRBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 583 | 1840 | Original | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 201961 | 1840 | Restrike Reverse of 1840 | PRBN | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||
| 586 | 1840 | Restrike Reverse of 1840 | PRRB | 2 : 0 | 2 : 0 | ||||||||||||
| 587 | 1840 | Restrike Reverse of 1840 | PRRD | 1 : 0 | 1 : 0 | ||||||||||||
| 585 | 1840 | Restrike Reverse of 1856 | PRBN | 7 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | ||||||||||
| 588 | 1841 | Original | PRBN | 9 : 1 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||
| 589 | 1841 | Original | PRRB | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 590 | 1841 | Original | PRRD | 0 : 1 | 0 : 1 | ||||||||||||
| 201963 | 1841 | Restrike Reverse of 1840 | PRBN | 1 : 0 | 1 : 0 | ||||||||||||
| 592 | 1841 | Restrike Reverse of 1840 | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 591 | 1841 | Restrike Reverse of 1856 | PRBN | 6 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||||||||||
| 201962 | 1841 | Restrike Reverse of 1856 | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 594 | 1842 | Original | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 596 | 1842 | Original | PRRD | 2 : 0 | 2 : 0 | ||||||||||||
| 597 | 1842 |
Restrike | PRBN | 7 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | |||||||||
| 597 | 1842 | Base | PRBN | 6 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 213374 | 1842 | Restrike Reverse of 1856 | PRBN | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||
| 598 | 1842 |
Restrike | PRRB | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||
| 598 | 1842 | Base | PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 213378 | 1842 | Restrike Reverse of 1840 | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 213375 | 1842 | Restrike Reverse of 1856 | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 600 | 1843 | Original | PRBN | 9 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | |||||||||
| 601 | 1843 | Original | PRRB | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||
| 603 | 1843 |
Restrike | PRBN | 7 : 1 | 1 : 0 | 5 : 0 | 1 : 1 | ||||||||||
| 603 | 1843 | Base | PRBN | 4 : 0 | 4 : 0 | ||||||||||||
| 213381 | 1843 | Restrike Reverse of 1856 | PRBN | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | ||||||||||
| 604 | 1843 |
Restrike | PRRB | 5 : 0 | 2 : 0 | 3 : 0 | |||||||||||
| 604 | 1843 | Base | PRRB | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||
| 213385 | 1843 | Restrike Reverse of 1840 | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 606 | 1844 | Original | PRBN | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 607 | 1844 | Original | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 608 | 1844 |
Original | PRRD | 1 : 0 | 1 : 0 | ||||||||||||
| 213336 | 1844 | Original | PRRD CAM | 1 : 0 | 1 : 0 | ||||||||||||
| 609 | 1844 |
Restrike | PRBN | 5 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | ||||||||||
| 609 | 1844 | Base | PRBN | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||
| 213391 | 1844 | Restrike Reverse of 1840 | PRBN | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||
| 610 | 1844 |
Restrike | PRRB | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||
| 610 | 1844 | Base | PRRB | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 213389 | 1844 | Restrike Reverse of 1856 | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 612 | 1845 | Original | PRBN | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||
| 613 | 1845 | Original | PRRB | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||
| 615 | 1845 |
Restrike | PRBN | 5 : 2 | 1 : 0 | 2 : 0 | 2 : 2 | ||||||||||
| 615 | 1845 | Base | PRBN | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||
| 213398 | 1845 | Restrike Reverse of 1840 | PRBN | 0 : 2 | 0 : 2 | ||||||||||||
| 616 | 1845 |
Restrike | PRRB | 3 : 1 | 3 : 0 | 0 : 1 | |||||||||||
| 616 | 1845 | Base | PRRB | 3 : 0 | 3 : 0 | ||||||||||||
| 213396 | 1845 | Restrike Reverse of 1856 | PRRB | 0 : 1 | 0 : 1 | ||||||||||||
| 618 | 1846 | Original | PRBN | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||
| 619 | 1846 | Original | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 621 | 1846 |
Restrike | PRBN | 9 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 1 | |||||||||
| 621 | 1846 | Base | PRBN | 6 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||||
| 213405 | 1846 | Restrike Reverse of 1840 | PRBN | 3 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||
| 622 | 1846 | Restrike | PRRB | 3 : 0 | 3 : 0 | ||||||||||||
| 624 | 1847 | Original | PRBN | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||
| 625 | 1847 | Original | PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 627 | 1847 |
Restrike | PRBN | 5 : 2 | 1 : 0 | 1 : 2 | 3 : 0 | ||||||||||
| 627 | 1847 | Base | PRBN | 5 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | ||||||||||
| 213411 | 1847 | Restrike Reverse of 1840 | PRBN | 0 : 1 | 0 : 1 | ||||||||||||
| 628 | 1847 |
Restrike | PRRB | 6 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||
| 628 | 1847 | Base | PRRB | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||
| 213412 | 1847 | Restrike Reverse of 1840 | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 630 | 1848 | Original | PRBN | 5 : 0 | 1 : 0 | 4 : 0 | |||||||||||
| 631 | 1848 | Original | PRRB | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||
| 633 | 1848 |
Restrike | PRBN | 6 : 3 | 1 : 0 | 1 : 2 | 3 : 1 | 1 : 0 | |||||||||
| 633 | 1848 | Base | PRBN | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||
| 213414 | 1848 | Restrike Reverse of 1856 | PRBN | 1 : 3 | 0 : 2 | 0 : 1 | 1 : 0 | ||||||||||
| 634 | 1848 |
Restrike | PRRB | 3 : 1 | 2 : 1 | 1 : 0 | |||||||||||
| 634 | 1848 | Base | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 213415 | 1848 | Restrike Reverse of 1856 | PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 213418 | 1848 | Restrike Reverse of 1840 | PRRB | 0 : 1 | 0 : 1 | ||||||||||||
| 642 | 1849 | Original Small Date | PRBN | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | ||||||||||
| 643 | 1849 | Original Small Date | PRRB | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 649 | 1849 | Original Large Date | PRRB | 0 : 1 | 0 : 1 | ||||||||||||
| 645 | 1849 | Restrike Reverse 1856, Small Date | PRBN | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | |||||||||
| 646 | 1849 | Restrike Reverse 1856, Small Date | PRRB | 4 : 1 | 3 : 1 | 1 : 0 | |||||||||||
| 654 | 1850 | PRBN | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||
| 655 | 1850 | PRRB | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 660 | 1851 | PRBN | 1 : 1 | 1 : 1 | |||||||||||||
| 661 | 1851 | PRRB | 1 : 0 | 1 : 0 | |||||||||||||
| 708 | 1852 |
Restrike | PRBN | 20 : 2 | 1 : 0 | 1 : 0 | 5 : 0 | 9 : 1 | 4 : 1 | ||||||||
| 708 | 1852 | Base | PRBN | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||
| 81162 | 1852 | Restrike Small Berries | PRBN | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | |||||||||
| 81165 | 1852 | Restrike Large Berries | PRBN | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||
| 81171 | 1852 | Restrike Reverse of 1856 | PRBN | 3 : 2 | 1 : 0 | 1 : 1 | 1 : 1 | ||||||||||
| 709 | 1852 |
Restrike | PRRB | 4 : 1 | 2 : 0 | 1 : 0 | 1 : 1 | ||||||||||
| 81163 | 1852 | Restrike Small Berries | PRRB | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 81166 | 1852 | Restrike Large Berries | PRRB | 1 : 0 | 1 : 0 | ||||||||||||
| 81172 | 1852 | Restrike Reverse of 1856 | PRRB | 0 : 1 | 0 : 1 | ||||||||||||
| 675 | 1854 | PRBN | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 213469 | 1854 | PRRD | 0 : 1 | 0 : 1 | |||||||||||||
| 681 | 1855 | PRBN | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||
| 682 | 1855 | PRRB | 2 : 2 | 1 : 2 | 1 : 0 | ||||||||||||
| 226297 | 1856 | Reverse of 1856 | PRBN | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||
| 687 | 1856 | Reverse of 1854 | PRBN | 7 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||
| 688 | 1856 | Reverse of 1854 | PRRB | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||
| 693 | 1857 | PRBN | 9 : 0 | 7 : 0 | 2 : 0 | ||||||||||||
| 694 | 1857 | PRRB | 9 : 2 | 1 : 0 | 2 : 0 | 4 : 2 | 2 : 0 |
Greysheet CPG values. Click here for details.