DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 5,097 : 870 | 0 : 189 | 3 : 1 | 34 : 19 | 151 : 46 | 170 : 39 | 197 : 49 | 176 : 52 | 91 : 32 | 85 : 16 | 56 : 19 | 68 : 5 | 100 : 2 | 81 : 10 | 78 : 5 | 89 : 9 | 118 : 15 | 54 : 10 | 94 : 14 | 224 : 32 | 636 : 67 | 0 : 10 | 5 : 1 | 21 : 1 | 114 : 12 | 0 : 1 | 328 : 21 | 782 : 29 | 0 : 8 | 624 : 34 | 0 : 10 | 521 : 56 | 0 : 18 | 183 : 34 | 0 : 3 | 14 : 1 | |||
| MSPL | 4 : 2 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 5388 | 1892 |
MS | 301 : 64 | 0 : 13 | 1 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | 15 : 2 | 43 : 4 | 0 : 2 | 1 : 0 | 12 : 1 | 0 : 1 | 21 : 4 | 68 : 7 | 0 : 2 | 54 : 3 | 0 : 2 | 49 : 4 | 27 : 16 | 0 : 1 | 4 : 1 | ||||||||||||||||
| 5388 | 1892 | Base | MS | 296 : 59 | 0 : 12 | 1 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | 15 : 1 | 41 : 4 | 0 : 2 | 1 : 0 | 12 : 1 | 0 : 1 | 19 : 4 | 68 : 5 | 0 : 2 | 54 : 3 | 0 : 2 | 49 : 3 | 26 : 16 | 0 : 1 | 4 : 1 | |||||||||||||||
| 226473 | 1892 | Doubled Die Obverse FS-101 | MS | 3 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 226474 | 1892 | Tripled Die Reverse FS-801 | MS | 2 : 4 | 0 : 1 | 0 : 1 | 2 : 0 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 320274 | 1892 | MSPL | 4 : 2 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 5413 | 1892-O |
MS | 113 : 13 | 0 : 5 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 41 : 4 | 1 : 0 | 4 : 0 | 10 : 0 | 17 : 0 | 10 : 2 | 10 : 0 | 3 : 0 | ||||||||||||||||
| 5413 | 1892-O | Base | MS | 108 : 11 | 0 : 5 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 41 : 2 | 1 : 0 | 3 : 0 | 10 : 0 | 15 : 0 | 10 : 2 | 10 : 0 | 3 : 0 | |||||||||||||||
| 213526 | 1892-O | Clashed Dies, Covered E Rev FS-401/901 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 226475 | 1892-O | Doubled Die Obverse FS-101 | MS | 3 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 5414 | 1892-S |
MS | 35 : 17 | 0 : 8 | 0 : 1 | 1 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||
| 5414 | 1892-S | Base | MS | 35 : 16 | 0 : 8 | 0 : 1 | 1 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||
| 330039 | 1892-S/S | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 5389 | 1893 | MS | 60 : 11 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 3 : 1 | 9 : 0 | 1 : 0 | 2 : 0 | 8 : 1 | 14 : 0 | 7 : 1 | 9 : 3 | 0 : 2 | 1 : 0 | |||||||||||||||||||
| 5415 | 1893-O | MS | 41 : 14 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 2 | 2 : 0 | 4 : 0 | 8 : 1 | 3 : 0 | 5 : 1 | 7 : 0 | 2 : 0 | 4 : 3 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 5416 | 1893-S | MS | 32 : 9 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | 2 : 1 | 4 : 0 | 3 : 2 | 1 : 0 | 6 : 0 | 2 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | ||||||||||||||||||
| 5390 | 1894 | MS | 39 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 1 | 1 : 0 | 3 : 0 | 9 : 1 | 7 : 0 | 8 : 1 | 0 : 2 | ||||||||||||||||||||||||
| 5417 | 1894-O | MS | 42 : 8 | 0 : 3 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 7 : 1 | 1 : 0 | ||||||||||||||||
| 5418 | 1894-S | MS | 33 : 11 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | 9 : 0 | 0 : 1 | 1 : 1 | 0 : 1 | 7 : 0 | 5 : 0 | 3 : 0 | 1 : 1 | ||||||||||||||||||||
| 5391 | 1895 | MS | 47 : 26 | 1 : 0 | 1 : 0 | 2 : 1 | 3 : 1 | 1 : 0 | 2 : 1 | 8 : 0 | 8 : 0 | 8 : 2 | 0 : 1 | 10 : 18 | 0 : 1 | 3 : 1 | |||||||||||||||||||||||
| 5419 | 1895-O | MS | 37 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | 4 : 0 | 6 : 0 | 3 : 0 | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 5420 | 1895-S | MS | 21 : 9 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 1 | 5 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 5392 | 1896 | MS | 46 : 6 | 0 : 5 | 1 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 4 : 0 | 4 : 0 | 5 : 0 | 10 : 0 | 5 : 0 | 6 : 0 | 7 : 0 | ||||||||||||||||||||||||
| 5421 | 1896-O | MS | 57 : 17 | 0 : 6 | 0 : 1 | 0 : 1 | 1 : 2 | 1 : 0 | 3 : 0 | 2 : 2 | 5 : 0 | 3 : 0 | 4 : 1 | 5 : 0 | 4 : 0 | 6 : 1 | 2 : 0 | 1 : 0 | 3 : 3 | 6 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 5422 | 1896-S | MS | 252 : 29 | 0 : 9 | 5 : 1 | 36 : 6 | 62 : 4 | 63 : 2 | 30 : 4 | 10 : 0 | 12 : 0 | 3 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 4 : 0 | 0 : 1 | 2 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 0 : 1 | ||||||||||||||
| 5393 | 1897 | MS | 47 : 6 | 0 : 2 | 1 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | 11 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | 13 : 0 | 0 : 1 | 4 : 0 | 5 : 1 | 4 : 0 | ||||||||||||||||||||||
| 5423 | 1897-O | MS | 61 : 16 | 0 : 3 | 0 : 2 | 0 : 1 | 1 : 3 | 1 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 3 | 2 : 0 | 8 : 0 | 6 : 1 | 1 : 1 | 5 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | |||||||||||
| 5424 | 1897-S | MS | 55 : 24 | 0 : 5 | 1 : 0 | 2 : 2 | 4 : 9 | 5 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 6 : 0 | 6 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 2 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | ||||||||||||
| 5394 | 1898 | MS | 65 : 10 | 0 : 3 | 1 : 0 | 0 : 1 | 3 : 0 | 2 : 1 | 2 : 1 | 14 : 0 | 1 : 0 | 3 : 0 | 5 : 1 | 14 : 2 | 9 : 0 | 4 : 1 | 6 : 0 | 1 : 0 | |||||||||||||||||||||
| 5425 | 1898-O | MS | 49 : 4 | 0 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 5 : 0 | 11 : 0 | 1 : 0 | 1 : 1 | 9 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||
| 5426 | 1898-S | MS | 24 : 5 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | ||||||||||||||||||||
| 5395 | 1899 | MS | 63 : 11 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 2 | 2 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 5 : 1 | 1 : 0 | 3 : 0 | 10 : 0 | 17 : 1 | 7 : 0 | 4 : 0 | 3 : 0 | ||||||||||||||||||
| 5427 | 1899-O | MS | 39 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 13 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||
| 5428 | 1899-S | MS | 34 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 3 : 0 | 11 : 1 | 3 : 0 | 4 : 0 | 3 : 0 | ||||||||||||||||||||||
| 5396 | 1900 | MS | 51 : 10 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 6 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 9 : 0 | 11 : 0 | 6 : 1 | 0 : 1 | 3 : 1 | |||||||||||||||||
| 5429 | 1900-O | MS | 33 : 12 | 0 : 5 | 0 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 8 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | 3 : 3 | 1 : 0 | |||||||||||||||||||
| 5430 | 1900-S | MS | 44 : 16 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 6 : 0 | 13 : 3 | 13 : 2 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||
| 5397 | 1901 | MS | 48 : 4 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 9 : 0 | 3 : 0 | 4 : 0 | 12 : 1 | 6 : 0 | 6 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 5431 | 1901-O | MS | 63 : 8 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 3 | 2 : 3 | 4 : 0 | 4 : 0 | 3 : 0 | 8 : 0 | 3 : 1 | 2 : 0 | 6 : 0 | 8 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 5432 | 1901-S | MS | 206 : 19 | 0 : 1 | 2 : 0 | 21 : 4 | 66 : 9 | 35 : 1 | 35 : 1 | 24 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 5398 | 1902 | MS | 54 : 9 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 1 | 12 : 0 | 2 : 0 | 3 : 0 | 8 : 1 | 14 : 2 | 8 : 1 | 2 : 1 | |||||||||||||||||||||||
| 5433 | 1902-O | MS | 46 : 7 | 0 : 1 | 1 : 0 | 2 : 1 | 4 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 2 | 5 : 0 | 8 : 0 | 3 : 1 | 6 : 1 | 1 : 0 | 7 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||
| 5434 | 1902-S | MS | 38 : 9 | 0 : 4 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 12 : 0 | 1 : 0 | 5 : 0 | 0 : 1 | 2 : 0 | 6 : 0 | 0 : 1 | 1 : 1 | |||||||||||||||||||
| 5399 | 1903 | MS | 36 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 11 : 0 | 5 : 0 | 2 : 1 | |||||||||||||||||||||||
| 5435 | 1903-O | MS | 43 : 10 | 0 : 4 | 1 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 9 : 1 | 1 : 0 | 1 : 0 | 5 : 1 | 3 : 0 | 5 : 1 | 1 : 0 | |||||||||||||||||||
| 5436 | 1903-S | MS | 29 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 4 : 0 | 8 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | ||||||||||||||||||||
| 5400 | 1904 | MS | 28 : 12 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 1 | 1 : 1 | 4 : 0 | 7 : 2 | 0 : 1 | 3 : 1 | 1 : 1 | |||||||||||||||||||||
| 5437 | 1904-O | MS | 44 : 11 | 0 : 1 | 1 : 1 | 0 : 2 | 1 : 0 | 2 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 3 : 1 | 6 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||
| 5401 | 1905 | MS | 47 : 6 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 3 : 0 | 3 : 0 | 5 : 3 | 2 : 0 | 7 : 0 | 7 : 0 | 8 : 0 | 5 : 2 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 5438 | 1905-O | MS | 42 : 8 | 0 : 1 | 0 : 3 | 1 : 0 | 1 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 7 : 1 | 3 : 0 | 2 : 0 | 5 : 0 | 4 : 1 | 6 : 0 | 1 : 0 | ||||||||||||||||||
| 5439 | 1905-S | MS | 31 : 6 | 0 : 1 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | 8 : 0 | 3 : 0 | 4 : 1 | 1 : 0 | |||||||||||||||||||||
| 5402 | 1906 | MS | 52 : 7 | 0 : 1 | 1 : 1 | 6 : 3 | 0 : 1 | 1 : 0 | 4 : 0 | 10 : 0 | 17 : 0 | 11 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||||
| 5440 | 1906-D | MS | 35 : 6 | 1 : 0 | 0 : 1 | 2 : 0 | 3 : 2 | 7 : 1 | 1 : 0 | 3 : 0 | 7 : 1 | 4 : 0 | 5 : 1 | 2 : 0 | |||||||||||||||||||||||||
| 5441 | 1906-O | MS | 48 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 8 : 0 | 9 : 0 | 11 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 5403 | 1907 | MS | 73 : 12 | 0 : 3 | 1 : 0 | 0 : 2 | 1 : 0 | 3 : 0 | 1 : 0 | 4 : 1 | 13 : 1 | 1 : 0 | 1 : 0 | 4 : 1 | 10 : 0 | 13 : 3 | 11 : 0 | 8 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||||
| 5442 | 1907-D |
MS | 41 : 8 | 0 : 2 | 3 : 0 | 0 : 1 | 1 : 2 | 2 : 0 | 9 : 0 | 4 : 1 | 3 : 1 | 12 : 1 | 3 : 0 | 4 : 0 | |||||||||||||||||||||||||
| 5442 | 1907-D | Base | MS | 39 : 7 | 0 : 2 | 3 : 0 | 0 : 1 | 1 : 2 | 2 : 0 | 8 : 0 | 4 : 0 | 3 : 1 | 11 : 1 | 3 : 0 | 4 : 0 | ||||||||||||||||||||||||
| 226477 | 1907-D | RPD & DDO FS-301 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 5443 | 1907-O | MS | 51 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 9 : 0 | 0 : 1 | 2 : 0 | 2 : 0 | 11 : 0 | 7 : 0 | 9 : 2 | 5 : 0 | |||||||||||||||||||
| 5444 | 1907-S |
MS | 31 : 4 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||
| 5444 | 1907-S | Base | MS | 30 : 4 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||
| 330040 | 1907-S/S | Repunched Mintmark FS-501 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 5404 | 1908 | MS | 53 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 11 : 0 | 2 : 1 | 4 : 0 | 17 : 0 | 8 : 0 | 6 : 0 | 3 : 1 | ||||||||||||||||||||||||||
| 5445 | 1908-D |
MS | 53 : 13 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | 1 : 1 | 5 : 1 | 8 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 6 : 0 | 7 : 0 | 6 : 0 | 8 : 0 | 4 : 3 | 0 : 1 | |||||||||||||||||||
| 5445 | 1908-D | Base | MS | 53 : 12 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | 3 : 0 | 1 : 1 | 5 : 1 | 8 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 6 : 0 | 7 : 0 | 6 : 0 | 8 : 0 | 4 : 3 | 0 : 1 | ||||||||||||||||||
| 377838 | 1908-D | Misplaced Date FS-301 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 5446 | 1908-O | MS | 51 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 10 : 0 | 5 : 0 | 15 : 1 | 9 : 0 | 5 : 1 | ||||||||||||||||||||||
| 5447 | 1908-S | MS | 53 : 7 | 0 : 3 | 0 : 3 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 13 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 3 : 1 | 6 : 0 | 1 : 0 | |||||||||||||||||
| 5405 | 1909 | MS | 80 : 10 | 0 : 3 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 1 | 13 : 1 | 0 : 1 | 3 : 0 | 8 : 2 | 19 : 0 | 17 : 1 | 0 : 1 | 7 : 0 | 2 : 0 | ||||||||||||||||||||
| 5448 | 1909-D | MS | 63 : 15 | 0 : 4 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 1 | 8 : 1 | 2 : 0 | 1 : 1 | 6 : 0 | 14 : 0 | 8 : 0 | 6 : 1 | 3 : 0 | ||||||||||||||||
| 5449 | 1909-O | MS | 72 : 20 | 0 : 2 | 0 : 3 | 0 : 3 | 2 : 2 | 0 : 1 | 7 : 1 | 10 : 2 | 10 : 2 | 6 : 0 | 5 : 0 | 6 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | 2 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 4 : 2 | 0 : 1 | 1 : 0 | |||||||||||||
| 5450 | 1909-S | MS | 32 : 6 | 0 : 1 | 2 : 0 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 1 | 7 : 0 | 4 : 0 | 3 : 0 | 6 : 1 | 3 : 0 | 0 : 1 | |||||||||||||||||||||||
| 5406 | 1910 | MS | 32 : 7 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 10 : 2 | 6 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 5451 | 1910-D | MS | 28 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||
| 5407 | 1911 | MS | 75 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 11 : 1 | 4 : 0 | 11 : 0 | 15 : 0 | 0 : 1 | 16 : 0 | 10 : 0 | ||||||||||||||||||||||||
| 5452 | 1911-D | MS | 34 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 4 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 5453 | 1911-S | MS | 64 : 3 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 11 : 0 | 21 : 0 | 9 : 0 | ||||||||||||||||||||
| 5408 | 1912 | MS | 86 : 14 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 14 : 3 | 2 : 1 | 10 : 1 | 19 : 3 | 23 : 3 | 9 : 1 | 3 : 0 | |||||||||||||||||||||||
| 5454 | 1912-S | MS | 32 : 7 | 0 : 4 | 1 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 6 : 0 | 7 : 0 | 2 : 0 | ||||||||||||||||||||||
| 5409 | 1913 | MS | 47 : 7 | 0 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 8 : 3 | 3 : 0 | 11 : 0 | 6 : 1 | 5 : 0 | |||||||||||||||||||||
| 5455 | 1913-D | MS | 38 : 12 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 1 | 3 : 0 | 9 : 3 | 1 : 0 | 3 : 0 | 8 : 0 | 8 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 5456 | 1913-S | MS | 290 : 33 | 0 : 6 | 6 : 2 | 42 : 9 | 46 : 2 | 54 : 5 | 65 : 5 | 32 : 1 | 9 : 0 | 4 : 0 | 5 : 0 | 4 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 4 : 0 | 3 : 0 | 0 : 1 | 5 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 5410 | 1914 | MS | 123 : 24 | 0 : 6 | 0 : 1 | 0 : 2 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 7 : 2 | 16 : 2 | 0 : 1 | 1 : 0 | 4 : 2 | 10 : 1 | 33 : 1 | 26 : 3 | 20 : 1 | 2 : 0 | |||||||||||||||||||
| 5457 | 1914-D |
MS | 76 : 14 | 0 : 6 | 0 : 2 | 0 : 1 | 1 : 1 | 1 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | 4 : 0 | 13 : 2 | 1 : 0 | 1 : 0 | 11 : 0 | 19 : 0 | 10 : 1 | 7 : 0 | 2 : 0 | |||||||||||||||||||
| 5457 | 1914-D | Base | MS | 75 : 13 | 0 : 6 | 0 : 2 | 0 : 1 | 1 : 1 | 1 : 0 | 5 : 0 | 0 : 1 | 4 : 0 | 13 : 2 | 1 : 0 | 1 : 0 | 11 : 0 | 19 : 0 | 10 : 0 | 7 : 0 | 2 : 0 | |||||||||||||||||||
| 226478 | 1914-D | Doubled Die Obverse FS-101 | MS | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||
