DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Desg | Total | Details | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 829 : 72 | 0 : 8 | 0 : 1 | 1 : 2 | 1 : 0 | 2 : 3 | 20 : 2 | 64 : 5 | 185 : 4 | 0 : 1 | 117 : 7 | 185 : 16 | 174 : 12 | 0 : 2 | 79 : 9 | 1 : 0 | |||||
| PRCAM | 605 : 40 | 1 : 0 | 5 : 1 | 32 : 0 | 92 : 3 | 96 : 2 | 0 : 2 | 145 : 10 | 0 : 2 | 162 : 7 | 0 : 3 | 70 : 8 | 0 : 1 | 2 : 1 | |||||||
| PRDCAM | 112 : 11 | 3 : 0 | 8 : 0 | 6 : 0 | 19 : 0 | 0 : 1 | 49 : 2 | 0 : 1 | 26 : 6 | 0 : 1 | 1 : 0 | ||||||||||
| 5462 | 1892 | PR | 34 : 1 | 1 : 0 | 10 : 0 | 6 : 0 | 10 : 1 | 3 : 0 | 4 : 0 | ||||||||||||
| 5463 | 1892 | PRCAM | 37 : 1 | 2 : 0 | 4 : 0 | 9 : 0 | 4 : 0 | 8 : 1 | 6 : 0 | 4 : 0 | |||||||||||
| 5464 | 1892 | PRDCAM | 29 : 2 | 2 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 12 : 0 | 5 : 2 | 1 : 0 | |||||||||||
| 5465 | 1893 | PR | 34 : 1 | 1 : 0 | 6 : 0 | 5 : 0 | 10 : 1 | 10 : 0 | 2 : 0 | ||||||||||||
| 5466 | 1893 | PRCAM | 47 : 6 | 0 : 1 | 1 : 0 | 7 : 1 | 7 : 0 | 14 : 2 | 11 : 0 | 0 : 1 | 7 : 0 | 0 : 1 | |||||||||
| 5467 | 1893 | PRDCAM | 9 : 1 | 4 : 0 | 5 : 0 | 0 : 1 | |||||||||||||||
| 5468 | 1894 | PR | 29 : 4 | 0 : 1 | 0 : 1 | 2 : 1 | 1 : 0 | 5 : 0 | 4 : 1 | 5 : 0 | 9 : 0 | 3 : 0 | |||||||||
| 5469 | 1894 | PRCAM | 34 : 0 | 3 : 0 | 7 : 0 | 14 : 0 | 9 : 0 | 1 : 0 | |||||||||||||
| 5470 | 1894 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||
| 5471 | 1895 | PR | 37 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 0 : 1 | 5 : 0 | 8 : 0 | 9 : 0 | 7 : 0 | ||||||||||
| 5472 | 1895 | PRCAM | 49 : 5 | 2 : 0 | 8 : 0 | 4 : 0 | 8 : 3 | 0 : 1 | 15 : 0 | 12 : 1 | |||||||||||
| 5473 | 1895 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 5474 | 1896 | PR | 22 : 4 | 1 : 0 | 8 : 0 | 3 : 0 | 3 : 4 | 4 : 0 | 3 : 0 | ||||||||||||
| 5475 | 1896 | PRCAM | 38 : 1 | 3 : 0 | 7 : 1 | 7 : 0 | 7 : 0 | 11 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 5476 | 1896 | PRDCAM | 12 : 4 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 2 | 0 : 1 | 5 : 1 | ||||||||||||
| 5477 | 1897 | PR | 14 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 3 : 1 | 6 : 0 | 1 : 0 | ||||||||||||
| 5478 | 1897 | PRCAM | 29 : 2 | 2 : 0 | 8 : 0 | 3 : 0 | 5 : 0 | 8 : 1 | 3 : 1 | ||||||||||||
| 5479 | 1897 | PRDCAM | 7 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | |||||||||||||||
| 5480 | 1898 | PR | 21 : 2 | 0 : 1 | 0 : 1 | 3 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 5 : 0 | |||||||||||
| 5481 | 1898 | PRCAM | 30 : 1 | 1 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 5 : 1 | 11 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 5482 | 1898 | PRDCAM | 23 : 3 | 3 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 10 : 2 | 0 : 1 | ||||||||||||
| 5483 | 1899 | PR | 22 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 5 : 0 | 6 : 0 | 6 : 0 | 1 : 0 | |||||||||||
| 5484 | 1899 | PRCAM | 18 : 1 | 2 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 1 : 1 | ||||||||||||
| 5485 | 1899 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||
| 5486 | 1900 | PR | 31 : 2 | 3 : 0 | 9 : 0 | 4 : 0 | 10 : 0 | 2 : 1 | 3 : 1 | ||||||||||||
| 5487 | 1900 | PRCAM | 32 : 4 | 1 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | 9 : 2 | 11 : 1 | 6 : 0 | |||||||||||
| 5489 | 1901 | PR | 41 : 2 | 3 : 1 | 5 : 1 | 6 : 0 | 6 : 0 | 9 : 0 | 8 : 0 | 4 : 0 | |||||||||||
| 5490 | 1901 | PRCAM | 33 : 4 | 1 : 0 | 1 : 0 | 4 : 1 | 4 : 1 | 9 : 0 | 12 : 1 | 0 : 1 | 2 : 0 | ||||||||||
| 5491 | 1901 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 5492 | 1902 | PR | 45 : 10 | 0 : 1 | 2 : 0 | 7 : 0 | 9 : 0 | 8 : 1 | 10 : 2 | 6 : 6 | 3 : 0 | ||||||||||
| 5493 | 1902 | PRCAM | 6 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | ||||||||||||||
| 5495 | 1903 | PR | 45 : 6 | 2 : 0 | 5 : 1 | 10 : 0 | 7 : 0 | 11 : 4 | 9 : 0 | 1 : 1 | |||||||||||
| 5497 | 1903 | PRDCAM | 5 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||
| 5496 | 1903 | PRCAM | 36 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 0 : 1 | 4 : 0 | 9 : 1 | 8 : 1 | |||||||||
| 5498 | 1904 | PR | 47 : 5 | 2 : 0 | 5 : 0 | 14 : 1 | 10 : 0 | 9 : 1 | 5 : 0 | 0 : 1 | 2 : 2 | ||||||||||
| 5499 | 1904 | PRCAM | 17 : 1 | 2 : 0 | 3 : 0 | 7 : 0 | 5 : 0 | 0 : 1 | |||||||||||||
| 5501 | 1905 | PR | 45 : 4 | 0 : 1 | 5 : 0 | 11 : 1 | 7 : 0 | 11 : 0 | 10 : 1 | 1 : 1 | |||||||||||
| 5502 | 1905 | PRCAM | 12 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | |||||||||||||
| 5504 | 1906 | PR | 53 : 2 | 1 : 0 | 3 : 0 | 10 : 0 | 2 : 0 | 18 : 0 | 14 : 2 | 5 : 0 | |||||||||||
| 5505 | 1906 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||
| 5507 | 1907 | PR | 30 : 2 | 0 : 1 | 1 : 0 | 11 : 0 | 3 : 0 | 7 : 0 | 6 : 0 | 2 : 1 | |||||||||||
| 25427 | 1907 | PRCAM | 24 : 2 | 1 : 0 | 5 : 0 | 4 : 0 | 6 : 0 | 5 : 0 | 3 : 1 | 0 : 1 | |||||||||||
| 5508 | 1907 | PRDCAM | 7 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 5509 | 1908 | PR | 44 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 9 : 0 | 6 : 2 | 9 : 0 | 10 : 0 | 6 : 0 | ||||||||||
| 5510 | 1908 | PRCAM | 8 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | |||||||||||||||
| 5512 | 1909 | PR | 46 : 1 | 0 : 1 | 2 : 0 | 5 : 0 | 13 : 0 | 6 : 0 | 6 : 0 | 8 : 0 | 6 : 0 | ||||||||||
| 5514 | 1909 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||
| 5513 | 1909 | PRCAM | 19 : 2 | 4 : 0 | 2 : 0 | 6 : 0 | 1 : 1 | 6 : 1 | |||||||||||||
| 5515 | 1910 | PR | 28 : 4 | 0 : 2 | 1 : 0 | 8 : 1 | 4 : 0 | 6 : 0 | 6 : 0 | 3 : 1 | |||||||||||
| 5516 | 1910 | PRCAM | 30 : 0 | 4 : 0 | 6 : 0 | 6 : 0 | 5 : 0 | 3 : 0 | 6 : 0 | ||||||||||||
| 5517 | 1910 | PRDCAM | 6 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||
| 5518 | 1911 | PR | 27 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 9 : 0 | 4 : 0 | ||||||||||||
| 5519 | 1911 | PRCAM | 46 : 2 | 1 : 0 | 3 : 0 | 13 : 0 | 10 : 0 | 0 : 1 | 10 : 0 | 9 : 1 | |||||||||||
| 5520 | 1911 | PRDCAM | 3 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||
| 5521 | 1912 | PR | 24 : 4 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 5 : 1 | 4 : 0 | 5 : 0 | 2 : 2 | 1 : 0 | |||||||||
| 5522 | 1912 | PRCAM | 20 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | |||||||||||||
| 5523 | 1912 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||
| 5524 | 1913 | PR | 38 : 4 | 0 : 1 | 3 : 0 | 1 : 1 | 10 : 0 | 5 : 1 | 9 : 0 | 7 : 1 | 3 : 0 | ||||||||||
| 5525 | 1913 | PRCAM | 12 : 2 | 2 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 0 : 1 | 1 : 1 | ||||||||||||
| 5527 | 1914 | PR | 42 : 1 | 4 : 0 | 13 : 0 | 3 : 0 | 6 : 1 | 10 : 0 | 6 : 0 | ||||||||||||
| 5528 | 1914 | PRCAM | 22 : 1 | 1 : 0 | 1 : 0 | 4 : 1 | 10 : 0 | 5 : 0 | 1 : 0 | ||||||||||||
| 5530 | 1915 | PR | 30 : 6 | 0 : 2 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 1 | 9 : 1 | 10 : 1 | 0 : 1 | 3 : 0 | |||||||||
| 5531 | 1915 | PRCAM | 4 : 1 | 1 : 0 | 1 : 0 | 2 : 1 |
Greysheet CPG values. Click here for details.