DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 55+ | 58 | 58+ | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 5,303 : 1,612 | 0 : 377 | 15 : 1 | 8 : 1 | 10 : 24 | 18 : 17 | 16 : 20 | 50 : 114 | 58 : 109 | 56 : 257 | 77 : 49 | 74 : 84 | 84 : 20 | 125 : 42 | 85 : 24 | 104 : 39 | 183 : 29 | 83 : 22 | 121 : 21 | 262 : 56 | 641 : 117 | 0 : 30 | 2 : 0 | 3 : 3 | 64 : 13 | 249 : 23 | 0 : 1 | 878 : 46 | 0 : 6 | 1020 : 27 | 0 : 4 | 809 : 27 | 0 : 2 | 200 : 7 | 8 : 0 | |||||
| MSFH | 3,613 : 383 | 0 : 32 | 1 : 0 | 1 : 1 | 8 : 2 | 63 : 19 | 0 : 1 | 345 : 92 | 0 : 29 | 9 : 3 | 56 : 11 | 251 : 30 | 0 : 3 | 783 : 53 | 0 : 11 | 917 : 36 | 0 : 9 | 922 : 29 | 0 : 9 | 253 : 9 | 0 : 4 | 4 : 0 | ||||||||||||||||||
| 5533 | 1916 | Standing Liberty | MS | 265 : 21 | 0 : 6 | 10 : 0 | 7 : 0 | 3 : 2 | 11 : 1 | 12 : 1 | 29 : 1 | 28 : 2 | 12 : 2 | 16 : 1 | 8 : 0 | 14 : 0 | 10 : 1 | 3 : 0 | 7 : 0 | 15 : 0 | 8 : 1 | 13 : 0 | 13 : 1 | 26 : 2 | 2 : 0 | 3 : 0 | 10 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 5534 | 1916 | Standing Liberty | MSFH | 70 : 5 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 8 : 1 | 25 : 2 | 19 : 2 | 6 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 5535 | 1917 | Type 1 | MS | 127 : 83 | 0 : 36 | 2 : 1 | 0 : 1 | 1 : 2 | 1 : 2 | 3 : 3 | 0 : 3 | 2 : 4 | 1 : 2 | 1 : 6 | 1 : 5 | 7 : 5 | 11 : 0 | 3 : 1 | 7 : 3 | 19 : 4 | 18 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 11 : 1 | 14 : 0 | 14 : 0 | 6 : 1 | 2 : 0 | ||||||||||
| 5536 | 1917 | Type 1 | MSFH | 816 : 82 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 0 | 13 : 4 | 70 : 23 | 0 : 8 | 3 : 2 | 18 : 5 | 61 : 3 | 0 : 1 | 188 : 14 | 0 : 3 | 219 : 2 | 0 : 1 | 176 : 8 | 0 : 1 | 65 : 0 | ||||||||||||||||||
| 5563 | 1917-D |
Type 1 | MS | 81 : 33 | 0 : 12 | 1 : 1 | 1 : 5 | 1 : 1 | 1 : 2 | 1 : 2 | 1 : 0 | 4 : 3 | 1 : 0 | 6 : 2 | 4 : 1 | 3 : 0 | 6 : 0 | 10 : 0 | 16 : 2 | 1 : 0 | 3 : 1 | 8 : 1 | 6 : 0 | 6 : 0 | 1 : 0 | |||||||||||||||
| 5563 | 1917-D | Base | MS | 80 : 33 | 0 : 12 | 1 : 1 | 1 : 5 | 1 : 1 | 1 : 2 | 1 : 2 | 1 : 0 | 4 : 3 | 1 : 0 | 6 : 2 | 4 : 1 | 3 : 0 | 5 : 0 | 10 : 0 | 16 : 2 | 1 : 0 | 3 : 1 | 8 : 1 | 6 : 0 | 6 : 0 | 1 : 0 | |||||||||||||||
| 226411 | 1917-D | Type 1, DDR FS-801 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 5564 | 1917-D |
Type 1 | MSFH | 241 : 30 | 0 : 6 | 0 : 1 | 2 : 1 | 11 : 3 | 33 : 4 | 1 : 0 | 5 : 0 | 21 : 4 | 61 : 5 | 46 : 2 | 48 : 1 | 0 : 1 | 12 : 2 | 1 : 0 | ||||||||||||||||||||||
| 5564 | 1917-D | Base | MSFH | 238 : 29 | 0 : 6 | 0 : 1 | 2 : 1 | 11 : 3 | 32 : 3 | 1 : 0 | 5 : 0 | 21 : 4 | 60 : 5 | 45 : 2 | 48 : 1 | 0 : 1 | 12 : 2 | 1 : 0 | ||||||||||||||||||||||
| 226418 | 1917-D | Type 1, DDR FS-801 | MSFH | 3 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5567 | 1917-S |
Type 1 | MS | 71 : 44 | 0 : 16 | 2 : 0 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 3 : 0 | 1 : 5 | 2 : 8 | 3 : 1 | 1 : 2 | 6 : 0 | 5 : 1 | 2 : 2 | 5 : 1 | 4 : 1 | 7 : 1 | 14 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 5 : 0 | ||||||||||||
| 5567 | 1917-S | Base | MS | 71 : 35 | 0 : 14 | 2 : 0 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 4 | 2 : 6 | 3 : 1 | 1 : 2 | 6 : 0 | 5 : 0 | 2 : 2 | 5 : 1 | 4 : 1 | 7 : 1 | 14 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 5 : 0 | ||||||||||||||
| 374762 | 1917-S | Type 1 "Shish Kebab," FS-401 | MS | 0 : 9 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||||
| 5568 | 1917-S | Type 1 | MSFH | 134 : 11 | 0 : 1 | 3 : 0 | 17 : 3 | 7 : 0 | 16 : 2 | 28 : 2 | 28 : 0 | 31 : 2 | 0 : 1 | 4 : 0 | ||||||||||||||||||||||||||
| 5537 | 1917 | Type 2 | MS | 70 : 36 | 0 : 16 | 0 : 1 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 6 : 3 | 22 : 3 | 0 : 3 | 0 : 1 | 1 : 0 | 16 : 2 | 12 : 0 | 5 : 0 | 3 : 0 | |||||||||||||||||
| 5538 | 1917 | Type 2 | MSFH | 148 : 12 | 0 : 1 | 4 : 1 | 17 : 2 | 0 : 3 | 2 : 0 | 11 : 1 | 38 : 3 | 34 : 0 | 34 : 0 | 8 : 1 | ||||||||||||||||||||||||||
| 5565 | 1917-D | Type 2 | MS | 81 : 22 | 0 : 10 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 1 | 2 : 0 | 1 : 0 | 11 : 3 | 24 : 2 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 12 : 0 | 11 : 0 | 7 : 0 | 3 : 2 | |||||||||||||||||
| 5566 | 1917-D | Type 2 | MSFH | 42 : 5 | 2 : 1 | 10 : 2 | 0 : 1 | 1 : 1 | 3 : 0 | 7 : 0 | 13 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 5569 | 1917-S | Type 2 | MS | 78 : 12 | 0 : 5 | 0 : 1 | 0 : 1 | 1 : 1 | 3 : 0 | 0 : 1 | 4 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 18 : 1 | 0 : 1 | 1 : 0 | 5 : 0 | 12 : 0 | 12 : 1 | 8 : 0 | 3 : 0 | ||||||||||||||||||
| 5570 | 1917-S | Type 2 | MSFH | 36 : 4 | 4 : 0 | 7 : 2 | 1 : 1 | 6 : 1 | 3 : 0 | 11 : 0 | 4 : 0 | |||||||||||||||||||||||||||||
| 5539 | 1918 | MS | 55 : 11 | 0 : 6 | 1 : 0 | 1 : 1 | 1 : 0 | 3 : 1 | 9 : 1 | 1 : 1 | 2 : 1 | 13 : 0 | 8 : 0 | 15 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 5540 | 1918 | MSFH | 75 : 5 | 0 : 1 | 23 : 3 | 0 : 1 | 4 : 0 | 10 : 0 | 10 : 0 | 23 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 5573 | 1918-D | MS | 73 : 18 | 0 : 5 | 1 : 1 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | 0 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | 10 : 1 | 18 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 9 : 0 | 10 : 0 | 9 : 1 | 3 : 0 | |||||||||||||||||
| 5574 | 1918-D | MSFH | 48 : 2 | 0 : 1 | 2 : 0 | 14 : 0 | 0 : 1 | 1 : 0 | 5 : 0 | 13 : 0 | 6 : 0 | 7 : 0 | ||||||||||||||||||||||||||||
| 5575 | 1918-S | MS | 75 : 22 | 0 : 11 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 0 : 1 | 6 : 1 | 21 : 1 | 1 : 1 | 3 : 0 | 14 : 0 | 0 : 1 | 13 : 2 | 9 : 1 | 4 : 0 | |||||||||||||||||||||
| 5576 | 1918-S | MSFH | 34 : 2 | 1 : 0 | 2 : 1 | 4 : 0 | 1 : 0 | 2 : 0 | 17 : 0 | 3 : 1 | 4 : 0 | |||||||||||||||||||||||||||||
| 5571 | 1918/7-S | MS | 135 : 6 | 3 : 0 | 7 : 2 | 14 : 0 | 12 : 1 | 11 : 0 | 8 : 0 | 17 : 0 | 6 : 0 | 9 : 0 | 5 : 0 | 10 : 0 | 7 : 0 | 11 : 1 | 6 : 1 | 1 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | |||||||||||||||||||
| 5572 | 1918/7-S | MSFH | 4 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | |||||||||||||||||||||||||||||||||
| 5541 | 1919 | MS | 128 : 22 | 0 : 5 | 0 : 1 | 1 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 2 | 1 : 0 | 10 : 3 | 13 : 2 | 0 : 1 | 2 : 0 | 6 : 0 | 23 : 3 | 23 : 0 | 0 : 1 | 26 : 2 | 15 : 0 | 4 : 0 | |||||||||||||||||
| 5542 | 1919 | MSFH | 102 : 10 | 0 : 2 | 1 : 0 | 10 : 3 | 2 : 0 | 3 : 1 | 22 : 0 | 0 : 2 | 17 : 0 | 27 : 1 | 0 : 1 | 20 : 0 | ||||||||||||||||||||||||||
| 5577 | 1919-D | MS | 143 : 25 | 0 : 10 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 6 : 1 | 7 : 0 | 4 : 2 | 8 : 2 | 16 : 1 | 10 : 1 | 4 : 1 | 4 : 0 | 12 : 1 | 21 : 2 | 0 : 1 | 1 : 0 | 7 : 0 | 8 : 0 | 16 : 0 | 0 : 1 | 10 : 1 | 2 : 0 | ||||||||||||||
| 5578 | 1919-D | MSFH | 11 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 5579 | 1919-S | MS | 144 : 23 | 0 : 13 | 2 : 1 | 1 : 0 | 2 : 1 | 7 : 0 | 7 : 1 | 7 : 0 | 9 : 1 | 10 : 0 | 20 : 3 | 5 : 1 | 9 : 0 | 17 : 1 | 32 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||
| 5580 | 1919-S | MSFH | 17 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 5543 | 1920 |
MS | 182 : 35 | 0 : 6 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | 3 : 0 | 5 : 2 | 22 : 10 | 0 : 1 | 6 : 0 | 11 : 1 | 46 : 5 | 0 : 1 | 41 : 2 | 0 : 1 | 36 : 1 | 8 : 0 | ||||||||||||||||||
| 5543 | 1920 | Base | MS | 181 : 35 | 0 : 6 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | 3 : 0 | 5 : 2 | 22 : 10 | 0 : 1 | 6 : 0 | 11 : 1 | 46 : 5 | 0 : 1 | 40 : 2 | 0 : 1 | 36 : 1 | 8 : 0 | |||||||||||||||||
| 226412 | 1920 | Clashed Dies FS-401 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 5544 | 1920 |
MSFH | 68 : 23 | 0 : 2 | 8 : 4 | 0 : 1 | 1 : 0 | 9 : 1 | 0 : 1 | 12 : 2 | 0 : 1 | 16 : 6 | 0 : 1 | 20 : 4 | 2 : 0 | |||||||||||||||||||||||||
| 5544 | 1920 | Base | MSFH | 68 : 22 | 0 : 2 | 8 : 4 | 0 : 1 | 1 : 0 | 9 : 1 | 12 : 2 | 0 : 1 | 16 : 6 | 0 : 1 | 20 : 4 | 2 : 0 | |||||||||||||||||||||||||
| 226419 | 1920 | Clashed Dies FS-401 | MSFH | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5581 | 1920-D | MS | 57 : 20 | 0 : 7 | 0 : 3 | 1 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 3 : 0 | 0 : 1 | 4 : 1 | 1 : 0 | 2 : 0 | 4 : 1 | 14 : 2 | 0 : 1 | 1 : 0 | 4 : 0 | 8 : 0 | 3 : 0 | 5 : 1 | 3 : 0 | |||||||||||||||
| 5582 | 1920-D | MSFH | 23 : 5 | 1 : 0 | 3 : 1 | 0 : 1 | 4 : 3 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 5583 | 1920-S |
MS | 81 : 27 | 0 : 10 | 0 : 2 | 1 : 0 | 1 : 1 | 3 : 0 | 1 : 1 | 1 : 0 | 0 : 1 | 2 : 1 | 0 : 1 | 6 : 2 | 5 : 1 | 18 : 4 | 6 : 1 | 8 : 0 | 13 : 1 | 7 : 0 | 4 : 0 | 0 : 1 | 5 : 0 | |||||||||||||||||
| 5583 | 1920-S | Base | MS | 81 : 26 | 0 : 10 | 0 : 2 | 1 : 0 | 1 : 1 | 3 : 0 | 1 : 1 | 1 : 0 | 0 : 1 | 2 : 1 | 0 : 1 | 6 : 1 | 5 : 1 | 18 : 4 | 6 : 1 | 8 : 0 | 13 : 1 | 7 : 0 | 4 : 0 | 0 : 1 | 5 : 0 | ||||||||||||||||
| 226413 | 1920-S | Clashed Dies FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5584 | 1920-S | MSFH | 7 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 5545 | 1921 | MS | 277 : 36 | 0 : 9 | 0 : 1 | 6 : 1 | 3 : 2 | 10 : 3 | 16 : 0 | 17 : 3 | 14 : 1 | 24 : 1 | 14 : 3 | 8 : 2 | 21 : 0 | 7 : 1 | 11 : 1 | 17 : 3 | 30 : 2 | 6 : 1 | 9 : 1 | 28 : 0 | 21 : 1 | 14 : 0 | 1 : 0 | |||||||||||||||
| 5546 | 1921 | MSFH | 50 : 4 | 3 : 0 | 8 : 0 | 5 : 1 | 6 : 1 | 11 : 1 | 0 : 1 | 14 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 5547 | 1923 | MS | 211 : 26 | 0 : 6 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 1 : 2 | 2 : 0 | 12 : 8 | 0 : 2 | 3 : 0 | 8 : 3 | 36 : 0 | 0 : 1 | 39 : 0 | 77 : 1 | 0 : 1 | 29 : 0 | ||||||||||||||||||||
| 5548 | 1923 | MSFH | 39 : 5 | 5 : 1 | 1 : 0 | 2 : 0 | 6 : 2 | 8 : 0 | 17 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 5585 | 1923-S | MS | 217 : 33 | 0 : 9 | 0 : 1 | 1 : 2 | 1 : 0 | 6 : 0 | 2 : 0 | 8 : 0 | 16 : 2 | 15 : 1 | 17 : 2 | 29 : 5 | 11 : 1 | 8 : 2 | 14 : 1 | 22 : 4 | 0 : 1 | 4 : 0 | 7 : 1 | 12 : 0 | 27 : 0 | 15 : 0 | 2 : 1 | |||||||||||||||
| 5586 | 1923-S | MSFH | 54 : 3 | 1 : 1 | 6 : 1 | 7 : 0 | 10 : 1 | 9 : 0 | 15 : 0 | 6 : 0 | ||||||||||||||||||||||||||||||
| 5549 | 1924 | MS | 98 : 23 | 0 : 10 | 0 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | 2 : 0 | 3 : 0 | 10 : 5 | 8 : 1 | 20 : 3 | 18 : 0 | 15 : 0 | 15 : 0 | 2 : 0 | |||||||||||||||||||||
| 5550 | 1924 | MSFH | 72 : 11 | 0 : 2 | 1 : 0 | 7 : 6 | 0 : 1 | 2 : 0 | 3 : 1 | 17 : 0 | 22 : 0 | 13 : 0 | 7 : 1 | |||||||||||||||||||||||||||
| 5587 | 1924-D | MS | 326 : 22 | 0 : 5 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 1 | 8 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 14 : 2 | 0 : 1 | 8 : 3 | 59 : 0 | 117 : 4 | 95 : 3 | 12 : 1 | ||||||||||||||||||||
| 5588 | 1924-D | MSFH | 40 : 2 | 1 : 0 | 8 : 1 | 4 : 0 | 12 : 1 | 10 : 0 | 5 : 0 | |||||||||||||||||||||||||||||||
| 5589 | 1924-S | MS | 77 : 21 | 0 : 10 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 3 | 14 : 3 | 2 : 0 | 6 : 0 | 14 : 1 | 11 : 0 | 11 : 0 | 7 : 1 | |||||||||||||||||||||
| 5590 | 1924-S | MSFH | 44 : 2 | 1 : 0 | 2 : 1 | 6 : 0 | 1 : 1 | 3 : 0 | 17 : 0 | 11 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 5551 | 1925 | MS | 77 : 40 | 0 : 12 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 3 | 1 : 8 | 0 : 4 | 0 : 1 | 0 : 1 | 1 : 2 | 1 : 1 | 5 : 5 | 13 : 1 | 1 : 0 | 4 : 0 | 15 : 1 | 24 : 0 | 8 : 0 | 1 : 0 | ||||||||||||||||||
| 5552 | 1925 | MSFH | 85 : 7 | 11 : 3 | 0 : 1 | 1 : 0 | 5 : 0 | 20 : 0 | 0 : 1 | 21 : 0 | 20 : 1 | 7 : 1 | ||||||||||||||||||||||||||||
| 5553 | 1926 | MS | 91 : 70 | 0 : 12 | 1 : 0 | 0 : 2 | 0 : 6 | 0 : 12 | 0 : 16 | 0 : 1 | 0 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 5 | 14 : 3 | 0 : 4 | 1 : 0 | 1 : 1 | 8 : 1 | 22 : 2 | 23 : 0 | 15 : 0 | 2 : 0 | ||||||||||||||||
| 5554 | 1926 | MSFH | 45 : 8 | 3 : 4 | 0 : 1 | 2 : 0 | 17 : 0 | 11 : 0 | 0 : 1 | 10 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||||||
| 5591 | 1926-D | MS | 275 : 23 | 0 : 3 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 6 : 6 | 2 : 1 | 42 : 2 | 151 : 4 | 0 : 1 | 57 : 3 | 10 : 1 | 0 : 1 | |||||||||||||||||||||||
| 5592 | 1926-D | MSFH | 11 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | 4 : 0 | ||||||||||||||||||||||||||||||||
| 5593 | 1926-S | MS | 82 : 22 | 0 : 7 | 1 : 1 | 1 : 0 | 1 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 2 | 7 : 0 | 8 : 1 | 23 : 1 | 0 : 2 | 2 : 0 | 16 : 2 | 0 : 1 | 9 : 1 | 7 : 0 | |||||||||||||||||||
| 5594 | 1926-S | MSFH | 12 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | ||||||||||||||||||||||||||||||
| 5555 | 1927 | MS | 74 : 107 | 0 : 11 | 0 : 2 | 1 : 2 | 0 : 13 | 0 : 13 | 0 : 32 | 0 : 1 | 0 : 8 | 0 : 4 | 0 : 1 | 2 : 1 | 0 : 1 | 6 : 1 | 16 : 6 | 0 : 5 | 1 : 0 | 1 : 1 | 5 : 1 | 12 : 2 | 11 : 0 | 14 : 2 | 5 : 0 | |||||||||||||||
| 5556 | 1927 | MSFH | 83 : 15 | 0 : 1 | 5 : 4 | 0 : 7 | 1 : 0 | 1 : 1 | 8 : 2 | 18 : 0 | 26 : 0 | 23 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 5595 | 1927-D | MS | 157 : 26 | 0 : 5 | 1 : 0 | 1 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 5 : 2 | 0 : 1 | 0 : 1 | 1 : 2 | 5 : 2 | 0 : 1 | 40 : 4 | 0 : 1 | 56 : 3 | 37 : 0 | 2 : 0 | |||||||||||||||||
| 5596 | 1927-D | MSFH | 70 : 3 | 0 : 1 | 2 : 0 | 0 : 1 | 2 : 1 | 19 : 0 | 32 : 0 | 15 : 0 | ||||||||||||||||||||||||||||||
| 5597 | 1927-S | MS | 202 : 99 | 0 : 25 | 1 : 16 | 2 : 8 | 1 : 5 | 5 : 16 | 4 : 12 | 7 : 10 | 14 : 1 | 13 : 0 | 13 : 0 | 25 : 1 | 10 : 0 | 12 : 1 | 16 : 0 | 4 : 1 | 7 : 1 | 16 : 0 | 13 : 1 | 1 : 0 | 6 : 0 | 8 : 1 | 10 : 0 | 10 : 0 | 4 : 0 | |||||||||||||
| 5598 | 1927-S | MSFH | 5 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 5557 | 1928 | MS | 75 : 61 | 0 : 7 | 0 : 5 | 0 : 4 | 0 : 18 | 1 : 6 | 0 : 8 | 1 : 2 | 0 : 2 | 0 : 1 | 0 : 2 | 1 : 0 | 3 : 1 | 16 : 2 | 0 : 2 | 1 : 0 | 4 : 0 | 11 : 0 | 22 : 0 | 12 : 1 | 3 : 0 | |||||||||||||||||
| 5558 | 1928 | MSFH | 70 : 9 | 0 : 1 | 0 : 1 | 5 : 2 | 4 : 2 | 21 : 2 | 16 : 1 | 19 : 0 | 5 : 0 | |||||||||||||||||||||||||||||
| 5599 | 1928-D | MS | 275 : 32 | 0 : 8 | 1 : 0 | 0 : 3 | 0 : 1 | 1 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 11 : 5 | 1 : 0 | 10 : 1 | 77 : 3 | 112 : 4 | 0 : 1 | 56 : 2 | 2 : 0 | ||||||||||||||||||||
| 5600 | 1928-D | MSFH | 27 : 1 | 1 : 0 | 7 : 0 | 7 : 0 | 9 : 1 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 5601 | 1928-S |
MS | 279 : 56 | 0 : 10 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 6 | 1 : 0 | 0 : 14 | 0 : 1 | 0 : 4 | 0 : 1 | 1 : 2 | 0 : 1 | 0 : 1 | 2 : 1 | 2 : 0 | 5 : 2 | 10 : 3 | 4 : 2 | 51 : 0 | 111 : 1 | 81 : 4 | 10 : 0 | ||||||||||||||
| 5601 | 1928-S | Base | MS | 271 : 48 | 0 : 7 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 4 | 1 : 0 | 0 : 14 | 0 : 1 | 0 : 3 | 0 : 1 | 1 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 5 : 2 | 10 : 3 | 3 : 2 | 50 : 0 | 110 : 1 | 79 : 4 | 10 : 0 | ||||||||||||||
| 226414 | 1928-S | Large S | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||||
| 226415 | 1928-S | Inverted Mintmark FS-501 | MS | 6 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 226416 | 1928-S | Repunched Mintmark FS-502 | MS | 2 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 5602 | 1928-S | MSFH | 112 : 5 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 14 : 2 | 0 : 1 | 30 : 0 | 43 : 1 | 19 : 0 | 0 : 1 | |||||||||||||||||||||||||||
| 5559 | 1929 | MS | 102 : 85 | 0 : 14 | 2 : 0 | 0 : 7 | 0 : 15 | 0 : 23 | 0 : 2 | 0 : 7 | 1 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 1 | 18 : 2 | 0 : 2 | 1 : 0 | 9 : 0 | 20 : 1 | 27 : 1 | 15 : 1 | 5 : 0 | ||||||||||||||
| 5560 | 1929 | MSFH | 192 : 24 | 0 : 5 | 14 : 7 | 5 : 0 | 13 : 3 | 45 : 1 | 0 : 1 | 55 : 6 | 54 : 1 | 6 : 0 | ||||||||||||||||||||||||||||
| 5603 | 1929-D | MS | 119 : 42 | 0 : 5 | 1 : 1 | 0 : 9 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 4 | 0 : 1 | 1 : 2 | 1 : 1 | 3 : 2 | 17 : 6 | 1 : 0 | 12 : 1 | 31 : 4 | 32 : 0 | 19 : 0 | 1 : 1 | |||||||||||||||||||
| 5604 | 1929-D | MSFH | 36 : 3 | 0 : 1 | 3 : 0 | 8 : 1 | 5 : 0 | 4 : 0 | 0 : 1 | 13 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 5605 | 1929-S |
MS | 168 : 60 | 0 : 5 | 1 : 5 | 0 : 3 | 0 : 24 | 0 : 3 | 0 : 9 | 1 : 1 | 2 : 0 | 1 : 0 | 2 : 1 | 14 : 4 | 3 : 0 | 7 : 0 | 11 : 1 | 41 : 3 | 62 : 1 | 22 : 0 | 1 : 0 | |||||||||||||||||||
| 5605 | 1929-S | Base | MS | 166 : 59 | 0 : 5 | 1 : 5 | 0 : 3 | 0 : 24 | 0 : 3 | 0 : 9 | 1 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 13 : 4 | 3 : 0 | 7 : 0 | 11 : 1 | 41 : 3 | 61 : 1 | 22 : 0 | 1 : 0 | ||||||||||||||||||
| 226417 | 1929-S | Obverse Die Clash FS-401 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5606 | 1929-S |
MSFH | 151 : 9 | 0 : 1 | 1 : 0 | 5 : 2 | 0 : 1 | 4 : 1 | 16 : 1 | 38 : 0 | 73 : 2 | 14 : 1 | ||||||||||||||||||||||||||||
