DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 12,461 : 5,322 | 0 : 397 | 4 : 0 | 7 : 2 | 6 : 7 | 11 : 11 | 4 : 13 | 10 : 23 | 16 : 14 | 18 : 18 | 7 : 13 | 15 : 7 | 10 : 10 | 10 : 10 | 12 : 9 | 29 : 10 | 44 : 8 | 33 : 9 | 43 : 12 | 79 : 40 | 358 : 132 | 0 : 7 | 0 : 1 | 16 : 17 | 75 : 84 | 236 : 239 | 0 : 2 | 944 : 1180 | 0 : 33 | 1599 : 1339 | 0 : 32 | 4183 : 914 | 0 : 90 | 4603 : 453 | 0 : 154 | 89 : 30 | 0 : 2 | |||
| MSPL | 16 : 3 | 0 : 1 | 1 : 0 | 5 : 0 | 7 : 2 | 3 : 0 | ||||||||||||||||||||||||||||||||||
| 5609 | 1932 |
MS | 230 : 48 | 0 : 7 | 2 : 0 | 0 : 1 | 0 : 3 | 1 : 2 | 8 : 7 | 1 : 2 | 10 : 5 | 39 : 8 | 0 : 1 | 75 : 7 | 93 : 4 | 1 : 1 | ||||||||||||||||||||||||
| 5609 | 1932 | Base | MS | 225 : 46 | 0 : 7 | 2 : 0 | 0 : 1 | 0 : 3 | 1 : 2 | 7 : 7 | 1 : 2 | 9 : 4 | 36 : 8 | 0 : 1 | 75 : 6 | 93 : 4 | 1 : 1 | |||||||||||||||||||||||
| 199166 | 1932 | Doubled Die Obverse FS-101 | MS | 5 : 2 | 1 : 0 | 1 : 1 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 5646 | 1932-D | MS | 407 : 75 | 0 : 33 | 3 : 0 | 5 : 2 | 3 : 1 | 5 : 1 | 2 : 0 | 3 : 0 | 6 : 1 | 6 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 4 : 0 | 5 : 0 | 15 : 1 | 23 : 4 | 10 : 1 | 15 : 3 | 27 : 1 | 70 : 8 | 8 : 0 | 17 : 4 | 58 : 4 | 94 : 4 | 19 : 2 | 0 : 1 | |||||||||||
| 5647 | 1932-S | MS | 552 : 141 | 0 : 47 | 1 : 0 | 3 : 1 | 2 : 4 | 4 : 0 | 5 : 1 | 8 : 1 | 3 : 1 | 4 : 0 | 5 : 4 | 3 : 1 | 3 : 2 | 8 : 1 | 15 : 0 | 9 : 3 | 10 : 2 | 32 : 5 | 78 : 12 | 5 : 0 | 38 : 5 | 84 : 10 | 190 : 12 | 0 : 3 | 40 : 24 | 2 : 1 | 0 : 1 | |||||||||||
| 5611 | 1934 |
Light Motto | MS | 54 : 9 | 0 : 2 | 0 : 1 | 5 : 0 | 1 : 0 | 1 : 1 | 2 : 4 | 10 : 0 | 22 : 0 | 13 : 0 | 0 : 1 | ||||||||||||||||||||||||||
| 5611 | 1934 | Base | MS | 54 : 8 | 0 : 1 | 0 : 1 | 5 : 0 | 1 : 0 | 1 : 1 | 2 : 4 | 10 : 0 | 22 : 0 | 13 : 0 | 0 : 1 | ||||||||||||||||||||||||||
| 374321 | 1934 | Light Motto FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5610 | 1934 |
Medium Motto | MS | 163 : 29 | 0 : 5 | 0 : 1 | 6 : 3 | 0 : 1 | 0 : 2 | 3 : 0 | 12 : 8 | 36 : 4 | 56 : 3 | 49 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 5610 | 1934 | Base | MS | 163 : 28 | 0 : 5 | 6 : 3 | 0 : 1 | 0 : 2 | 3 : 0 | 12 : 8 | 36 : 4 | 56 : 3 | 49 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 374322 | 1934 | Medium Motto FS-402 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5613 | 1934 | Heavy Motto | MS | 25 : 6 | 2 : 0 | 9 : 0 | 7 : 5 | 7 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||
| 5612 | 1934 |
Doubled Die Obverse | MS | 28 : 7 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 1 | 5 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 4 : 0 | 0 : 1 | 4 : 1 | ||||||||||||||||||||
| 5612 | 1934 | Base | MS | 28 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 4 : 0 | 0 : 1 | 4 : 1 | ||||||||||||||||||||||
| 374324 | 1934 | Doubled Die Obverse FS-101 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 5648 | 1934-D | MS | 89 : 15 | 0 : 6 | 0 : 1 | 2 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | 10 : 0 | 25 : 2 | 22 : 2 | 21 : 0 | 4 : 2 | 0 : 1 | |||||||||||||||||||||||||
| 5649 | 1934-D | Heavy Motto | MS | 47 : 11 | 0 : 3 | 0 : 1 | 1 : 0 | 0 : 2 | 4 : 1 | 19 : 1 | 8 : 2 | 10 : 0 | 5 : 1 | |||||||||||||||||||||||||||
| 5614 | 1935 | MS | 230 : 30 | 0 : 6 | 2 : 0 | 0 : 1 | 1 : 1 | 0 : 1 | 14 : 3 | 0 : 1 | 43 : 7 | 78 : 6 | 92 : 3 | 0 : 1 | ||||||||||||||||||||||||||
| 5650 | 1935-D | MS | 176 : 25 | 0 : 1 | 0 : 1 | 4 : 3 | 1 : 1 | 8 : 2 | 53 : 4 | 43 : 8 | 56 : 2 | 11 : 3 | ||||||||||||||||||||||||||||
| 5651 | 1935-S | MS | 164 : 27 | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 3 : 1 | 1 : 1 | 1 : 0 | 8 : 2 | 21 : 3 | 38 : 4 | 56 : 2 | 36 : 2 | ||||||||||||||||||||||||
| 5615 | 1936 |
MS | 174 : 30 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 10 : 3 | 40 : 6 | 68 : 5 | 0 : 3 | 45 : 3 | 0 : 4 | 1 : 0 | |||||||||||||||||||||
| 5615 | 1936 | Base | MS | 170 : 30 | 0 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 9 : 3 | 40 : 6 | 68 : 5 | 0 : 3 | 45 : 3 | 0 : 4 | 1 : 0 | |||||||||||||||||||||
| 69491 | 1936 | Doubled Die Obverse FS-101 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 5652 | 1936-D | MS | 227 : 25 | 0 : 8 | 1 : 0 | 0 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 16 : 4 | 1 : 1 | 2 : 1 | 15 : 1 | 76 : 3 | 0 : 1 | 49 : 2 | 0 : 1 | 43 : 1 | 15 : 0 | 0 : 1 | ||||||||||||||||||||
| 5653 | 1936-S | MS | 192 : 23 | 0 : 3 | 0 : 2 | 3 : 2 | 0 : 1 | 0 : 1 | 1 : 1 | 21 : 4 | 75 : 5 | 69 : 0 | 0 : 2 | 22 : 2 | 1 : 0 | |||||||||||||||||||||||||
| 5616 | 1937 | MS | 122 : 27 | 0 : 5 | 1 : 1 | 0 : 2 | 3 : 1 | 20 : 8 | 49 : 6 | 49 : 2 | 0 : 2 | |||||||||||||||||||||||||||||
| 5617 | 1937 |
Doubled Die Obverse | MS | 14 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 5617 | 1937 | Base | MS | 11 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 374326 | 1937 | Doubled Die Obverse FS-101 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5654 | 1937-D | MS | 131 : 16 | 0 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 4 | 7 : 1 | 0 : 1 | 26 : 1 | 59 : 2 | 35 : 0 | |||||||||||||||||||||||||||
| 5655 | 1937-S | MS | 171 : 26 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 1 | 5 : 2 | 32 : 5 | 50 : 2 | 0 : 1 | 61 : 5 | 21 : 1 | ||||||||||||||||||||||||
| 5618 | 1938 | MS | 135 : 17 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 13 : 2 | 35 : 5 | 44 : 2 | 40 : 1 | 1 : 1 | |||||||||||||||||||||||||
| 5656 | 1938-S | MS | 159 : 31 | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 1 | 2 : 2 | 11 : 2 | 52 : 6 | 61 : 5 | 31 : 3 | ||||||||||||||||||||||||||
| 5619 | 1939 | MS | 206 : 23 | 0 : 3 | 3 : 4 | 1 : 0 | 9 : 5 | 30 : 2 | 0 : 1 | 53 : 2 | 97 : 3 | 13 : 3 | ||||||||||||||||||||||||||||
| 5657 | 1939-D | MS | 159 : 29 | 0 : 3 | 0 : 1 | 1 : 2 | 0 : 1 | 0 : 3 | 5 : 12 | 35 : 0 | 67 : 4 | 51 : 2 | 0 : 1 | |||||||||||||||||||||||||||
| 5658 | 1939-S |
MS | 162 : 24 | 0 : 10 | 0 : 1 | 1 : 0 | 3 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 14 : 1 | 35 : 1 | 65 : 2 | 41 : 4 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 5658 | 1939-S | Base | MS | 162 : 23 | 0 : 10 | 0 : 1 | 1 : 0 | 3 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 14 : 1 | 35 : 1 | 65 : 2 | 41 : 4 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||
| 374318 | 1939-S | Doubled Die Obverse FS-101 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5620 | 1940 | MS | 127 : 17 | 0 : 1 | 0 : 1 | 2 : 4 | 0 : 1 | 19 : 2 | 0 : 1 | 33 : 2 | 0 : 1 | 69 : 1 | 0 : 2 | 4 : 1 | ||||||||||||||||||||||||||
| 5659 | 1940-D |
MS | 234 : 28 | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 4 : 1 | 0 : 2 | 0 : 1 | 16 : 2 | 61 : 2 | 106 : 4 | 0 : 1 | 47 : 3 | 0 : 2 | |||||||||||||||||||||||
| 5659 | 1940-D | Base | MS | 232 : 27 | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 4 : 1 | 0 : 2 | 0 : 1 | 15 : 2 | 60 : 2 | 106 : 3 | 0 : 1 | 47 : 3 | 0 : 2 | ||||||||||||||||||||||
| 227302 | 1940-D/D | Repunched Mintmark FS-501 | MS | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 5660 | 1940-S | MS | 148 : 19 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 1 | 6 : 2 | 23 : 4 | 48 : 5 | 0 : 1 | 68 : 1 | ||||||||||||||||||||||||||
| 5621 | 1941 |
MS | 120 : 14 | 0 : 3 | 4 : 2 | 0 : 1 | 4 : 3 | 13 : 0 | 36 : 4 | 58 : 0 | 0 : 1 | 5 : 0 | ||||||||||||||||||||||||||||
| 5621 | 1941 | Base | MS | 116 : 10 | 0 : 2 | 3 : 2 | 2 : 1 | 13 : 0 | 35 : 4 | 58 : 0 | 0 : 1 | 5 : 0 | ||||||||||||||||||||||||||||
| 227303 | 1941 | Doubled Die Obverse FS-102 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 227304 | 1941 | Doubled Die Reverse FS-801 | MS | 2 : 1 | 1 : 0 | 1 : 1 | ||||||||||||||||||||||||||||||||||
| 374330 | 1941 | Doubled Die Obverse FS-101 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 374331 | 1941 | Doubled Die Obverse FS-103 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 5661 | 1941-D |
MS | 120 : 22 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 6 : 4 | 10 : 3 | 34 : 4 | 0 : 1 | 66 : 3 | 0 : 1 | 3 : 0 | |||||||||||||||||||||||||
| 5661 | 1941-D | Base | MS | 118 : 21 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 6 : 3 | 10 : 3 | 32 : 4 | 0 : 1 | 66 : 3 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||
| 227305 | 1941-D | Doubled Die Reverse FS-801 | MS | 2 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||||||
| 5662 | 1941-S |
MS | 137 : 31 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | 5 : 3 | 1 : 1 | 0 : 1 | 11 : 6 | 20 : 3 | 49 : 6 | 51 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 5662 | 1941-S | Base | MS | 126 : 26 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 3 : 1 | 0 : 1 | 0 : 1 | 9 : 6 | 17 : 3 | 46 : 5 | 51 : 1 | 0 : 1 | |||||||||||||||||||||||
| 317330 | 1941-S | Large S FS-501 | MS | 8 : 2 | 1 : 1 | 2 : 0 | 2 : 0 | 3 : 1 | ||||||||||||||||||||||||||||||||
| 317331 | 1941-S | Large S, Triangular Serif FS-503 | MS | 3 : 3 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 5622 | 1942 | MS | 63 : 16 | 0 : 1 | 0 : 1 | 0 : 2 | 1 : 1 | 3 : 5 | 5 : 0 | 18 : 2 | 35 : 4 | 1 : 0 | ||||||||||||||||||||||||||||
| 5663 | 1942-D | MS | 55 : 20 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 0 : 1 | 0 : 8 | 8 : 3 | 25 : 4 | 19 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 5664 | 1942-D |
Doubled Die Obverse | MS | 21 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||
| 5664 | 1942-D | Base | MS | 18 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 374316 | 1942-D | Doubled Die Obverse FS-101 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 5665 | 1942-D |
Doubled Die Reverse | MS | 7 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 5665 | 1942-D | Base | MS | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||
| 374315 | 1942-D | Doubled Die Reverse FS-801 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5666 | 1942-S |
MS | 149 : 23 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 2 | 0 : 2 | 12 : 4 | 0 : 1 | 24 : 1 | 69 : 5 | 43 : 2 | 0 : 1 | ||||||||||||||||||||||||||
| 5666 | 1942-S | Base | MS | 149 : 22 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 2 | 0 : 2 | 12 : 3 | 0 : 1 | 24 : 1 | 69 : 5 | 43 : 2 | 0 : 1 | |||||||||||||||||||||||||
| 374332 | 1942-S/S | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5623 | 1943 | MS | 173 : 24 | 0 : 2 | 0 : 1 | 1 : 5 | 0 : 1 | 1 : 1 | 1 : 3 | 24 : 2 | 56 : 4 | 86 : 4 | 4 : 1 | |||||||||||||||||||||||||||
| 326571 | 1943 |
Doubled Die Obverse | MS | 20 : 4 | 1 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 2 : 1 | |||||||||||||||||||||
| 326571 | 1943 | Base | MS | 7 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 5624 | 1943 | Doubled Die Obverse FS-103 | MS | 10 : 2 | 1 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | ||||||||||||||||||||||||||||
| 326573 | 1943 | Doubled Die Obverse FS-102 | MS | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 5667 | 1943-D |
MS | 75 : 18 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 5 : 4 | 4 : 3 | 20 : 1 | 0 : 1 | 43 : 4 | 0 : 1 | |||||||||||||||||||||||||
| 5667 | 1943-D | Base | MS | 74 : 18 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 1 : 0 | 5 : 4 | 4 : 3 | 20 : 1 | 0 : 1 | 43 : 4 | 0 : 1 | |||||||||||||||||||||||||
| 326574 | 1943-D | Doubled Die Obverse FS-101 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 5668 | 1943-S |
MS | 158 : 23 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 2 : 0 | 3 : 4 | 22 : 6 | 67 : 4 | 0 : 1 | 63 : 2 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 5668 | 1943-S | Base | MS | 158 : 18 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 3 : 4 | 22 : 5 | 67 : 2 | 0 : 1 | 63 : 2 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 374333 | 1943-S | Goiter FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 374334 | 1943-S | Trumpet Tail S FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 374335 | 1943-S | Medium S FS-502 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 374337 | 1943-S/S | Repunched Mintmark FS-504 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 5669 | 1943-S |
Doubled Die Obverse | MS | 36 : 5 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | 1 : 0 | 2 : 1 | 7 : 1 | 4 : 0 | 11 : 0 | 1 : 1 | ||||||||||||||||||||||
| 5669 | 1943-S | Base | MS | 36 : 3 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 7 : 1 | 4 : 0 | 11 : 0 | 1 : 1 | ||||||||||||||||||||||
| 374338 | 1943-S | Doubled Die Obverse FS-101 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 5625 | 1944 |
MS | 126 : 48 | 0 : 1 | 2 : 1 | 2 : 7 | 0 : 1 | 9 : 2 | 0 : 1 | 36 : 3 | 0 : 1 | 76 : 13 | 0 : 18 | 1 : 0 | ||||||||||||||||||||||||||
| 5625 | 1944 | Base | MS | 125 : 46 | 0 : 1 | 2 : 1 | 2 : 5 | 0 : 1 | 9 : 2 | 0 : 1 | 35 : 3 | 0 : 1 | 76 : 13 | 0 : 18 | 1 : 0 | |||||||||||||||||||||||||
| 227306 | 1944 | Doubled Die Obverse FS-101 | MS | 1 : 2 | 0 : 2 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 5670 | 1944-D |
MS | 113 : 59 | 0 : 1 | 0 : 1 | 2 : 1 | 0 : 1 | 1 : 8 | 9 : 15 | 29 : 19 | 0 : 5 | 72 : 8 | ||||||||||||||||||||||||||||
| 5670 | 1944-D | Base | MS | 112 : 58 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 1 : 8 | 9 : 14 | 29 : 19 | 0 : 5 | 72 : 8 | |||||||||||||||||||||||||||
| 326575 | 1944-D | Doubled Die Obverse FS-101 | MS | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 5671 | 1944-S |
MS | 206 : 64 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 7 | 0 : 2 | 15 : 14 | 0 : 1 | 48 : 8 | 0 : 2 | 135 : 20 | 0 : 4 | 4 : 1 | |||||||||||||||||||||||
| 5671 | 1944-S | Base | MS | 178 : 40 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 5 | 13 : 3 | 0 : 1 | 37 : 1 | 0 : 1 | 120 : 19 | 0 : 4 | 4 : 1 | |||||||||||||||||||||||
| 227307 | 1944-S | Doubled Die Obverse FS-101 | MS | 28 : 24 | 0 : 2 | 0 : 2 | 2 : 11 | 11 : 7 | 0 : 1 | 15 : 1 | ||||||||||||||||||||||||||||||
| 5626 | 1945 |
MS | 60 : 22 | 0 : 4 | 2 : 1 | 0 : 2 | 2 : 6 | 12 : 1 | 21 : 4 | 23 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||||||||||||||||
| 5626 | 1945 | Base | MS | 59 : 22 | 0 : 4 | 1 : 1 | 0 : 2 | 2 : 6 | 12 : 1 | 21 : 4 | 23 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||||||||||||||
| 326576 | 1945 | Doubled Die Obverse FS-101 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 5672 | 1945-D | MS | 72 : 31 | 0 : 1 | 1 : 0 | 1 : 3 | 1 : 7 | 0 : 2 | 7 : 11 | 18 : 3 | 0 : 1 | 43 : 1 | 0 : 2 | 1 : 0 | ||||||||||||||||||||||||||
| 5673 | 1945-S |
MS | 110 : 39 | 0 : 2 | 0 : 1 | 0 : 1 | 3 : 1 | 0 : 1 | 0 : 1 | 2 : 2 | 9 : 5 | 0 : 1 | 45 : 5 | 49 : 4 | 0 : 15 | 2 : 0 | ||||||||||||||||||||||||
| 5673 | 1945-S | Base | MS | 110 : 36 | 0 : 2 | 0 : 1 | 0 : 1 | 3 : 1 | 2 : 2 | 9 : 5 | 0 : 1 | 45 : 4 | 49 : 4 | 0 : 15 | 2 : 0 | |||||||||||||||||||||||||
| 326578 | 1945-S | Doubled Die Obverse FS-102 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 374339 | 1945-S/S | Repunched Mintmark FS-501 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 5627 | 1946 |
MS | 66 : 40 | 0 : 2 | 0 : 1 | 2 : 1 | 0 : 1 | 0 : 3 | 2 : 0 | 4 : 4 | 29 : 1 | 0 : 2 | 29 : 25 | |||||||||||||||||||||||||||
| 5627 | 1946 | Base | MS | 66 : 39 | 0 : 2 | 0 : 1 | 2 : 0 | 0 : 1 | 0 : 3 | 2 : 0 | 4 : 4 | 29 : 1 | 0 : 2 | 29 : 25 | ||||||||||||||||||||||||||
| 393182 | 1946 | Doubled Die Obverse FS-101 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5674 | 1946-D |
MS | 84 : 18 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 5 | 10 : 4 | 31 : 3 | 0 : 1 | 42 : 2 | |||||||||||||||||||||||||||||
| 5674 | 1946-D | Base | MS | 84 : 17 | 0 : 1 | 0 : 1 | 1 : 5 | 10 : 4 | 31 : 3 | 0 : 1 | 42 : 2 | |||||||||||||||||||||||||||||
| 374320 | 1946-D/D | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 5675 | 1946-S |
MS | 159 : 89 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 39 | 14 : 27 | 68 : 11 | 73 : 8 | 2 : 1 | ||||||||||||||||||||||||||||
| 5675 | 1946-S | Base | MS | 152 : 85 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 39 | 11 : 26 | 64 : 9 | 73 : 7 | 2 : 1 | |||||||||||||||||||||||||||
| 227308 | 1946-S/S | Repunched Mintmark FS-501 | MS | 7 : 4 | 3 : 1 | 4 : 2 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 374523 | 1946-S | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 5628 | 1947 |
MS | 102 : 57 | 0 : 2 | 2 : 1 | 0 : 1 | 0 : 1 | 3 : 10 | 7 : 5 | 0 : 1 | 34 : 5 | 0 : 2 | 56 : 17 | 0 : 11 | 0 : 1 | |||||||||||||||||||||||||
| 5628 | 1947 | Base | MS | 100 : 56 | 0 : 1 | 2 : 1 | 0 : 1 | 0 : 1 | 3 : 10 | 7 : 5 | 0 : 1 | 32 : 5 | 0 : 2 | 56 : 17 | 0 : 11 | 0 : 1 | ||||||||||||||||||||||||
| 374340 | 1947 | Doubled Die Obverse FS-101 | MS | 2 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||||||
| 5676 | 1947-D | MS | 168 : 45 | 0 : 2 | 0 : 1 | 0 : 1 | 2 : 0 | 0 : 3 | 2 : 7 | 9 : 6 | 0 : 1 | 49 : 10 | 0 : 1 | 105 : 10 | 0 : 2 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||
| 5677 | 1947-S |
MS | 284 : 68 | 0 : 2 | 0 : 1 | 3 : 0 | 0 : 2 | 0 : 2 | 2 : 20 | 0 : 1 | 23 : 14 | 0 : 4 | 103 : 12 | 0 : 2 | 147 : 4 | 0 : 2 | 6 : 2 | |||||||||||||||||||||||
| 213845 | 1947-S | MSPL | 7 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||||
| 374341 | 1947-S/S | RPM & DDO FS-501/101 | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||||
