DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMS | 0 : 1,513 | 0 : 4 | 0 : 1 | 0 : 31 | 0 : 338 | 0 : 1 | 0 : 531 | 0 : 2 | 0 : 483 | 0 : 3 | 0 : 113 | 0 : 5 | 0 : 1 | |||
| SMSCAM | 0 : 16 | 0 : 1 | 0 : 5 | 0 : 6 | 0 : 4 | |||||||||||
| SMSDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 5914 | 1965 | Special Mint Set | SMS | 0 : 445 | 0 : 1 | 0 : 5 | 0 : 131 | 0 : 1 | 0 : 177 | 0 : 2 | 0 : 107 | 0 : 2 | 0 : 17 | 0 : 2 | ||
| 5917 | 1966 | Special Mint Set | SMS | 0 : 403 | 0 : 1 | 0 : 1 | 0 : 7 | 0 : 69 | 0 : 138 | 0 : 154 | 0 : 32 | 0 : 1 | ||||
| 5920 | 1967 |
Special Mint Set | SMS | 0 : 663 | 0 : 2 | 0 : 19 | 0 : 138 | 0 : 216 | 0 : 221 | 0 : 1 | 0 : 63 | 0 : 2 | 0 : 1 | |||
| 5920 | 1967 | Base | SMS | 0 : 661 | 0 : 2 | 0 : 19 | 0 : 138 | 0 : 216 | 0 : 220 | 0 : 1 | 0 : 62 | 0 : 2 | 0 : 1 | |||
| 71459 | 1967 | Special Mint Set, DDO FS-101 | SMS | 0 : 1 | 0 : 1 | |||||||||||
| 69611 | 1967 | Special Mint Set, DDR FS-801 | SMS | 0 : 1 | 0 : 1 | |||||||||||
| 5921 | 1967 | Special Mint Set | SMSCAM | 0 : 16 | 0 : 1 | 0 : 5 | 0 : 6 | 0 : 4 | ||||||||
| 5922 | 1967 | Special Mint Set | SMSDCAM | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.