DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 2,313 : 3,621 | 0 : 46 | 0 : 1 | 0 : 3 | 1 : 2 | 3 : 8 | 6 : 24 | 30 : 37 | 165 : 608 | 0 : 7 | 465 : 1045 | 0 : 6 | 842 : 1096 | 0 : 40 | 745 : 558 | 0 : 65 | 56 : 61 | 0 : 1 | 0 : 13 | ||||
| PRCAM | 4 : 163 | 0 : 1 | 0 : 8 | 0 : 1 | 0 : 23 | 0 : 41 | 0 : 5 | 2 : 48 | 0 : 12 | 2 : 17 | 0 : 2 | 0 : 5 | |||||||||||
| PRDCAM | 1 : 501 | 0 : 3 | 0 : 4 | 0 : 18 | 0 : 1 | 0 : 33 | 0 : 2 | 1 : 24 | 0 : 263 | 0 : 153 | |||||||||||||
| 5847 | 1936 | PR | 224 : 11 | 2 : 0 | 2 : 6 | 15 : 2 | 59 : 1 | 61 : 1 | 74 : 0 | 10 : 0 | 0 : 1 | 1 : 0 | |||||||||||
| 5850 | 1937 | PR | 298 : 22 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 2 | 4 : 0 | 26 : 2 | 47 : 10 | 111 : 2 | 105 : 2 | 0 : 1 | 3 : 0 | |||||||||
| 5853 | 1938 | PR | 269 : 27 | 0 : 2 | 1 : 0 | 1 : 2 | 0 : 3 | 17 : 3 | 60 : 5 | 111 : 5 | 0 : 2 | 75 : 2 | 0 : 1 | 4 : 2 | |||||||||
| 5856 | 1939 | PR | 300 : 31 | 0 : 1 | 0 : 1 | 1 : 3 | 11 : 3 | 65 : 4 | 107 : 7 | 112 : 11 | 0 : 1 | 4 : 0 | |||||||||||
| 5859 | 1940 | PR | 367 : 28 | 0 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 14 : 3 | 65 : 3 | 124 : 3 | 151 : 13 | 0 : 1 | 12 : 1 | ||||||||||
| 5862 | 1941 | PR | 378 : 17 | 0 : 1 | 1 : 2 | 3 : 1 | 20 : 2 | 83 : 2 | 134 : 6 | 0 : 1 | 126 : 2 | 11 : 0 | |||||||||||
| 5865 | 1942 | PR | 464 : 51 | 0 : 1 | 0 : 2 | 7 : 1 | 18 : 8 | 0 : 1 | 82 : 9 | 177 : 13 | 0 : 1 | 160 : 8 | 0 : 2 | 20 : 5 | |||||||||
| 5868 | 1950 | PR | 5 : 38 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 7 | 0 : 1 | 1 : 7 | 2 : 10 | 2 : 7 | 0 : 1 | ||||||||||
| 5869 | 1950 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 5871 | 1951 | PR | 1 : 46 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 13 | 0 : 2 | 1 : 9 | 0 : 5 | 0 : 8 | 0 : 1 | 0 : 2 | |||||||||
| 5872 | 1951 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 5874 | 1952 |
PR | 3 : 53 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 4 | 0 : 2 | 0 : 10 | 2 : 15 | 1 : 11 | 0 : 3 | ||||||||||
| 5874 | 1952 | Base | PR | 2 : 35 | 0 : 2 | 0 : 3 | 0 : 2 | 0 : 2 | 0 : 6 | 2 : 9 | 0 : 9 | 0 : 2 | |||||||||||
| 69542 | 1952 | Superbird | PR | 0 : 13 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 4 | 0 : 2 | 0 : 2 | 0 : 1 | ||||||||||||
| 315361 | 1952 | Hand-Engraved Tail Feathers Superbird, FS-902/101 | PR | 1 : 5 | 0 : 1 | 0 : 4 | 1 : 0 | ||||||||||||||||
| 5875 | 1952 |
PRCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5875 | 1952 | Base | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 315362 | 1952 | Superbird FS-901 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5877 | 1953 |
PR | 1 : 57 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 9 | 0 : 10 | 0 : 1 | 0 : 13 | 1 : 12 | 0 : 1 | 0 : 6 | |||||||||
| 5877 | 1953 | Base | PR | 1 : 48 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 9 | 0 : 10 | 0 : 1 | 0 : 11 | 1 : 8 | 0 : 4 | |||||||||
| 315364 | 1953 | Doubled Die Obverse FS-101 | PR | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | |||||||||||||||
| 315365 | 1953 | Re-engraved Tail Feathers FS-901 | PR | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||
| 5878 | 1953 |
PRCAM | 2 : 15 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 6 | 0 : 4 | 1 : 1 | ||||||||||||||
| 5878 | 1953 | Base | PRCAM | 2 : 8 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 2 | 0 : 1 | 1 : 1 | |||||||||||||
| 315366 | 1953 | Doubled Die Obverse FS-101 | PRCAM | 0 : 7 | 0 : 4 | 0 : 3 | |||||||||||||||||
| 5880 | 1954 | PR | 1 : 51 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 5 | 0 : 8 | 0 : 11 | 0 : 17 | 1 : 4 | ||||||||||||
| 5881 | 1954 | PRCAM | 1 : 5 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||
| 5882 | 1954 | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 5883 | 1955 | PR | 0 : 46 | 0 : 1 | 0 : 1 | 0 : 8 | 0 : 12 | 0 : 17 | 0 : 6 | 0 : 1 | |||||||||||||
| 5884 | 1955 | PRCAM | 1 : 5 | 0 : 1 | 0 : 1 | 0 : 2 | 1 : 1 | ||||||||||||||||
| 5885 | 1955 | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 5886 | 1956 |
PR | 1 : 61 | 0 : 2 | 0 : 4 | 0 : 7 | 0 : 19 | 0 : 4 | 1 : 17 | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||
| 5886 | 1956 | Base | PR | 1 : 57 | 0 : 2 | 0 : 4 | 0 : 7 | 0 : 19 | 0 : 4 | 1 : 16 | 0 : 3 | 0 : 1 | 0 : 1 | ||||||||||
| 375143 | 1956 | Reverse Die Gouge FS-701 | PR | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | ||||||||||||||||
| 5887 | 1956 |
PRCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||||
| 5887 | 1956 | Base | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 375144 | 1956 | Reverse Die Gouge FS-701 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5888 | 1956 | PRDCAM | 1 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||
| 5889 | 1957 | PR | 0 : 75 | 0 : 2 | 0 : 18 | 0 : 30 | 0 : 18 | 0 : 1 | 0 : 5 | 0 : 1 | |||||||||||||
| 5890 | 1957 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 5891 | 1957 | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 5892 | 1958 | PR | 0 : 47 | 0 : 1 | 0 : 9 | 0 : 16 | 0 : 15 | 0 : 6 | |||||||||||||||
| 5893 | 1958 | PRCAM | 0 : 2 | 0 : 2 | |||||||||||||||||||
| 5894 | 1958 | PRDCAM | 0 : 4 | 0 : 1 | 0 : 3 | ||||||||||||||||||
| 5895 | 1959 |
PR | 0 : 109 | 0 : 2 | 0 : 1 | 0 : 14 | 0 : 45 | 0 : 1 | 0 : 38 | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||
| 5895 | 1959 | Base | PR | 0 : 105 | 0 : 2 | 0 : 1 | 0 : 14 | 0 : 45 | 0 : 1 | 0 : 36 | 0 : 4 | 0 : 1 | 0 : 1 | ||||||||||
| 69566 | 1959 | Doubled Die Obverse FS-101 | PR | 0 : 4 | 0 : 2 | 0 : 2 | |||||||||||||||||
| 5896 | 1959 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 5897 | 1959 | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 5898 | 1960 |
PR | 0 : 168 | 0 : 4 | 0 : 27 | 0 : 65 | 0 : 1 | 0 : 51 | 0 : 4 | 0 : 14 | 0 : 1 | 0 : 1 | |||||||||||
| 5898 | 1960 | Base | PR | 0 : 167 | 0 : 4 | 0 : 27 | 0 : 65 | 0 : 1 | 0 : 51 | 0 : 4 | 0 : 13 | 0 : 1 | 0 : 1 | ||||||||||
| 393144 | 1960 | Doubled Die Reverse FS-801 | PR | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 5899 | 1960 | PRCAM | 0 : 10 | 0 : 2 | 0 : 4 | 0 : 4 | |||||||||||||||||
| 5900 | 1960 | PRDCAM | 0 : 10 | 0 : 1 | 0 : 2 | 0 : 4 | 0 : 3 | ||||||||||||||||
| 5901 | 1961 |
PR | 0 : 342 | 0 : 6 | 0 : 3 | 0 : 2 | 0 : 37 | 0 : 89 | 0 : 2 | 0 : 110 | 0 : 4 | 0 : 74 | 0 : 6 | 0 : 9 | |||||||||
| 5901 | 1961 | Base | PR | 0 : 340 | 0 : 6 | 0 : 3 | 0 : 2 | 0 : 37 | 0 : 89 | 0 : 2 | 0 : 110 | 0 : 4 | 0 : 72 | 0 : 6 | 0 : 9 | ||||||||
| 69573 | 1961 | Doubled Die Obverse FS-101 | PR | 0 : 2 | 0 : 2 | ||||||||||||||||||
| 5902 | 1961 | PRCAM | 0 : 19 | 0 : 2 | 0 : 2 | 0 : 7 | 0 : 4 | 0 : 2 | 0 : 2 | ||||||||||||||
| 5903 | 1961 | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5904 | 1962 | PR | 0 : 354 | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 49 | 0 : 1 | 0 : 86 | 0 : 129 | 0 : 5 | 0 : 73 | 0 : 4 | ||||||||||
| 5905 | 1962 | PRCAM | 0 : 21 | 0 : 1 | 0 : 5 | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 2 | 0 : 3 | |||||||||||||
| 5906 | 1962 | PRDCAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||||||
| 5907 | 1963 | PR | 0 : 313 | 0 : 3 | 0 : 1 | 0 : 53 | 0 : 82 | 0 : 1 | 0 : 98 | 0 : 7 | 0 : 58 | 0 : 8 | 0 : 2 | ||||||||||
| 5908 | 1963 | PRCAM | 0 : 28 | 0 : 3 | 0 : 7 | 0 : 8 | 0 : 10 | ||||||||||||||||
| 5909 | 1963 | PRDCAM | 0 : 11 | 0 : 4 | 0 : 6 | 0 : 1 | |||||||||||||||||
| 5911 | 1964 | PR | 0 : 298 | 0 : 1 | 0 : 1 | 0 : 25 | 0 : 47 | 0 : 93 | 0 : 4 | 0 : 85 | 0 : 30 | 0 : 12 | |||||||||||
| 5912 | 1964 | PRCAM | 0 : 14 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 4 | 0 : 1 | 0 : 4 | ||||||||||||||
| 5913 | 1964 | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5923 | 1968-S |
PR | 0 : 1,304 | 0 : 1 | 0 : 3 | 0 : 4 | 0 : 301 | 0 : 481 | 0 : 405 | 0 : 2 | 0 : 107 | ||||||||||||
| 5923 | 1968-S | Base | PR | 0 : 1,296 | 0 : 3 | 0 : 4 | 0 : 300 | 0 : 479 | 0 : 402 | 0 : 2 | 0 : 106 | ||||||||||||
| 393155 | 1968-S | Type E Reverse FS-901 | PR | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 375977 | 1968-S | Type F Reverse FS-902 | PR | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 3 | |||||||||||||||
| 5924 | 1968-S | PRCAM | 0 : 7 | 0 : 1 | 0 : 5 | 0 : 1 | |||||||||||||||||
| 5925 | 1968-S | PRDCAM | 0 : 4 | 0 : 1 | 0 : 3 | ||||||||||||||||||
| 5926 | 1969-S | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 5927 | 1969-S | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 5929 | 1970-S | PR | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5932 | 1971-S | PR | 0 : 8 | 0 : 1 | 0 : 7 | ||||||||||||||||||
| 5935 | 1972-S | PR | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 5 | |||||||||||||||||
| 5936 | 1972-S | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 5938 | 1973-S | PR | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 5947 | 1976-S |
Clad | PRDCAM | 0 : 9 | 0 : 4 | 0 : 1 | 0 : 4 | ||||||||||||||||
| 5947 | 1976-S | Base | PRDCAM | 0 : 5 | 0 : 1 | 0 : 4 | |||||||||||||||||
| 374874 | 1976-S | Clad | PRCAM | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||||||||
| 5949 | 1976-S |
Silver | PRDCAM | 0 : 9 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 1 | |||||||||||||||
| 5949 | 1976-S | Base | PRDCAM | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 374875 | 1976-S | Silver | PR | 0 : 2 | 0 : 2 | ||||||||||||||||||
| 374876 | 1976-S | Silver | PRCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||
| 5952 | 1977-S | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5955 | 1978-S | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5959 | 1979-S | Type 1 | PRDCAM | 0 : 25 | 0 : 1 | 0 : 1 | 0 : 20 | 0 : 3 | |||||||||||||||
| 5961 | 1979-S | Type 2 | PRDCAM | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||||||||
| 5964 | 1980-S | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 5968 | 1981-S | Type 1 | PRDCAM | 0 : 19 | 0 : 1 | 0 : 17 | 0 : 1 | ||||||||||||||||
| 5970 | 1981-S |
Type 2 | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 5970 | 1981-S | Base | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 374889 | 1981-S | Type 2 | PR | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 5973 | 1982-S |
PRDCAM | 0 : 34 | 0 : 1 | 0 : 29 | 0 : 4 | |||||||||||||||||
| 5973 | 1982-S | Base | PRDCAM | 0 : 33 | 0 : 1 | 0 : 28 | 0 : 4 | ||||||||||||||||
| 393713 | 1982-S | Doubled Die Obverse FS-101 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 374614 | 1982-S | PRCAM | 0 : 4 | 0 : 4 | |||||||||||||||||||
| 5976 | 1983-S | PRDCAM | 0 : 21 | 0 : 1 | 0 : 18 | 0 : 2 | |||||||||||||||||
| 5979 | 1984-S | PRDCAM | 0 : 12 | 0 : 1 | 0 : 1 | 0 : 10 | |||||||||||||||||
| 5982 | 1985-S | PRDCAM | 0 : 18 | 0 : 2 | 0 : 1 | 0 : 15 | |||||||||||||||||
| 5985 | 1986-S | PRDCAM | 0 : 19 | 0 : 14 | 0 : 5 | ||||||||||||||||||
| 5988 | 1987-S | PRDCAM | 0 : 9 | 0 : 1 | 0 : 8 | ||||||||||||||||||
| 5991 | 1988-S | PRDCAM | 0 : 5 | 0 : 5 | |||||||||||||||||||
| 374902 | 1988-S | PR | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 5994 | 1989-S | PRDCAM | 0 : 13 | 0 : 1 | 0 : 12 | ||||||||||||||||||
| 5997 | 1990-S |
PRDCAM | 0 : 18 | 0 : 1 | 0 : 11 | 0 : 6 | |||||||||||||||||
| 5997 | 1990-S | Base | PRDCAM | 0 : 17 | 0 : 11 | 0 : 6 | |||||||||||||||||
| 375896 | 1990-S | Doubled Die Obverse FS-101 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6000 | 1991-S | PRDCAM | 0 : 18 | 0 : 1 | 0 : 12 | 0 : 5 | |||||||||||||||||
| 6006 | 1992-S | Clad | PRDCAM | 0 : 21 | 0 : 17 | 0 : 4 | |||||||||||||||||
| 6004 | 1992-S | Silver | PRDCAM | 0 : 6 | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||||||
| 6012 | 1993-S | Clad | PRDCAM | 0 : 26 | 0 : 13 | 0 : 13 | |||||||||||||||||
| 6010 | 1993-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6018 | 1994-S | Clad | PRDCAM | 0 : 26 | 0 : 9 | 0 : 17 | |||||||||||||||||
| 6016 | 1994-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6024 | 1995-S |
Clad | PRDCAM | 0 : 27 | 0 : 1 | 0 : 7 | 0 : 19 | ||||||||||||||||
| 6024 | 1995-S | Base | PRDCAM | 0 : 26 | 0 : 7 | 0 : 19 | |||||||||||||||||
| 393173 | 1995-S | Clad, DDO FS-101 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6022 | 1995-S | Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 6030 | 1996-S | Clad | PRDCAM | 0 : 34 | 0 : 8 | 0 : 26 | |||||||||||||||||
| 6028 | 1996-S | Silver | PRDCAM | 0 : 2 | 0 : 2 | ||||||||||||||||||
| 6036 | 1997-S | Clad | PRDCAM | 0 : 24 | 0 : 4 | 0 : 20 | |||||||||||||||||
| 6034 | 1997-S | Silver | PRDCAM | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||||||||||||
| 6042 | 1998-S | Clad | PRDCAM | 0 : 28 | 0 : 11 | 0 : 17 | |||||||||||||||||
| 6040 | 1998-S | Silver | PRDCAM | 0 : 3 | 0 : 3 |
Greysheet CPG values. Click here for details.