Ad Placeholder
Ad Placeholder
CAC Coins
Population Report and Price Guide
Quarters - 50 Statehood Quarters
GSID Date Variety Desg Total Details 58 61 62 63 64 65 66 67
MS 0 : 10,045 0 : 9969 0 : 4 0 : 3 0 : 6 0 : 15 0 : 27 0 : 9 0 : 11 0 : 1
MSDMPL
MSPL 0 : 1 0 : 1
5772 1999-P Delaware MS 0 : 1 0 : 1
5767 1999-D Delaware MS 0 : 5 0 : 2 0 : 3
5770 1999-D Pennsylvania MS 0 : 1,983 0 : 1983
5769 1999-D New Jersey MS 0 : 4 0 : 1 0 : 1 0 : 1 0 : 1
5766 1999-D Connecticut MS 0 : 74 0 : 71 0 : 1 0 : 1 0 : 1
5792 2000-P
Massachusetts MS 0 : 1 0 : 1
394009 2000-P Massachusetts MSPL 0 : 1 0 : 1
5791 2000-P Maryland MS 0 : 2 0 : 1 0 : 1
5794 2000-P South Carolina MS 0 : 3 0 : 1 0 : 1 0 : 1
5787 2000-D New Hampshire MS 0 : 1 0 : 1
5796 2000-P Virginia MS 0 : 3,672 0 : 3671 0 : 1
5790 2000-D Virginia MS 0 : 509 0 : 509
5799 2001-D North Carolina MS 0 : 2 0 : 1 0 : 1
5800 2001-D Rhode Island MS 0 : 2 0 : 1 0 : 1
5802 2001-D Vermont MS 0 : 2 0 : 1 0 : 1
5803 2001-P Kentucky MS 0 : 1 0 : 1
5797 2001-D Kentucky MS 0 : 2 0 : 1 0 : 1
5814 2002-D Tennessee MS 0 : 1,905 0 : 1903 0 : 1 0 : 1
5812 2002-D Ohio MS 0 : 4 0 : 1 0 : 2 0 : 1
5815 2002-P Indiana MS 0 : 1 0 : 1
5811 2002-D Mississippi MS 0 : 2 0 : 1 0 : 1
5823 2003-D Illinois MS 0 : 1 0 : 1
5821 2003-D Alabama MS 0 : 1 0 : 1
5824 2003-D Maine MS 0 : 2 0 : 2
5831 2003-P Missouri MS 0 : 188 0 : 188
5825 2003-D Missouri MS 0 : 153 0 : 153
5841 2004-P Michigan MS 0 : 4 0 : 4
5839 2004-P Florida MS 0 : 100 0 : 100
5843 2004-P Texas MS 0 : 96 0 : 95 0 : 1
5837 2004-D Texas MS 0 : 49 0 : 49
15340 2004-D Wisconsin Extra Leaf Low MS 0 : 12 0 : 1 0 : 6 0 : 5
15341 2004-D Wisconsin Extra Leaf High MS 0 : 12 0 : 2 0 : 1 0 : 4 0 : 5
15342 2005-P California MS 0 : 27 0 : 27
15352 2005-D California MS 0 : 136 0 : 136
15347 2005-P Oregon Satin Finish MS 0 : 1 0 : 1
15349 2005-P Kansas Satin Finish MS 0 : 1 0 : 1
15358 2005-D Kansas MS 0 : 1 0 : 1
77565 2006-P Nevada MS 0 : 124 0 : 124
65269 2006-D South Dakota MS 0 : 1 0 : 1
77585 2007-P Idaho MS 0 : 18 0 : 18
68980 2007-D Idaho MS 0 : 39 0 : 39
68963 2007-D Wyoming MS 0 : 139 0 : 139
82081 2007-P Utah Satin Finish MS 0 : 1 0 : 1
69023 2008-P Oklahoma MS 0 : 338 0 : 338
69024 2008-D Oklahoma MS 0 : 309 0 : 309
69026 2008-D New Mexico MS 0 : 1 0 : 1
69707 2008-D Arizona MS 0 : 115 0 : 115
Prices powered by CDN CDN Greysheet Greysheet CPG values. Click here for details.