Ad Placeholder
Ad Placeholder
CAC Coins
Population Report and Price Guide
Quarters - 50 Statehood Quarters, Proof
GSID Date Variety Desg Total Details 66 67 68 69 70
PR 0 : 9 0 : 1 0 : 8
PRCAM 0 : 102 0 : 34 0 : 43 0 : 25
PRDCAM 0 : 952 0 : 35 0 : 1 0 : 5 0 : 17 0 : 539 0 : 355
6045 1999-S Delaware Clad PRDCAM 0 : 17 0 : 13 0 : 4
6046 1999-S Delaware Silver PRDCAM 0 : 3 0 : 2 0 : 1
6051 1999-S Pennsylvania Clad PRDCAM 0 : 15 0 : 10 0 : 5
6052 1999-S Pennsylvania Silver PRDCAM 0 : 1 0 : 1
6049 1999-S New Jersey Clad PRDCAM 0 : 17 0 : 13 0 : 4
6050 1999-S New Jersey Silver PRDCAM 0 : 2 0 : 1 0 : 1
6047 1999-S Georgia Clad PRDCAM 0 : 20 0 : 16 0 : 4
6048 1999-S Georgia Silver PRDCAM 0 : 2 0 : 1 0 : 1
6043 1999-S Connecticut Clad PRDCAM 0 : 18 0 : 10 0 : 8
6044 1999-S Connecticut Silver PRDCAM 0 : 1 0 : 1
6057 2000-S
Massachusetts Clad PRDCAM 0 : 16 0 : 7 0 : 9
6057 2000-S Base PRDCAM 0 : 13 0 : 5 0 : 8
374644 2000-S Massachusetts Clad PRCAM 0 : 3 0 : 2 0 : 1
6055 2000-S
Maryland Clad PRDCAM 0 : 16 0 : 8 0 : 8
6055 2000-S Base PRDCAM 0 : 11 0 : 4 0 : 7
374646 2000-S Maryland Clad PRCAM 0 : 5 0 : 4 0 : 1
6062 2000-S
South Carolina Clad PRDCAM 0 : 14 0 : 9 0 : 5
6062 2000-S Base PRDCAM 0 : 13 0 : 9 0 : 4
374648 2000-S South Carolina Clad PRCAM 0 : 1 0 : 1
6059 2000-S
New Hampshire Clad PRDCAM 0 : 17 0 : 10 0 : 7
6059 2000-S Base PRDCAM 0 : 16 0 : 9 0 : 7
374650 2000-S New Hampshire Clad PRCAM 0 : 1 0 : 1
6065 2000-S
Virginia Clad PRDCAM 0 : 18 0 : 9 0 : 9
6065 2000-S Base PRDCAM 0 : 15 0 : 8 0 : 7
374652 2000-S Virginia Clad PRCAM 0 : 3 0 : 1 0 : 2
6070 2001-S
New York Clad PRDCAM 0 : 19 0 : 15 0 : 4
6070 2001-S Base PRDCAM 0 : 12 0 : 9 0 : 3
374653 2001-S New York Clad PR 0 : 1 0 : 1
374654 2001-S New York Clad PRCAM 0 : 6 0 : 5 0 : 1
6072 2001-S
North Carolina Clad PRDCAM 0 : 15 0 : 12 0 : 3
6072 2001-S Base PRDCAM 0 : 12 0 : 9 0 : 3
374655 2001-S North Carolina Clad PR 0 : 2 0 : 2
374656 2001-S North Carolina Clad PRCAM 0 : 1 0 : 1
6073 2001-S
Rhode Island Clad PRDCAM 0 : 18 0 : 15 0 : 3
6073 2001-S Base PRDCAM 0 : 15 0 : 12 0 : 3
374657 2001-S Rhode Island Clad PR 0 : 2 0 : 2
374658 2001-S Rhode Island Clad PRCAM 0 : 1 0 : 1
6077 2001-S
Vermont Clad PRDCAM 0 : 18 0 : 17 0 : 1
6077 2001-S Base PRDCAM 0 : 15 0 : 14 0 : 1
374659 2001-S Vermont Clad PR 0 : 2 0 : 2
374660 2001-S Vermont Clad PRCAM 0 : 1 0 : 1
6067 2001-S
Kentucky Clad PRDCAM 0 : 16 0 : 13 0 : 3
6067 2001-S Base PRDCAM 0 : 13 0 : 10 0 : 3
374661 2001-S Kentucky Clad PR 0 : 1 0 : 1
374662 2001-S Kentucky Clad PRCAM 0 : 2 0 : 2
6089 2002-S
Tennessee Clad PRDCAM 0 : 22 0 : 10 0 : 12
6089 2002-S Base PRDCAM 0 : 16 0 : 7 0 : 9
375255 2002-S Tennessee Clad PRCAM 0 : 6 0 : 3 0 : 3
6085 2002-S
Ohio Clad PRDCAM 0 : 22 0 : 15 0 : 7
6085 2002-S Base PRDCAM 0 : 13 0 : 7 0 : 6
375257 2002-S Ohio Clad PRCAM 0 : 9 0 : 8 0 : 1
6081 2002-S
Louisiana Clad PRDCAM 0 : 19 0 : 8 0 : 11
6081 2002-S Base PRDCAM 0 : 12 0 : 5 0 : 7
375259 2002-S Louisiana Clad PRCAM 0 : 7 0 : 3 0 : 4
6079 2002-S
Indiana Clad PRDCAM 0 : 21 0 : 8 0 : 13
6079 2002-S Base PRDCAM 0 : 19 0 : 7 0 : 12
375261 2002-S Indiana Clad PRCAM 0 : 2 0 : 1 0 : 1
6083 2002-S
Mississippi Clad PRDCAM 0 : 24 0 : 2 0 : 11 0 : 11
6083 2002-S Base PRDCAM 0 : 12 0 : 2 0 : 4 0 : 6
375263 2002-S Mississippi Clad PRCAM 0 : 12 0 : 7 0 : 5
6084 2002-S Mississippi Silver PRDCAM 0 : 1 0 : 1
6095 2003-S Illinois Clad PRDCAM 0 : 25 0 : 15 0 : 10
6096 2003-S Illinois Silver PRDCAM 0 : 1 0 : 1
6091 2003-S Alabama Clad PRDCAM 0 : 25 0 : 19 0 : 6
6092 2003-S Alabama Silver PRDCAM 0 : 1 0 : 1
6098 2003-S
Maine Clad PRDCAM 0 : 24 0 : 16 0 : 8
6098 2003-S Base PRDCAM 0 : 22 0 : 15 0 : 7
375740 2003-S Maine Clad PRCAM 0 : 2 0 : 1 0 : 1
6100 2003-S Missouri Clad PRDCAM 0 : 25 0 : 11 0 : 14
6093 2003-S Arkansas Clad PRDCAM 0 : 24 0 : 15 0 : 9
6108 2004-S Michigan Clad PRDCAM 0 : 18 0 : 13 0 : 5
6109 2004-S Michigan Silver PRDCAM 0 : 1 0 : 1
6104 2004-S Florida Clad PRDCAM 0 : 19 0 : 15 0 : 4
6105 2004-S
Florida Silver PRDCAM 0 : 3 0 : 1 0 : 1 0 : 1
6105 2004-S Base PRDCAM 0 : 2 0 : 1 0 : 1
375757 2004-S Florida Silver PR 0 : 1 0 : 1
6110 2004-S Texas Clad PRDCAM 0 : 19 0 : 9 0 : 10
6111 2004-S Texas Silver PRDCAM 0 : 1 0 : 1
6106 2004-S Iowa Clad PRDCAM 0 : 20 0 : 12 0 : 8
6107 2004-S Iowa Silver PRDCAM 0 : 1 0 : 1
6112 2004-S Wisconsin Clad PRDCAM 0 : 18 0 : 10 0 : 8
6113 2004-S Wisconsin Silver PRDCAM 0 : 1 0 : 1
15362 2005-S California Clad PRDCAM 0 : 23 0 : 12 0 : 11
15363 2005-S California Silver PRDCAM 0 : 2 0 : 1 0 : 1
15364 2005-S Minnesota Clad PRDCAM 0 : 25 0 : 10 0 : 15
15365 2005-S Minnesota Silver PRDCAM 0 : 2 0 : 1 0 : 1
15366 2005-S Oregon Clad PRDCAM 0 : 25 0 : 12 0 : 13
15367 2005-S Oregon Silver PRDCAM 0 : 1 0 : 1
15368 2005-S Kansas Clad PRDCAM 0 : 24 0 : 16 0 : 8
15369 2005-S Kansas Silver PRDCAM 0 : 1 0 : 1
15370 2005-S West Virginia Clad PRDCAM 0 : 26 0 : 14 0 : 12
15371 2005-S West Virginia Silver PRDCAM 0 : 1 0 : 1
65099 2006-S Nevada Clad PRDCAM 0 : 13 0 : 6 0 : 7
65104 2006-S Nevada Silver PRDCAM 0 : 2 0 : 1 0 : 1
65096 2006-S Nebraska Clad PRDCAM 0 : 9 0 : 4 0 : 5
65101 2006-S Nebraska Silver PRDCAM 0 : 3 0 : 2 0 : 1
65100 2006-S
Colorado Clad PRDCAM 0 : 46 0 : 34 0 : 5 0 : 7
65100 2006-S Base PRDCAM 0 : 10 0 : 5 0 : 5
375808 2006-S Colorado Clad PRCAM 0 : 36 0 : 34 0 : 2
65105 2006-S Colorado Silver PRDCAM 0 : 1 0 : 1
65098 2006-S North Dakota Clad PRDCAM 0 : 15 0 : 10 0 : 5
65103 2006-S
North Dakota Silver PRDCAM 0 : 3 0 : 1 0 : 2
65103 2006-S Base PRDCAM 0 : 2 0 : 2
375802 2006-S North Dakota Silver PRCAM 0 : 1 0 : 1
65097 2006-S South Dakota Clad PRDCAM 0 : 13 0 : 9 0 : 4
65102 2006-S South Dakota Silver PRDCAM 0 : 1 0 : 1
68617 2007-S
Montana Clad PRDCAM 0 : 9 0 : 2 0 : 7
68617 2007-S Base PRDCAM 0 : 8 0 : 2 0 : 6
375816 2007-S Montana Clad PRCAM 0 : 1 0 : 1
68618 2007-S Montana Silver PRDCAM 0 : 1 0 : 1
68621 2007-S
Washington Clad PRDCAM 0 : 10 0 : 5 0 : 5
68621 2007-S Base PRDCAM 0 : 9 0 : 4 0 : 5
375824 2007-S Washington Clad PRCAM 0 : 1 0 : 1
68622 2007-S Washington Silver PRDCAM 0 : 1 0 : 1
68615 2007-S Idaho Clad PRDCAM 0 : 7 0 : 3 0 : 4
68616 2007-S Idaho Silver PRDCAM 0 : 1 0 : 1
68623 2007-S Wyoming Clad PRDCAM 0 : 10 0 : 4 0 : 6
68624 2007-S Wyoming Silver PRDCAM 0 : 3 0 : 2 0 : 1
68619 2007-S
Utah Clad PRDCAM 0 : 9 0 : 5 0 : 4
68619 2007-S Base PRDCAM 0 : 8 0 : 5 0 : 3
375820 2007-S Utah Clad PRCAM 0 : 1 0 : 1
68620 2007-S Utah Silver PRDCAM 0 : 1 0 : 1
69060 2008-S Oklahoma Clad PRDCAM 0 : 13 0 : 11 0 : 2
69061 2008-S Oklahoma Silver PRDCAM 0 : 2 0 : 2
69062 2008-S New Mexico Clad PRDCAM 0 : 12 0 : 9 0 : 3
69064 2008-S Arizona Clad PRDCAM 0 : 14 0 : 11 0 : 3
69065 2008-S Arizona Silver PRDCAM 0 : 2 0 : 2
69066 2008-S Alaska Clad PRDCAM 0 : 12 0 : 8 0 : 4
69068 2008-S Hawaii Clad PRDCAM 0 : 11 0 : 8 0 : 3
Prices powered by CDN CDN Greysheet Greysheet CPG values. Click here for details.