DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|
| PR | 0 : 6 | 0 : 1 | 0 : 4 | 0 : 1 | ||||||
| PRDCAM | 0 : 250 | 0 : 1 | 0 : 2 | 0 : 16 | 0 : 45 | 0 : 114 | 0 : 72 | |||
| 71179 | 2010-S | Hot Springs Clad | PRDCAM | 0 : 6 | 0 : 4 | 0 : 2 | ||||
| 71180 | 2010-S | Hot Springs Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 71181 | 2010-S | Yellowstone Clad | PRDCAM | 0 : 5 | 0 : 3 | 0 : 2 | ||||
| 71182 | 2010-S | Yellowstone Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 71183 | 2010-S | Yosemite Clad | PRDCAM | 0 : 6 | 0 : 4 | 0 : 2 | ||||
| 71184 | 2010-S | Yosemite Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | ||||
| 71185 | 2010-S | Grand Canyon Clad | PRDCAM | 0 : 5 | 0 : 5 | |||||
| 71186 | 2010-S | Grand Canyon Silver | PRDCAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||
| 71187 | 2010-S | Mount Hood Clad | PRDCAM | 0 : 5 | 0 : 3 | 0 : 2 | ||||
| 71188 | 2010-S | Mount Hood Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 71189 | 2011-S | Gettysburg Clad | PRDCAM | 0 : 6 | 0 : 4 | 0 : 2 | ||||
| 71190 | 2011-S | Gettysburg Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||
| 71191 | 2011-S | Glacier Clad | PRDCAM | 0 : 6 | 0 : 5 | 0 : 1 | ||||
| 71192 | 2011-S | Glacier Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | ||||
| 71193 | 2011-S | Olympic Clad | PRDCAM | 0 : 5 | 0 : 5 | |||||
| 71194 | 2011-S | Olympic Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||
| 71195 | 2011-S | Vicksburg Clad | PRDCAM | 0 : 6 | 0 : 6 | |||||
| 71196 | 2011-S | Vicksburg Silver | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 | ||||
| 71197 | 2011-S | Chickasaw Clad | PRDCAM | 0 : 6 | 0 : 3 | 0 : 3 | ||||
| 71198 | 2011-S | Chickasaw Silver | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 | ||||
| 77794 | 2012-S | El Yunque Silver | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||
| 77796 | 2012-S | Chaco Culture Silver | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||
| 77798 | 2012-S | Acadia Silver | PRDCAM | 0 : 4 | 0 : 3 | 0 : 1 | ||||
| 77800 | 2012-S | Hawaii Volcanoes Silver | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||
| 77802 | 2012-S | Denali Silver | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||
| 77803 | 2013-S | White Mountain Clad | PRDCAM | 0 : 5 | 0 : 3 | 0 : 2 | ||||
| 77804 | 2013-S | White Mountain Silver | PRDCAM | 0 : 4 | 0 : 2 | 0 : 2 | ||||
| 77805 | 2013-S | Perry's Memorial Clad | PRDCAM | 0 : 4 | 0 : 2 | 0 : 2 | ||||
| 77806 | 2013-S | Perry's Memorial Silver | PRDCAM | 0 : 4 | 0 : 3 | 0 : 1 | ||||
| 77807 | 2013-S | Great Basin Clad | PRDCAM | 0 : 4 | 0 : 3 | 0 : 1 | ||||
| 77808 | 2013-S | Great Basin Silver | PRDCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||
| 77809 | 2013-S | Fort McHenry Clad | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 | ||||
| 77810 | 2013-S | Fort McHenry Silver | PRDCAM | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | |||
| 77811 | 2013-S | Mount Rushmore Clad | PRDCAM | 0 : 5 | 0 : 2 | 0 : 3 | ||||
| 77812 | 2013-S | Mount Rushmore Silver | PRDCAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||
| 77813 | 2014-S | Great Smoky Mountains Clad | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 77814 | 2014-S | Great Smoky Mountains Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 77815 | 2014-S | Shenandoah Clad | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 77816 | 2014-S | Shenandoah Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 77817 | 2014-S | Arches Clad | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 77818 | 2014-S | Arches Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 77819 | 2014-S | Great Sand Dunes Clad | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 77820 | 2014-S | Great Sand Dunes Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 77821 | 2014-S | Everglades Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77822 | 2014-S | Everglades Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 77823 | 2015-S | Homestead Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77824 | 2015-S | Homestead Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77825 | 2015-S | Kisatchie Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77826 | 2015-S | Kisatchie Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77827 | 2015-S | Blue Ridge Parkway Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77828 | 2015-S | Blue Ridge Parkway Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77829 | 2015-S | Bombay Hook Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77830 | 2015-S | Bombay Hook Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77831 | 2015-S | Saratoga Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77832 | 2015-S | Saratoga Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77833 | 2016-S | Shawnee Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77834 | 2016-S | Shawnee Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77837 | 2016-S | Cumberland Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77838 | 2016-S | Cumberland Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77839 | 2016-S | Harpers Ferry Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77840 | 2016-S | Harpers Ferry Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77841 | 2016-S | Theodore Roosevelt Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77835 | 2016-S | Fort Moultrie Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77836 | 2016-S | Fort Moultrie Silver | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77843 | 2017-S | Effigy Mounds Clad | PRDCAM | 0 : 3 | 0 : 3 | |||||
| 77845 | 2017-S | Frederick Douglass Clad | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 77847 | 2017-S | Ozark Clad | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 77849 | 2017-S | Ellis Island Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 77851 | 2017-S | George Rogers Clark Clad | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 77853 | 2018-S | Pictured Rocks Clad | PRDCAM | 0 : 7 | 0 : 4 | 0 : 3 | ||||
| 285284 | 2018-S | Pictured Rocks Silver, Reverse Proof | PR | 0 : 1 | 0 : 1 | |||||
| 77857 | 2018-S | Apostle Islands Clad | PRDCAM | 0 : 7 | 0 : 7 | |||||
| 285286 | 2018-S | Apostle Islands Silver, Reverse Proof | PR | 0 : 1 | 0 : 1 | |||||
| 77861 | 2018-S | Voyageurs Clad | PRDCAM | 0 : 5 | 0 : 5 | |||||
| 285288 | 2018-S | Voyageurs Silver, Reverse Proof | PR | 0 : 1 | 0 : 1 | |||||
| 77859 | 2018-S | Cumberland Clad | PRDCAM | 0 : 7 | 0 : 4 | 0 : 3 | ||||
| 285287 | 2018-S | Cumberland Silver, Reverse Proof | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 77855 | 2018-S | Block Island Clad | PRDCAM | 0 : 6 | 0 : 4 | 0 : 2 | ||||
| 285285 | 2018-S | Block Island Silver, Reverse Proof | PR | 0 : 1 | 0 : 1 | |||||
| 82025 | 2019-S | Lowell Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 82027 | 2019-S | American Memorial Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 82031 | 2019-S | San Antonio Missions Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 82029 | 2019-S | War in the Pacific Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 82033 | 2019-S | Frank Church River of No Return Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 82035 | 2020-S | American Samoa Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 82039 | 2020-S | Weir Farm Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 82040 | 2020-S | Salt River Bay Clad | PRDCAM | 0 : 1 | 0 : 1 | |||||
| 82041 | 2020-S | Salt River Bay Silver | PRDCAM | 0 : 2 | 0 : 2 | |||||
| 82043 | 2020-S | Marsh-Billings-Rockefeller Silver | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||
| 82037 | 2020-S | Tallgrass Prairie Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | ||||
| 85136 | 2021-S | Tuskegee Airmen Silver | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 |
Greysheet CPG values. Click here for details.