DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 522 : 39 | 0 : 18 | 1 : 0 | 7 : 0 | 5 : 0 | 6 : 0 | 32 : 0 | 46 : 5 | 60 : 1 | 72 : 3 | 58 : 1 | 41 : 4 | 42 : 2 | 33 : 0 | 21 : 0 | 28 : 2 | 24 : 1 | 4 : 0 | 5 : 0 | 12 : 2 | 7 : 0 | 6 : 0 | 2 : 0 | 7 : 0 | 3 : 0 | |||
| 6118 | 1794 |
78 : 3 | 0 : 1 | 2 : 0 | 4 : 0 | 6 : 1 | 12 : 0 | 7 : 0 | 4 : 0 | 9 : 1 | 9 : 0 | 3 : 0 | 8 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | |||||||
| 6118 | 1794 | Base | 61 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 9 : 0 | 6 : 0 | 4 : 0 | 7 : 1 | 8 : 0 | 1 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||
| 193694 | 1794 | O-101a | 7 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 193697 | 1794 | O-104 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 193695 | 1794 | O-102 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 193693 | 1794 | O-101 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 193703 | 1794 | O-107 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 193699 | 1794 | O-105 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 193701 | 1794 | O-106 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 6119 | 1795 |
2 Leaves | 330 : 17 | 0 : 8 | 1 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | 17 : 0 | 31 : 1 | 34 : 1 | 47 : 1 | 41 : 1 | 28 : 2 | 27 : 0 | 23 : 0 | 9 : 0 | 19 : 1 | 18 : 1 | 3 : 0 | 1 : 0 | 6 : 1 | 3 : 0 | 5 : 0 | 2 : 0 | 4 : 0 | 1 : 0 |
| 6119 | 1795 | Base | 291 : 10 | 0 : 4 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 17 : 0 | 27 : 1 | 31 : 1 | 40 : 1 | 36 : 1 | 28 : 1 | 22 : 0 | 20 : 0 | 9 : 0 | 13 : 0 | 17 : 1 | 3 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | |
| 194038 | 1795 | 2 Leaves O-102 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 194039 | 1795 | 2 Leaves O-102a | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194041 | 1795 | 2 Leaves O-103a | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194042 | 1795 | 2 Leaves O-104 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194043 | 1795 | 2 Leaves O-105 | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 194044 | 1795 | 2 Leaves O-105a | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194045 | 1795 | 2 Leaves O-106 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194046 | 1795 | 2 Leaves O-107 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 194051 | 1795 | 2 Leaves O-110 | 5 : 1 | 2 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 194058 | 1795 | 2 Leaves O-115 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 194057 | 1795 | 2 Leaves O-114 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194060 | 1795 | 2 Leaves O-117 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194059 | 1795 | 2 Leaves O-116 | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 194049 | 1795 | 2 Leaves O-108a | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194048 | 1795 | 2 Leaves O-108 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194050 | 1795 | 2 Leaves O-109 | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 194070 | 1795 | 2 Leaves O-125 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194069 | 1795 | 2 Leaves O-124 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194065 | 1795 | 2 Leaves, Y over star O-121 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194063 | 1795 | 2 Leaves O-119 | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||
| 194078 | 1795 | 2 Leaves O-130 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 194076 | 1795 | 2 Leaves, Second S over D O-129 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 6120 | 1795 |
3 leaves | 4 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 6120 | 1795 | Base | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 194053 | 1795/1795 | 3 Leaves O-111 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 6123 | 1795 |
Small Head | 20 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||
| 6123 | 1795 | Base | 15 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||
| 194071 | 1795 | Small Head O-126 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194072 | 1795 | Small Head O-126a | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 194073 | 1795 | Small Head O-127 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194074 | 1795 | Small Head O-127a | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194075 | 1795 | Small Head O-128 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 6226 | 1795/1795 |
Recut Date, 2 Leaves | 14 : 1 | 0 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 6226 | 1795/1795 | Base | 11 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 194054 | 1795/1795 | Recut Date, 2 Leaves O-112 | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 81055 | 1795 |
A over E in STATES | 8 : 2 | 2 : 0 | 1 : 1 | 1 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||
| 81055 | 1795 | Base | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||
| 194055 | 1795 | 2 Leaves, A over E in STATES O-113 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194056 | 1795 | 2 Leaves, A over E in STATES O-113a | 3 : 2 | 2 : 0 | 0 : 1 | 0 : 1 | 1 : 0 |
Greysheet CPG values. Click here for details.