DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBN | 1,085 : 119 | 0 : 91 | 18 : 0 | 30 : 8 | 43 : 7 | 15 : 2 | 18 : 0 | 36 : 1 | 34 : 0 | 29 : 0 | 30 : 1 | 31 : 0 | 26 : 2 | 37 : 1 | 40 : 2 | 37 : 0 | 71 : 0 | 40 : 0 | 46 : 0 | 80 : 0 | 137 : 1 | 0 : 1 | 2 : 0 | 12 : 0 | 74 : 0 | 0 : 2 | 89 : 0 | 67 : 0 | 28 : 0 | 15 : 0 | ||||
| MSRB | 26 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 11 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| MSRD | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 753 | 1796 |
Draped Bust, Reverse of 1794 | MSBN | 14 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 753 | 1796 | Base | MSBN | 10 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 77524 | 1796 | Draped Bust, Reverse of 1794 S-110 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 77526 | 1796 | Draped Bust, Reverse of 1794 S-112 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 747 | 1796 |
Draped Bust, Reverse of 1795 | MSBN | 19 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 747 | 1796 | Base | MSBN | 9 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 77508 | 1796 | Draped Bust, Reverse of 1795 S-92 | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 77509 | 1796 | Draped Bust, Reverse of 1795 S-93 | MSBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 77512 | 1796 | Draped Bust, Reverse of 1795 S-97 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 77513 | 1796 | Draped Bust, Reverse of 1795 S-98 | MSBN | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 748 | 1796 | Draped Bust, Reverse of 1795 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 756 | 1796 |
Draped Bust, Reverse of 1797 | MSBN | 15 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||
| 756 | 1796 | Base | MSBN | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 77531 | 1796 | Draped Bust, Reverse of 1797 S-114 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 77535 | 1796 | Draped Bust, Reverse of 1797 S-119 | MSBN | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 750 | 1796 | Draped Bust, LIHERTY | MSBN | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 762 | 1797 |
Reverse of 1795, Plain Edge | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 762 | 1797 | Base | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 77536 | 1797 | Reverse of 1795, Plain Edge S-120a | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 759 | 1797 |
Reverse of 1795, Gripped Edge | MSBN | 9 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 759 | 1797 | Base | MSBN | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 77539 | 1797 | Reverse of 1795, Gripped Edge S-121b | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 765 | 1797 |
Reverse of 1797, Stems | MSBN | 70 : 6 | 0 : 5 | 3 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 9 : 0 | 3 : 0 | 5 : 0 | 17 : 0 | 4 : 0 | ||||||||||
| 765 | 1797 | Base | MSBN | 60 : 2 | 0 : 2 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | 4 : 0 | 14 : 0 | 4 : 0 | ||||||||||
| 77544 | 1797 | Reverse of 1797, Stems S-126 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 77546 | 1797 | Reverse of 1797, Stems S-128 | MSBN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 77549 | 1797 | Reverse of 1797, Stems S-134 | MSBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 77550 | 1797 | Reverse of 1797, Stems S-135 | MSBN | 4 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 77551 | 1797 | Reverse of 1797, Stems S-136 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 77552 | 1797 | Reverse of 1797, Stems S-137 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 77554 | 1797 | Reverse of 1797, Stems S-139 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 766 | 1797 | Reverse of 1797, Stems | MSRB | 5 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 768 | 1797 |
Reverse of 1797, No Stems | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 768 | 1797 | Base | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 77558 | 1797 | Reverse of 1797, No Stems S-131 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 1229 | 1798/7 |
MSBN | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1229 | 1798/7 | Base | MSBN | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 79938 | 1798/7 | Overdate S-151 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79939 | 1798/7 | Overdate S-152 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 771 | 1798 |
Reverse of 1795 | MSBN | 5 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 771 | 1798 | Base | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 79942 | 1798 | Reverse of 1795 S-155 | MSBN | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 79943 | 1798 | Reverse of 1795 S-156 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 774 | 1798 |
1st Hair Style | MSBN | 36 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | |||||||||||
| 774 | 1798 | Base | MSBN | 25 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 5 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 79932 | 1798 | 1st Hair Style S-145 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79935 | 1798 | 1st Hair Style S-148 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 79940 | 1798 | 1st Hair Style S-153 | MSBN | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 79944 | 1798 | 1st Hair Style S-157 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79948 | 1798 | 1st Hair Style S-161 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 79951 | 1798 | 1st Hair Style S-164 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 777 | 1798 |
2nd Hair Style | MSBN | 98 : 5 | 0 : 5 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | 9 : 0 | 10 : 0 | 5 : 0 | 9 : 0 | 20 : 0 | 5 : 0 | 7 : 0 | 4 : 0 | 2 : 0 | |||||||||
| 777 | 1798 | Base | MSBN | 68 : 3 | 0 : 3 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 6 : 0 | 8 : 0 | 3 : 0 | 7 : 0 | 11 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | |||||||||||
| 79953 | 1798 | 2nd Hair Style S-166 | MSBN | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 79954 | 1798 | 2nd Hair Style S-167 | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 79957 | 1798 | 2nd Hair Style S-170 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79960 | 1798 | 2nd Hair Style S-173 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 70638 | 1798 | 2nd Hair Style S-174 | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 79961 | 1798 | 2nd Hair Style S-175 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79963 | 1798 | 2nd Hair Style S-177 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79965 | 1798 | 2nd Hair Style S-179 | MSBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 79967 | 1798 | 2nd Hair Style S-181 | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 79968 | 1798 | 2nd Hair Style S-182 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79970 | 1798 | 2nd Hair Style S-184 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79971 | 1798 | 2nd Hair Style S-185 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 79972 | 1798 | 2nd Hair Style S-186 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79973 | 1798 | 2nd Hair Style S-187 | MSBN | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 778 | 1798 | 2nd Hair Style | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 780 | 1799 |
MSBN | 28 : 0 | 2 : 0 | 9 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 780 | 1799 | Base | MSBN | 23 : 0 | 1 : 0 | 7 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 79975 | 1799 | S-189 | MSBN | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 1232 | 1799/8 |
MSBN | 11 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 1232 | 1799/8 | Base | MSBN | 10 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 79974 | 1799/8 | Overdate S-188 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 1235 | 1800/1798 |
Head of 1797 | MSBN | 5 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1235 | 1800/1798 | Base | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 79976 | 1800/1798 | Head of 1797 S-190 | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 1238 | 1800/79 |
Head of 1799 | MSBN | 20 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||
| 1238 | 1800/79 | Base | MSBN | 14 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 79980 | 1800/79 | Head of 1799 S-194 | MSBN | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 79982 | 1800/79 | Head of 1799 S-196 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 783 | 1800 |
Normal Date | MSBN | 27 : 4 | 0 : 3 | 0 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 783 | 1800 | Base | MSBN | 22 : 2 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 79983 | 1800 | Normal Date S-197 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 79985 | 1800 | Normal Date S-199 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 79987 | 1800 | Normal Date S-201 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79988 | 1800 | Normal Date S-202 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 79991 | 1800 | Normal Date S-205 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 79995 | 1800 | Normal Date S-209 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 784 | 1800 | Normal Date | MSRB | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 786 | 1801 |
Normal Reverse | MSBN | 24 : 3 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 2 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 786 | 1801 | Base | MSBN | 22 : 2 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 79999 | 1801 | Normal Reverse S-213 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 80008 | 1801 | Normal Reverse S-222 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 787 | 1801 | Normal Reverse | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 789 | 1801 |
3 Errors | MSBN | 11 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 789 | 1801 | Base | MSBN | 9 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 80005 | 1801 | 3 Errors S-219 | MSBN | 2 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 792 | 1801 |
1/000 | MSBN | 4 : 3 | 0 : 1 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 792 | 1801 | Base | MSBN | 4 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 80009 | 1801 | 1/000 S-223 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 795 | 1801 | 100/000 | MSBN | 4 : 2 | 0 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 798 | 1802 |
Normal Reverse | MSBN | 72 : 12 | 0 : 8 | 5 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | 2 : 0 | 3 : 1 | 5 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 8 : 0 | 8 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 5 : 0 | ||||||||
| 798 | 1802 | Base | MSBN | 56 : 9 | 0 : 6 | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 5 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 6 : 0 | 3 : 1 | 1 : 0 | 5 : 0 | 4 : 0 | |||||||||||
| 80011 | 1802 | Normal Reverse S-225 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 80013 | 1802 | Normal Reverse S-227 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 80018 | 1802 | Normal Reverse S-232 | MSBN | 4 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 80020 | 1802 | Normal Reverse S-234 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 80021 | 1802 | Normal Reverse S-235 | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 80023 | 1802 | Normal Reverse S-237 | MSBN | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 80025 | 1802 | Normal Reverse S-239 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 80028 | 1802 | Normal Reverse S-242 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 801 | 1802 |
1/000 | MSBN | 5 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 801 | 1802 | Base | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 80014 | 1802 | 1/000 S-228 | MSBN | 3 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 804 | 1802 |
No Stems | MSBN | 19 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 804 | 1802 | Base | MSBN | 12 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 80017 | 1802 | No Stems S-231 | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 80027 | 1802 | No Stems S-241 | MSBN | 3 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 807 | 1803 |
Small Date, Small Fraction | MSBN | 104 : 12 | 0 : 11 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 5 : 0 | 10 : 0 | 3 : 0 | 6 : 0 | 9 : 0 | 6 : 0 | 4 : 0 | 11 : 0 | 10 : 0 | 3 : 0 | 9 : 0 | 10 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||
| 807 | 1803 | Base | MSBN | 84 : 8 | 0 : 7 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 9 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 9 : 0 | 7 : 0 | 3 : 0 | 7 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||
| 80030 | 1803 | Small Date, Small Fraction S-244 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 80031 | 1803 | Small Date, Small Fraction S-245 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 80032 | 1803 | Small Date, Small Fraction S-246 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 80033 | 1803 | Small Date, Small Fraction S-247 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 80036 | 1803 | Small Date, Small Fraction S-250 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 80037 | 1803 | Small Date, Small Fraction S-251 | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 80038 | 1803 | Small Date, Small Fraction S-252 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 80039 | 1803 | Small Date, Small Fraction S-253 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 80040 | 1803 | Small Date, Small Fraction S-254 | MSBN | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 80041 | 1803 | Small Date, Small Fraction S-255 | MSBN | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 80042 | 1803 | Small Date, Small Fraction S-256 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 80049 | 1803 | Small Date, Small Fraction S-263 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 808 | 1803 | Small Date, Small Fraction | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 810 | 1803 |
Small Date, Large Fraction | MSBN | 52 : 8 | 0 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 7 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 810 | 1803 | Base | MSBN | 44 : 7 | 0 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 7 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 80043 | 1803 | Small Date, Large Fraction S-257 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 80044 | 1803 | Small Date, Large Fraction S-258 | MSBN | 6 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 80046 | 1803 | Small Date, Large Fraction S-260 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 811 | 1803 | Small Date, Large Fraction | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 813 | 1803 |
Large Date, Small Fraction | MSBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 813 | 1803 | Base | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 80050 | 1803 | Large Date, Small Fraction S-264 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 816 | 1803 |
Large Date, Large Fraction | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 816 | 1803 | Base | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 80051 | 1803 | Large Date, Large Fraction S-265 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 819 | 1803 |
