DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1,909 : 200 | 0 : 63 | 1 : 0 | 4 : 3 | 2 : 4 | 8 : 1 | 25 : 1 | 49 : 6 | 85 : 10 | 111 : 8 | 170 : 8 | 166 : 15 | 201 : 23 | 210 : 11 | 187 : 7 | 225 : 16 | 150 : 8 | 0 : 1 | 57 : 1 | 53 : 2 | 75 : 5 | 53 : 3 | 2 : 0 | 4 : 0 | 9 : 2 | 26 : 0 | 19 : 2 | 12 : 0 | 5 : 0 | |||
| SP | ||||||||||||||||||||||||||||||||
| 6124 | 1796 |
15 Stars | MS | 8 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 6124 | 1796 | Base | MS | 7 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194083 | 1796 | 15 Stars O-101 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 6125 | 1796 |
16 Stars | MS | 8 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 6125 | 1796 | Base | MS | 7 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194084 | 1796 | 16 Stars O-102 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 6127 | 1797 |
MS | 26 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 6127 | 1797 | Base | MS | 24 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 193710 | 1797 | O-101a | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 6128 | 1801 |
MS | 62 : 6 | 0 : 2 | 1 : 0 | 4 : 1 | 3 : 1 | 3 : 0 | 8 : 0 | 11 : 0 | 6 : 0 | 9 : 0 | 4 : 0 | 1 : 0 | 4 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||
| 6128 | 1801 | Base | MS | 53 : 3 | 0 : 1 | 1 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | 7 : 0 | 9 : 0 | 6 : 0 | 8 : 0 | 4 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 193712 | 1801 | O-101 | MS | 7 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 193713 | 1801 | O-102 | MS | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 6129 | 1802 |
MS | 58 : 3 | 0 : 1 | 2 : 0 | 2 : 0 | 6 : 1 | 4 : 0 | 4 : 0 | 9 : 0 | 7 : 0 | 5 : 0 | 7 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | ||||||||||||||
| 6129 | 1802 | Base | MS | 51 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 6 : 1 | 3 : 0 | 4 : 0 | 8 : 0 | 6 : 0 | 5 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 193714 | 1802 | O-101 | MS | 7 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 6130 | 1803 |
Large 3 | MS | 130 : 11 | 0 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 8 : 0 | 6 : 0 | 17 : 1 | 19 : 1 | 20 : 1 | 17 : 2 | 16 : 1 | 4 : 0 | 3 : 0 | 8 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 6130 | 1803 | Base | MS | 110 : 8 | 0 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 7 : 0 | 5 : 0 | 13 : 0 | 16 : 0 | 17 : 1 | 16 : 1 | 13 : 1 | 3 : 0 | 3 : 0 | 6 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 194087 | 1803 | Large 3, 12 Arrows O-101 | MS | 8 : 2 | 1 : 0 | 1 : 0 | 3 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194089 | 1803 | Large 3 O-102a | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 194090 | 1803 | Large 3 O-103 | MS | 10 : 1 | 2 : 0 | 3 : 0 | 1 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||
| 6131 | 1803 |
Small 3 | MS | 36 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 1 | 6 : 0 | 4 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 6131 | 1803 | Base | MS | 28 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 1 | 4 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 194091 | 1803 | Small 3 O-104 | MS | 8 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||
| 6227 | 1805/4 |
MS | 55 : 4 | 1 : 1 | 1 : 0 | 1 : 1 | 5 : 0 | 3 : 0 | 3 : 0 | 7 : 1 | 10 : 0 | 7 : 0 | 6 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||
| 6227 | 1805/4 | Base | MS | 44 : 2 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | 10 : 0 | 7 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||
| 193715 | 1805/4 | O-101 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 193716 | 1805/4 | O-101a | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 193717 | 1805/4 | O-102 | MS | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 193719 | 1805/4 | O-103a | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 193720 | 1805/4 | O-103b | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 6132 | 1805 |
MS | 176 : 12 | 0 : 4 | 3 : 0 | 6 : 0 | 7 : 0 | 13 : 1 | 10 : 0 | 21 : 1 | 26 : 3 | 15 : 1 | 20 : 0 | 23 : 1 | 18 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 1 | |||||||||||
| 6132 | 1805 | Base | MS | 144 : 9 | 0 : 4 | 3 : 0 | 5 : 0 | 5 : 0 | 9 : 1 | 6 : 0 | 19 : 0 | 20 : 3 | 15 : 0 | 14 : 0 | 21 : 0 | 15 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | |||||||||||
| 193722 | 1805 | O-104a | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 193723 | 1805 | O-105 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 193724 | 1805 | O-105a | MS | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 193725 | 1805 | O-106 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 193726 | 1805 | O-107 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 193728 | 1805 | O-109 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 193729 | 1805 | O-109a | MS | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 193730 | 1805 | O-110 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 193731 | 1805 | O-111 | MS | 8 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 193732 | 1805 | O-112 | MS | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 193734 | 1805 | O-113a | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 6228 | 1806/5 |
Large Stars | MS | 113 : 11 | 0 : 4 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 2 | 3 : 0 | 7 : 0 | 12 : 1 | 15 : 0 | 10 : 2 | 9 : 0 | 13 : 0 | 11 : 0 | 8 : 1 | 3 : 0 | 3 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||
| 6228 | 1806/5 | Base | MS | 59 : 6 | 0 : 2 | 2 : 0 | 1 : 2 | 2 : 0 | 4 : 0 | 5 : 0 | 8 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 8 : 0 | 4 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | 4 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 193736 | 1806/5 | Large Stars O-101 | MS | 10 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 193738 | 1806/5 | Large Stars O-102 | MS | 15 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 193739 | 1806/5 | Large Stars O-103 | MS | 26 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 4 : 0 | 3 : 2 | 2 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 193740 | 1806/5 | Large Stars O-103a | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 193742 | 1806/5 | Large Stars O-104a | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 6137 | 1806 |
Knob 6, Small Stars | MS | 53 : 8 | 0 : 3 | 2 : 0 | 4 : 0 | 5 : 0 | 5 : 1 | 4 : 1 | 13 : 2 | 2 : 0 | 8 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 6137 | 1806 | Base | MS | 37 : 2 | 0 : 2 | 1 : 0 | 4 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 10 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 194092 | 1806 | Knob 6, Small Stars O-105 | MS | 2 : 1 | 1 : 0 | 1 : 1 | ||||||||||||||||||||||||||
| 194093 | 1806 | Knob 6, Small Stars O-105a | MS | 5 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||||
| 194094 | 1806 | Knob 6, Small Stars O-106 | MS | 8 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194096 | 1806 | Knob 6, Small Stars O-107a | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 6134 | 1806 |
Knob 6 No Stem | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 6134 | 1806 | Base | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 194097 | 1806 | O-108 Knob 6, No Stem | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 6135 | 1806 |
6 over Inverted 6 | MS | 46 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 7 : 1 | 6 : 0 | 4 : 1 | 1 : 0 | 4 : 0 | 9 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||
| 6135 | 1806 | Base | MS | 36 : 1 | 0 : 1 | 4 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 194101 | 1806 | 6 over Inverted 6 O-111 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 194102 | 1806 | 6 over Inverted 6 O-111a | MS | 6 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 194104 | 1806 | 6 over Inverted 6 O-112 | MS | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 6138 | 1806 |
Pointed 6 No Stem | MS | 136 : 18 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 1 | 5 : 0 | 9 : 0 | 8 : 0 | 8 : 2 | 20 : 1 | 14 : 2 | 19 : 1 | 12 : 0 | 8 : 1 | 5 : 1 | 9 : 1 | 5 : 1 | 5 : 0 | 1 : 0 | 2 : 0 | ||||||||
| 6138 | 1806 | Base | MS | 115 : 12 | 0 : 5 | 1 : 0 | 1 : 0 | 1 : 1 | 5 : 0 | 7 : 0 | 6 : 0 | 8 : 1 | 17 : 1 | 12 : 1 | 17 : 1 | 10 : 0 | 7 : 1 | 5 : 0 | 7 : 0 | 5 : 1 | 4 : 0 | 2 : 0 | ||||||||||
| 194098 | 1806 | Pointed 6, No Stem O-109 | MS | 14 : 4 | 0 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 1 | 1 : 0 | ||||||||||||||||
| 194099 | 1806 | Pointed 6, No Stem O-109a | MS | 7 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 6133 | 1806 |
Pointed 6 Stem | MS | 290 : 30 | 0 : 10 | 1 : 0 | 0 : 1 | 1 : 1 | 8 : 0 | 18 : 2 | 15 : 3 | 21 : 0 | 24 : 4 | 27 : 2 | 30 : 1 | 28 : 1 | 33 : 3 | 22 : 2 | 9 : 0 | 14 : 0 | 15 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | |||
| 6133 | 1806 | Base | MS | 227 : 20 | 0 : 6 | 1 : 0 | 0 : 1 | 0 : 1 | 7 : 0 | 13 : 2 | 9 : 2 | 11 : 0 | 17 : 1 | 22 : 1 | 24 : 1 | 23 : 1 | 26 : 2 | 21 : 2 | 9 : 0 | 13 : 0 | 10 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | |||
| 194100 | 1806 | Pointed 6, Stem O-110 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 194105 | 1806 | Pointed 6, Stem O-113 | MS | 3 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 194107 | 1806 | Pointed 6, Stem O-114a | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 194108 | 1806 | Pointed 6, Stem O-115 | MS | 8 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||
| 194109 | 1806 | Pointed 6, Stem O-115a | MS | 4 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 194110 | 1806 | Pointed 6, Stem O-116 | MS | 6 : 2 | 1 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||
| 194111 | 1806 | Pointed 6, Stem O-117 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 194113 | 1806 | Pointed 6, Stem O-118 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 194114 | 1806 | Pointed 6, Stem O-118a | MS | 8 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 194115 | 1806 | Pointed 6, Stem O-119 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 194116 | 1806 | Pointed 6, Stem O-119a | MS | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 194117 | 1806 | Pointed 6, Stem O-120 | MS | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 194118 | 1806 | Pointed 6, Stem O-120a | MS | 5 : 1 | 2 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 194119 | 1806 | Pointed 6, Stem O-121 | MS | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 194120 | 1806 | Pointed 6, Stem O-122 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 194121 | 1806 | Pointed 6, Stem O-123 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 194122 | 1806 | Pointed 6, Stem, E/A in STATES O-124 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 194123 | 1806 | Pointed 6, Stem O-125 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 194124 | 1806 | Pointed 6, Stem O-125a | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 194126 | 1806 | Pointed 6, Stem O-127a | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 6136 | 1806 | Knob 6, Large Stars | MS | 25 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 6139 | 1807 |
Draped Bust | MS | 372 : 34 | 0 : 13 | 1 : 0 | 2 : 1 | 8 : 0 | 13 : 2 | 19 : 2 | 24 : 2 | 30 : 3 | 29 : 3 | 34 : 0 | 32 : 1 | 27 : 1 | 48 : 4 | 30 : 1 | 16 : 0 | 12 : 0 | 15 : 0 | 15 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 6 : 0 | 2 : 0 | ||||
| 6139 | 1807 | Base | MS | 314 : 21 | 0 : 7 | 1 : 0 | 2 : 1 | 6 : 0 | 12 : 1 | 17 : 1 | 17 : 2 | 25 : 2 | 26 : 2 | 29 : 0 | 25 : 1 | 19 : 0 | 39 : 2 | 28 : 1 | 12 : 0 | 11 : 0 | 15 : 0 | 14 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | ||||
| 194127 | 1807 | Draped Bust O-101 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 194128 | 1807 | Draped Bust O-102 | MS | 8 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 194130 | 1807 | Draped Bust O-103a | MS | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 194131 | 1807 | Draped Bust O-104 | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 194132 | 1807 | Draped Bust O-105 | MS | 17 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||
| 194133 | 1807 | Draped Bust O-105a | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||
| 194134 | 1807 | Draped Bust O-106 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 194137 | 1807 | Draped Bust O-108 | MS | 6 : 3 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 194138 | 1807 | Draped Bust O-109 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 194139 | 1807 | Draped Bust O-109a | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 194140 | 1807 | Draped Bust O-110 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 194141 | 1807 | Draped Bust O-110a | MS | 7 : 3 | 0 : 1 | 1 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 194142 | 1807 | Draped Bust O-115 | MS | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.