DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 45 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 22 : 0 | 5 : 0 | 9 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | |||||
| PRBM | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||
| PRBM CAM | 1 : 0 | 1 : 0 | |||||||||
| PRCAM | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||
| 6160 | 1818 | PR | 1 : 0 | 1 : 0 | |||||||
| 6186 | 1827 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 193566 | 1827 | PRCAM | 1 : 0 | 1 : 0 | |||||||
| 6194 | 1829 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 6197 | 1830 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 193565 | 1830 | PRCAM | 1 : 0 | 1 : 0 | |||||||
| 6209 | 1834 |
Crushed Lettered Edge | PR | 1 : 0 | 1 : 0 | ||||||
| 193563 | 1834 | Crushed Lettered Edge | PRCAM | 1 : 0 | 1 : 0 | ||||||
| 6212 | 1835 | PR | 1 : 0 | 1 : 0 | |||||||
| 6216 | 1836 | Lettered Edge | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 193561 | 1836 | Lettered Edge 50/00 | PR | 3 : 0 | 2 : 0 | 1 : 0 | |||||
| 6217 | 1836 |
Reeded Edge | PR | 6 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||
| 6217 | 1836 | Base | PR | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 6218 | 1836 | Reeded Edge | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||
| 6222 | 1838 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||
| 6248 | 1838-O | PRBM | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||
| 6249 | 1838-O | PRBM CAM | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.