DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 53+ | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 5,746 : 1,153 | 0 : 422 | 41 : 1 | 71 : 13 | 43 : 7 | 45 : 7 | 66 : 18 | 87 : 20 | 102 : 30 | 9 : 4 | 19 : 10 | 17 : 12 | 71 : 14 | 210 : 25 | 255 : 28 | 486 : 59 | 788 : 64 | 0 : 2 | 314 : 15 | 283 : 21 | 0 : 1 | 470 : 33 | 632 : 32 | 0 : 5 | 4 : 0 | 65 : 7 | 218 : 19 | 0 : 2 | 323 : 24 | 0 : 7 | 524 : 80 | 0 : 14 | 314 : 37 | 0 : 10 | 221 : 49 | 0 : 30 | 67 : 19 | 0 : 6 | 1 : 6 | |||
| MSDMPL | ||||||||||||||||||||||||||||||||||||||||||
| MSPL | 14 : 2 | 1 : 0 | 2 : 0 | 2 : 1 | 6 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 6251 | 1839 | No Drapery | MS | 72 : 3 | 0 : 2 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 10 : 0 | 13 : 0 | 10 : 0 | 7 : 0 | 5 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 5 : 0 | 0 : 1 | |||||||||||||||||||||
| 6252 | 1839 | Drapery | MS | 64 : 28 | 0 : 4 | 2 : 0 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 6 : 1 | 12 : 1 | 6 : 0 | 5 : 0 | 8 : 0 | 6 : 1 | 2 : 0 | 1 : 0 | 8 : 19 | 5 : 0 | ||||||||||||||||||||||
| 6254 | 1840 | Small Letters, Reverse of 1839 | MS | 76 : 10 | 0 : 5 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 2 : 1 | 8 : 0 | 19 : 0 | 6 : 0 | 3 : 0 | 6 : 1 | 6 : 1 | 1 : 0 | 4 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 0 : 2 | |||||||||||||||||||
| 6253 | 1840-(O) | Medium Letters, Reverse of 1838 | MS | 31 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 6312 | 1840-O |
MS | 51 : 10 | 0 : 3 | 2 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | 9 : 1 | 16 : 0 | 2 : 0 | 1 : 0 | 7 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 6312 | 1840-O | Base | MS | 51 : 9 | 0 : 3 | 2 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | 9 : 1 | 16 : 0 | 2 : 0 | 1 : 0 | 7 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 393846 | 1840-O | Small O WB-10 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 6255 | 1841 | MS | 25 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||||
| 6313 | 1841-O | MS | 63 : 10 | 0 : 3 | 1 : 0 | 1 : 1 | 2 : 2 | 3 : 0 | 10 : 1 | 10 : 1 | 4 : 0 | 3 : 0 | 7 : 1 | 9 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 6257 | 1842 | Small Date Reverse of 1839 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6258 | 1842 | Small Date Reverse of 1842 | MS | 36 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 1 | 5 : 0 | 2 : 1 | 3 : 0 | 5 : 0 | 5 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||
| 6256 | 1842 | Medium Date | MS | 71 : 11 | 0 : 2 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 2 | 5 : 1 | 11 : 0 | 6 : 0 | 6 : 0 | 10 : 0 | 11 : 1 | 0 : 1 | 5 : 0 | 3 : 0 | 10 : 0 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 6314 | 1842-O | Small Date Reverse of 1839 | MS | 15 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 6315 | 1842-O | Medium Date Reverse of 1842 | MS | 25 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 6 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 0 : 1 | 2 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 6259 | 1843 |
MS | 73 : 17 | 0 : 12 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 2 | 17 : 1 | 6 : 0 | 3 : 0 | 11 : 1 | 10 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||
| 6259 | 1843 | Base | MS | 73 : 16 | 0 : 12 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 2 | 17 : 0 | 6 : 0 | 3 : 0 | 11 : 1 | 10 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||
| 317339 | 1843 | Repunched Date WB-12 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 6316 | 1843-O | MS | 39 : 7 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | 3 : 0 | 4 : 0 | 7 : 0 | 5 : 0 | 2 : 0 | 8 : 0 | 1 : 0 | 1 : 1 | ||||||||||||||||||||||||
| 6260 | 1844 | MS | 62 : 8 | 0 : 3 | 1 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 13 : 2 | 5 : 1 | 4 : 0 | 8 : 0 | 14 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 1 | |||||||||||||||||||||||||
| 6317 | 1844-O |
MS | 59 : 13 | 0 : 1 | 2 : 0 | 2 : 1 | 3 : 0 | 5 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | 5 : 0 | 2 : 0 | 7 : 1 | 8 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 4 : 1 | 2 : 0 | 3 : 0 | 0 : 6 | 1 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||
| 6317 | 1844-O | Base | MS | 38 : 11 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 1 | 8 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 0 : 6 | 0 : 1 | 2 : 0 | ||||||||||||||||||||
| 6318 | 1844-O | Doubled Date FS-301, WB-22 | MS | 21 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 6261 | 1845 | MS | 29 : 8 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 6 : 0 | 5 : 1 | 2 : 0 | 2 : 1 | 3 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | ||||||||||||||||||||||||||
| 6319 | 1845-O |
MS | 34 : 9 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 1 | 8 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 1 | 2 : 0 | 3 : 1 | 0 : 2 | 1 : 0 | |||||||||||||||||||||||||
| 6319 | 1845-O | Base | MS | 30 : 7 | 0 : 3 | 1 : 0 | 1 : 0 | 6 : 1 | 6 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 1 | 2 : 0 | 2 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 226483 | 1845-O | Repunched Date FS-303, WB-1 | MS | 1 : 2 | 1 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 373151 | 1845-O | Repunched Date FS-301, WB-15 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 373152 | 1845-O | Repunched Date FS-302, WB-18 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6320 | 1845-O | No Drapery | MS | 15 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | 2 : 1 | 2 : 0 | |||||||||||||||||||||||||||||
| 6262 | 1846 | Medium Date | MS | 47 : 6 | 0 : 1 | 0 : 1 | 3 : 1 | 2 : 0 | 6 : 1 | 1 : 1 | 5 : 0 | 8 : 0 | 7 : 0 | 1 : 0 | 1 : 1 | 4 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||||||||
| 6264 | 1846 | Tall Date | MS | 55 : 5 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 21 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 6 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | 3 : 0 | 0 : 1 | ||||||||||||||||||||
| 6263 | 1846 | 6/Horizontal 6 | MS | 21 : 4 | 0 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 0 : 1 | 2 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 3 : 1 | 2 : 0 | ||||||||||||||||||||||||||
| 6321 | 1846-O |
Medium Date | MS | 55 : 7 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 6 : 1 | 5 : 0 | 3 : 0 | 12 : 1 | 1 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | 6 : 0 | 1 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 6321 | 1846-O | Base | MS | 36 : 7 | 0 : 3 | 1 : 0 | 1 : 0 | 3 : 1 | 4 : 0 | 9 : 1 | 1 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 1 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 6322 | 1846-O | Tall Date | MS | 19 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 6265 | 1847 | MS | 41 : 7 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 8 : 0 | 3 : 0 | 8 : 1 | 8 : 1 | 2 : 1 | 2 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 310733 | 1847/6 | Overdate, Early Die State | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 6323 | 1847/6 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||||
| 310734 | 1847/(6) |
Overdate, Late Die State | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 226485 | 1847/(6) | Overdate, Late Die State FS-301A, WB-10 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6324 | 1847-O | MS | 33 : 9 | 0 : 5 | 1 : 1 | 0 : 2 | 1 : 0 | 5 : 0 | 8 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 6266 | 1848 | MS | 33 : 5 | 0 : 3 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 2 : 2 | |||||||||||||||||||||||||||
| 6325 | 1848-O | MS | 35 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | 4 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 6267 | 1849 |
MS | 54 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 2 : 0 | 8 : 0 | 12 : 0 | 2 : 0 | 5 : 0 | 11 : 0 | 1 : 0 | |||||||||||||||||||||||
| 6267 | 1849 | Base | MS | 53 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 1 : 0 | 8 : 0 | 12 : 0 | 2 : 0 | 5 : 0 | 11 : 0 | 1 : 0 | ||||||||||||||||||||||
| 331690 | 1849 | Doubled Date WB-9 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6326 | 1849-O | MS | 44 : 8 | 0 : 3 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 1 | 7 : 0 | 4 : 0 | 8 : 0 | 3 : 0 | 7 : 1 | 3 : 0 | 3 : 1 | 1 : 2 | ||||||||||||||||||||||||||
| 6268 | 1850 | MS | 25 : 6 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 5 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||
| 6327 | 1850-O | MS | 30 : 6 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 5 : 1 | 3 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 6269 | 1851 | MS | 21 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 6328 | 1851-O | MS | 22 : 8 | 0 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 2 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||
| 6270 | 1852 | MS | 17 : 5 | 0 : 4 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 2 : 1 | ||||||||||||||||||||||||||||
| 6329 | 1852-O | MS | 20 : 5 | 0 : 3 | 1 : 0 | 4 : 0 | 1 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 6330 | 1853-O | No Arrows | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6271 | 1853 |
Arrows & Rays | MS | 235 : 35 | 0 : 18 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 4 : 2 | 8 : 1 | 27 : 3 | 43 : 3 | 20 : 1 | 17 : 0 | 21 : 0 | 33 : 2 | 3 : 0 | 7 : 0 | 0 : 1 | 11 : 1 | 27 : 1 | 6 : 0 | 4 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 6271 | 1853 | Base | MS | 232 : 34 | 0 : 18 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 4 : 2 | 8 : 1 | 26 : 3 | 43 : 2 | 19 : 1 | 17 : 0 | 21 : 0 | 33 : 2 | 3 : 0 | 6 : 0 | 0 : 1 | 11 : 1 | 27 : 1 | 6 : 0 | 4 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 226486 | 1853 | Arrows & Rays, DDR FS-801 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 226487 | 1853 | Arrows & Rays, DDR FS-802 | MS | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 226488 | 1853 | Arrows & Rays, DDR FS-803 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6331 | 1853-O |
Arrows & Rays | MS | 59 : 11 | 0 : 5 | 1 : 0 | 1 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 1 | 8 : 1 | 10 : 1 | 9 : 0 | 5 : 0 | 7 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 6331 | 1853-O | Base | MS | 59 : 8 | 0 : 3 | 1 : 0 | 1 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 1 | 8 : 0 | 10 : 1 | 9 : 0 | 5 : 0 | 7 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 374601 | 1853-O | Arrows & Rays WB-3 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 374604 | 1853-O | Arrows & Rays WB-16 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 376585 | 1853-O | Arrows & Rays WB-4 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 6272 | 1854 | Arrows | MS | 86 : 26 | 0 : 17 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 3 : 2 | 12 : 0 | 10 : 0 | 4 : 2 | 11 : 1 | 18 : 1 | 1 : 0 | 1 : 0 | 7 : 0 | 7 : 0 | 5 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||
| 6332 | 1854-O | Arrows | MS | 135 : 34 | 0 : 12 | 2 : 0 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 2 | 1 : 0 | 4 : 1 | 7 : 0 | 20 : 4 | 8 : 0 | 11 : 1 | 24 : 1 | 22 : 2 | 0 : 1 | 2 : 0 | 7 : 0 | 5 : 2 | 11 : 0 | 6 : 0 | 4 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||
| 6273 | 1855 |
Arrows | MS | 29 : 8 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 2 | 3 : 0 | 0 : 1 | 2 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 3 : 1 | |||||||||||||||||||||||
| 6273 | 1855 | Base | MS | 29 : 7 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 2 | 3 : 0 | 0 : 1 | 2 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | |||||||||||||||||||||||
| 226490 | 1855 | Arrows WB-101 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 6333 | 1855/54 | Arrows | MS | 13 : 1 | 1 : 0 | 0 : 1 | 5 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 6334 | 1855-O |
Arrows | MS | 114 : 34 | 0 : 11 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 0 : 4 | 1 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 5 : 0 | 10 : 2 | 10 : 1 | 7 : 0 | 9 : 2 | 18 : 0 | 2 : 1 | 4 : 1 | 6 : 2 | 19 : 4 | 12 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||
| 6334 | 1855-O | Base | MS | 114 : 32 | 0 : 10 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 0 : 4 | 1 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 5 : 0 | 10 : 1 | 10 : 1 | 7 : 0 | 9 : 2 | 18 : 0 | 2 : 1 | 4 : 1 | 6 : 2 | 19 : 4 | 12 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||
| 373153 | 1855-O/O | Arrows, O/Horizontal O FS-501, WB-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 393710 | 1855-O | Arrows WB-11 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 6335 | 1855-S | Arrows | MS | 16 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 6274 | 1856 | MS | 42 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 5 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||
| 6336 | 1856-O |
MS | 84 : 19 | 0 : 9 | 0 : 1 | 3 : 0 | 0 : 1 | 5 : 1 | 10 : 1 | 5 : 0 | 7 : 0 | 7 : 1 | 7 : 0 | 3 : 1 | 2 : 0 | 12 : 0 | 14 : 0 | 8 : 2 | 0 : 1 | 1 : 1 | ||||||||||||||||||||||
| 6336 | 1856-O | Base | MS | 79 : 19 | 0 : 9 | 0 : 1 | 3 : 0 | 0 : 1 | 4 : 1 | 10 : 1 | 4 : 0 | 7 : 0 | 6 : 1 | 6 : 0 | 3 : 1 | 2 : 0 | 12 : 0 | 14 : 0 | 7 : 2 | 0 : 1 | 1 : 1 | |||||||||||||||||||||
| 226491 | 1856-O | Large O, Repunched Date FS-301, WB-9 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 377794 | 1856-O | Repunched 56 WB-14 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6337 | 1856-S | MS | 17 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||||||
| 6275 | 1857 | MS | 45 : 13 | 0 : 10 | 1 : 0 | 3 : 0 | 2 : 0 | 5 : 1 | 3 : 0 | 6 : 0 | 4 : 0 | 10 : 0 | 3 : 0 | 2 : 0 | 4 : 1 | 2 : 1 | ||||||||||||||||||||||||||
| 6338 | 1857-O | MS | 27 : 6 | 0 : 4 | 1 : 0 | 5 : 0 | 4 : 0 | 4 : 0 | 2 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 3 : 1 | ||||||||||||||||||||||||||||
| 6339 | 1857-S | MS | 22 : 6 | 0 : 2 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||||
| 6276 | 1858 | MS | 123 : 20 | 0 : 10 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 1 | 3 : 0 | 22 : 3 | 11 : 0 | 14 : 0 | 11 : 0 | 22 : 0 | 1 : 0 | 3 : 0 | 7 : 2 | 6 : 0 | 7 : 1 | 8 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||
| 6340 | 1858-O |
MS | 108 : 31 | 0 : 15 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 12 : 2 | 22 : 4 | 8 : 0 | 9 : 4 | 12 : 1 | 23 : 2 | 3 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 2 : 0 | 0 : 1 | ||||||||||||||||||||
| 6340 | 1858-O | Base | MS | 107 : 29 | 0 : 13 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 12 : 2 | 22 : 4 | 8 : 0 | 9 : 4 | 12 : 1 | 23 : 2 | 3 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 2 : 0 | 0 : 1 | |||||||||||||||||||
| 393374 | 1858-O | Errant 8's in Rock WB-18 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||||
| 393375 | 1858-O | Errant Digits from Rock WB-19 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 6341 | 1858-S | MS | 18 : 8 | 0 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 3 : 1 | 1 : 0 | 5 : 0 | 2 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||||
| 6277 | 1859 | MS | 46 : 6 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 10 : 0 | 5 : 0 | 0 : 1 | 5 : 0 | 7 : 1 | 2 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 1 | 0 : 1 | ||||||||||||||||||||||
| 6342 | 1859-O |
MS | 71 : 18 | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 0 | 6 : 1 | 12 : 2 | 9 : 0 | 6 : 0 | 7 : 2 | 9 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 6 : 1 | 0 : 1 | |||||||||||||||||||||
| 6342 | 1859-O | Base | MS | 70 : 17 | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 0 | 5 : 0 | 6 : 1 | 11 : 2 | 9 : 0 | 6 : 0 | 7 : 2 | 9 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 6 : 1 | 0 : 1 | ||||||||||||||||||||
| 393711 | 1859-O | Large O WB-12 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
