DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Desg | Total | Details | 55 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 704 : 65 | 0 : 6 | 1 : 0 | 2 : 0 | 5 : 4 | 40 : 3 | 78 : 3 | 163 : 1 | 0 : 3 | 107 : 10 | 0 : 1 | 141 : 8 | 0 : 2 | 135 : 8 | 0 : 4 | 30 : 10 | 0 : 2 | 2 : 0 | ||
| PRCAM | 372 : 39 | 6 : 0 | 23 : 1 | 69 : 5 | 65 : 1 | 0 : 3 | 111 : 8 | 0 : 1 | 73 : 10 | 0 : 4 | 25 : 5 | 0 : 1 | ||||||||
| PRDCAM | 55 : 13 | 2 : 0 | 6 : 1 | 0 : 2 | 2 : 0 | 0 : 1 | 14 : 2 | 20 : 3 | 0 : 3 | 11 : 1 | ||||||||||
| 6627 | 1892 | PR | 28 : 3 | 2 : 0 | 2 : 1 | 9 : 0 | 5 : 1 | 5 : 0 | 4 : 1 | 1 : 0 | ||||||||||
| 6628 | 1892 | PRCAM | 25 : 2 | 1 : 0 | 6 : 1 | 3 : 0 | 8 : 0 | 3 : 0 | 4 : 1 | |||||||||||
| 6629 | 1892 | PRDCAM | 7 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||
| 6630 | 1893 | PR | 25 : 2 | 2 : 1 | 3 : 0 | 4 : 0 | 6 : 0 | 8 : 0 | 2 : 0 | 0 : 1 | ||||||||||
| 6631 | 1893 | PRCAM | 40 : 1 | 1 : 0 | 2 : 0 | 9 : 0 | 6 : 0 | 15 : 0 | 4 : 0 | 3 : 1 | ||||||||||
| 6632 | 1893 | PRDCAM | 6 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||
| 6633 | 1894 | PR | 31 : 2 | 0 : 1 | 3 : 0 | 11 : 0 | 5 : 0 | 9 : 0 | 3 : 1 | |||||||||||
| 6634 | 1894 | PRCAM | 17 : 3 | 1 : 0 | 4 : 0 | 3 : 0 | 6 : 0 | 0 : 1 | 3 : 2 | |||||||||||
| 6636 | 1895 | PR | 45 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 8 : 0 | 8 : 0 | 10 : 0 | 9 : 0 | 2 : 0 | |||||||||
| 6637 | 1895 | PRCAM | 25 : 4 | 2 : 0 | 3 : 1 | 3 : 0 | 7 : 1 | 4 : 1 | 6 : 1 | |||||||||||
| 6638 | 1895 | PRDCAM | 4 : 1 | 1 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||
| 6639 | 1896 | PR | 20 : 2 | 2 : 1 | 1 : 0 | 6 : 0 | 2 : 1 | 3 : 0 | 5 : 0 | 1 : 0 | ||||||||||
| 6640 | 1896 | PRCAM | 15 : 2 | 3 : 0 | 2 : 0 | 0 : 1 | 6 : 0 | 4 : 1 | ||||||||||||
| 6641 | 1896 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 6642 | 1897 | PR | 15 : 1 | 1 : 1 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | |||||||||||
| 6643 | 1897 | PRCAM | 21 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 5 : 0 | 2 : 1 | 2 : 0 | ||||||||||
| 6644 | 1897 | PRDCAM | 18 : 4 | 1 : 0 | 1 : 0 | 2 : 0 | 8 : 2 | 0 : 1 | 6 : 1 | |||||||||||
| 6645 | 1898 | PR | 23 : 3 | 0 : 1 | 1 : 0 | 5 : 0 | 3 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 0 : 1 | 1 : 1 | ||||||||
| 6646 | 1898 | PRCAM | 28 : 1 | 3 : 0 | 9 : 0 | 5 : 0 | 0 : 1 | 3 : 0 | 6 : 0 | 2 : 0 | ||||||||||
| 6647 | 1898 | PRDCAM | 7 : 4 | 1 : 0 | 1 : 1 | 0 : 2 | 2 : 0 | 2 : 1 | 1 : 0 | |||||||||||
| 6648 | 1899 | PR | 17 : 2 | 0 : 1 | 1 : 0 | 4 : 0 | 5 : 0 | 4 : 1 | 2 : 0 | 1 : 0 | ||||||||||
| 6649 | 1899 | PRCAM | 33 : 1 | 1 : 0 | 6 : 0 | 5 : 0 | 6 : 0 | 11 : 0 | 4 : 0 | 0 : 1 | ||||||||||
| 6650 | 1899 | PRDCAM | 4 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | ||||||||||||||
| 6651 | 1900 | PR | 27 : 2 | 3 : 0 | 17 : 0 | 5 : 0 | 2 : 0 | 0 : 2 | ||||||||||||
| 6652 | 1900 | PRCAM | 32 : 2 | 1 : 0 | 5 : 1 | 10 : 0 | 11 : 1 | 5 : 0 | ||||||||||||
| 6653 | 1900 | PRDCAM | 7 : 2 | 1 : 0 | 1 : 1 | 3 : 0 | 0 : 1 | 2 : 0 | ||||||||||||
| 6654 | 1901 | PR | 29 : 4 | 0 : 1 | 3 : 0 | 3 : 0 | 6 : 0 | 3 : 1 | 6 : 1 | 6 : 0 | 2 : 1 | |||||||||
| 6655 | 1901 | PRCAM | 23 : 4 | 1 : 1 | 4 : 0 | 8 : 0 | 7 : 1 | 3 : 2 | ||||||||||||
| 6656 | 1901 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 6657 | 1902 | PR | 36 : 2 | 1 : 2 | 2 : 0 | 3 : 0 | 11 : 0 | 2 : 0 | 7 : 0 | 10 : 0 | ||||||||||
| 6658 | 1902 | PRCAM | 11 : 2 | 2 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | 0 : 1 | |||||||||||
| 6660 | 1903 | PR | 44 : 3 | 2 : 0 | 7 : 1 | 13 : 0 | 0 : 1 | 5 : 0 | 0 : 1 | 11 : 0 | 3 : 0 | 3 : 0 | ||||||||
| 6661 | 1903 | PRCAM | 5 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | |||||||||||||
| 6663 | 1904 | PR | 33 : 4 | 0 : 1 | 2 : 0 | 7 : 0 | 6 : 0 | 4 : 1 | 9 : 1 | 4 : 0 | 0 : 1 | 1 : 0 | ||||||||
| 6664 | 1904 | PRCAM | 6 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | |||||||||||||
| 6666 | 1905 | PR | 35 : 2 | 2 : 0 | 2 : 0 | 4 : 0 | 8 : 0 | 12 : 0 | 7 : 1 | 0 : 1 | ||||||||||
| 6667 | 1905 | PRCAM | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 6669 | 1906 | PR | 36 : 4 | 1 : 1 | 3 : 0 | 9 : 0 | 5 : 0 | 6 : 1 | 6 : 0 | 6 : 1 | 0 : 1 | |||||||||
| 6670 | 1906 | PRCAM | 8 : 1 | 1 : 0 | 2 : 0 | 3 : 1 | 2 : 0 | |||||||||||||
| 68834 | 1907 | PR | 26 : 3 | 1 : 1 | 3 : 0 | 6 : 0 | 3 : 0 | 6 : 0 | 0 : 1 | 7 : 0 | 0 : 1 | |||||||||
| 6672 | 1907 | PRCAM | 5 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | |||||||||||||
| 6674 | 1908 | PR | 20 : 2 | 0 : 1 | 2 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 5 : 0 | 3 : 1 | ||||||||||
| 6675 | 1908 | PRCAM | 9 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||
| 6677 | 1909 | PR | 23 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 7 : 0 | 5 : 0 | 0 : 1 | ||||||||
| 6678 | 1909 | PRCAM | 13 : 4 | 1 : 0 | 2 : 1 | 4 : 0 | 3 : 2 | 1 : 1 | 2 : 0 | |||||||||||
| 6680 | 1910 | PR | 28 : 4 | 1 : 0 | 3 : 0 | 8 : 0 | 0 : 1 | 5 : 0 | 6 : 1 | 0 : 1 | 3 : 0 | 0 : 1 | 2 : 0 | |||||||
| 6681 | 1910 | PRCAM | 10 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | |||||||||||||
| 6683 | 1911 | PR | 38 : 2 | 2 : 0 | 2 : 0 | 8 : 0 | 10 : 0 | 5 : 1 | 6 : 0 | 4 : 1 | 1 : 0 | |||||||||
| 6684 | 1911 | PRCAM | 23 : 3 | 2 : 0 | 8 : 1 | 3 : 0 | 6 : 1 | 3 : 0 | 0 : 1 | 1 : 0 | ||||||||||
| 6686 | 1912 | PR | 20 : 2 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 5 : 0 | 1 : 1 | |||||||||
| 6687 | 1912 | PRCAM | 5 : 0 | 5 : 0 | ||||||||||||||||
| 6689 | 1913 | PR | 37 : 6 | 1 : 0 | 3 : 0 | 1 : 0 | 9 : 0 | 0 : 1 | 3 : 3 | 10 : 0 | 10 : 1 | 0 : 1 | ||||||||
| 6690 | 1913 | PRCAM | 10 : 5 | 1 : 0 | 1 : 1 | 0 : 1 | 5 : 2 | 2 : 1 | 1 : 0 | |||||||||||
| 6692 | 1914 | PR | 42 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 6 : 0 | 6 : 0 | 11 : 4 | 10 : 1 | ||||||||
| 6693 | 1914 | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 6695 | 1915 | PR | 26 : 3 | 1 : 0 | 1 : 0 | 8 : 1 | 2 : 0 | 3 : 0 | 9 : 1 | 0 : 1 | 2 : 0 | |||||||||
| 6696 | 1915 | PRCAM | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.