DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 55+ | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 29,785 : 4,156 | 0 : 570 | 3 : 1 | 3 : 8 | 11 : 38 | 48 : 41 | 59 : 65 | 134 : 30 | 112 : 36 | 143 : 34 | 128 : 37 | 123 : 27 | 143 : 24 | 161 : 19 | 130 : 8 | 177 : 15 | 179 : 23 | 83 : 21 | 135 : 17 | 375 : 97 | 0 : 1 | 1074 : 283 | 0 : 50 | 3 : 0 | 14 : 15 | 203 : 76 | 0 : 2 | 997 : 247 | 0 : 8 | 3690 : 729 | 0 : 71 | 7656 : 769 | 0 : 49 | 9545 : 460 | 0 : 80 | 4386 : 172 | 0 : 29 | 70 : 4 | |||
| MSPL | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||||
| 6698 | 1916 | MS | 334 : 56 | 0 : 13 | 0 : 1 | 0 : 1 | 0 : 1 | 3 : 1 | 1 : 0 | 0 : 1 | 1 : 2 | 2 : 1 | 2 : 0 | 2 : 1 | 2 : 1 | 5 : 0 | 5 : 2 | 2 : 0 | 12 : 2 | 0 : 1 | 45 : 5 | 0 : 1 | 6 : 1 | 33 : 2 | 99 : 1 | 0 : 1 | 66 : 8 | 0 : 2 | 45 : 4 | 0 : 2 | 3 : 1 | ||||||||||
| 6711 | 1916-D |
MS | 348 : 62 | 0 : 15 | 1 : 0 | 0 : 5 | 1 : 3 | 1 : 3 | 0 : 1 | 3 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 2 : 1 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 2 | 5 : 1 | 9 : 0 | 18 : 3 | 57 : 7 | 1 : 0 | 1 : 0 | 11 : 1 | 35 : 1 | 91 : 5 | 0 : 3 | 69 : 4 | 26 : 1 | 2 : 0 | 0 : 1 | |||||||||
| 6711 | 1916-D | Base | MS | 342 : 61 | 0 : 15 | 1 : 0 | 0 : 5 | 1 : 3 | 1 : 3 | 0 : 1 | 3 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 2 : 1 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 2 | 5 : 1 | 9 : 0 | 18 : 3 | 56 : 7 | 1 : 0 | 1 : 0 | 10 : 1 | 34 : 1 | 89 : 4 | 0 : 3 | 68 : 4 | 26 : 1 | 2 : 0 | 0 : 1 | ||||||||
| 351929 | 1916-D/D | Repunched Mintmark FS-501 | MS | 6 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 6712 | 1916-S | MS | 241 : 47 | 0 : 8 | 0 : 1 | 0 : 9 | 6 : 3 | 4 : 2 | 3 : 0 | 3 : 1 | 8 : 2 | 7 : 0 | 4 : 0 | 8 : 0 | 4 : 1 | 3 : 0 | 12 : 0 | 8 : 0 | 3 : 1 | 5 : 0 | 17 : 3 | 40 : 2 | 2 : 0 | 21 : 1 | 42 : 9 | 35 : 4 | 5 : 0 | 1 : 0 | |||||||||||||
| 6699 | 1917 | MS | 318 : 49 | 0 : 15 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 4 : 3 | 31 : 3 | 0 : 1 | 9 : 1 | 35 : 6 | 111 : 4 | 0 : 1 | 86 : 5 | 0 : 2 | 39 : 3 | 1 : 0 | |||||||||||||||||||
| 6713 | 1917-D | Mintmark Obverse | MS | 218 : 28 | 0 : 4 | 0 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 2 : 1 | 3 : 0 | 1 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 5 : 0 | 6 : 1 | 3 : 0 | 8 : 0 | 28 : 0 | 57 : 3 | 0 : 1 | 9 : 1 | 19 : 2 | 52 : 2 | 0 : 3 | 19 : 1 | 0 : 1 | 2 : 0 | ||||||||||||
| 6714 | 1917-D | Mintmark Reverse | MS | 144 : 21 | 0 : 6 | 0 : 2 | 1 : 0 | 4 : 0 | 0 : 1 | 3 : 1 | 2 : 0 | 2 : 1 | 5 : 0 | 5 : 0 | 5 : 0 | 19 : 1 | 52 : 2 | 8 : 1 | 3 : 1 | 25 : 2 | 10 : 2 | 0 : 1 | |||||||||||||||||||
| 6715 | 1917-S | Mintmark Obverse | MS | 147 : 22 | 0 : 5 | 1 : 0 | 0 : 1 | 1 : 2 | 0 : 2 | 2 : 0 | 1 : 0 | 7 : 0 | 3 : 1 | 4 : 2 | 9 : 0 | 5 : 1 | 11 : 1 | 4 : 0 | 5 : 0 | 1 : 1 | 2 : 0 | 10 : 0 | 29 : 2 | 0 : 1 | 1 : 0 | 13 : 0 | 24 : 2 | 12 : 1 | 1 : 0 | 1 : 0 | |||||||||||
| 6716 | 1917-S | Mintmark Reverse | MS | 183 : 31 | 0 : 12 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 1 : 0 | 2 : 2 | 9 : 3 | 5 : 1 | 17 : 0 | 42 : 5 | 2 : 0 | 14 : 0 | 26 : 2 | 42 : 1 | 19 : 1 | 3 : 0 | ||||||||||||||||||||
| 6700 | 1918 | MS | 156 : 29 | 0 : 9 | 0 : 1 | 0 : 2 | 2 : 0 | 4 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | 13 : 6 | 33 : 3 | 3 : 0 | 15 : 1 | 34 : 0 | 38 : 3 | 0 : 1 | 6 : 2 | ||||||||||||||||||||||
| 6717 | 1918-D |
MS | 138 : 36 | 0 : 12 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 2 : 0 | 0 : 1 | 1 : 1 | 3 : 0 | 8 : 1 | 8 : 1 | 5 : 0 | 10 : 1 | 18 : 2 | 36 : 5 | 2 : 3 | 5 : 1 | 12 : 0 | 22 : 1 | 5 : 1 | 1 : 0 | |||||||||||||||||
| 6717 | 1918-D | Base | MS | 138 : 35 | 0 : 11 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 2 : 0 | 0 : 1 | 1 : 1 | 3 : 0 | 8 : 1 | 8 : 1 | 5 : 0 | 10 : 1 | 18 : 2 | 36 : 5 | 2 : 3 | 5 : 1 | 12 : 0 | 22 : 1 | 5 : 1 | 1 : 0 | ||||||||||||||||
| 351930 | 1918-D | Missing Designer's Initials FS-901 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 6718 | 1918-S | MS | 167 : 23 | 0 : 7 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 1 | 8 : 0 | 8 : 0 | 15 : 1 | 37 : 2 | 1 : 0 | 5 : 1 | 19 : 2 | 0 : 1 | 60 : 4 | 0 : 1 | 5 : 1 | ||||||||||||||||||||
| 6701 | 1919 | MS | 153 : 30 | 0 : 9 | 1 : 2 | 2 : 0 | 2 : 3 | 2 : 2 | 3 : 2 | 5 : 2 | 5 : 0 | 13 : 1 | 6 : 0 | 9 : 0 | 3 : 1 | 3 : 0 | 9 : 0 | 8 : 0 | 19 : 2 | 4 : 1 | 11 : 0 | 24 : 1 | 0 : 1 | 10 : 0 | 10 : 1 | 0 : 1 | 4 : 1 | ||||||||||||||
| 6719 | 1919-D | MS | 186 : 30 | 0 : 9 | 2 : 1 | 0 : 7 | 6 : 3 | 4 : 1 | 8 : 3 | 6 : 1 | 10 : 0 | 15 : 1 | 10 : 0 | 13 : 0 | 11 : 1 | 3 : 0 | 9 : 0 | 17 : 0 | 31 : 0 | 6 : 1 | 14 : 1 | 20 : 1 | 1 : 0 | ||||||||||||||||||
| 6720 | 1919-S | MS | 139 : 24 | 0 : 10 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 8 : 1 | 6 : 2 | 9 : 2 | 7 : 0 | 15 : 0 | 15 : 0 | 8 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 16 : 0 | 1 : 0 | 2 : 0 | 19 : 1 | 0 : 1 | 16 : 0 | 2 : 2 | ||||||||||||||||
| 6702 | 1920 | MS | 164 : 26 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 1 | 2 : 1 | 1 : 0 | 10 : 0 | 37 : 4 | 1 : 0 | 5 : 0 | 19 : 1 | 62 : 3 | 0 : 3 | 15 : 1 | 0 : 2 | 7 : 0 | 0 : 1 | ||||||||||||||||
| 6721 | 1920-D | MS | 130 : 21 | 0 : 4 | 1 : 1 | 0 : 1 | 2 : 4 | 2 : 1 | 4 : 2 | 3 : 2 | 13 : 0 | 12 : 0 | 3 : 0 | 8 : 0 | 10 : 0 | 3 : 0 | 6 : 0 | 4 : 1 | 16 : 0 | 3 : 0 | 7 : 2 | 20 : 0 | 9 : 3 | 4 : 0 | |||||||||||||||||
| 6722 | 1920-S | MS | 111 : 26 | 0 : 9 | 0 : 1 | 0 : 2 | 1 : 1 | 1 : 0 | 0 : 1 | 3 : 0 | 1 : 1 | 6 : 1 | 3 : 0 | 3 : 1 | 12 : 0 | 0 : 1 | 3 : 1 | 11 : 0 | 17 : 4 | 2 : 0 | 7 : 0 | 23 : 1 | 14 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||
| 6703 | 1921 | MS | 260 : 46 | 0 : 12 | 1 : 0 | 1 : 1 | 4 : 4 | 13 : 3 | 11 : 7 | 27 : 5 | 22 : 2 | 22 : 3 | 20 : 0 | 18 : 0 | 11 : 2 | 14 : 0 | 6 : 0 | 8 : 1 | 6 : 0 | 2 : 0 | 0 : 1 | 6 : 1 | 17 : 1 | 1 : 0 | 3 : 0 | 10 : 0 | 23 : 1 | 13 : 0 | 0 : 2 | 1 : 0 | |||||||||||
| 6723 | 1921-D | MS | 415 : 68 | 0 : 15 | 0 : 1 | 5 : 8 | 22 : 7 | 34 : 16 | 77 : 3 | 45 : 2 | 46 : 0 | 23 : 1 | 11 : 2 | 22 : 2 | 17 : 1 | 12 : 0 | 7 : 0 | 7 : 0 | 3 : 1 | 2 : 0 | 7 : 1 | 17 : 1 | 4 : 0 | 11 : 2 | 27 : 1 | 0 : 3 | 15 : 0 | 0 : 1 | 1 : 0 | ||||||||||||
| 6724 | 1921-S | MS | 301 : 75 | 0 : 19 | 0 : 1 | 0 : 2 | 2 : 3 | 3 : 5 | 6 : 15 | 16 : 5 | 19 : 7 | 37 : 3 | 34 : 1 | 43 : 2 | 27 : 2 | 28 : 2 | 20 : 1 | 10 : 1 | 8 : 1 | 3 : 0 | 3 : 0 | 8 : 0 | 8 : 0 | 2 : 0 | 0 : 1 | 7 : 0 | 11 : 3 | 6 : 0 | 0 : 1 | ||||||||||||
| 6725 | 1923-S | MS | 150 : 26 | 0 : 9 | 0 : 2 | 2 : 1 | 2 : 1 | 4 : 1 | 3 : 3 | 13 : 1 | 10 : 0 | 8 : 0 | 9 : 0 | 7 : 1 | 2 : 0 | 3 : 0 | 17 : 0 | 22 : 2 | 0 : 1 | 5 : 0 | 7 : 1 | 21 : 2 | 10 : 0 | 3 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||
| 6726 | 1927-S | MS | 173 : 25 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | 1 : 2 | 1 : 2 | 4 : 0 | 4 : 1 | 4 : 0 | 5 : 0 | 3 : 0 | 6 : 1 | 27 : 0 | 4 : 0 | 17 : 3 | 65 : 3 | 0 : 3 | 28 : 0 | 0 : 2 | 4 : 0 | 0 : 1 | |||||||||||||||||
| 6727 | 1928-S | MS | 130 : 23 | 0 : 4 | 0 : 2 | 0 : 1 | 2 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 4 : 0 | 7 : 0 | 2 : 0 | 8 : 0 | 12 : 0 | 23 : 1 | 1 : 0 | 17 : 0 | 25 : 7 | 0 : 3 | 14 : 5 | 2 : 0 | |||||||||||||||||||
| 6728 | 1929-D | MS | 239 : 23 | 0 : 2 | 0 : 2 | 1 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 2 : 2 | 1 : 1 | 22 : 1 | 45 : 4 | 5 : 1 | 15 : 2 | 55 : 3 | 55 : 0 | 27 : 4 | 3 : 0 | ||||||||||||||||||||||
| 6729 | 1929-S | MS | 169 : 30 | 0 : 9 | 0 : 3 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 6 : 0 | 2 : 0 | 3 : 1 | 6 : 2 | 20 : 2 | 3 : 0 | 12 : 1 | 37 : 2 | 0 : 1 | 50 : 4 | 22 : 3 | 2 : 0 | ||||||||||||||||||
| 6730 | 1933-S | MS | 276 : 32 | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 5 : 2 | 10 : 0 | 3 : 1 | 4 : 0 | 18 : 0 | 41 : 1 | 8 : 1 | 25 : 2 | 52 : 2 | 52 : 4 | 49 : 4 | 8 : 1 | 0 : 2 | |||||||||||||||||||
| 6704 | 1934 | MS | 403 : 58 | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 2 | 4 : 7 | 0 : 4 | 1 : 0 | 2 : 2 | 19 : 6 | 0 : 1 | 23 : 6 | 129 : 5 | 0 : 1 | 141 : 6 | 0 : 1 | 80 : 3 | 0 : 2 | 2 : 0 | |||||||||||||||||||
| 6731 | 1934-D | MS | 219 : 22 | 0 : 4 | 1 : 0 | 1 : 1 | 8 : 2 | 0 : 1 | 0 : 1 | 1 : 1 | 8 : 1 | 76 : 4 | 0 : 1 | 70 : 3 | 51 : 3 | 3 : 0 | |||||||||||||||||||||||||
| 6732 | 1934-S | MS | 183 : 40 | 0 : 8 | 0 : 1 | 1 : 0 | 0 : 2 | 1 : 0 | 8 : 2 | 23 : 1 | 2 : 0 | 2 : 0 | 12 : 0 | 43 : 3 | 0 : 1 | 42 : 4 | 43 : 16 | 0 : 2 | 6 : 0 | ||||||||||||||||||||||
| 6705 | 1935 | MS | 365 : 38 | 0 : 5 | 0 : 2 | 4 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 4 : 2 | 39 : 7 | 118 : 5 | 0 : 1 | 149 : 4 | 0 : 1 | 48 : 5 | 2 : 0 | ||||||||||||||||||||||||
| 6733 | 1935-D | MS | 136 : 26 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 6 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 13 : 0 | 41 : 4 | 0 : 2 | 53 : 8 | 17 : 2 | ||||||||||||||||||||||
| 6734 | 1935-S | MS | 184 : 24 | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 8 : 1 | 8 : 1 | 57 : 3 | 0 : 1 | 48 : 2 | 0 : 1 | 54 : 2 | 4 : 0 | |||||||||||||||||||||
| 6706 | 1936 |
MS | 562 : 53 | 0 : 10 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 2 | 6 : 7 | 0 : 2 | 2 : 1 | 8 : 2 | 26 : 10 | 173 : 6 | 0 : 1 | 196 : 8 | 148 : 2 | 2 : 0 | |||||||||||||||||||||||
| 6706 | 1936 | Base | MS | 555 : 51 | 0 : 10 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 2 | 5 : 7 | 0 : 2 | 2 : 1 | 8 : 2 | 25 : 8 | 171 : 6 | 0 : 1 | 194 : 8 | 147 : 2 | 2 : 0 | ||||||||||||||||||||||
| 226460 | 1936 | Doubled Die Obverse FS-102 | MS | 7 : 2 | 1 : 0 | 1 : 2 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 6735 | 1936-D |
MS | 358 : 34 | 0 : 4 | 1 : 0 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 2 | 4 : 0 | 1 : 1 | 7 : 3 | 0 : 1 | 39 : 3 | 131 : 7 | 145 : 6 | 0 : 2 | 29 : 1 | |||||||||||||||||||||||
| 6735 | 1936-D | Base | MS | 351 : 34 | 0 : 4 | 1 : 0 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 2 | 4 : 0 | 1 : 1 | 6 : 3 | 0 : 1 | 38 : 3 | 129 : 7 | 143 : 6 | 0 : 2 | 28 : 1 | ||||||||||||||||||||||
| 199154 | 1936-D | Doubled Die Obverse FS-101 | MS | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 6736 | 1936-S | MS | 260 : 22 | 0 : 6 | 0 : 1 | 4 : 1 | 2 : 1 | 29 : 5 | 82 : 5 | 0 : 1 | 130 : 1 | 13 : 1 | |||||||||||||||||||||||||||||
| 6707 | 1937 | MS | 488 : 57 | 0 : 9 | 0 : 1 | 1 : 5 | 0 : 2 | 0 : 1 | 3 : 1 | 12 : 1 | 38 : 7 | 0 : 1 | 135 : 5 | 177 : 15 | 0 : 3 | 119 : 5 | 3 : 1 | ||||||||||||||||||||||||
| 6737 | 1937-D | MS | 369 : 22 | 0 : 2 | 1 : 0 | 3 : 0 | 6 : 0 | 3 : 0 | 5 : 0 | 41 : 3 | 110 : 9 | 136 : 5 | 0 : 1 | 64 : 1 | 0 : 1 | ||||||||||||||||||||||||||
| 6738 | 1937-S | MS | 360 : 30 | 0 : 3 | 0 : 1 | 0 : 1 | 5 : 0 | 2 : 0 | 8 : 2 | 37 : 3 | 116 : 9 | 0 : 1 | 149 : 8 | 0 : 2 | 43 : 0 | ||||||||||||||||||||||||||
| 6708 | 1938 | MS | 387 : 37 | 0 : 4 | 0 : 1 | 4 : 1 | 0 : 1 | 2 : 0 | 6 : 2 | 53 : 7 | 0 : 1 | 112 : 10 | 143 : 3 | 0 : 4 | 67 : 3 | ||||||||||||||||||||||||||
| 6739 | 1938-D | MS | 636 : 90 | 0 : 32 | 0 : 2 | 0 : 1 | 1 : 2 | 2 : 1 | 6 : 4 | 4 : 6 | 7 : 4 | 5 : 4 | 12 : 3 | 5 : 3 | 23 : 2 | 16 : 1 | 5 : 1 | 4 : 1 | 4 : 1 | 23 : 2 | 1 : 0 | 31 : 2 | 94 : 5 | 162 : 4 | 0 : 1 | 205 : 4 | 0 : 2 | 26 : 1 | 0 : 1 | ||||||||||||
| 6709 | 1939 | MS | 518 : 55 | 0 : 7 | 0 : 1 | 1 : 0 | 5 : 9 | 0 : 1 | 1 : 2 | 12 : 1 | 35 : 6 | 85 : 6 | 161 : 11 | 0 : 1 | 200 : 8 | 0 : 2 | 18 : 0 | ||||||||||||||||||||||||
| 6740 | 1939-D |
MS | 462 : 45 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 5 | 0 : 1 | 5 : 2 | 31 : 7 | 0 : 2 | 116 : 10 | 0 : 1 | 196 : 9 | 0 : 1 | 108 : 2 | 1 : 0 | ||||||||||||||||||||||
| 6740 | 1939-D | Base | MS | 459 : 40 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 4 | 0 : 1 | 5 : 2 | 30 : 6 | 0 : 2 | 115 : 10 | 0 : 1 | 195 : 7 | 0 : 1 | 108 : 1 | 1 : 0 | |||||||||||||||||||||
| 285890 | 1939-D | Doubled Die Obverse FS-101 | MS | 3 : 4 | 1 : 1 | 1 : 0 | 1 : 2 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 351933 | 1939-D/D | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 6741 | 1939-S | MS | 700 : 50 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 4 : 0 | 0 : 2 | 4 : 1 | 29 : 4 | 0 : 1 | 115 : 5 | 0 : 1 | 314 : 13 | 0 : 5 | 232 : 11 | ||||||||||||||||||||
| 6710 | 1940 | MS | 556 : 49 | 0 : 10 | 1 : 1 | 5 : 9 | 1 : 0 | 6 : 0 | 27 : 7 | 0 : 1 | 102 : 8 | 0 : 1 | 172 : 5 | 0 : 1 | 227 : 4 | 0 : 1 | 15 : 1 | ||||||||||||||||||||||||
| 6742 | 1940-S | MS | 418 : 49 | 0 : 5 | 0 : 1 | 1 : 1 | 4 : 3 | 0 : 1 | 1 : 2 | 12 : 2 | 54 : 14 | 0 : 1 | 163 : 7 | 0 : 2 | 176 : 8 | 0 : 1 | 7 : 1 | ||||||||||||||||||||||||
| 285291 | 1940-S | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6743 | 1941 | MS | 1,240 : 118 | 0 : 12 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 2 | 7 : 17 | 0 : 4 | 0 : 1 | 6 : 5 | 18 : 3 | 53 : 17 | 254 : 22 | 414 : 15 | 0 : 3 | 477 : 14 | 0 : 1 | 9 : 0 | |||||||||||||||||||||
| 6751 | 1941-D |
MS | 681 : 91 | 0 : 10 | 1 : 0 | 3 : 4 | 0 : 1 | 1 : 2 | 12 : 8 | 47 : 16 | 0 : 2 | 173 : 27 | 0 : 1 | 260 : 15 | 183 : 4 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 6751 | 1941-D | Base | MS | 674 : 90 | 0 : 10 | 1 : 0 | 3 : 3 | 0 : 1 | 1 : 2 | 12 : 8 | 47 : 16 | 0 : 2 | 173 : 27 | 0 : 1 | 254 : 15 | 182 : 4 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 285891 | 1941-D/D | Repunched Mintmark FS-501 | MS | 7 : 1 | 0 : 1 | 6 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 6752 | 1941-S |
MS | 640 : 66 | 0 : 12 | 0 : 3 | 8 : 2 | 1 : 2 | 24 : 6 | 137 : 16 | 0 : 2 | 269 : 12 | 198 : 10 | 0 : 1 | 3 : 0 | |||||||||||||||||||||||||||
| 6752 | 1941-S | Base | MS | 631 : 64 | 0 : 11 | 0 : 3 | 6 : 2 | 1 : 2 | 24 : 6 | 135 : 16 | 0 : 2 | 265 : 11 | 197 : 10 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||
| 199155 | 1941-S/S | Repunched Mintmark FS-501 | MS | 6 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 1 | |||||||||||||||||||||||||||||||||
| 199156 | 1941-S | Missing Wing Feathers FS-901 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 285292 | 1941-S | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6744 | 1942 |
MS | 1,239 : 343 | 0 : 26 | 1 : 0 | 0 : 2 | 1 : 1 | 0 : 14 | 20 : 24 | 0 : 4 | 1 : 0 | 2 : 4 | 32 : 13 | 0 : 1 | 93 : 84 | 336 : 90 | 430 : 56 | 0 : 4 | 320 : 18 | 0 : 2 | 3 : 0 | ||||||||||||||||||||
| 6744 | 1942 | Base | MS | 1,226 : 340 | 0 : 25 | 1 : 0 | 0 : 2 | 1 : 1 | 0 : 14 | 17 : 23 | 0 : 4 | 1 : 0 | 1 : 4 | 31 : 13 | 0 : 1 | 91 : 83 | 334 : 90 | 429 : 56 | 0 : 4 | 317 : 18 | 0 : 2 | 3 : 0 | |||||||||||||||||||
| 226461 | 1942 | Doubled Die Reverse FS-801 | MS | 13 : 3 | 0 : 1 | 3 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 6753 | 1942-D | MS | 718 : 79 | 0 : 2 | 2 : 1 | 1 : 3 | 8 : 8 | 54 : 20 | 0 : 5 | 227 : 16 | 298 : 11 | 0 : 3 | 127 : 6 | 0 : 3 | 1 : 1 | ||||||||||||||||||||||||||
| 6754 | 1942-S | MS | 560 : 43 | 0 : 4 | 0 : 1 | 3 : 2 | 0 : 2 | 4 : 2 | 10 : 4 | 80 : 7 | 0 : 1 | 224 : 6 | 236 : 13 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||
| 6745 | 1943 | MS | 1,440 : 271 | 0 : 34 | 0 : 1 | 0 : 2 | 0 : 2 | 2 : 11 | 19 : 37 | 0 : 10 | 1 : 1 | 2 : 2 | 40 : 23 | 112 : 44 | 0 : 1 | 325 : 51 | 480 : 29 | 449 : 22 | 0 : 1 | 10 : 0 | |||||||||||||||||||||
| 6755 | 1943-D | MS | 752 : 64 | 0 : 4 | 0 : 1 | 1 : 0 | 4 : 2 | 2 : 1 | 8 : 2 | 41 : 10 | 171 : 19 | 266 : 8 | 0 : 2 | 259 : 12 | 0 : 3 | ||||||||||||||||||||||||||
| 6756 | 1943-S |
MS | 721 : 60 | 0 : 4 | 0 : 1 | 1 : 1 | 0 : 1 | 2 : 7 | 0 : 2 | 0 : 1 | 2 : 3 | 25 : 0 | 0 : 1 | 86 : 15 | 265 : 11 | 0 : 2 | 302 : 6 | 0 : 3 | 38 : 2 | ||||||||||||||||||||||
| 285293 | 1943-S | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 351935 | 1943-S | Missing Designer's Initials FS-901 | MS | 1 : 2 | 0 : 1 | 1 : 1 | |||||||||||||||||||||||||||||||||||
| 6746 | 1944 | MS | 672 : 147 | 0 : 16 | 0 : 1 | 0 : 5 | 10 : 12 | 0 : 3 | 1 : 0 | 3 : 5 | 21 : 22 | 82 : 27 | 192 : 21 | 233 : 23 | 129 : 11 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 6757 | 1944-D |
MS | 807 : 66 | 0 : 5 | 2 : 1 | 2 : 3 | 0 : 2 | 13 : 5 | 63 : 8 | 194 : 21 | 297 : 10 | 0 : 3 | 236 : 6 | 0 : 2 | |||||||||||||||||||||||||||
| 6757 | 1944-D | Base | MS | 785 : 61 | 0 : 5 | 2 : 1 | 2 : 3 | 0 : 2 | 13 : 5 | 61 : 8 | 189 : 18 | 287 : 9 | 0 : 3 | 231 : 5 | 0 : 2 | ||||||||||||||||||||||||||
| 226462 | 1944-D | Hand-Engraved Designer's Initials FS-901 | MS | 22 : 5 | 2 : 0 | 5 : 3 | 10 : 1 | 5 : 1 | |||||||||||||||||||||||||||||||||
| 6758 | 1944-S |
MS | 648 : 77 | 0 : 5 | 0 : 1 | 1 : 1 | 4 : 2 | 0 : 1 | 0 : 1 | 3 : 4 | 26 : 8 | 150 : 17 | 0 : 4 | 227 : 22 | 0 : 3 | 235 : 7 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||
