DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 55+ | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 29,685 : 4,039 | 0 : 550 | 3 : 1 | 3 : 8 | 11 : 38 | 41 : 41 | 60 : 63 | 133 : 28 | 113 : 35 | 141 : 34 | 128 : 37 | 122 : 26 | 143 : 24 | 160 : 18 | 129 : 8 | 175 : 14 | 180 : 22 | 85 : 18 | 134 : 16 | 373 : 92 | 0 : 1 | 1071 : 276 | 0 : 50 | 3 : 0 | 14 : 14 | 203 : 75 | 0 : 1 | 990 : 237 | 0 : 8 | 3673 : 696 | 0 : 69 | 7632 : 754 | 0 : 48 | 9521 : 453 | 0 : 79 | 4374 : 172 | 0 : 29 | 70 : 4 | |||
| MSPL | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||||
| 6698 | 1916 | MS | 333 : 55 | 0 : 13 | 0 : 1 | 0 : 1 | 0 : 1 | 3 : 1 | 1 : 0 | 0 : 1 | 1 : 2 | 2 : 1 | 2 : 0 | 2 : 1 | 2 : 1 | 5 : 0 | 5 : 2 | 2 : 0 | 12 : 2 | 0 : 1 | 45 : 5 | 0 : 1 | 6 : 1 | 33 : 2 | 98 : 1 | 0 : 1 | 66 : 8 | 0 : 2 | 45 : 3 | 0 : 2 | 3 : 1 | ||||||||||
| 6711 | 1916-D |
MS | 346 : 62 | 0 : 15 | 1 : 0 | 0 : 5 | 1 : 3 | 1 : 3 | 0 : 1 | 3 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 2 : 1 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 2 | 5 : 1 | 9 : 0 | 18 : 3 | 57 : 7 | 1 : 0 | 1 : 0 | 11 : 1 | 34 : 1 | 90 : 5 | 0 : 3 | 69 : 4 | 26 : 1 | 2 : 0 | 0 : 1 | |||||||||
| 6711 | 1916-D | Base | MS | 340 : 61 | 0 : 15 | 1 : 0 | 0 : 5 | 1 : 3 | 1 : 3 | 0 : 1 | 3 : 0 | 1 : 1 | 1 : 1 | 1 : 1 | 2 : 1 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 2 | 5 : 1 | 9 : 0 | 18 : 3 | 56 : 7 | 1 : 0 | 1 : 0 | 10 : 1 | 33 : 1 | 88 : 4 | 0 : 3 | 68 : 4 | 26 : 1 | 2 : 0 | 0 : 1 | ||||||||
| 351929 | 1916-D/D | Repunched Mintmark FS-501 | MS | 6 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 6712 | 1916-S | MS | 241 : 46 | 0 : 8 | 0 : 1 | 0 : 9 | 6 : 3 | 4 : 2 | 3 : 0 | 3 : 1 | 8 : 2 | 7 : 0 | 4 : 0 | 8 : 0 | 3 : 1 | 3 : 0 | 12 : 0 | 8 : 0 | 4 : 0 | 5 : 0 | 17 : 3 | 40 : 2 | 2 : 0 | 21 : 1 | 42 : 9 | 35 : 4 | 5 : 0 | 1 : 0 | |||||||||||||
| 6699 | 1917 | MS | 315 : 48 | 0 : 14 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 4 : 3 | 31 : 3 | 0 : 1 | 9 : 1 | 33 : 6 | 110 : 4 | 0 : 1 | 86 : 5 | 0 : 2 | 39 : 3 | 1 : 0 | |||||||||||||||||||
| 6713 | 1917-D | Mintmark Obverse | MS | 218 : 28 | 0 : 4 | 0 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 2 : 1 | 3 : 0 | 1 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 5 : 0 | 6 : 1 | 3 : 0 | 8 : 0 | 28 : 0 | 57 : 3 | 0 : 1 | 9 : 1 | 19 : 2 | 52 : 2 | 0 : 3 | 19 : 1 | 0 : 1 | 2 : 0 | ||||||||||||
| 6714 | 1917-D | Mintmark Reverse | MS | 143 : 21 | 0 : 6 | 0 : 2 | 1 : 0 | 4 : 0 | 0 : 1 | 3 : 1 | 2 : 0 | 1 : 1 | 5 : 0 | 5 : 0 | 5 : 0 | 19 : 1 | 52 : 2 | 8 : 1 | 3 : 1 | 25 : 2 | 10 : 2 | 0 : 1 | |||||||||||||||||||
| 6715 | 1917-S | Mintmark Obverse | MS | 146 : 21 | 0 : 5 | 1 : 0 | 0 : 1 | 0 : 2 | 0 : 2 | 2 : 0 | 1 : 0 | 7 : 0 | 3 : 1 | 4 : 2 | 9 : 0 | 5 : 1 | 11 : 1 | 4 : 0 | 5 : 0 | 1 : 1 | 2 : 0 | 10 : 0 | 29 : 2 | 0 : 1 | 1 : 0 | 13 : 0 | 24 : 1 | 12 : 1 | 1 : 0 | 1 : 0 | |||||||||||
| 6716 | 1917-S | Mintmark Reverse | MS | 181 : 31 | 0 : 12 | 0 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | 1 : 0 | 2 : 2 | 9 : 3 | 5 : 1 | 16 : 0 | 42 : 5 | 2 : 0 | 14 : 0 | 26 : 2 | 42 : 1 | 18 : 1 | 3 : 0 | ||||||||||||||||||||
| 6700 | 1918 | MS | 156 : 29 | 0 : 9 | 0 : 1 | 0 : 2 | 2 : 0 | 4 : 0 | 3 : 1 | 3 : 0 | 2 : 0 | 13 : 6 | 33 : 3 | 3 : 0 | 15 : 1 | 34 : 0 | 38 : 3 | 0 : 1 | 6 : 2 | ||||||||||||||||||||||
| 6717 | 1918-D |
MS | 137 : 36 | 0 : 12 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 2 : 0 | 0 : 1 | 1 : 1 | 3 : 0 | 8 : 1 | 8 : 1 | 5 : 0 | 10 : 1 | 18 : 2 | 35 : 5 | 2 : 3 | 5 : 1 | 12 : 0 | 22 : 1 | 5 : 1 | 1 : 0 | |||||||||||||||||
| 6717 | 1918-D | Base | MS | 137 : 35 | 0 : 11 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 2 : 0 | 0 : 1 | 1 : 1 | 3 : 0 | 8 : 1 | 8 : 1 | 5 : 0 | 10 : 1 | 18 : 2 | 35 : 5 | 2 : 3 | 5 : 1 | 12 : 0 | 22 : 1 | 5 : 1 | 1 : 0 | ||||||||||||||||
| 351930 | 1918-D | Missing Designer's Initials FS-901 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 6718 | 1918-S | MS | 168 : 22 | 0 : 7 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 8 : 0 | 8 : 0 | 15 : 1 | 37 : 2 | 1 : 0 | 5 : 1 | 19 : 2 | 0 : 1 | 60 : 4 | 0 : 1 | 5 : 1 | ||||||||||||||||||||
| 6701 | 1919 | MS | 152 : 30 | 0 : 9 | 1 : 2 | 2 : 0 | 2 : 3 | 2 : 2 | 3 : 2 | 5 : 2 | 5 : 0 | 12 : 1 | 6 : 0 | 9 : 0 | 3 : 1 | 3 : 0 | 9 : 0 | 8 : 0 | 19 : 2 | 4 : 1 | 11 : 0 | 24 : 1 | 0 : 1 | 10 : 0 | 10 : 1 | 0 : 1 | 4 : 1 | ||||||||||||||
| 6719 | 1919-D | MS | 184 : 30 | 0 : 9 | 1 : 1 | 0 : 7 | 6 : 3 | 4 : 1 | 8 : 3 | 6 : 1 | 10 : 0 | 15 : 1 | 10 : 0 | 13 : 0 | 11 : 1 | 3 : 0 | 9 : 0 | 17 : 0 | 31 : 0 | 6 : 1 | 13 : 1 | 20 : 1 | 1 : 0 | ||||||||||||||||||
| 6720 | 1919-S | MS | 139 : 24 | 0 : 10 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 8 : 1 | 6 : 2 | 9 : 2 | 7 : 0 | 15 : 0 | 15 : 0 | 8 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 16 : 0 | 1 : 0 | 2 : 0 | 19 : 1 | 0 : 1 | 16 : 0 | 2 : 2 | ||||||||||||||||
| 6702 | 1920 | MS | 164 : 26 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 1 | 2 : 1 | 1 : 0 | 10 : 0 | 37 : 4 | 1 : 0 | 5 : 0 | 19 : 1 | 62 : 3 | 0 : 3 | 15 : 1 | 0 : 2 | 7 : 0 | 0 : 1 | ||||||||||||||||
| 6721 | 1920-D | MS | 130 : 21 | 0 : 4 | 1 : 1 | 0 : 1 | 2 : 4 | 2 : 1 | 4 : 2 | 3 : 2 | 13 : 0 | 12 : 0 | 3 : 0 | 8 : 0 | 10 : 0 | 3 : 0 | 6 : 0 | 4 : 1 | 16 : 0 | 3 : 0 | 7 : 2 | 20 : 0 | 9 : 3 | 4 : 0 | |||||||||||||||||
| 6722 | 1920-S | MS | 112 : 25 | 0 : 9 | 0 : 1 | 0 : 2 | 1 : 1 | 1 : 0 | 0 : 1 | 3 : 0 | 1 : 1 | 7 : 0 | 3 : 0 | 3 : 1 | 12 : 0 | 0 : 1 | 3 : 1 | 11 : 0 | 17 : 4 | 2 : 0 | 7 : 0 | 23 : 1 | 14 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||
| 6703 | 1921 | MS | 258 : 44 | 0 : 12 | 1 : 0 | 1 : 1 | 4 : 4 | 12 : 3 | 12 : 6 | 27 : 5 | 22 : 2 | 21 : 3 | 20 : 0 | 18 : 0 | 11 : 2 | 14 : 0 | 5 : 0 | 8 : 0 | 6 : 0 | 2 : 0 | 0 : 1 | 6 : 1 | 17 : 1 | 1 : 0 | 3 : 0 | 10 : 0 | 23 : 1 | 13 : 0 | 0 : 2 | 1 : 0 | |||||||||||
| 6723 | 1921-D | MS | 411 : 66 | 0 : 15 | 0 : 1 | 5 : 8 | 20 : 7 | 34 : 15 | 76 : 3 | 46 : 1 | 45 : 0 | 23 : 1 | 10 : 2 | 22 : 2 | 17 : 1 | 12 : 0 | 7 : 0 | 7 : 0 | 3 : 1 | 2 : 0 | 7 : 1 | 17 : 1 | 4 : 0 | 11 : 2 | 27 : 1 | 0 : 3 | 15 : 0 | 0 : 1 | 1 : 0 | ||||||||||||
| 6724 | 1921-S | MS | 299 : 72 | 0 : 17 | 0 : 1 | 0 : 2 | 2 : 3 | 1 : 5 | 6 : 15 | 16 : 4 | 19 : 7 | 37 : 3 | 34 : 1 | 43 : 2 | 27 : 2 | 28 : 2 | 20 : 1 | 10 : 1 | 8 : 1 | 3 : 0 | 3 : 0 | 8 : 0 | 8 : 0 | 2 : 0 | 0 : 1 | 7 : 0 | 11 : 3 | 6 : 0 | 0 : 1 | ||||||||||||
| 6725 | 1923-S | MS | 150 : 26 | 0 : 9 | 0 : 2 | 2 : 1 | 2 : 1 | 4 : 1 | 3 : 3 | 13 : 1 | 10 : 0 | 8 : 0 | 9 : 0 | 7 : 1 | 2 : 0 | 3 : 0 | 17 : 0 | 22 : 2 | 0 : 1 | 5 : 0 | 7 : 1 | 21 : 2 | 10 : 0 | 3 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||
| 6726 | 1927-S | MS | 173 : 24 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | 1 : 2 | 1 : 2 | 4 : 0 | 4 : 1 | 4 : 0 | 5 : 0 | 3 : 0 | 6 : 1 | 27 : 0 | 4 : 0 | 17 : 3 | 65 : 3 | 0 : 2 | 28 : 0 | 0 : 2 | 4 : 0 | 0 : 1 | |||||||||||||||||
| 6727 | 1928-S | MS | 129 : 23 | 0 : 4 | 0 : 2 | 0 : 1 | 2 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | 8 : 0 | 12 : 0 | 23 : 1 | 1 : 0 | 17 : 0 | 25 : 7 | 0 : 3 | 14 : 5 | 2 : 0 | |||||||||||||||||||
| 6728 | 1929-D | MS | 240 : 22 | 0 : 2 | 0 : 2 | 1 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 3 : 1 | 1 : 1 | 22 : 1 | 45 : 4 | 5 : 1 | 15 : 2 | 55 : 3 | 55 : 0 | 27 : 4 | 3 : 0 | ||||||||||||||||||||||
| 6729 | 1929-S | MS | 169 : 30 | 0 : 9 | 0 : 3 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 6 : 0 | 2 : 0 | 3 : 1 | 6 : 2 | 20 : 2 | 3 : 0 | 12 : 1 | 37 : 2 | 0 : 1 | 50 : 4 | 22 : 3 | 2 : 0 | ||||||||||||||||||
| 6730 | 1933-S | MS | 275 : 32 | 0 : 6 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 5 : 2 | 10 : 0 | 3 : 1 | 4 : 0 | 17 : 0 | 41 : 1 | 8 : 1 | 25 : 2 | 52 : 2 | 52 : 4 | 49 : 4 | 8 : 1 | 0 : 2 | |||||||||||||||||||
| 6704 | 1934 | MS | 403 : 57 | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 2 : 2 | 4 : 7 | 0 : 4 | 1 : 0 | 2 : 2 | 19 : 6 | 0 : 1 | 23 : 6 | 129 : 5 | 0 : 1 | 141 : 6 | 0 : 1 | 80 : 3 | 0 : 2 | 2 : 0 | |||||||||||||||||||
| 6731 | 1934-D | MS | 219 : 22 | 0 : 4 | 1 : 0 | 1 : 1 | 8 : 2 | 0 : 1 | 0 : 1 | 1 : 1 | 8 : 1 | 76 : 4 | 0 : 1 | 70 : 3 | 51 : 3 | 3 : 0 | |||||||||||||||||||||||||
| 6732 | 1934-S | MS | 183 : 38 | 0 : 8 | 0 : 1 | 1 : 0 | 0 : 2 | 1 : 0 | 8 : 1 | 23 : 1 | 2 : 0 | 2 : 0 | 12 : 0 | 43 : 2 | 0 : 1 | 42 : 4 | 43 : 16 | 0 : 2 | 6 : 0 | ||||||||||||||||||||||
| 6705 | 1935 | MS | 365 : 36 | 0 : 4 | 0 : 2 | 4 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 4 : 2 | 39 : 7 | 118 : 4 | 0 : 1 | 149 : 4 | 0 : 1 | 48 : 5 | 2 : 0 | ||||||||||||||||||||||||
| 6733 | 1935-D | MS | 136 : 24 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 13 : 0 | 41 : 4 | 0 : 2 | 53 : 7 | 17 : 2 | ||||||||||||||||||||||
| 6734 | 1935-S | MS | 183 : 24 | 0 : 6 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 8 : 1 | 8 : 1 | 56 : 3 | 0 : 1 | 48 : 2 | 0 : 1 | 54 : 2 | 4 : 0 | |||||||||||||||||||||
| 6706 | 1936 |
MS | 558 : 53 | 0 : 10 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 2 | 6 : 7 | 0 : 2 | 2 : 1 | 8 : 2 | 26 : 10 | 170 : 6 | 0 : 1 | 196 : 8 | 147 : 2 | 2 : 0 | |||||||||||||||||||||||
| 6706 | 1936 | Base | MS | 552 : 51 | 0 : 10 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 2 | 5 : 7 | 0 : 2 | 2 : 1 | 8 : 2 | 25 : 8 | 169 : 6 | 0 : 1 | 194 : 8 | 146 : 2 | 2 : 0 | ||||||||||||||||||||||
| 226460 | 1936 | Doubled Die Obverse FS-102 | MS | 6 : 2 | 1 : 0 | 1 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 6735 | 1936-D |
MS | 357 : 33 | 0 : 4 | 1 : 0 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 1 | 4 : 0 | 1 : 1 | 7 : 3 | 0 : 1 | 39 : 3 | 130 : 7 | 145 : 6 | 0 : 2 | 29 : 1 | |||||||||||||||||||||||
| 6735 | 1936-D | Base | MS | 350 : 33 | 0 : 4 | 1 : 0 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 1 | 4 : 0 | 1 : 1 | 6 : 3 | 0 : 1 | 38 : 3 | 128 : 7 | 143 : 6 | 0 : 2 | 28 : 1 | ||||||||||||||||||||||
| 199154 | 1936-D | Doubled Die Obverse FS-101 | MS | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 6736 | 1936-S | MS | 260 : 22 | 0 : 6 | 0 : 1 | 4 : 1 | 2 : 1 | 29 : 5 | 82 : 5 | 0 : 1 | 130 : 1 | 13 : 1 | |||||||||||||||||||||||||||||
| 6707 | 1937 | MS | 488 : 55 | 0 : 8 | 0 : 1 | 1 : 5 | 0 : 2 | 0 : 1 | 3 : 1 | 12 : 1 | 38 : 7 | 0 : 1 | 135 : 5 | 177 : 15 | 0 : 2 | 119 : 5 | 3 : 1 | ||||||||||||||||||||||||
| 6737 | 1937-D | MS | 368 : 22 | 0 : 2 | 1 : 0 | 3 : 0 | 6 : 0 | 3 : 0 | 5 : 0 | 41 : 3 | 109 : 9 | 136 : 5 | 0 : 1 | 64 : 1 | 0 : 1 | ||||||||||||||||||||||||||
| 6738 | 1937-S | MS | 361 : 28 | 0 : 3 | 0 : 1 | 0 : 1 | 5 : 0 | 2 : 0 | 8 : 2 | 37 : 3 | 117 : 8 | 0 : 1 | 149 : 7 | 0 : 2 | 43 : 0 | ||||||||||||||||||||||||||
| 6708 | 1938 | MS | 387 : 36 | 0 : 4 | 0 : 1 | 4 : 1 | 0 : 1 | 2 : 0 | 6 : 2 | 53 : 7 | 0 : 1 | 113 : 9 | 142 : 3 | 0 : 4 | 67 : 3 | ||||||||||||||||||||||||||
| 6739 | 1938-D | MS | 633 : 88 | 0 : 32 | 0 : 2 | 0 : 1 | 1 : 1 | 2 : 1 | 6 : 4 | 4 : 6 | 7 : 3 | 5 : 4 | 12 : 3 | 5 : 3 | 23 : 2 | 16 : 1 | 5 : 1 | 3 : 1 | 4 : 1 | 23 : 2 | 1 : 0 | 31 : 2 | 94 : 5 | 162 : 4 | 0 : 1 | 203 : 4 | 0 : 2 | 26 : 1 | 0 : 1 | ||||||||||||
| 6709 | 1939 | MS | 515 : 53 | 0 : 6 | 0 : 1 | 1 : 0 | 5 : 9 | 1 : 2 | 12 : 1 | 35 : 6 | 84 : 6 | 160 : 11 | 0 : 1 | 199 : 8 | 0 : 2 | 18 : 0 | |||||||||||||||||||||||||
| 6740 | 1939-D |
MS | 457 : 45 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 5 | 0 : 1 | 5 : 2 | 31 : 7 | 0 : 2 | 115 : 10 | 0 : 1 | 193 : 9 | 0 : 1 | 107 : 2 | 1 : 0 | ||||||||||||||||||||||
| 6740 | 1939-D | Base | MS | 454 : 40 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 4 | 0 : 1 | 5 : 2 | 30 : 6 | 0 : 2 | 114 : 10 | 0 : 1 | 192 : 7 | 0 : 1 | 107 : 1 | 1 : 0 | |||||||||||||||||||||
| 285890 | 1939-D | Doubled Die Obverse FS-101 | MS | 3 : 4 | 1 : 1 | 1 : 0 | 1 : 2 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 351933 | 1939-D/D | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||||
| 6741 | 1939-S | MS | 697 : 49 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 4 : 0 | 0 : 2 | 4 : 1 | 29 : 4 | 0 : 1 | 114 : 5 | 0 : 1 | 312 : 13 | 0 : 5 | 232 : 11 | |||||||||||||||||||||
| 6710 | 1940 | MS | 554 : 49 | 0 : 10 | 1 : 1 | 5 : 9 | 1 : 0 | 6 : 0 | 27 : 7 | 0 : 1 | 101 : 8 | 0 : 1 | 172 : 5 | 0 : 1 | 226 : 4 | 0 : 1 | 15 : 1 | ||||||||||||||||||||||||
| 6742 | 1940-S | MS | 418 : 49 | 0 : 5 | 0 : 1 | 1 : 1 | 4 : 3 | 0 : 1 | 1 : 2 | 12 : 2 | 54 : 14 | 0 : 1 | 163 : 7 | 0 : 2 | 176 : 8 | 0 : 1 | 7 : 1 | ||||||||||||||||||||||||
| 285291 | 1940-S | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6743 | 1941 | MS | 1,235 : 115 | 0 : 12 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 2 | 6 : 15 | 0 : 4 | 0 : 1 | 6 : 5 | 18 : 3 | 52 : 16 | 253 : 22 | 414 : 15 | 0 : 3 | 475 : 14 | 0 : 1 | 9 : 0 | |||||||||||||||||||||
| 6751 | 1941-D |
MS | 676 : 91 | 0 : 10 | 1 : 0 | 3 : 4 | 0 : 1 | 1 : 2 | 12 : 8 | 46 : 16 | 0 : 2 | 173 : 27 | 0 : 1 | 257 : 15 | 182 : 4 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 6751 | 1941-D | Base | MS | 669 : 90 | 0 : 10 | 1 : 0 | 3 : 3 | 0 : 1 | 1 : 2 | 12 : 8 | 46 : 16 | 0 : 2 | 173 : 27 | 0 : 1 | 251 : 15 | 181 : 4 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 285891 | 1941-D/D | Repunched Mintmark FS-501 | MS | 7 : 1 | 0 : 1 | 6 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 6752 | 1941-S |
MS | 639 : 63 | 0 : 10 | 0 : 3 | 8 : 2 | 1 : 2 | 24 : 5 | 137 : 15 | 0 : 2 | 269 : 12 | 197 : 11 | 0 : 1 | 3 : 0 | |||||||||||||||||||||||||||
| 6752 | 1941-S | Base | MS | 630 : 61 | 0 : 9 | 0 : 3 | 6 : 2 | 1 : 2 | 24 : 5 | 135 : 15 | 0 : 2 | 265 : 11 | 196 : 11 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||
| 199155 | 1941-S/S | Repunched Mintmark FS-501 | MS | 6 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 1 | |||||||||||||||||||||||||||||||||
| 199156 | 1941-S | Missing Wing Feathers FS-901 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 285292 | 1941-S | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 6744 | 1942 |
MS | 1,234 : 337 | 0 : 23 | 1 : 0 | 0 : 2 | 1 : 1 | 0 : 12 | 20 : 23 | 0 : 4 | 1 : 0 | 2 : 4 | 32 : 13 | 0 : 1 | 92 : 84 | 333 : 90 | 429 : 56 | 0 : 4 | 320 : 18 | 0 : 2 | 3 : 0 | ||||||||||||||||||||
| 6744 | 1942 | Base | MS | 1,221 : 334 | 0 : 22 | 1 : 0 | 0 : 2 | 1 : 1 | 0 : 12 | 17 : 22 | 0 : 4 | 1 : 0 | 1 : 4 | 31 : 13 | 0 : 1 | 90 : 83 | 331 : 90 | 428 : 56 | 0 : 4 | 317 : 18 | 0 : 2 | 3 : 0 | |||||||||||||||||||
| 226461 | 1942 | Doubled Die Reverse FS-801 | MS | 13 : 3 | 0 : 1 | 3 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 6753 | 1942-D | MS | 717 : 76 | 0 : 1 | 2 : 1 | 1 : 3 | 8 : 7 | 54 : 20 | 0 : 5 | 226 : 15 | 298 : 11 | 0 : 3 | 127 : 6 | 0 : 3 | 1 : 1 | ||||||||||||||||||||||||||
| 6754 | 1942-S | MS | 555 : 43 | 0 : 4 | 0 : 1 | 3 : 2 | 0 : 2 | 4 : 2 | 10 : 4 | 78 : 7 | 0 : 1 | 224 : 6 | 233 : 13 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||
| 6745 | 1943 | MS | 1,440 : 257 | 0 : 34 | 0 : 1 | 0 : 2 | 0 : 2 | 2 : 11 | 19 : 34 | 0 : 10 | 1 : 1 | 2 : 2 | 40 : 21 | 112 : 39 | 0 : 1 | 325 : 49 | 481 : 27 | 448 : 22 | 0 : 1 | 10 : 0 | |||||||||||||||||||||
| 6755 | 1943-D | MS | 751 : 63 | 0 : 4 | 0 : 1 | 1 : 0 | 3 : 2 | 2 : 1 | 8 : 2 | 41 : 10 | 171 : 19 | 267 : 7 | 0 : 2 | 258 : 12 | 0 : 3 | ||||||||||||||||||||||||||
| 6756 | 1943-S |
MS | 719 : 59 | 0 : 4 | 0 : 1 | 1 : 1 | 0 : 1 | 2 : 7 | 0 : 2 | 0 : 1 | 2 : 3 | 25 : 0 | 0 : 1 | 86 : 14 | 265 : 11 | 0 : 2 | 301 : 6 | 0 : 3 | 37 : 2 | ||||||||||||||||||||||
| 285293 | 1943-S | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||||
| 351935 | 1943-S | Missing Designer's Initials FS-901 | MS | 1 : 2 | 0 : 1 | 1 : 1 | |||||||||||||||||||||||||||||||||||
| 6746 | 1944 | MS | 670 : 144 | 0 : 14 | 0 : 1 | 0 : 5 | 10 : 12 | 0 : 3 | 1 : 0 | 3 : 4 | 19 : 22 | 82 : 27 | 192 : 21 | 233 : 23 | 129 : 11 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 6757 | 1944-D |
MS | 806 : 65 | 0 : 5 | 2 : 1 | 2 : 3 | 0 : 2 | 13 : 5 | 63 : 8 | 193 : 20 | 297 : 10 | 0 : 3 | 236 : 6 | 0 : 2 | |||||||||||||||||||||||||||
| 6757 | 1944-D | Base | MS | 784 : 60 | 0 : 5 | 2 : 1 | 2 : 3 | 0 : 2 | 13 : 5 | 61 : 8 | 188 : 17 | 287 : 9 | 0 : 3 | 231 : 5 | 0 : 2 | ||||||||||||||||||||||||||
| 226462 | 1944-D | Hand-Engraved Designer's Initials FS-901 | MS | 22 : 5 | 2 : 0 | 5 : 3 | 10 : 1 | 5 : 1 | |||||||||||||||||||||||||||||||||
| 6758 | 1944-S |
MS | 643 : 76 | 0 : 5 | 0 : 1 | 1 : 1 | 4 : 2 | 0 : 1 | 0 : 1 | 3 : 4 | 26 : 8 | 147 : 17 | 0 : 4 | 227 : 22 | 0 : 3 | 233 : 6 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||
| 6758 | 1944-S | Base | MS | 640 : 72 | 0 : 5 | 0 : 1 | 1 : 1 | 3 : 1 | 0 : 1 | 0 : 1 | 3 : 4 | 25 : 8 | 146 : 16 | 0 : 4 | 227 : 20 | 0 : 3 | 233 : 6 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||
| 226463 | 1944-S/S | Repunched Mintmark FS-501 | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 351937 | 1944-S/S | Repunched Mintmark FS-502 | MS | 3 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 6747 | 1945 |
