DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 2 | 8 | 10 | 12 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 4,381 : 2,747 | 0 : 254 | 0 : 1 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 3 : 0 | 1 : 2 | 5 : 3 | 3 : 3 | 12 : 21 | 116 : 75 | 0 : 3 | 0 : 5 | 0 : 70 | 6 : 210 | 0 : 1 | 83 : 436 | 0 : 7 | 680 : 783 | 0 : 29 | 1377 : 509 | 0 : 12 | 1731 : 238 | 0 : 23 | 360 : 52 | 0 : 4 | 2 : 0 | |||
| MSFBL | 5,182 : 1,200 | 0 : 20 | 0 : 2 | 0 : 1 | 0 : 5 | 0 : 15 | 0 : 4 | 0 : 13 | 5 : 76 | 0 : 3 | 47 : 155 | 0 : 5 | 901 : 379 | 0 : 19 | 1542 : 230 | 0 : 10 | 2324 : 163 | 0 : 46 | 363 : 49 | 0 : 5 | ||||||||||||||
| MSFBL PL | 5 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||||||||||
| MSPL | 1 : 2 | 1 : 0 | 0 : 2 | |||||||||||||||||||||||||||||||
| 6788 | 1948 | MS | 33 : 15 | 0 : 12 | 0 : 1 | 4 : 0 | 3 : 0 | 10 : 0 | 15 : 2 | 1 : 0 | ||||||||||||||||||||||||
| 6789 | 1948 |
MSFBL | 396 : 68 | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 1 | 1 : 4 | 3 : 13 | 43 : 19 | 0 : 2 | 137 : 15 | 197 : 4 | 15 : 0 | |||||||||||||||||||
| 6789 | 1948 | Base | MSFBL | 392 : 66 | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 3 | 0 : 1 | 1 : 4 | 3 : 12 | 41 : 18 | 0 : 2 | 136 : 15 | 196 : 4 | 15 : 0 | ||||||||||||||||||
| 261890 | 1948 | Obverse Die Clash FS-401 | MSFBL | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 261891 | 1948 | Doubled Die Reverse FS-801 | MSFBL | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 6820 | 1948-D |
MS | 39 : 29 | 0 : 7 | 2 : 0 | 0 : 2 | 0 : 1 | 3 : 6 | 22 : 7 | 11 : 5 | 1 : 1 | |||||||||||||||||||||||
| 6820 | 1948-D | Base | MS | 38 : 29 | 0 : 7 | 2 : 0 | 0 : 2 | 0 : 1 | 3 : 6 | 21 : 7 | 11 : 5 | 1 : 1 | ||||||||||||||||||||||
| 351951 | 1948-D | Doubled Die Reverse FS-801 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 6821 | 1948-D |
MSFBL | 210 : 90 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 11 | 1 : 11 | 0 : 3 | 42 : 33 | 0 : 4 | 75 : 10 | 0 : 1 | 88 : 6 | 0 : 4 | 4 : 2 | |||||||||||||||||
| 6821 | 1948-D | Base | MSFBL | 202 : 89 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 11 | 1 : 11 | 0 : 3 | 38 : 33 | 0 : 4 | 72 : 10 | 0 : 1 | 87 : 5 | 0 : 4 | 4 : 2 | ||||||||||||||||
| 261892 | 1948-D | Doubled Die Reverse FS-801 | MSFBL | 8 : 1 | 4 : 0 | 3 : 0 | 1 : 1 | |||||||||||||||||||||||||||
| 6790 | 1949 |
MS | 40 : 41 | 0 : 10 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | 4 : 3 | 0 : 5 | 0 : 4 | 0 : 9 | 13 : 6 | 0 : 1 | 15 : 1 | 1 : 1 | 1 : 0 | |||||||||||||||||
| 6790 | 1949 | Base | MS | 38 : 40 | 0 : 10 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 3 | 0 : 5 | 0 : 4 | 0 : 9 | 12 : 6 | 0 : 1 | 15 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||||
| 351952 | 1949 | Bugs Bunny Die Clash FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 351953 | 1949 | Obverse Die Clash FS-402 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 6791 | 1949 |
MSFBL | 247 : 101 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 4 | 0 : 1 | 0 : 3 | 0 : 14 | 0 : 1 | 5 : 15 | 24 : 30 | 0 : 1 | 82 : 16 | 127 : 10 | 9 : 1 | |||||||||||||||||
| 6791 | 1949 | Base | MSFBL | 238 : 98 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 14 | 0 : 1 | 4 : 15 | 23 : 30 | 0 : 1 | 80 : 15 | 122 : 10 | 9 : 1 | |||||||||||||||||
| 261893 | 1949 | Bugs Bunny Die Clash FS-401 | MSFBL | 5 : 3 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | ||||||||||||||||||||||||
| 261894 | 1949 | Obverse Die Clash FS-402 | MSFBL | 4 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 6822 | 1949-D | MS | 27 : 46 | 0 : 4 | 0 : 1 | 2 : 0 | 3 : 0 | 0 : 4 | 1 : 10 | 4 : 18 | 12 : 9 | 4 : 0 | 1 : 0 | |||||||||||||||||||||
| 6823 | 1949-D | MSFBL | 175 : 67 | 0 : 1 | 0 : 1 | 0 : 2 | 1 : 13 | 3 : 17 | 0 : 1 | 66 : 18 | 0 : 2 | 69 : 10 | 35 : 2 | 1 : 0 | ||||||||||||||||||||
| 6824 | 1949-S |
MS | 287 : 96 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 4 | 0 : 1 | 1 : 5 | 3 : 23 | 0 : 2 | 35 : 24 | 0 : 4 | 105 : 12 | 113 : 9 | 0 : 2 | 23 : 4 | 0 : 1 | 2 : 0 | ||||||||||||
| 6824 | 1949-S | Base | MS | 286 : 96 | 0 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 4 | 0 : 1 | 1 : 5 | 3 : 23 | 0 : 2 | 34 : 24 | 0 : 4 | 105 : 12 | 113 : 9 | 0 : 2 | 23 : 4 | 0 : 1 | 2 : 0 | |||||||||||
| 351954 | 1949-S/S | Repunched Mintmark FS-501 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 374589 | 1949-S | MSPL | 1 : 2 | 1 : 0 | 0 : 2 | |||||||||||||||||||||||||||||
| 6825 | 1949-S | MSFBL | 231 : 44 | 0 : 1 | 35 : 7 | 0 : 1 | 76 : 9 | 0 : 1 | 110 : 12 | 0 : 6 | 10 : 7 | |||||||||||||||||||||||
| 373185 | 1949-S | MSFBL PL | 5 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 6792 | 1950 |
MS | 31 : 30 | 0 : 7 | 1 : 0 | 6 : 1 | 0 : 3 | 3 : 8 | 6 : 9 | 12 : 1 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||
| 6792 | 1950 | Base | MS | 30 : 30 | 0 : 7 | 1 : 0 | 5 : 1 | 0 : 3 | 3 : 8 | 6 : 9 | 12 : 1 | 0 : 1 | 3 : 0 | |||||||||||||||||||||
| 351956 | 1950 | Clashed Dies FS-402a | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 6793 | 1950 |
MSFBL | 212 : 56 | 0 : 1 | 0 : 4 | 2 : 12 | 25 : 24 | 64 : 8 | 114 : 4 | 0 : 1 | 7 : 2 | |||||||||||||||||||||||
| 6793 | 1950 | Base | MSFBL | 206 : 56 | 0 : 1 | 0 : 4 | 2 : 12 | 24 : 24 | 62 : 8 | 111 : 4 | 0 : 1 | 7 : 2 | ||||||||||||||||||||||
| 261895 | 1950 | Clashed Dies FS-402a | MSFBL | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 375944 | 1950 | Bugs Bunny Die Clash FS-401 | MSFBL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 6826 | 1950-D | MS | 30 : 26 | 0 : 1 | 6 : 2 | 0 : 1 | 0 : 10 | 5 : 7 | 0 : 1 | 13 : 3 | 3 : 1 | 3 : 0 | ||||||||||||||||||||||
| 6827 | 1950-D |
MSFBL | 115 : 22 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 3 | 2 : 6 | 37 : 7 | 48 : 2 | 28 : 0 | |||||||||||||||||||||||
| 6827 | 1950-D | Base | MSFBL | 111 : 20 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 3 | 2 : 6 | 35 : 6 | 46 : 1 | 28 : 0 | ||||||||||||||||||||||
| 261896 | 1950-D/D | Repunched Mintmark FS-501 | MSFBL | 4 : 2 | 2 : 1 | 2 : 1 | ||||||||||||||||||||||||||||
| 6794 | 1951 |
MS | 95 : 39 | 0 : 9 | 1 : 1 | 10 : 3 | 0 : 1 | 2 : 3 | 15 : 10 | 29 : 4 | 31 : 4 | 7 : 2 | 0 : 2 | |||||||||||||||||||||
| 6794 | 1951 | Base | MS | 93 : 39 | 0 : 9 | 1 : 1 | 9 : 3 | 0 : 1 | 2 : 3 | 15 : 10 | 29 : 4 | 30 : 4 | 7 : 2 | 0 : 2 | ||||||||||||||||||||
| 261897 | 1951 | Bugs Bunny Die Clash FS-401 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 6795 | 1951 | MSFBL | 123 : 16 | 0 : 1 | 2 : 0 | 11 : 3 | 0 : 1 | 38 : 1 | 0 : 1 | 66 : 4 | 0 : 4 | 6 : 1 | ||||||||||||||||||||||
| 6828 | 1951-D | MS | 11 : 22 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 2 | 0 : 2 | 0 : 7 | 5 : 5 | 5 : 2 | 0 : 1 | ||||||||||||||||||||||
| 6829 | 1951-D | MSFBL | 124 : 37 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 11 | 25 : 10 | 45 : 6 | 0 : 1 | 53 : 3 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 6830 | 1951-S |
MS | 181 : 45 | 0 : 5 | 0 : 1 | 1 : 0 | 0 : 1 | 3 : 1 | 0 : 1 | 0 : 4 | 0 : 8 | 22 : 15 | 61 : 2 | 0 : 1 | 79 : 6 | 15 : 0 | ||||||||||||||||||
| 6830 | 1951-S | Base | MS | 161 : 42 | 0 : 5 | 0 : 1 | 1 : 0 | 0 : 1 | 2 : 1 | 0 : 1 | 0 : 4 | 0 : 8 | 16 : 15 | 53 : 1 | 0 : 1 | 75 : 4 | 14 : 0 | |||||||||||||||||
| 6832 | 1951-S | Doubled Die Reverse FS-801 | MS | 9 : 1 | 1 : 0 | 3 : 0 | 3 : 1 | 2 : 0 | ||||||||||||||||||||||||||
| 310738 | 1951-S/S | Repunched Mintmark FS-501 | MS | 11 : 2 | 3 : 0 | 5 : 0 | 2 : 2 | 1 : 0 | ||||||||||||||||||||||||||
| 6833 | 1951-S |
MSFBL | 131 : 4 | 0 : 1 | 1 : 0 | 24 : 2 | 0 : 1 | 42 : 0 | 60 : 0 | 4 : 0 | ||||||||||||||||||||||||
| 6833 | 1951-S | Base | MSFBL | 128 : 4 | 0 : 1 | 24 : 2 | 0 : 1 | 41 : 0 | 59 : 0 | 4 : 0 | ||||||||||||||||||||||||
| 6831 | 1951-S | Doubled Die Reverse FS-801 | MSFBL | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 310739 | 1951-S/S | Repunched Mintmark FS-501 | MSFBL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 6796 | 1952 |
MS | 59 : 35 | 0 : 3 | 1 : 1 | 1 : 0 | 2 : 0 | 9 : 1 | 0 : 2 | 2 : 1 | 7 : 13 | 21 : 7 | 14 : 6 | 2 : 1 | ||||||||||||||||||||
| 6796 | 1952 | Base | MS | 56 : 35 | 0 : 3 | 1 : 1 | 1 : 0 | 2 : 0 | 6 : 1 | 0 : 2 | 2 : 1 | 7 : 13 | 21 : 7 | 14 : 6 | 2 : 1 | |||||||||||||||||||
| 261898 | 1952 | Bugs Bunny Die Clash FS-401 | MS | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 351959 | 1952 | Cracked Die FS-402 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 6797 | 1952 | MSFBL | 276 : 49 | 0 : 1 | 0 : 3 | 21 : 9 | 0 : 3 | 70 : 13 | 0 : 1 | 156 : 14 | 0 : 2 | 29 : 2 | 0 : 1 | |||||||||||||||||||||
| 6834 | 1952-D | MS | 27 : 26 | 0 : 4 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 4 | 13 : 9 | 0 : 1 | 6 : 5 | 6 : 0 | |||||||||||||||||||||
| 6835 | 1952-D |
MSFBL | 117 : 38 | 0 : 1 | 1 : 8 | 22 : 18 | 0 : 1 | 46 : 7 | 0 : 2 | 45 : 1 | 3 : 0 | |||||||||||||||||||||||
| 6835 | 1952-D | Base | MSFBL | 117 : 37 | 0 : 1 | 1 : 8 | 22 : 17 | 0 : 1 | 46 : 7 | 0 : 2 | 45 : 1 | 3 : 0 | ||||||||||||||||||||||
| 261899 | 1952-D | Clashed Dies FS-401 | MSFBL | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 6836 | 1952-S |
MS | 310 : 155 | 0 : 3 | 2 : 1 | 0 : 6 | 0 : 22 | 2 : 48 | 40 : 34 | 0 : 4 | 94 : 22 | 0 : 3 | 142 : 7 | 0 : 2 | 30 : 3 | |||||||||||||||||||
| 6836 | 1952-S | Base | MS | 299 : 155 | 0 : 3 | 1 : 1 | 0 : 6 | 0 : 22 | 1 : 48 | 38 : 34 | 0 : 4 | 89 : 22 | 0 : 3 | 140 : 7 | 0 : 2 | 30 : 3 | ||||||||||||||||||
| 310740 | 1952-S/S | Repunched Mintmark FS-501 | MS | 11 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 6837 | 1952-S | MSFBL | 55 : 8 | 0 : 1 | 0 : 1 | 26 : 2 | 18 : 0 | 10 : 3 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 6798 | 1953 | MS | 95 : 49 | 0 : 5 | 0 : 1 | 4 : 0 | 0 : 1 | 0 : 4 | 11 : 19 | 0 : 2 | 34 : 10 | 43 : 6 | 0 : 1 | 3 : 0 | ||||||||||||||||||||
| 6799 | 1953 |
MSFBL | 103 : 5 | 4 : 1 | 49 : 2 | 31 : 1 | 19 : 1 | |||||||||||||||||||||||||||
| 6799 | 1953 | Base | MSFBL | 93 : 5 | 1 : 1 | 44 : 2 | 30 : 1 | 18 : 1 | ||||||||||||||||||||||||||
| 261901 | 1953 | Bugs Bunny Die Clash FS-401 | MSFBL | 6 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 373222 | 1953 | Obverse Die Clash FS-402 | MSFBL | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 6838 | 1953-D |
MS | 32 : 24 | 0 : 8 | 4 : 1 | 0 : 1 | 1 : 4 | 0 : 1 | 11 : 6 | 7 : 2 | 9 : 1 | |||||||||||||||||||||||
| 6838 | 1953-D | Base | MS | 32 : 23 | 0 : 8 | 4 : 1 | 0 : 1 | 1 : 4 | 11 : 6 | 7 : 2 | 9 : 1 | |||||||||||||||||||||||
| 351983 | 1953-D | Obverse Die Clash FS-402 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 6839 | 1953-D |
MSFBL | 148 : 45 | 0 : 1 | 0 : 1 | 2 : 8 | 22 : 23 | 55 : 10 | 67 : 2 | 2 : 0 | ||||||||||||||||||||||||
| 6839 | 1953-D | Base | MSFBL | 131 : 44 | 0 : 1 | 0 : 1 | 2 : 8 | 17 : 22 | 52 : 10 | 58 : 2 | 2 : 0 | |||||||||||||||||||||||
| 261902 | 1953-D | Obverse Die Clash FS-402 | MSFBL | 11 : 1 | 4 : 1 | 3 : 0 | 4 : 0 | |||||||||||||||||||||||||||
| 373223 | 1953-D | Bugs Bunny Die Clash FS-401 | MSFBL | 6 : 0 | 1 : 0 | 5 : 0 | ||||||||||||||||||||||||||||
| 6840 | 1953-S |
MS | 575 : 92 | 0 : 2 | 1 : 0 | 3 : 2 | 0 : 1 | 2 : 4 | 36 : 33 | 162 : 32 | 331 : 15 | 0 : 1 | 40 : 2 | |||||||||||||||||||||
| 6840 | 1953-S | Base | MS | 552 : 88 | 0 : 2 | 2 : 2 | 0 : 1 | 2 : 4 | 33 : 33 | 152 : 30 | 324 : 13 | 0 : 1 | 39 : 2 | |||||||||||||||||||||
| 261903 | 1953-S | "Goiter/Moustache" FS-401 | MS | 22 : 4 | 1 : 0 | 1 : 0 | 2 : 0 | 10 : 2 | 7 : 2 | 1 : 0 | ||||||||||||||||||||||||
| 351963 | 1953-S/S | Repunched Mintmark FS-501 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 6841 | 1953-S | MSFBL | 7 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 6800 | 1954 |
MS | 67 : 101 | 0 : 11 | 3 : 1 | 0 : 2 | 5 : 13 | 14 : 42 | 16 : 21 | 25 : 9 | 0 : 1 | 4 : 1 | ||||||||||||||||||||||
| 6800 | 1954 | Base | MS | 65 : 97 | 0 : 10 | 3 : 1 | 0 : 2 | 5 : 12 | 13 : 41 | 15 : 20 | 25 : 9 | 0 : 1 | 4 : 1 | |||||||||||||||||||||
| 261904 | 1954 | Obverse Die Clash FS-402 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 351986 | 1954 | Bugs Bunny Die Clash FS-401 | MS | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||
| 6801 | 1954 |
MSFBL | 115 : 49 | 0 : 2 | 0 : 1 | 1 : 3 | 15 : 21 | 51 : 18 | 46 : 4 | 2 : 0 | ||||||||||||||||||||||||
| 6801 | 1954 | Base | MSFBL | 105 : 48 | 0 : 2 | 0 : 1 | 1 : 3 | 12 : 21 | 48 : 17 | 43 : 4 | 1 : 0 | |||||||||||||||||||||||
| 261905 | 1954 | Bugs Bunny Die Clash FS-401 | MSFBL | 10 : 1 | 3 : 0 | 3 : 1 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 6842 | 1954-D |
MS | 39 : 92 | 0 : 5 | 2 : 0 | 0 : 1 | 0 : 5 | 7 : 11 | 0 : 1 | 12 : 50 | 8 : 18 | 9 : 1 | 1 : 0 | |||||||||||||||||||||
| 6842 | 1954-D | Base | MS | 39 : 91 | 0 : 5 | 2 : 0 | 0 : 1 | 0 : 4 | 7 : 11 | 0 : 1 | 12 : 50 | 8 : 18 | 9 : 1 | 1 : 0 | ||||||||||||||||||||
| 351984 | 1954-D | Bugs Bunny Die Clash FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 6843 | 1954-D |
MSFBL | 115 : 50 | 0 : 3 | 1 : 3 | 1 : 4 | 16 : 24 | 43 : 10 | 0 : 1 | 54 : 3 | 0 : 2 | |||||||||||||||||||||||
| 6843 | 1954-D | Base | MSFBL | 115 : 48 | 0 : 3 | 1 : 3 | 1 : 4 | 16 : 22 | 43 : 10 | 0 : 1 | 54 : 3 | 0 : 2 | ||||||||||||||||||||||
| 375949 | 1954-D | Bugs Bunny Die Clash FS-401 | MSFBL | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||
| 6844 | 1954-S |
MS | 249 : 138 | 0 : 6 | 2 : 0 | 0 : 1 | 0 : 8 | 36 : 69 | 0 : 1 | 87 : 44 | 109 : 8 | 15 : 1 | ||||||||||||||||||||||
| 6844 | 1954-S | Base | MS | 240 : 137 | 0 : 6 | 1 : 0 | 0 : 1 | 0 : 8 | 35 : 69 | 0 : 1 | 80 : 43 | 109 : 8 | 15 : 1 | |||||||||||||||||||||
| 261906 | 1954-S | Bugs Bunny Die Clash FS-401 | MS | 9 : 1 | 1 : 0 | 1 : 0 | 7 : 1 | |||||||||||||||||||||||||||
| 6845 | 1954-S | MSFBL | 98 : 12 | 9 : 5 | 40 : 7 | 46 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 6802 | 1955 |
MS | 111 : 180 | 0 : 9 | 0 : 1 | 0 : 1 | 2 : 1 | 0 : 2 | 0 : 8 | 7 : 33 | 25 : 65 | 49 : 45 | 27 : 15 | 1 : 0 | ||||||||||||||||||||
| 6802 | 1955 | Base | MS | 99 : 143 | 0 : 6 | 0 : 1 | 1 : 0 | 0 : 2 | 6 : 22 | 23 : 57 | 46 : 40 | 23 : 15 | ||||||||||||||||||||||
| 69386 | 1955 | Bugs Bunny Die Clash | MS | 12 : 37 | 0 : 3 | 0 : 1 | 1 : 1 | 0 : 2 | 0 : 6 | 1 : 11 | 2 : 8 | 3 : 5 | 4 : 0 | 1 : 0 | ||||||||||||||||||||
| 6803 | 1955 |
MSFBL | 220 : 91 | 0 : 2 | 0 : 1 | 0 : 4 | 0 : 1 | 3 : 9 | 37 : 30 | 74 : 23 | 96 : 9 | 0 : 9 | 10 : 2 | 0 : 1 | ||||||||||||||||||||
| 6803 | 1955 | Base | MSFBL | 190 : 78 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 3 : 6 | 28 : 25 | 62 : 21 | 87 : 9 | 0 : 9 | 10 : 2 | 0 : 1 | |||||||||||||||||||
| 69387 | 1955 | Bugs Bunny Die Clash | MSFBL | 30 : 13 | 0 : 3 | 0 : 3 | 9 : 5 | 12 : 2 | 9 : 0 | |||||||||||||||||||||||||
| 6804 | 1956 |
MS | 254 : 160 | 0 : 6 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | 0 : 9 | 2 : 22 | 25 : 50 | 0 : 4 | 90 : 44 | 99 : 20 | 0 : 1 | 35 : 2 | ||||||||||||||||||
| 6804 | 1956 | Base | MS | 230 : 156 | 0 : 6 | 1 : 0 | 1 : 0 | 0 : 9 | 0 : 22 | 23 : 48 | 0 : 4 | 77 : 44 | 93 : 20 | 0 : 1 | 35 : 2 | |||||||||||||||||||
| 261907 | 1956 | Bugs Bunny Die Clash FS-401 | MS | 24 : 4 | 1 : 0 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 2 | 13 : 0 | 6 : 0 | |||||||||||||||||||||||
| 6805 | 1956 |
MSFBL | 330 : 72 | 0 : 4 | 0 : 5 | 16 : 12 | 50 : 21 | 184 : 17 | 0 : 3 | 80 : 8 | 0 : 2 | |||||||||||||||||||||||
| 6805 | 1956 | Base | MSFBL | 312 : 71 | 0 : 4 | 0 : 5 | 14 : 12 | 47 : 21 | 176 : 17 | 0 : 3 | 75 : 7 | 0 : 2 | ||||||||||||||||||||||
| 261908 | 1956 | Bugs Bunny Die Clash FS-401 | MSFBL | 8 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 261909 | 1956 | Obverse Die Clash FS-402 | MSFBL | 10 : 1 | 2 : 0 | 2 : 0 | 4 : 0 | 2 : 1 | ||||||||||||||||||||||||||
| 6806 | 1957 | MS | 255 : 192 | 0 : 8 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 10 | 1 : 23 | 0 : 1 | 18 : 46 | 0 : 3 | 66 : 46 | 0 : 1 | 140 : 38 | 0 : 4 | 29 : 8 | 0 : 1 | |||||||||||||||
| 6807 | 1957 | MSFBL | 144 : 9 | 0 : 3 | 3 : 3 | 20 : 1 | 92 : 2 | 29 : 0 | ||||||||||||||||||||||||||
| 6846 | 1957-D | MS | 135 : 108 | 0 : 8 | 2 : 0 | 0 : 4 | 14 : 37 | 0 : 2 | 51 : 43 | 0 : 3 | 58 : 9 | 0 : 1 | 10 : 1 | |||||||||||||||||||||
| 6847 | 1957-D |
MSFBL | 224 : 47 | 0 : 1 | 1 : 0 | 1 : 3 | 24 : 17 | 0 : 1 | 59 : 9 | 126 : 13 | 0 : 2 | 13 : 0 | 0 : 1 | |||||||||||||||||||||
| 6847 | 1957-D | Base | MSFBL | 213 : 46 | 0 : 1 | 1 : 0 | 1 : 3 | 19 : 16 | 0 : 1 | 54 : 9 | 125 : 13 | 0 : 2 | 13 : 0 | 0 : 1 | ||||||||||||||||||||
| 261910 | 1957-D/D | Repunched Mintmark FS-501 | MSFBL | 11 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 375953 | 1957-D/D | Clashed Die, RPM FS-402 | MSFBL | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 6808 | 1958 |
MS | 399 : 213 | 2 : 0 | 2 : 5 | 3 : 22 | 22 : 52 | 91 : 49 | 0 : 3 | 190 : 52 | 0 : 10 | 89 : 20 | ||||||||||||||||||||||
| 6808 | 1958 | Base | MS | 399 : 210 | 2 : 0 | 2 : 5 | 3 : 22 | 22 : 51 | 91 : 49 | 0 : 3 | 190 : 50 | 0 : 10 | 89 : 20 | |||||||||||||||||||||
| 351969 | 1958 | Clashed Dies FS-402 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 376330 | 1958 | Type 2 Reverse | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 6809 | 1958 |
MSFBL | 126 : 37 | 0 : 1 | 7 : 2 | 16 : 3 | 78 : 6 | 0 : 7 | 25 : 18 | |||||||||||||||||||||||||
| 6809 | 1958 | Base | MSFBL | 126 : 36 | 0 : 1 | 7 : 2 | 16 : 2 | 78 : 6 | 0 : 7 | 25 : 18 | ||||||||||||||||||||||||
| 376331 | 1958 | Type 2 Reverse | MSFBL | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 6848 | 1958-D | MS | 327 : 176 | 0 : 3 | 0 : 1 | 2 : 2 | 0 : 3 | 0 : 7 | 1 : 35 | 36 : 49 | 0 : 4 | 103 : 49 | 138 : 17 | 47 : 6 | ||||||||||||||||||||
| 6849 | 1958-D | MSFBL | 422 : 43 | 0 : 2 | 2 : 9 | 19 : 8 | 0 : 1 | 63 : 10 | 245 : 7 | 0 : 1 | 93 : 5 | |||||||||||||||||||||||
| 6810 | 1959 |
