DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 216,326 | 609 | 2 | 1 | 1 | 16 | 32 | 119 | 210 | 40,500 | 174,836 | |||
| MSPL | ||||||||||||||
| 10644 | 1986 | Silver Eagle | MS | 781 | 29 | 2 | 16 | 27 | 598 | 109 | ||||
| 213160 | 1986-(S) | Silver Eagle Struck at San Francisco Mint | MS | 660 | 1 | 618 | 41 | |||||||
| 10645 | 1987 | Silver Eagle | MS | 1,939 | 18 | 2 | 19 | 24 | 1,799 | 77 | ||||
| 213161 | 1987-(S) | Silver Eagle Struck at San Francisco Mint | MS | 1,237 | 1 | 1,230 | 6 | |||||||
| 10646 | 1988 | Silver Eagle | MS | 949 | 8 | 4 | 11 | 854 | 72 | |||||
| 10647 | 1989 | Silver Eagle | MS | 1,567 | 11 | 1 | 2 | 9 | 1,403 | 141 | ||||
| 10648 | 1990 | Silver Eagle | MS | 443 | 9 | 2 | 1 | 2 | 413 | 16 | ||||
| 10649 | 1991 | Silver Eagle | MS | 978 | 10 | 1 | 2 | 1 | 935 | 29 | ||||
| 10650 | 1992 | Silver Eagle | MS | 1,202 | 8 | 3 | 2 | 1,149 | 40 | |||||
| 10651 | 1993 | Silver Eagle | MS | 627 | 13 | 1 | 1 | 599 | 13 | |||||
| 10674 | 1994 | Silver Eagle | MS | 412 | 9 | 1 | 2 | 2 | 395 | 3 | ||||
| 10675 | 1995 | Silver Eagle | MS | 596 | 17 | 1 | 1 | 3 | 538 | 36 | ||||
| 10676 | 1996 | Silver Eagle | MS | 731 | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 702 | 11 | |
| 10677 | 1997 | Silver Eagle | MS | 883 | 9 | 2 | 2 | 2 | 863 | 5 | ||||
| 10678 | 1998 | Silver Eagle | MS | 434 | 8 | 1 | 345 | 80 | ||||||
| 10679 | 1999 | Silver Eagle | MS | 206 | 6 | 1 | 1 | 2 | 1 | 1 | 188 | 6 | ||
| 10680 | 2000 | Silver Eagle | MS | 310 | 5 | 1 | 3 | 2 | 293 | 6 | ||||
| 10681 | 2001 | Silver Eagle | MS | 760 | 5 | 1 | 2 | 3 | 650 | 99 | ||||
| 10652 | 2002 | Silver Eagle | MS | 534 | 4 | 1 | 2 | 1 | 1 | 514 | 11 | |||
| 10653 | 2003 | Silver Eagle | MS | 628 | 3 | 1 | 1 | 2 | 598 | 23 | ||||
| 10654 | 2004 | Silver Eagle | MS | 471 | 1 | 1 | 1 | 441 | 27 | |||||
| 15388 | 2005 | Silver Eagle | MS | 339 | 4 | 3 | 197 | 135 | ||||||
| 68740 | 2006 | Silver Eagle | MS | 641 | 2 | 2 | 487 | 150 | ||||||
| 70901 | 2006-W | Burnished Silver Eagle | MS | 410 | 1 | 237 | 172 | |||||||
| 68989 | 2007 | Silver Eagle | MS | 686 | 2 | 1 | 511 | 172 | ||||||
| 68986 | 2007-W | Burnished Silver Eagle | MS | 297 | 189 | 108 | ||||||||
| 68913 | 2008 | Silver Eagle | MS | 1,079 | 2 | 1 | 2 | 576 | 498 | |||||
| 213166 | 2008-(W) | Silver Eagle Struck at West Point Mint | MS | 269 | 236 | 33 | ||||||||
| 197930 | 2008-W | Burnished Silver Eagle Reverse of 2007 | MS | 28 | 1 | 1 | 20 | 6 | ||||||
| 68999 | 2008-W | Burnished Silver Eagle | MS | 204 | 110 | 94 | ||||||||
| 69445 | 2009 |
Silver Eagle | MS | 884 | 1 | 2 | 2 | 611 | 268 | |||||
| 69445 | 2009 | Base | MS | 602 | 1 | 2 | 2 | 378 | 219 | |||||
| 376872 | 2009-(W) | Silver Eagle Struck at West Point Mint | MS | 282 | 233 | 49 | ||||||||
| 71049 | 2010 |
Silver Eagle | MS | 678 | 5 | 1 | 1 | 1 | 537 | 133 | ||||
| 71049 | 2010 | Base | MS | 529 | 5 | 1 | 1 | 1 | 398 | 123 | ||||
| 386285 | 2010-(W) | Silver Eagle Struck at West Point Mint | MS | 149 | 139 | 10 | ||||||||
| 71044 | 2011 | Silver Eagle 25th Anniversary | MS | 824 | 1 | 2 | 528 | 293 | ||||||
| 74464 | 2011-S | Silver Eagle, Burnished 25th Anniversary | MS | 38 | 1 | 36 | 1 | |||||||
| 84267 | 2011-(W) | Silver Eagle Struck at West Point Mint | MS | 64 | 64 | |||||||||
| 71303 | 2011-W | Burnished Silver Eagle 25th Anniversary | MS | 147 | 1 | 1 | 103 | 42 | ||||||
| 71112 | 2012 | Silver Eagle | MS | 462 | 4 | 1 | 394 | 63 | ||||||
| 71114 | 2012-(S) | Silver Eagle Struck at San Francisco Mint | MS | 153 | 129 | 24 | ||||||||
| 84272 | 2012-(W) | Silver Eagle Struck at West Point Mint | MS | 201 | 196 | 5 | ||||||||
| 71116 | 2012-W | Burnished Silver Eagle | MS | 57 | 41 | 16 | ||||||||
| 71553 | 2013 | Silver Eagle | MS | 1,026 | 7 | 11 | 33 | 627 | 348 | |||||
| 71551 | 2013-(S) | Silver Eagle Struck at San Francisco Mint | MS | 160 | 148 | 12 | ||||||||
| 71554 | 2013-(W) | Silver Eagle Struck at West Point Mint | MS | 643 | 290 | 353 | ||||||||
| 71493 | 2013-W | Burnished Silver Eagle | MS | 89 | 72 | 17 | ||||||||
| 71533 | 2013-W | Silver Eagle, Enhanced West Point Mint Set | MS | 36 | 1 | 3 | 25 | 7 | ||||||
| 73509 | 2014 | Silver Eagle | MS | 1,366 | 1 | 1 | 1 | 8 | 724 | 631 | ||||
| 84273 | 2014-(S) |
Silver Eagle Struck at San Francisco Mint | MS | 598 | 2 | 4 | 6 | 4 | 496 | 86 | ||||
| 84273 | 2014-(S) | Base | MS | 558 | 472 | 86 | ||||||||
| 376030 | 2014-(S) | Silver Eagle, Struck at S.F. Mint Gouged Shield, FS-801 | MS | 40 | 2 | 4 | 6 | 4 | 24 | |||||
| 84274 | 2014-(W) | Silver Eagle Struck at West Point Mint | MS | 197 | 168 | 29 | ||||||||
| 74223 | 2014-W | Burnished Silver Eagle | MS | 81 | 62 | 19 | ||||||||
| 73510 | 2015 | Silver Eagle | MS | 1,649 | 2 | 1 | 1 | 1,011 | 634 | |||||
| 213361 | 2015-(P) | Silver Eagle Struck at Philadelphia Mint | MS | 8 | 1 | 2 | 5 | |||||||
| 84275 | 2015-(W) | Silver Eagle Struck at West Point Mint | MS | 290 | 216 | 74 | ||||||||
| 74224 | 2015-W | Burnished Silver Eagle | MS | 167 | 1 | 149 | 17 | |||||||
| 73511 | 2016 | Silver Eagle 30th Anniversary | MS | 1,219 | 2 | 1,046 | 171 | |||||||
| 213171 | 2016-(P) | Silver Eagle Struck at Phila. Mint, 30th Anniv. | MS | 5 | 5 | |||||||||
| 74225 | 2016-W | Burnished Silver Eagle 30th Anniversary, Lettered Edge | MS | 43 | 35 | 8 | ||||||||
| 73512 | 2017 | Silver Eagle | MS | 1,038 | 1 | 458 | 579 | |||||||
| 84278 | 2017-(S) | Silver Eagle Struck at San Francisco Mint | MS | 3 | 3 | |||||||||
| 74226 | 2017-W | Burnished Silver Eagle | MS | 33 | 1 | 23 | 9 | |||||||
| 81459 | 2018 | Silver Eagle | MS | 693 | 1 | 1 | 2 | 427 | 262 | |||||
| 84269 | 2018-W | Burnished Silver Eagle | MS | 33 | 23 | 10 | ||||||||
| 81460 | 2019 | Silver Eagle | MS | 2,018 | 2 | 1,103 | 913 | |||||||
| 84270 | 2019-W | Burnished Silver Eagle | MS | 17 | 1 | 14 | 2 | |||||||
| 81461 | 2020 | Silver Eagle | MS | 793 | 1 | 1 | 445 | 346 | ||||||
| 213172 | 2020-(S) | Silver Eagle Struck at San Francisco Mint | MS | 4 | 4 | |||||||||
| 81904 | 2020-(W) | Silver Eagle Struck at West Point Mint | MS | 3 | 3 | |||||||||
| 84271 | 2020-W | Burnished Silver Eagle | MS | 12 | 11 | 1 | ||||||||
| 85053 | 2021 | Silver Eagle Type 1 | MS | 1,275 | 1 | 2 | 2 | 994 | 276 | |||||
| 85054 | 2021-(S) | Silver Eagle, Type 1 Emergency San Francisco Strike | MS | 3 | 3 | |||||||||
| 121150 | 2021 | Silver Eagle Type 2 | MS | 631 | 1 | 1 | 505 | 124 | ||||||
| 193325 | 2021-W | Burnished Silver Eagle Type 2 | MS | 37 | 1 | 22 | 14 | |||||||
| 193324 | 2022 | Silver Eagle | MS | 717 | 1 | 628 | 88 | |||||||
| 213174 | 2022-(W) | Silver Eagle Struck at West Point Mint | MS | 18 | 4 | 10 | 4 | |||||||
| 194492 | 2022-W | Burnished Silver Eagle | MS | 59 | 3 | 40 | 16 | |||||||
| 198246 | 2023 | Silver Eagle | MS | 8,141 | 104 | 3 | 3 | 1,725 | 6,306 | |||||
| 213175 | 2023-(W) | Silver Eagle Struck at West Point Mint | MS | 10 | 10 | |||||||||
| 213629 | 2023-W | Burnished Silver Eagle | MS | 3,056 | 1 | 1 | 1 | 789 | 2,264 | |||||
| 346939 | 2024 | Silver Eagle | MS | 82,457 | 226 | 14 | 1,634 | 80,583 | ||||||
| 376845 | 2024-(P) | Silver Eagle Star Privy | MS | 2,785 | 8 | 4 | 6 | 1,029 | 1,738 | |||||
| 347656 | 2024-(W) | Silver Eagle Struck at West Point Mint | MS | 388 | 1 | 387 | ||||||||
| 374796 | 2024-W | Burnished Silver Eagle | MS | 638 | 3 | 16 | 619 | |||||||
| 376286 | 2025 | Silver Eagle | MS | 61,524 | 48 | 1 | 7 | 998 | 60,470 | |||||
| 393377 | 2025-(P) | Silver Eagle Eagle Privy | MS | 5,136 | 3 | 1 | 1 | 1 | 2,045 | 3,085 | ||||
| 376287 | 2025-(W) | Silver Eagle Struck at West Point Mint | MS | 1 | 1 | |||||||||
| 376288 | 2025-W | Burnished Silver Eagle | MS | 113 | 7 | 106 | ||||||||
| 395574 | 2026 | Silver Eagle | MS | 12,833 | 1,751 | 11,082 |
Greysheet CPG values. Click here for details.