DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
Date | Variety | Desg | Total | Details | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS | 198,830 | 479 | 1 | 1 | 14 | 24 | 91 | 176 | 35,909 | 162,135 | ||
MSPL | ||||||||||||
1986 | Silver Eagle | MS | 739 | 24 | 2 | 15 | 25 | 565 | 108 | |||
1986-(S) | Silver Eagle Struck at San Francisco Mint | MS | 659 | 618 | 41 | |||||||
1987 | Silver Eagle | MS | 1,892 | 10 | 12 | 22 | 1,771 | 77 | ||||
1987-(S) | Silver Eagle Struck at San Francisco Mint | MS | 1,237 | 1 | 1,230 | 6 | ||||||
1988 | Silver Eagle | MS | 934 | 7 | 4 | 11 | 840 | 72 | ||||
1989 | Silver Eagle | MS | 1,544 | 8 | 1 | 1 | 7 | 1,386 | 141 | |||
1990 | Silver Eagle | MS | 427 | 5 | 1 | 1 | 2 | 402 | 16 | |||
1991 | Silver Eagle | MS | 968 | 7 | 1 | 2 | 929 | 29 | ||||
1992 | Silver Eagle | MS | 1,192 | 6 | 1 | 1 | 1,145 | 39 | ||||
1993 | Silver Eagle | MS | 612 | 9 | 590 | 13 | ||||||
1994 | Silver Eagle | MS | 400 | 5 | 1 | 2 | 1 | 388 | 3 | |||
1995 | Silver Eagle | MS | 585 | 9 | 1 | 1 | 1 | 537 | 36 | |||
1996 | Silver Eagle | MS | 724 | 4 | 1 | 3 | 3 | 702 | 11 | |||
1997 | Silver Eagle | MS | 872 | 6 | 2 | 2 | 857 | 5 | ||||
1998 | Silver Eagle | MS | 430 | 5 | 345 | 80 | ||||||
1999 | Silver Eagle | MS | 203 | 5 | 1 | 1 | 1 | 1 | 188 | 6 | ||
2000 | Silver Eagle | MS | 224 | 2 | 1 | 2 | 2 | 211 | 6 | |||
2001 | Silver Eagle | MS | 719 | 2 | 1 | 3 | 614 | 99 | ||||
2002 | Silver Eagle | MS | 486 | 2 | 1 | 2 | 1 | 470 | 10 | |||
2003 | Silver Eagle | MS | 588 | 3 | 1 | 1 | 2 | 558 | 23 | |||
2004 | Silver Eagle | MS | 411 | 1 | 1 | 1 | 381 | 27 | ||||
2005 | Silver Eagle | MS | 327 | 3 | 3 | 186 | 135 | |||||
2006 | Silver Eagle | MS | 626 | 1 | 2 | 473 | 150 | |||||
2006-W | Burnished Silver Eagle | MS | 407 | 1 | 236 | 170 | ||||||
2007 | Silver Eagle | MS | 663 | 2 | 1 | 488 | 172 | |||||
2007-W | Burnished Silver Eagle | MS | 296 | 189 | 107 | |||||||
2008 | Silver Eagle | MS | 1,025 | 1 | 1 | 2 | 540 | 481 | ||||
2008-(W) | Silver Eagle Struck at West Point Mint | MS | 269 | 236 | 33 | |||||||
2008-W | Burnished Silver Eagle Reverse of 2007 | MS | 28 | 1 | 1 | 20 | 6 | |||||
2008-W | Burnished Silver Eagle | MS | 203 | 110 | 93 | |||||||
2009 |
Silver Eagle | MS | 863 | 1 | 2 | 598 | 262 | |||||
2009 | Base | MS | 581 | 1 | 2 | 365 | 213 | |||||
2009-(W) | Silver Eagle Struck at West Point Mint | MS | 282 | 233 | 49 | |||||||
2010 |
Silver Eagle | MS | 645 | 4 | 1 | 1 | 507 | 132 | ||||
2010 | Base | MS | 496 | 4 | 1 | 1 | 368 | 122 | ||||
2010-(W) | Silver Eagle Struck at West Point Mint | MS | 149 | 139 | 10 | |||||||
2011 | Silver Eagle 25th Anniversary | MS | 798 | 1 | 2 | 503 | 292 | |||||
2011-S | Silver Eagle, Burnished 25th Anniversary | MS | 37 | 1 | 36 | |||||||
2011-(W) | Silver Eagle Struck at West Point Mint | MS | 64 | 64 | ||||||||
2011-W | Burnished Silver Eagle 25th Anniversary | MS | 147 | 1 | 1 | 103 | 42 | |||||
2012 | Silver Eagle | MS | 427 | 3 | 1 | 360 | 63 | |||||
2012-(S) | Silver Eagle Struck at San Francisco Mint | MS | 153 | 129 | 24 | |||||||
2012-(W) | Silver Eagle Struck at West Point Mint | MS | 201 | 196 | 5 | |||||||
2012-W | Burnished Silver Eagle | MS | 57 | 41 | 16 | |||||||
2013 | Silver Eagle | MS | 975 | 6 | 11 | 32 | 585 | 341 | ||||
2013-(S) | Silver Eagle Struck at San Francisco Mint | MS | 160 | 148 | 12 | |||||||
2013-(W) | Silver Eagle Struck at West Point Mint | MS | 643 | 290 | 353 | |||||||
2013-W | Burnished Silver Eagle | MS | 88 | 71 | 17 | |||||||
2013-W | Silver Eagle, Enhanced West Point Mint Set | MS | 34 | 1 | 3 | 24 | 6 | |||||
2014 | Silver Eagle | MS | 1,269 | 1 | 1 | 3 | 660 | 604 | ||||
2014-(S) |
Silver Eagle Struck at San Francisco Mint | MS | 598 | 2 | 4 | 6 | 4 | 496 | 86 | |||
2014-(S) | Base | MS | 558 | 472 | 86 | |||||||
2014-(S) | Silver Eagle, Struck at S.F. Mint Gouged Shield, FS-801 | MS | 40 | 2 | 4 | 6 | 4 | 24 | ||||
2014-(W) | Silver Eagle Struck at West Point Mint | MS | 13 | 13 | ||||||||
2014-W | Burnished Silver Eagle | MS | 77 | 61 | 16 | |||||||
2015 | Silver Eagle | MS | 1,646 | 1 | 1,011 | 634 | ||||||
2015-(P) | Silver Eagle Struck at Philadelphia Mint | MS | 7 | 1 | 2 | 4 | ||||||
2015-(W) | Silver Eagle Struck at West Point Mint | MS | 290 | 216 | 74 | |||||||
2015-W | Burnished Silver Eagle | MS | 167 | 1 | 149 | 17 | ||||||
2016 | Silver Eagle 30th Anniversary | MS | 1,177 | 1 | 1,008 | 168 | ||||||
2016-(P) | Silver Eagle Struck at Phila. Mint, 30th Anniv. | MS | 5 | 5 | ||||||||
2016-W | Burnished Silver Eagle 30th Anniversary, Lettered Edge | MS | 39 | 31 | 8 | |||||||
2017 | Silver Eagle | MS | 1,031 | 1 | 452 | 578 | ||||||
2017-(S) | Silver Eagle Struck at San Francisco Mint | MS | 3 | 3 | ||||||||
2017-W | Burnished Silver Eagle | MS | 32 | 23 | 9 | |||||||
2018 | Silver Eagle | MS | 613 | 1 | 374 | 238 | ||||||
2018-W | Burnished Silver Eagle | MS | 32 | 23 | 9 | |||||||
2019 | Silver Eagle | MS | 2,016 | 1,103 | 913 | |||||||
2019-W | Burnished Silver Eagle | MS | 17 | 1 | 14 | 2 | ||||||
2020 | Silver Eagle | MS | 707 | 1 | 1 | 407 | 298 | |||||
2020-(S) | Silver Eagle Struck at San Francisco Mint | MS | 4 | 4 | ||||||||
2020-(W) | Silver Eagle Struck at West Point Mint | MS | 3 | 3 | ||||||||
2020-W | Burnished Silver Eagle | MS | 12 | 11 | 1 | |||||||
2021 | Silver Eagle Type 1 | MS | 945 | 1 | 1 | 2 | 719 | 222 | ||||
2021-(S) | Silver Eagle, Type 1 Emergency San Francisco Strike | MS | 3 | 3 | ||||||||
2021 | Silver Eagle Type 2 | MS | 561 | 1 | 452 | 108 | ||||||
2021-W | Burnished Silver Eagle Type 2 | MS | 36 | 1 | 22 | 13 | ||||||
2022 | Silver Eagle | MS | 701 | 1 | 612 | 88 | ||||||
2022-(W) | Silver Eagle Struck at West Point Mint | MS | 18 | 4 | 10 | 4 | ||||||
2022-W | Burnished Silver Eagle | MS | 49 | 1 | 35 | 13 | ||||||
2023 | Silver Eagle | MS | 8,138 | 103 | 2 | 2 | 1,725 | 6,306 | ||||
2023-(W) | Silver Eagle Struck at West Point Mint | MS | 10 | 10 | ||||||||
2023-W | Burnished Silver Eagle | MS | 3,048 | 1 | 1 | 1 | 783 | 2,262 | ||||
2024 | Silver Eagle | MS | 82,390 | 226 | 13 | 1,599 | 80,552 | |||||
2024-(P) | Silver Eagle Star Privy | MS | 2,771 | 3 | 2 | 1,028 | 1,738 | |||||
2024-(W) | Silver Eagle Struck at West Point Mint | MS | 388 | 1 | 387 | |||||||
2024-W | Burnished Silver Eagle | MS | 627 | 1 | 11 | 615 | ||||||
2025 | Silver Eagle | MS | 60,529 | 1 | 1 | 6 | 967 | 59,554 | ||||
2025-(P) | Silver Eagle Eagle Privy | MS | 3,310 | 640 | 2,670 | |||||||
2025-(W) | Silver Eagle Struck at West Point Mint | MS | 1 | 1 | ||||||||
2025-W | Burnished Silver Eagle | MS | 94 | 1 | 93 |