DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
Date | Variety | Desg | Total | Details | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS | 191,370 | 332 | 1 | 1 | 14 | 22 | 81 | 147 | 34,521 | 156,251 | ||
MSPL | ||||||||||||
1986 | Silver Eagle | MS | 759 | 23 | 2 | 13 | 25 | 588 | 108 | |||
1986-(S) | Silver Eagle Struck at San Francisco Mint | MS | 659 | 618 | 41 | |||||||
1987 | Silver Eagle | MS | 1,939 | 8 | 11 | 21 | 1,822 | 77 | ||||
1987-(S) | Silver Eagle Struck at San Francisco Mint | MS | 1,237 | 1 | 1,230 | 6 | ||||||
1988 | Silver Eagle | MS | 934 | 7 | 4 | 11 | 840 | 72 | ||||
1989 | Silver Eagle | MS | 1,241 | 6 | 1 | 1 | 7 | 1,085 | 141 | |||
1990 | Silver Eagle | MS | 426 | 4 | 1 | 1 | 2 | 402 | 16 | |||
1991 | Silver Eagle | MS | 967 | 7 | 1 | 1 | 929 | 29 | ||||
1992 | Silver Eagle | MS | 1,094 | 6 | 1 | 1,048 | 39 | |||||
1993 | Silver Eagle | MS | 610 | 7 | 590 | 13 | ||||||
1994 | Silver Eagle | MS | 399 | 5 | 1 | 2 | 388 | 3 | ||||
1995 | Silver Eagle | MS | 582 | 7 | 1 | 1 | 537 | 36 | ||||
1996 | Silver Eagle | MS | 724 | 4 | 1 | 3 | 3 | 702 | 11 | |||
1997 | Silver Eagle | MS | 868 | 4 | 2 | 857 | 5 | |||||
1998 | Silver Eagle | MS | 430 | 5 | 345 | 80 | ||||||
1999 | Silver Eagle | MS | 190 | 4 | 1 | 1 | 1 | 1 | 176 | 6 | ||
2000 | Silver Eagle | MS | 222 | 2 | 1 | 2 | 211 | 6 | ||||
2001 | Silver Eagle | MS | 718 | 2 | 1 | 2 | 614 | 99 | ||||
2002 | Silver Eagle | MS | 485 | 2 | 1 | 2 | 1 | 469 | 10 | |||
2003 | Silver Eagle | MS | 587 | 2 | 1 | 1 | 2 | 558 | 23 | |||
2004 | Silver Eagle | MS | 387 | 1 | 1 | 1 | 360 | 24 | ||||
2005 | Silver Eagle | MS | 326 | 2 | 3 | 186 | 135 | |||||
2006 | Silver Eagle | MS | 626 | 1 | 2 | 473 | 150 | |||||
2006-W | Silver Eagle, Burnished | MS | 401 | 1 | 232 | 168 | ||||||
2007 | Silver Eagle | MS | 663 | 2 | 1 | 488 | 172 | |||||
2007-W | Silver Eagle, Burnished | MS | 284 | 183 | 101 | |||||||
2008 | Silver Eagle | MS | 1,024 | 1 | 2 | 540 | 481 | |||||
2008-(W) | Silver Eagle Struck at West Point Mint | MS | 269 | 236 | 33 | |||||||
2008-W | Silver Eagle, Burnished Reverse of 2007 | MS | 28 | 1 | 1 | 20 | 6 | |||||
2008-W | Silver Eagle, Burnished | MS | 193 | 104 | 89 | |||||||
2009 |
Silver Eagle | MS | 863 | 1 | 2 | 598 | 262 | |||||
2009 | Base | MS | 581 | 1 | 2 | 365 | 213 | |||||
2009-(W) | Silver Eagle Struck at West Point Mint | MS | 282 | 233 | 49 | |||||||
2010 |
Silver Eagle | MS | 644 | 3 | 1 | 1 | 507 | 132 | ||||
2010 | Base | MS | 495 | 3 | 1 | 1 | 368 | 122 | ||||
2010-(W) | Silver Eagle Struck at West Point Mint | MS | 149 | 139 | 10 | |||||||
2011 | Silver Eagle 25th Anniversary | MS | 798 | 1 | 2 | 503 | 292 | |||||
2011-S | Silver Eagle 25th Anniversary | MS | 37 | 1 | 36 | |||||||
2011-(W) | Silver Eagle Struck at West Point Mint | MS | 64 | 64 | ||||||||
2011-W | Silver Eagle, Burnished 25th Anniversary | MS | 131 | 1 | 1 | 91 | 38 | |||||
2012 | Silver Eagle | MS | 427 | 3 | 1 | 360 | 63 | |||||
2012-(S) | Silver Eagle Struck at San Francisco Mint | MS | 153 | 129 | 24 | |||||||
2012-(W) | Silver Eagle Struck at West Point Mint | MS | 201 | 196 | 5 | |||||||
2012-W | Silver Eagle, Burnished | MS | 34 | 29 | 5 | |||||||
2013 | Silver Eagle | MS | 906 | 3 | 9 | 12 | 546 | 336 | ||||
2013-(S) | Silver Eagle Struck at San Francisco Mint | MS | 160 | 148 | 12 | |||||||
2013-(W) | Silver Eagle Struck at West Point Mint | MS | 643 | 290 | 353 | |||||||
2013-W | Silver Eagle, Burnished | MS | 71 | 60 | 11 | |||||||
2013-W | Silver Eagle, Enhanced West Point Mint Set | MS | 34 | 1 | 3 | 24 | 6 | |||||
2014 | Silver Eagle | MS | 1,258 | 1 | 1 | 652 | 604 | |||||
2014-(S) |
Silver Eagle Struck at San Francisco Mint | MS | 598 | 2 | 4 | 6 | 4 | 496 | 86 | |||
2014-(S) | Base | MS | 558 | 472 | 86 | |||||||
2014-(S) | Silver Eagle, Struck at S.F. Mint Gouged Shield, FS-801 | MS | 40 | 2 | 4 | 6 | 4 | 24 | ||||
2014-(W) | Silver Eagle Struck at West Point Mint | MS | 13 | 13 | ||||||||
2014-W | Silver Eagle, Burnished | MS | 65 | 54 | 11 | |||||||
2015 | Silver Eagle | MS | 1,646 | 1 | 1,011 | 634 | ||||||
2015-(P) | Silver Eagle Struck at Philadelphia Mint | MS | 7 | 1 | 2 | 4 | ||||||
2015-(W) | Silver Eagle Struck at West Point Mint | MS | 290 | 216 | 74 | |||||||
2015-W | Silver Eagle, Burnished | MS | 159 | 1 | 142 | 16 | ||||||
2016 | Silver Eagle 30th Anniversary | MS | 1,177 | 1 | 1,008 | 168 | ||||||
2016-(P) | Silver Eagle Struck at Phila. Mint, 30th Anniv. | MS | 5 | 5 | ||||||||
2016-W | Silver Eagle, Burnished 30th Anniversary | MS | 35 | 29 | 6 | |||||||
2017 | Silver Eagle | MS | 1,031 | 1 | 452 | 578 | ||||||
2017-(S) | Silver Eagle Struck at San Francisco Mint | MS | 3 | 3 | ||||||||
2017-W | Silver Eagle, Burnished | MS | 24 | 18 | 6 | |||||||
2018 | Silver Eagle | MS | 613 | 1 | 374 | 238 | ||||||
2018-W | Silver Eagle, Burnished | MS | 30 | 23 | 7 | |||||||
2019 | Silver Eagle | MS | 1,542 | 855 | 687 | |||||||
2019-W | Silver Eagle, Burnished | MS | 16 | 1 | 13 | 2 | ||||||
2020 | Silver Eagle | MS | 707 | 1 | 1 | 407 | 298 | |||||
2020-(S) | Silver Eagle Struck at San Francisco Mint | MS | 4 | 4 | ||||||||
2020-(W) | Silver Eagle Struck at West Point Mint | MS | 3 | 3 | ||||||||
2020-W | Silver Eagle, Burnished | MS | 11 | 10 | 1 | |||||||
2021 | Silver Eagle Type 1 | MS | 944 | 1 | 2 | 719 | 222 | |||||
2021-(S) | Silver Eagle, Type 1 Emergency San Francisco Strike | MS | 3 | 3 | ||||||||
2021 | Silver Eagle Type 2 | MS | 550 | 1 | 441 | 108 | ||||||
2021-W | Silver Eagle, Type 2 Burnished | MS | 32 | 1 | 18 | 13 | ||||||
2022 | Silver Eagle | MS | 701 | 1 | 612 | 88 | ||||||
2022-(W) | Silver Eagle Struck at West Point Mint | MS | 18 | 4 | 10 | 4 | ||||||
2022-W | Silver Eagle, Burnished | MS | 43 | 1 | 32 | 10 | ||||||
2023 | Silver Eagle | MS | 8,138 | 103 | 2 | 2 | 1,725 | 6,306 | ||||
2023-(W) | Silver Eagle Struck at West Point Mint | MS | 10 | 10 | ||||||||
2023-W | Silver Eagle, Burnished | MS | 3,047 | 1 | 1 | 1 | 782 | 2,262 | ||||
2024 | Silver Eagle | MS | 82,264 | 100 | 13 | 1,599 | 80,552 | |||||
2024-(P) | Silver Eagle Star Privy | MS | 2,769 | 2 | 1 | 1,028 | 1,738 | |||||
2024-(W) | Silver Eagle Struck at West Point Mint | MS | 387 | 387 | ||||||||
2024-W | Silver Eagle, Burnished | MS | 626 | 1 | 10 | 615 | ||||||
2025 | Silver Eagle | MS | 57,691 | 1 | 1 | 6 | 967 | 56,716 | ||||
2025-(W) | Silver Eagle Struck at West Point Mint | MS | 1 | 1 |