DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Date | Variety | Desg | Total | Details | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 203,115 | 573 | 2 | 1 | 1 | 14 | 29 | 108 | 201 | 38,623 | 163,563 | ||
| MSPL | |||||||||||||
| 1986 | Silver Eagle | MS | 779 | 28 | 2 | 16 | 27 | 597 | 109 | ||||
| 1986-(S) | Silver Eagle Struck at San Francisco Mint | MS | 660 | 1 | 618 | 41 | |||||||
| 1987 | Silver Eagle | MS | 1,925 | 12 | 2 | 13 | 23 | 1,798 | 77 | ||||
| 1987-(S) | Silver Eagle Struck at San Francisco Mint | MS | 1,237 | 1 | 1,230 | 6 | |||||||
| 1988 | Silver Eagle | MS | 948 | 7 | 4 | 11 | 854 | 72 | |||||
| 1989 | Silver Eagle | MS | 1,563 | 8 | 1 | 1 | 9 | 1,403 | 141 | ||||
| 1990 | Silver Eagle | MS | 431 | 7 | 2 | 1 | 2 | 403 | 16 | ||||
| 1991 | Silver Eagle | MS | 975 | 9 | 1 | 2 | 934 | 29 | |||||
| 1992 | Silver Eagle | MS | 1,199 | 8 | 2 | 1 | 1,149 | 39 | |||||
| 1993 | Silver Eagle | MS | 622 | 11 | 598 | 13 | |||||||
| 1994 | Silver Eagle | MS | 404 | 8 | 1 | 2 | 2 | 388 | 3 | ||||
| 1995 | Silver Eagle | MS | 593 | 14 | 1 | 1 | 3 | 538 | 36 | ||||
| 1996 | Silver Eagle | MS | 729 | 6 | 1 | 1 | 1 | 4 | 3 | 702 | 11 | ||
| 1997 | Silver Eagle | MS | 876 | 8 | 2 | 1 | 2 | 858 | 5 | ||||
| 1998 | Silver Eagle | MS | 431 | 6 | 345 | 80 | |||||||
| 1999 | Silver Eagle | MS | 204 | 5 | 1 | 1 | 2 | 1 | 188 | 6 | |||
| 2000 | Silver Eagle | MS | 230 | 3 | 1 | 3 | 2 | 215 | 6 | ||||
| 2001 | Silver Eagle | MS | 757 | 3 | 1 | 2 | 3 | 649 | 99 | ||||
| 2002 | Silver Eagle | MS | 533 | 3 | 1 | 2 | 1 | 1 | 514 | 11 | |||
| 2003 | Silver Eagle | MS | 628 | 3 | 1 | 1 | 2 | 598 | 23 | ||||
| 2004 | Silver Eagle | MS | 471 | 1 | 1 | 1 | 441 | 27 | |||||
| 2005 | Silver Eagle | MS | 339 | 4 | 3 | 197 | 135 | ||||||
| 2006 | Silver Eagle | MS | 641 | 2 | 2 | 487 | 150 | ||||||
| 2006-W | Burnished Silver Eagle | MS | 409 | 1 | 236 | 172 | |||||||
| 2007 | Silver Eagle | MS | 686 | 2 | 1 | 511 | 172 | ||||||
| 2007-W | Burnished Silver Eagle | MS | 297 | 189 | 108 | ||||||||
| 2008 | Silver Eagle | MS | 1,079 | 2 | 1 | 2 | 576 | 498 | |||||
| 2008-(W) | Silver Eagle Struck at West Point Mint | MS | 269 | 236 | 33 | ||||||||
| 2008-W | Burnished Silver Eagle Reverse of 2007 | MS | 28 | 1 | 1 | 20 | 6 | ||||||
| 2008-W | Burnished Silver Eagle | MS | 204 | 110 | 94 | ||||||||
| 2009 |
Silver Eagle | MS | 884 | 1 | 2 | 2 | 611 | 268 | |||||
| 2009 | Base | MS | 602 | 1 | 2 | 2 | 378 | 219 | |||||
| 2009-(W) | Silver Eagle Struck at West Point Mint | MS | 282 | 233 | 49 | ||||||||
| 2010 |
Silver Eagle | MS | 678 | 5 | 1 | 1 | 1 | 537 | 133 | ||||
| 2010 | Base | MS | 529 | 5 | 1 | 1 | 1 | 398 | 123 | ||||
| 2010-(W) | Silver Eagle Struck at West Point Mint | MS | 149 | 139 | 10 | ||||||||
| 2011 | Silver Eagle 25th Anniversary | MS | 824 | 1 | 2 | 528 | 293 | ||||||
| 2011-S | Silver Eagle, Burnished 25th Anniversary | MS | 38 | 1 | 36 | 1 | |||||||
| 2011-(W) | Silver Eagle Struck at West Point Mint | MS | 64 | 64 | |||||||||
| 2011-W | Burnished Silver Eagle 25th Anniversary | MS | 147 | 1 | 1 | 103 | 42 | ||||||
| 2012 | Silver Eagle | MS | 461 | 3 | 1 | 394 | 63 | ||||||
| 2012-(S) | Silver Eagle Struck at San Francisco Mint | MS | 153 | 129 | 24 | ||||||||
| 2012-(W) | Silver Eagle Struck at West Point Mint | MS | 201 | 196 | 5 | ||||||||
| 2012-W | Burnished Silver Eagle | MS | 57 | 41 | 16 | ||||||||
| 2013 | Silver Eagle | MS | 1,026 | 7 | 11 | 33 | 627 | 348 | |||||
| 2013-(S) | Silver Eagle Struck at San Francisco Mint | MS | 160 | 148 | 12 | ||||||||
| 2013-(W) | Silver Eagle Struck at West Point Mint | MS | 643 | 290 | 353 | ||||||||
| 2013-W | Burnished Silver Eagle | MS | 89 | 72 | 17 | ||||||||
| 2013-W | Silver Eagle, Enhanced West Point Mint Set | MS | 35 | 1 | 3 | 25 | 6 | ||||||
| 2014 | Silver Eagle | MS | 1,365 | 1 | 1 | 8 | 724 | 631 | |||||
| 2014-(S) |
Silver Eagle Struck at San Francisco Mint | MS | 598 | 2 | 4 | 6 | 4 | 496 | 86 | ||||
| 2014-(S) | Base | MS | 558 | 472 | 86 | ||||||||
| 2014-(S) | Silver Eagle, Struck at S.F. Mint Gouged Shield, FS-801 | MS | 40 | 2 | 4 | 6 | 4 | 24 | |||||
| 2014-(W) | Silver Eagle Struck at West Point Mint | MS | 197 | 168 | 29 | ||||||||
| 2014-W | Burnished Silver Eagle | MS | 81 | 62 | 19 | ||||||||
| 2015 | Silver Eagle | MS | 1,648 | 2 | 1 | 1,011 | 634 | ||||||
| 2015-(P) | Silver Eagle Struck at Philadelphia Mint | MS | 8 | 1 | 2 | 5 | |||||||
| 2015-(W) | Silver Eagle Struck at West Point Mint | MS | 290 | 216 | 74 | ||||||||
| 2015-W | Burnished Silver Eagle | MS | 167 | 1 | 149 | 17 | |||||||
| 2016 | Silver Eagle 30th Anniversary | MS | 1,218 | 1 | 1,046 | 171 | |||||||
| 2016-(P) | Silver Eagle Struck at Phila. Mint, 30th Anniv. | MS | 5 | 5 | |||||||||
| 2016-W | Burnished Silver Eagle 30th Anniversary, Lettered Edge | MS | 39 | 31 | 8 | ||||||||
| 2017 | Silver Eagle | MS | 1,038 | 1 | 458 | 579 | |||||||
| 2017-(S) | Silver Eagle Struck at San Francisco Mint | MS | 3 | 3 | |||||||||
| 2017-W | Burnished Silver Eagle | MS | 33 | 1 | 23 | 9 | |||||||
| 2018 | Silver Eagle | MS | 692 | 1 | 2 | 427 | 262 | ||||||
| 2018-W | Burnished Silver Eagle | MS | 33 | 23 | 10 | ||||||||
| 2019 | Silver Eagle | MS | 2,017 | 1 | 1,103 | 913 | |||||||
| 2019-W | Burnished Silver Eagle | MS | 17 | 1 | 14 | 2 | |||||||
| 2020 | Silver Eagle | MS | 793 | 1 | 1 | 445 | 346 | ||||||
| 2020-(S) | Silver Eagle Struck at San Francisco Mint | MS | 4 | 4 | |||||||||
| 2020-(W) | Silver Eagle Struck at West Point Mint | MS | 3 | 3 | |||||||||
| 2020-W | Burnished Silver Eagle | MS | 12 | 11 | 1 | ||||||||
| 2021 | Silver Eagle Type 1 | MS | 1,275 | 1 | 2 | 2 | 994 | 276 | |||||
| 2021-(S) | Silver Eagle, Type 1 Emergency San Francisco Strike | MS | 3 | 3 | |||||||||
| 2021 | Silver Eagle Type 2 | MS | 631 | 1 | 1 | 505 | 124 | ||||||
| 2021-W | Burnished Silver Eagle Type 2 | MS | 37 | 1 | 22 | 14 | |||||||
| 2022 | Silver Eagle | MS | 717 | 1 | 628 | 88 | |||||||
| 2022-(W) | Silver Eagle Struck at West Point Mint | MS | 18 | 4 | 10 | 4 | |||||||
| 2022-W | Burnished Silver Eagle | MS | 52 | 1 | 38 | 13 | |||||||
| 2023 | Silver Eagle | MS | 8,141 | 104 | 3 | 3 | 1,725 | 6,306 | |||||
| 2023-(W) | Silver Eagle Struck at West Point Mint | MS | 10 | 10 | |||||||||
| 2023-W | Burnished Silver Eagle | MS | 3,049 | 1 | 1 | 1 | 784 | 2,262 | |||||
| 2024 | Silver Eagle | MS | 82,428 | 226 | 14 | 1,632 | 80,556 | ||||||
| 2024-(P) | Silver Eagle Star Privy | MS | 2,783 | 6 | 4 | 6 | 1,029 | 1,738 | |||||
| 2024-(W) | Silver Eagle Struck at West Point Mint | MS | 388 | 1 | 387 | ||||||||
| 2024-W | Burnished Silver Eagle | MS | 628 | 2 | 11 | 615 | |||||||
| 2025 | Silver Eagle | MS | 61,524 | 48 | 1 | 7 | 998 | 60,470 | |||||
| 2025-(P) | Silver Eagle Eagle Privy | MS | 4,981 | 2 | 1 | 2,045 | 2,933 | ||||||
| 2025-(W) | Silver Eagle Struck at West Point Mint | MS | 1 | 1 | |||||||||
| 2025-W | Burnished Silver Eagle | MS | 110 | 5 | 105 |
Greysheet CPG values. Click here for details.