Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold

Set coin obverseSet coin reverse
geekpryde's Set Description
geekpryde's Affordable Business Strike US Type Set with Major Varieties

CAC approved NGC & PCGS graded Business Strike US Type coins with Major Varieties. All coins will be CAC stickered as much as possible except where CAC does not approve the Type.
One example of each US Coin Design of circulation/business strike US Type coins approved by CAC. Aim is for a nice example in eye pleasing grades for a cost of $1 to $500 each. With select inclusions of coin designs that CAC does not currently sticker for coins I find appealing.

I would like to have a wide range of grades, from low P1 to MS70. I would like all major varieties represented, and aim to acquire at least one nice addition each month. Ultimate goal is a full visual guide to US coin designs.
Show more...
All ItemsSatisfiedNeededSet Definition
Image Required Collection Item Cert Service Grade Score Pop Rank
Coin
Draped Bust Half Cent (1800-1808) 1806 Small 6, No Stems 1/2c C-1 BN 29262275 PCGSCAC Sticker VF25BN 29.75
CoinCoin
Classic Head Half Cent (1809-1836) 1832 1/2c BN 3417637004 NGCCAC Sticker AU55BN 57.75 T75 (8)
Coin
Braided Hair Half Cent (1840-1857) 1854 1/2c BN 24081892 PCGSCAC Sticker AU50BN 52.75 T117 (2)
Coin
Draped Bust Cent (1796-1807) 1798 2nd Hair Style 1c BN 33503292 PCGS G4BN 4
CoinCoin
Classic Head Cent (1808-1814) 1814 Plain 4 1c BN 49195285 PCGSCAC Sticker G6BN 7.75 T32 (3)
CoinCoin
Matron Head Cent (1816-1839) 1837 Medium Letters 1c BN 53985696 PCGSCAC Sticker AU58BN 60.75 T57 (11)
Coin
Braided Hair Large Cent (1839-1857) 1844 1c BN 20784158 PCGSCAC Sticker XF40BN 44.75 20
CoinCoin
Flying Eagle Cent (1856-1858) 1857 Flying Eagle 1c 2115737003 NGCCAC Sticker XF45 49.75 T762 (22)
Coin
Indian Head Cent No Shield (1859) 1859 1c 29826603 PCGSCAC Sticker AU55 57.75 T429 (17)
Coin
Indian Head Cent Copper-Nickel (1860-1864) 1863 1c 29758223 PCGSCAC Sticker MS62 62.75 T471 (33)
CoinCoin
Indian Head Cent Bronze (1864-1909) 1907 1c BN 2554381002 NGCCAC Sticker MS63BN 63.75 T34 (19)
Coin
Lincoln Cent VDB (1909) 1909 VDB 1c RB 28244339 PCGSCAC Sticker MS65RB 66.75 T78 (88)
CoinCoin
Lincoln Cent Wheat (1909-1958) 1952 1c RD 1217844010 NGCCAC Sticker MS66RD 68.75 T22 (64)
Coin
Lincoln Cent Steel (1943) 1943-S Steel 1c 26617551 PCGSCAC Sticker MS66 66.75 T648 (194)
CoinCoin
Lincoln Cent Memorial Reverse (1959-2008) 1995 Doubled Die Obverse 1c RD 4212722 PCGSCAC Sticker MS66RD 69.75 T264 (63)
Coin
Two-Cent Piece Bronze (1864-1872) 1864 Large Motto 2c BN 28267589 PCGSCAC Sticker MS62BN 62.75 T228 (15)
CoinCoin
Three-Cent Silver (1851-1872) 1853 3cS 2043913028 NGCCAC Sticker AU58 60.75 T170 (16)
Coin
Three-Cent Nickel (1865-1889) 1865 3cN 46846201 PCGSCAC Sticker MS64 64.75 T62 (65)
Coin
Shield Nickel Rays Reverse (1866-1867) 1866 Rays 5c 24715978 PCGSCAC Sticker XF45 49.75 T301 (9)
Coin
Shield Nickel No Rays (1867-1883) 1876 5c 26831080 PCGSCAC Sticker XF45 49.75 T72 (5)
CoinCoin
Liberty Head Nickel Without Cents (1883) 1883 No Cents 5c 2201807018 NGCCAC Sticker MS65 65.75 T208 (199)
CoinCoin
Liberty Head Nickel with Cents (1883-1912) 1912 5c 456147004 NGCCAC Sticker MS63 63.75 T97 (18)
Coin
Buffalo Nickel Raised Ground Reverse (1913) 1913 Buffalo 5c Type 1 27764758 PCGSCAC Sticker MS65 65.75 T938 (333)
Coin
Buffalo Nickel Recessed Reverse (1913-1938) 1938-D Buffalo 5c 90090316 PCGSCAC Sticker MS66 66.75 T718 (>999)
CoinCoin
Jefferson Nickel Reverse of (1938-Present) 1946-D 5c FS 56134576 PCGS MS67FS 68
Coin
Jefferson Nickel Wartime Silver Alloy (1942-1945) 1945-D Silver 5c FS 47834393 PCGS MS67FS 68
Coin
Capped Bust Half Dime (1829-1837) 1831 H10c 15249727 PCGSCAC Sticker XF45 49.75 T153 (15)
CoinCoin
Liberty Seated Half Dime (1837-1860) 1858 H10c 1872761005 NGCCAC Sticker AU58 60.75 T101 (14)
Coin
Liberty Seated Half Dime Arrows (1853-1855) 1853 Arrows H10c 26108687 PCGSCAC Sticker AU53 54.75 T198 (9)
Coin
Liberty Seated Half Dime Legend (1860-1873)Gorgeously Toned 1871 H10c 82965898 PCGSCAC Sticker AU55 57.75 T76 (4)
CoinCoin
Capped Bust Dime Small Denticles (1828-1837)CircCam 1831 10c 26169047 PCGSCAC Sticker F12 14.75 T103 (3)
CoinCoin
Liberty Seated Dime Stars (1838-1860) 1850 10c 18246516 PCGSCAC Sticker XF40 44.75 T35 (3)
Coin
Liberty Seated Dime Arrows (1853-1855) 1853 Arrows 10c 34941932 PCGSCAC Sticker VF30 34.75 T208 (5)
Coin
Liberty Seated Dime Legend Obverse (1860-1891)Gorgeously Toned 1886 10c 18737712 PCGSCAC Sticker MS63 63.75 T92 (14)
CoinCoin
Barber (Liberty Head) Dime (1892-1916) 1898 10c 84255442 PCGSCAC Sticker MS64 64.75 T75 (19)
Coin
Mercury Dime (1916-1945) 1938 10c FB 18684864 PCGSCAC Sticker MS65FB 66.75 T187 (38)
CoinCoin
Roosevelt Dime Silver (1946-1964) 1962 10c 49661365 PCGS MS67 67
Coin
Roosevelt Dime Clad (1965-Present) 1978-D 10c 90030620 PCGS MS67 67
Coin
Liberty Seated Twenty Cents (1875-1878) 1875-S 20c 18132499 PCGSCAC Sticker XF40 44.75 T434 (26)
Coin
Capped Bust Quarter (1831-1838) 1836 25c 28588764 PCGSCAC Sticker VF30 34.75 T49 (9)
CoinCoin
Liberty Seated Quarter No Motto (1838-1865) 1856 25c 2594256047 NGCCAC Sticker AU53 54.75 T48 (3)
CoinCoin
Liberty Seated Quarter Arrows (1853-1855) 1853 Arrows & Rays 25c 2040989054 NGCCAC Sticker VF35 39.75 T237 (17)
Coin
Liberty Seated Quarter Motto (1866-1891) 1877-CC 25c 30683506 PCGSCAC Sticker XF40 44.75 T121 (6)
Coin
Barber Head Quarter (1892-1916) 1914-S 25c 28244486 PCGSCAC Sticker VG10 11.75 T119 (24)
Coin
Standing Liberty Variety 1 (1916-1917) 1917 Type 1 25c 19741326 PCGSCAC Sticker AU55 57.75 T74 (23)
CoinCoin
Standing Liberty Variety 2 (1917-1930)No-Line Fatty Slab 1920 25c 149735010 NGCCAC Sticker MS64 64.75 T91 (54)
CoinCoin
Washington Quarter Silver (1932-1964) 1942 25c 958039003 NGCCAC Sticker MS66 66.75 T41 (21)
CoinCoin
Washington Quarter Clad (1965-1998)Gorgeously Toned 1966 25c 6353220001 NGC MS67 67
Coin
Washington Quarter Bicentennial (1976) 1976-S Silver 25c 12080082 PCGS MS67 67
CoinCoin
50 State Commemorative Quarter (1999-2008) 2003-P Maine 25c 3319932029 NGC MS67 67
Coin
Capped Bust Half Dollar Lettered Edge (1807-1836) 1832 Small Letters 50c 29521995 PCGSCAC Sticker XF45 49.75 T333 (60)
Coin
Capped Bust Half Dollar Reeded Edge (1836-1839) 1838 Reeded Edge 50c 28343459 PCGSCAC Sticker XF45 49.75 T173 (35)
Coin
Seated Liberty Half Dollar No Motto (1839-1865) 1858-O 50c 24007191 PCGSCAC Sticker AU50 52.75 T71 (8)
Coin
Seated Liberty Half Dollar Arrows (1853-1855) 1853 Arrows & Rays 50c 28660272 PCGSCAC Sticker XF40 44.75 T202 (29)
Coin
Seated Liberty Half Dollar Motto (1866-1891) 1876-S 50c 24808236 PCGSCAC Sticker XF40 44.75 T43 (4)
CoinCoin
Barber Head Half Dollar (1892-1915) 1911-S 50c 26850920 PCGSCAC Sticker F12 14.75 T48 (2)
Coin
Walking Liberty Half Dollar (1916-1947) 1944 50c 13086543 PCGSCAC Sticker MS65 65.75 T399 (216)
Coin
Franklin Half Dollar (1948-1963) 1951-S 50c 25366225 PCGSCAC Sticker MS66 66.75 T15 (79)
CoinCoin
Kennedy Half Dollar Silver (1964)Gorgeously Toned 1964 50c 26308358 PCGS MS65 65
CoinCoin
Kennedy Half Dollar Clad (1965-Present) 1998-S Silver 50c Matte Finish 3695270002 NGC SMS69 69
Coin
Kennedy Half Dollar Bicentennial (1976) 1976-S Silver 50c 08794599 PCGS MS67 67
CoinCoin
Liberty Seated Dollar No Motto (1840-1865) 1860-O $1 6352463003 NGC F12 12
CoinCoin
Liberty Seated Dollar Motto (1866-1873)CircCam 1872 $1 3414764007 NGCCAC Sticker G4 5.75 T95 (2)
Coin
Trade Dollar (1873-1885) 1878-S T$1 29633357 PCGSCAC Sticker VF35 39.75 T209 (14)
Coin
Morgan Dollar (1878-1921) 1896 $1 44938254 PCGSCAC Sticker MS65 65.75 T685 (561)
CoinCoin
Peace Dollar (1921-1935) 1923 $1 3463216003 NGCCAC Sticker MS65 65.75 ≥1,000
Coin
Eisenhower Dollar (1971-1978) 1977-D $1 26504388 PCGSCAC Sticker MS65+ 66.25 T52 (40)
Coin
Eisenhower Dollar Bicentennial (1976) 1976-S Silver $1 34792857 PCGS MS68 68
CoinCoin
Susan B. Anthony (1979-1999) 1979-S SBA $1 3016731009 NGC MS67 67
Coin
Sacagawea Dollar (2000-Present) 2013-D Native American $1 Treaty with the Delawares 28305188 PCGS MS67 67
Coin
Commemorative Half Dollar 1Maine 1936 York County 50c 30048318 PCGSCAC Sticker MS65 65.75 T714 (245)
Commemorative Half Dollar 2
Commemorative Half Dollar 3
Commemorative Half Dollar 4
Commemorative Dollar (1983-Present)
CoinCoin
Silver Eagle (1986-Present) 2012-W Burnished Silver Eagle S$1 3611166076 NGC MS70 70
Name Weight BN RB RD PL DMPL CAM DCAM FB FBL FH FS Top Pop
Draped Bust Half Cent (1800-1808) 2.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Classic Head Half Cent (1809-1836) 2.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Braided Hair Half Cent (1840-1857) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Draped Bust Cent (1796-1807) 3.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Classic Head Cent (1808-1814) 2.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Matron Head Cent (1816-1839) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Braided Hair Large Cent (1839-1857) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Flying Eagle Cent (1856-1858) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
Indian Head Cent No Shield (1859) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Indian Head Cent Copper-Nickel (1860-1864) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Indian Head Cent Bronze (1864-1909) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Lincoln Cent VDB (1909) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Lincoln Cent Wheat (1909-1958) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Lincoln Cent Steel (1943) 1.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Lincoln Cent Memorial Reverse (1959-2008) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Two-Cent Piece Bronze (1864-1872) 2.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Three-Cent Silver (1851-1872) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Three-Cent Nickel (1865-1889) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Shield Nickel Rays Reverse (1866-1867) 2.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Shield Nickel No Rays (1867-1883) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Liberty Head Nickel Without Cents (1883) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Liberty Head Nickel with Cents (1883-1912) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Buffalo Nickel Raised Ground Reverse (1913) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Buffalo Nickel Recessed Reverse (1913-1938) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
Jefferson Nickel Reverse of (1938-Present) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 1.00 1.00
Jefferson Nickel Wartime Silver Alloy (1942-1945) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 1.00 1.00
Capped Bust Half Dime (1829-1837) 3.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
Liberty Seated Half Dime (1837-1860) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Liberty Seated Half Dime Arrows (1853-1855) 2.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
Liberty Seated Half Dime Legend (1860-1873) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Capped Bust Dime Small Denticles (1828-1837) 3.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00
Liberty Seated Dime Stars (1838-1860) 2.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Liberty Seated Dime Arrows (1853-1855) 2.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Liberty Seated Dime Legend Obverse (1860-1891) 2.00 0.00 0.00 0.00 0.50 2.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Barber (Liberty Head) Dime (1892-1916) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Mercury Dime (1916-1945) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00
Roosevelt Dime Silver (1946-1964) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 1.00 0.00 0.00 0.00 1.00
Roosevelt Dime Clad (1965-Present) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 1.00 0.00 0.00 0.00 1.00
Liberty Seated Twenty Cents (1875-1878) 4.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Capped Bust Quarter (1831-1838) 3.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Liberty Seated Quarter No Motto (1838-1865) 3.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Liberty Seated Quarter Arrows (1853-1855) 3.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00
Liberty Seated Quarter Motto (1866-1891) 3.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Barber Head Quarter (1892-1916) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Standing Liberty Variety 1 (1916-1917) 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00
Standing Liberty Variety 2 (1917-1930) 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
Washington Quarter Silver (1932-1964) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Washington Quarter Clad (1965-1998) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Washington Quarter Bicentennial (1976) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
50 State Commemorative Quarter (1999-2008) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Capped Bust Half Dollar Lettered Edge (1807-1836) 5.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
Capped Bust Half Dollar Reeded Edge (1836-1839) 4.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
Seated Liberty Half Dollar No Motto (1839-1865) 3.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Seated Liberty Half Dollar Arrows (1853-1855) 3.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00
Seated Liberty Half Dollar Motto (1866-1891) 3.00 0.00 0.00 0.00 0.50 2.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Barber Head Half Dollar (1892-1915) 3.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Walking Liberty Half Dollar (1916-1947) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
Franklin Half Dollar (1948-1963) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 1.00 0.00 0.00 1.00
Kennedy Half Dollar Silver (1964) 2.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Kennedy Half Dollar Clad (1965-Present) 1.00 0.00 0.00 0.00 0.50 2.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Kennedy Half Dollar Bicentennial (1976) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Liberty Seated Dollar No Motto (1840-1865) 7.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Liberty Seated Dollar Motto (1866-1873) 7.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Trade Dollar (1873-1885) 6.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Morgan Dollar (1878-1921) 3.00 0.00 0.00 0.00 0.50 2.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Peace Dollar (1921-1935) 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Eisenhower Dollar (1971-1978) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Eisenhower Dollar Bicentennial (1976) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Susan B. Anthony (1979-1999) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 1.00
Sacagawea Dollar (2000-Present) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Commemorative Half Dollar 1 3.00 0.00 0.00 0.00 0.50 2.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Commemorative Half Dollar 2 3.00 0.00 0.00 0.00 0.50 2.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Commemorative Half Dollar 3 3.00 0.00 0.00 0.00 0.50 2.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Commemorative Half Dollar 4 3.00 0.00 0.00 0.00 0.50 2.00 1.00 2.00 0.00 0.00 0.00 0.00 2.00
Commemorative Dollar (1983-Present) 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 1.00
Silver Eagle (1986-Present) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00
Items
Marketplace
Want to have your coins listed here? Contact us.
Marketplace coin
1921 P Morgan Silver Dollar PCGS MS-62 Reverse Lamination
Marketplace coin
1880/79-CC Reverse of 1878 $1 VAM-4 NGC MS66 (6816540002)
Marketplace coin
1937 Proof Mercury Dime PCGS PR-65 OGH Rattler
Marketplace coin
1831 H10c PCGS MS67 (29582883)
Marketplace coin
1958 D Roosevelt Dime PCGS MS-66 FB
Marketplace coin
1907 D Barber Quarter PCGS MS-64
Marketplace coin
1939-D 25c PCGS MS67 (52712584)
Marketplace coin
1902 P Morgan Silver Dollar PCGS MS-65
Marketplace coin
1935/34 S Boone Silver Commemorative Half Dollar NGC MS-65
Marketplace coin
1797 Reverse of 1795, Plain Edge 1c S-120a BN PCGS VF20BN (84303893)
Marketplace coin
1949 P Washington Quarter NGC MS-65
Marketplace coin
1893-O $1 PCGS (CAC) MS65 (2544803)
Marketplace coin
1866 LIBERTY SEATED 10C CAC PR67 (778409386)
Marketplace coin
1935-S 50C Arkansas CAC Commemorative Silver PCGS MS67+
Marketplace coin
1906 10c (Proof) PCGS (CAC) PR67+ (40276063)
Marketplace coin
1916 Standing Liberty Quarter NGC VF25 CAC
Marketplace coin
1955 1c RD CAM (Proof) NGC PR67RD CAM (8150444008)
Marketplace coin
1936 York County 50c NGC MS67 (1968798002)
Marketplace coin
2011-W Silver Eagle S$1 25th Anniversary DCAM (Proof) NGC PR70UCAM (2568638007)
Marketplace coin
1889 $1 PCGS MS63 (19788936)