DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 48 | 2.05 | 8.03% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 32 | 7.76 | 23.36% | Active | |
| Complete U.S. Coinage - Type Set (1817-1964) Proof Issues | Universal | 95 | 33 | 0.99 | 6.32% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | CAC Only | 97 | 111 | 0.20 | 1.03% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | Universal | 97 | 50 | 1.51 | 5.15% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | CAC Only | 132 | 118 | 0.12 | 0.76% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | Universal | 132 | 44 | 1.37 | 4.55% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | CAC Only | 135 | 102 | 0.11 | 0.74% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | Universal | 135 | 33 | 1.31 | 4.44% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | CAC Only | 76 | 40 | 7.78 | 14.47% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | Universal | 76 | 33 | 24.78 | 44.74% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | CAC Only | 86 | 41 | 9.23 | 15.12% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 28 | 33.10 | 48.84% | Active | |
| Half Cents - Type Set (1793-1857) Business Strikes | CAC Only | 6 | 26 | 2.02 | 16.67% | Active | |
| Half Cents - Type Set (1793-1857) Business Strikes | Universal | 6 | 33 | 2.02 | 16.67% | Active | |
| Large Cents - Type Set (1793-1857) Business Strikes | Universal | 9 | 32 | 3.47 | 22.22% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | CAC Only | 8 | 52 | 11.23 | 25.00% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | Universal | 8 | 60 | 16.65 | 37.50% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | CAC Only | 8 | 70 | 5.82 | 12.50% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | Universal | 8 | 65 | 11.91 | 25.00% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | CAC Only | 13 | 40 | 2.04 | 15.38% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | Universal | 13 | 38 | 5.86 | 23.08% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | Universal | 16 | 40 | 4.87 | 12.50% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | CAC Only | 16 | 70 | 0.99 | 6.25% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | Universal | 16 | 51 | 5.54 | 31.25% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | CAC Only | 9 | 64 | 4.73 | 22.22% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | Universal | 9 | 36 | 11.73 | 44.44% | Active | |
| Gold Dollars - Type Set (1849-1889) Business Strikes | Universal | 3 | 37 | 10.50 | 33.33% | Active | |
| Quarter Eagles - Type Set (1796-1929) Business Strikes | Universal | 8 | 21 | 2.70 | 25.00% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | CAC Only | 9 | 24 | 3.06 | 22.22% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | Universal | 9 | 25 | 3.06 | 22.22% | Active | |
| Gold Eagles - Type Set (1795-1933) Business Strikes | Universal | 7 | 49 | 1.88 | 14.29% | Active | |
| Double Eagles - Type Set (1850-1933) Business Strikes | Universal | 6 | 28 | 14.58 | 50.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 88 | 1.11 | 4.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 36 | 6.32 | 19.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 63 | 1.64 | 4.48% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 29 | 7.54 | 19.40% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes | CAC Only | 10 | 42 | 1.16 | 10.00% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes | Universal | 10 | 12 | 9.73 | 20.00% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes, Major Design Varieties | CAC Only | 14 | 43 | 1.08 | 7.14% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes, Major Design Varieties | Universal | 14 | 11 | 7.08 | 14.29% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | CAC Only | 44 | 58 | 3.00 | 6.82% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | Universal | 44 | 26 | 13.68 | 18.18% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | CAC Only | 53 | 32 | 4.50 | 7.55% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | Universal | 53 | 19 | 12.33 | 18.87% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | CAC Only | 19 | 76 | 0.79 | 5.26% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | Universal | 19 | 31 | 3.91 | 10.53% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | CAC Only | 37 | 75 | 0.33 | 2.70% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | Universal | 37 | 32 | 2.26 | 5.41% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | CAC Only | 39 | 38 | 3.32 | 10.26% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | Universal | 39 | 7 | 24.35 | 33.33% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | CAC Only | 64 | 37 | 2.12 | 7.81% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | Universal | 64 | 9 | 12.79 | 23.44% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 82 | 0.65 | 2.99% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 55 | 3.91 | 14.93% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | CAC Only | 89 | 49 | 1.25 | 3.37% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | Universal | 89 | 25 | 6.35 | 16.85% | Active | |
| 19th Century - Type Set (1801-1899) Proof Issues, Without Gold | Universal | 59 | 35 | 0.25 | 1.69% | Active | |
| 19th Century - Type Set (1800-1899) Proof Issues, With Gold | Universal | 78 | 34 | 0.17 | 1.28% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | CAC Only | 48 | 43 | 11.23 | 20.83% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | Universal | 48 | 21 | 30.74 | 47.92% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | CAC Only | 37 | 33 | 14.45 | 21.62% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | Universal | 37 | 31 | 29.91 | 45.95% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, With Gold | Universal | 39 | 54 | 2.66 | 15.38% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, Without Gold | Universal | 31 | 43 | 4.77 | 19.35% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | CAC Only | 48 | 40 | 11.23 | 20.83% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 20 | 31.89 | 52.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | CAC Only | 37 | 37 | 13.91 | 21.62% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | Universal | 37 | 35 | 31.65 | 51.35% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes | CAC Only | 11 | 38 | 7.34 | 18.18% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes | Universal | 11 | 22 | 29.19 | 54.55% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes, Condensed | CAC Only | 8 | 44 | 9.64 | 25.00% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes, Condensed | Universal | 8 | 19 | 44.69 | 75.00% | Active | |
| 21st Century - Type Set (2000-Present) Business Strikes | CAC Only | 32 | 6 | 5.79 | 6.25% | Active | |
| 21st Century - Type Set (2000-Present) Business Strikes | Universal | 32 | 14 | 13.99 | 18.75% | Active | |
| 21st Century - Type Set (2000-Present) Proof Issues | Universal | 34 | 12 | 23.05 | 26.47% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | CAC Only | 22 | 42 | 2.52 | 9.09% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | Universal | 22 | 29 | 6.58 | 27.27% | Active | |
| Copper Issues - Type Set (1817-1964) Proof Issues | Universal | 11 | 29 | 2.44 | 18.18% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | CAC Only | 8 | 65 | 4.00 | 12.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | Universal | 8 | 81 | 4.06 | 12.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | CAC Only | 8 | 80 | 4.00 | 12.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | Universal | 8 | 38 | 20.69 | 37.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Proof Issues | Universal | 8 | 16 | 10.06 | 25.00% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | CAC Only | 67 | 51 | 1.78 | 7.46% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 35 | 6.24 | 22.39% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | CAC Only | 67 | 54 | 1.78 | 7.46% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 34 | 6.26 | 22.39% | Active | |
| Silver Issues - Type Set (1801-1964) Proof Issues | Universal | 50 | 49 | 0.48 | 4.00% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes | CAC Only | 36 | 52 | 0.82 | 5.56% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes | Universal | 36 | 22 | 7.41 | 27.78% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes or Proof Issues | CAC Only | 36 | 47 | 0.82 | 5.56% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes or Proof Issues | Universal | 36 | 20 | 7.41 | 27.78% | Active | |
| Gold Issues - Type Set (1839-1933) 8 Piece Business Strikes | CAC Only | 8 | 49 | 13.39 | 25.00% | Active | |
| Gold Issues - Type Set (1839-1933) 8 Piece Business Strikes | Universal | 8 | 26 | 53.99 | 87.50% | Active | |
| Gold Issues - Type Set (1839-1933) 12 Piece Business Strikes | CAC Only | 12 | 45 | 12.29 | 16.67% | Active | |
| Gold Issues - Type Set (1839-1933) 12 Piece Business Strikes | Universal | 12 | 24 | 50.58 | 75.00% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes | Universal | 18 | 31 | 0.47 | 5.56% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes, Without Gold | Universal | 12 | 30 | 1.38 | 8.33% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) Without Gold, Business Strikes or Proof Issues | Universal | 10 | 65 | 0.80 | 10.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) With Gold, Business Strikes or Proof Issues | Universal | 16 | 54 | 0.22 | 6.25% | Active | |
| Bust Coinage - Type Set (1792-1839) With Gold, Business Strikes or Proof Issues | Universal | 10 | 41 | 2.54 | 20.00% | Active | |
| Bust Coinage - Type Set (1795-1839) No Gold, Business Strikes or Proof Issues | Universal | 7 | 45 | 6.50 | 28.57% | Active | |
| Seated Liberty Coinage - Type Set (1837-1891) Business Strikes or Proof Issues | Universal | 7 | 32 | 31.09 | 57.14% | Active | |
| Barber Coinage - Type Set (1892-1916) Business Strikes or Proof Issues | Universal | 3 | 67 | 1.71 | 33.33% | Active | |
| Liberty Head Gold - Type Set (1839-1908) Business Strikes or Proof Issues | CAC Only | 10 | 43 | 4.13 | 10.00% | Active | |
| Liberty Head Gold - Type Set (1839-1908) Business Strikes or Proof Issues | Universal | 10 | 17 | 28.15 | 60.00% | Active | |
| Large Cents (1793-1857) |
Universal | 74 | 22 | 0.72 | 2.70% | Active | |
| Buffalo Nickels (1913-1938) |
Universal | 64 | 20 | 0.90 | 1.56% | Active | |
| Twenty-Cent Pieces (1875-1876) |
Universal | 4 | 5 | 13.18 | 25.00% | Active | |
| Early Half Dollars (1794-1839) |
Universal | 50 | 54 | 0.17 | 2.00% | Active | |
| Capped Bust Half Dollars (1807-1839) |
Universal | 38 | 55 | 0.34 | 2.63% | Active | |
| Barber Half Dollars (1892-1915) |
Universal | 73 | 27 | 0.02 | 1.37% | Active | |
| Trade Dollars (1873-1878) |
Universal | 17 | 6 | 1.09 | 11.76% | Active | |
| Morgan Dollars, By Date (1878-1921) |
Universal | 28 | 45 | 3.86 | 10.71% | Active | |
| Morgan Dollars (1878-1921) |
Universal | 97 | 52 | 0.80 | 4.12% | Active | |
| Peace Dollars, By Date (1921-1935) |
Universal | 10 | 14 | 19.00 | 20.00% | Active | |
| Peace Dollars (1921-1935) |
Universal | 24 | 23 | 3.57 | 8.33% | Active | |
| Indian Princess Three-Dollar - Traditional Set (1854-1889) |
Universal | 40 | 10 | 0.47 | 2.50% | Active | |
| Liberty Head Half Eagles - Date Set (1839-1908) |
Universal | 70 | 19 | 0.68 | 1.43% | Active | |
| Liberty Head Half Eagles - Traditional Set (1839-1908) |
Universal | 201 | 21 | 0.21 | 0.50% | Active | |
| Indian Head Half Eagles - Traditional Set (1908-1929) |
Universal | 24 | 3 | 1.98 | 8.33% | Active | |
| Liberty Head Double Eagles - Date Set (1850-1907) |
Universal | 58 | 32 | 0.62 | 1.72% | Active | |
| Liberty Head Double Eagles - Traditional Set (1850-1907) |
Universal | 143 | 29 | 0.21 | 0.70% | Active | |
| Gold Coinage - Traditional Set (1795-1933) |
Universal | 997 | 33 | 0.21 | 0.50% | Active | |
| Braided Hair Half Cents - Date Set (1849-1857) Business Strikes | CAC Only | 8 | 10 | 8.09 | 12.50% | Active | |
| Braided Hair Half Cents - Date Set (1849-1857) Business Strikes | Universal | 8 | 10 | 8.09 | 12.50% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original Only | CAC Only | 25 | 10 | 2.59 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original Only | Universal | 25 | 11 | 2.59 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original or Restrike | CAC Only | 25 | 10 | 2.59 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original or Restrike | Universal | 25 | 11 | 2.59 | 4.00% | Active | |
| Half Cents - Traditional Set (1793-1857) Business Strikes | CAC Only | 44 | 26 | 0.36 | 2.27% | Active | |
| Half Cents - Traditional Set (1793-1857) Business Strikes | Universal | 44 | 32 | 0.36 | 2.27% | Active | |
| Half Cents - Date Set (1793-1857) Business Strikes | CAC Only | 32 | 16 | 2.02 | 3.13% | Active | |
| Half Cents - Date Set (1793-1857) Business Strikes | Universal | 32 | 23 | 2.02 | 3.13% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes | CAC Only | 54 | 25 | 0.28 | 1.85% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes | Universal | 54 | 32 | 0.28 | 1.85% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues | CAC Only | 93 | 23 | 0.16 | 1.08% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues | Universal | 93 | 30 | 0.16 | 1.08% | Active | |
| Draped Bust Large Cents - Traditional Set (1796-1807) Business Strikes | Universal | 23 | 6 | 1.62 | 4.35% | Active | |
| Draped Bust Large Cents - Date Set (1796-1807) Business Strikes | Universal | 12 | 9 | 3.33 | 8.33% | Active | |
| Draped Bust Large Cents - Major Varieties (1796-1807) Business Strikes | Universal | 38 | 6 | 0.88 | 2.63% | Active | |
| Matron Head Large Cents - Traditional Set (1816-1839) Business Strikes | Universal | 30 | 34 | 0.11 | 3.33% | Active | |
| Matron Head Large Cents - Traditional Set (1816-1839) Business Strikes & Proof Issues | Universal | 47 | 33 | 0.06 | 2.13% | Active | |
| Braided Hair Large Cents - Traditional Set (1839-1857) Business Strikes | Universal | 23 | 39 | 0.60 | 4.35% | Active | |
| Braided Hair Large Cents - Traditional Set (1839-1857) Business Strikes & Proof Issues | Universal | 40 | 39 | 0.14 | 2.50% | Active | |
| Braided Hair Large Cents - Date Set (1839-1857) Business Strikes | Universal | 19 | 42 | 0.63 | 5.26% | Active | |
| Braided Hair Large Cents - Date Set (1839-1857) Business Strikes & Proof Issues | Universal | 36 | 40 | 0.33 | 2.78% | Active | |
| Braided Hair Large Cents - Major Varieties (1839-1857) Business Strikes | Universal | 33 | 25 | 0.60 | 3.03% | Active | |
| Braided Hair Large Cents - Major Varieties (1839-1857) Business Strikes & Proof Issues | Universal | 51 | 39 | 0.19 | 1.96% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes | Universal | 47 | 49 | 0.21 | 2.13% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes & Proof Issues | Universal | 81 | 46 | 0.07 | 1.23% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes | Universal | 42 | 48 | 0.29 | 2.38% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes & Proof Issues | Universal | 75 | 46 | 0.16 | 1.33% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes | Universal | 80 | 44 | 0.16 | 1.25% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes & Proof Issues | Universal | 118 | 46 | 0.08 | 0.85% | Active | |
| Large Cents - Traditional Set (1793-1814) Business Strikes | Universal | 25 | 14 | 0.49 | 4.00% | Active | |
| Large Cents - Traditional Set (1793-1857) Business Strikes | Universal | 74 | 27 | 0.76 | 2.70% | Active | |
| Large Cents - Traditional Set (1793-1857) Business Strikes & Proof Issues | Universal | 106 | 22 | 0.42 | 1.89% | Active | |
| Large Cents - Date Set (1793-1814) Business Strikes | Universal | 22 | 11 | 1.82 | 4.55% | Active | |
| Large Cents - Date Set (1793-1857) Business Strikes | Universal | 64 | 36 | 0.81 | 3.13% | Active | |
| Large Cents - Major Varieties (1793-1814) Business Strikes, including Ultra Rarities | Universal | 67 | 9 | 0.36 | 1.49% | Active | |
| Large Cents - Major Varieties (1793-1814) Business Strikes, excluding Ultra Rarities | Universal | 63 | 9 | 0.38 | 1.59% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, including Ultra Rarities | Universal | 183 | 26 | 0.27 | 1.09% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, excluding Ultra Rarities | Universal | 179 | 24 | 0.31 | 1.12% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes, including Ultra Rarities | Universal | 147 | 27 | 0.37 | 1.36% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes, excluding Ultra Rarities | Universal | 143 | 25 | 0.43 | 1.40% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes | Universal | 55 | 54 | 0.38 | 1.82% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes & Proof Issues | Universal | 107 | 50 | 0.16 | 0.93% | Active | |
| Indian Head Cents - Traditional Set (1864-1909) Business Strikes, Bronze Composition | Universal | 49 | 41 | 0.45 | 2.04% | Active | |
| Indian Head Cents - Traditional Set (1864-1909) Business Strikes & Proof Issues, Bronze Composition | Universal | 95 | 43 | 0.19 | 1.05% | Active | |
| Indian Head Cents - Date Set (1859-1909) Business Strikes | Universal | 51 | 39 | 1.31 | 1.96% | Active | |
| Indian Head Cents - Date Set (1859-1909) Business Strikes & Proof Issues | Universal | 102 | 39 | 0.66 | 0.98% | Active | |
| Indian Head Cents - Date Set (1864-1909) Business Strikes, Bronze Composition | Universal | 46 | 30 | 1.46 | 2.17% | Active | |
| Indian Head Cents - Date Set (1864-1909) Business Strikes & Proof Issues, Bronze Composition | Universal | 92 | 32 | 0.73 | 1.09% | Active | |
| Indian Head Cents - Major Varieties (1859-1909) Business Strikes | Universal | 66 | 45 | 0.34 | 1.52% | Active | |
| Indian Head Cents - Major Varieties (1859-1909) Business Strikes & Proof Issues | Universal | 119 | 46 | 0.17 | 0.84% | Active | |
| Indian Head Cents - Major Varieties (1864-1909) Business Strikes, Bronze Composition | Universal | 58 | 36 | 0.40 | 1.72% | Active | |
| Indian Head Cents - Major Varieties (1864-1909) Business Strikes & Proof Issues, Bronze Composition | Universal | 106 | 39 | 0.20 | 0.94% | Active | |
| Indian Head Cents - Traditional Set (1901-1909) Business Strikes, 20th Century | Universal | 11 | 30 | 2.48 | 9.09% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes | CAC Only | 285 | 26 | 1.18 | 3.16% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes | Universal | 285 | 34 | 2.46 | 7.02% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Proof Issues | Universal | 97 | 31 | 1.74 | 4.12% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes & Proof Issues | CAC Only | 380 | 34 | 0.61 | 2.37% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes & Proof Issues | Universal | 380 | 30 | 2.23 | 6.05% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes, Wheat Reverse | CAC Only | 140 | 26 | 1.82 | 6.43% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes, Wheat Reverse | Universal | 140 | 35 | 3.25 | 10.71% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Proof Issues, Wheat Reverse | Universal | 25 | 19 | 1.97 | 8.00% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | CAC Only | 166 | 21 | 1.40 | 5.42% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 166 | 25 | 3.03 | 10.24% | Active | |
| Lincoln Cents - Traditional Set (1909-1964) Business Strikes | CAC Only | 156 | 21 | 2.66 | 5.77% | Active | |
| Lincoln Cents - Traditional Set (1909-1964) Business Strikes | Universal | 156 | 29 | 3.62 | 9.62% | Active | |
| Lincoln Cents - Traditional Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | CAC Only | 71 | 13 | 5.92 | 12.68% | Active | |
| Lincoln Cents - Traditional Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | Universal | 71 | 17 | 13.58 | 21.13% | Active | |
| Lincoln Cents - Traditional Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | CAC Only | 51 | 10 | 8.38 | 17.65% | Active | |
| Lincoln Cents - Traditional Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | Universal | 51 | 15 | 18.91 | 29.41% | Active | |
| Lincoln Cents - Traditional Set (1950-Present) Proof Issues | Universal | 80 | 27 | 2.53 | 5.00% | Active | |
| Lincoln Cents - Traditional Set (1959-Present) Business Strikes | Universal | 143 | 19 | 2.02 | 2.80% | Active | |
| Lincoln Cents - Traditional Set (1959-Present) Proof Issues | Universal | 71 | 40 | 0.59 | 2.82% | Active | |
| Lincoln Cents - Traditional Set (1959-Present) Business Strikes & Proof Issues | Universal | 214 | 26 | 1.69 | 2.80% | Active | |
| Lincoln Cents - Traditional Set (1959-2008) Business Strikes, Memorial Reverse | Universal | 104 | 21 | 1.73 | 2.88% | Active | |
| Lincoln Cents - Traditional Set (1959-2008) Proof Issues, Memorial Reverse | Universal | 49 | 29 | 1.28 | 4.08% | Active | |
| Lincoln Cents - Traditional Set (1959-2008) Business Strikes & Proof Issues, Memorial Reverse | Universal | 153 | 24 | 1.75 | 3.27% | Active | |
| Lincoln Cents - Traditional Set (2010-Present) Business Strikes, Shield Reverse | Universal | 31 | 8 | 4.96 | 3.23% | Active | |
| Lincoln Cents - Traditional Set (2010-Present) Business Strikes & Proof Issues, Shield Reverse | Universal | 49 | 11 | 3.66 | 2.04% | Active | |
| Lincoln Cents - Traditional Set (2010-Present) All Issues, Shield Reverse | Universal | 52 | 12 | 2.90 | 1.92% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes | CAC Only | 116 | 18 | 3.57 | 5.17% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes | Universal | 116 | 22 | 8.19 | 12.07% | Active | |
| Lincoln Cents - Date Set (1909-Present) Proof Issues | Universal | 87 | 21 | 3.23 | 4.60% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes & Proof Issues | CAC Only | 203 | 19 | 2.04 | 2.96% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes & Proof Issues | Universal | 203 | 23 | 6.07 | 8.87% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes, Wheat Reverse | CAC Only | 50 | 19 | 8.29 | 12.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes, Wheat Reverse | Universal | 50 | 26 | 13.71 | 20.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Proof Issues, Wheat Reverse | Universal | 24 | 12 | 5.75 | 8.33% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | CAC Only | 74 | 17 | 5.60 | 8.11% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 74 | 24 | 11.13 | 16.22% | Active | |
| Lincoln Cents - Date Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | CAC Only | 25 | 15 | 16.57 | 24.00% | Active | |
| Lincoln Cents - Date Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | Universal | 25 | 18 | 27.41 | 40.00% | Active | |
| Lincoln Cents - Date Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | CAC Only | 18 | 11 | 23.01 | 33.33% | Active | |
| Lincoln Cents - Date Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | Universal | 18 | 16 | 38.07 | 55.56% | Active | |
| Lincoln Cents - Date Set (1950-1958) Proof Issues, Wheat Reverse | Universal | 9 | 10 | 15.33 | 22.22% | Active | |
| Lincoln Cents - Date Set (1950-Present) Proof Issues | Universal | 72 | 20 | 3.90 | 5.56% | Active | |
