DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Silver Dimes - Type Set (1796-1964) Business Strikes | CAC Only | 13 | 27 | 6.38 | 15.38% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | CAC Only | 16 | 28 | 4.41 | 12.50% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | Universal | 16 | 42 | 4.41 | 12.50% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | CAC Only | 16 | 26 | 7.80 | 18.75% | Active | |
| Gold Dollars - Type Set (1849-1889) Business Strikes | CAC Only | 3 | 24 | 20.42 | 66.67% | Active | |
| Gold Dollars - Type Set (1849-1889) Business Strikes | Universal | 3 | 35 | 20.42 | 66.67% | Active | |
| Quarter Eagles - Type Set (1796-1929) Business Strikes | CAC Only | 8 | 9 | 4.88 | 25.00% | Active | |
| Quarter Eagles - Type Set (1796-1929) Business Strikes | Universal | 8 | 14 | 4.88 | 25.00% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | CAC Only | 9 | 14 | 5.89 | 22.22% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | Universal | 9 | 15 | 5.89 | 22.22% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 24 | 5.42 | 12.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 40 | 5.42 | 12.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 19 | 6.22 | 12.69% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 32 | 6.22 | 12.69% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | CAC Only | 53 | 44 | 3.08 | 5.66% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | Universal | 53 | 62 | 3.08 | 5.66% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 27 | 7.05 | 10.45% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 38 | 7.05 | 10.45% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | CAC Only | 48 | 41 | 9.86 | 16.67% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 63 | 9.86 | 16.67% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) Without Gold, Business Strikes or Proof Issues | CAC Only | 10 | 16 | 24.75 | 60.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) Without Gold, Business Strikes or Proof Issues | Universal | 10 | 20 | 24.75 | 60.00% | Active | |
| Early Dimes (1796-1837) |
CAC Only | 38 | 16 | 0.60 | 5.26% | Active | |
| Early Dimes (1796-1837) |
Universal | 38 | 17 | 0.60 | 5.26% | Active | |
| Early Quarters (1796-1838) |
CAC Only | 29 | 8 | 1.65 | 6.90% | Active | |
| Early Quarters (1796-1838) |
Universal | 29 | 10 | 1.65 | 6.90% | Active | |
| Early Half Dollars (1794-1839) |
CAC Only | 50 | 16 | 3.16 | 10.00% | Active | |
| Early Half Dollars (1794-1839) |
Universal | 50 | 16 | 3.16 | 10.00% | Active | |
| Capped Bust Half Dollars (1807-1839) |
CAC Only | 38 | 15 | 5.41 | 13.16% | Active | |
| Capped Bust Half Dollars (1807-1839) |
Universal | 38 | 16 | 5.41 | 13.16% | Active | |
| Walking Liberty Half Dollars (1916-1947) |
CAC Only | 65 | 11 | 1.26 | 1.54% | Active | |
| Walking Liberty Half Dollars (1916-1947) |
Universal | 65 | 13 | 1.26 | 1.54% | Active | |
| Mercury Dimes - Traditional Set (1941-1945) Business Strikes, World War II Era | CAC Only | 15 | 4 | 68.03 | 100.00% | Active | |
| Mercury Dimes - Date Set (1941-1945) Business Strikes, World War II Era | CAC Only | 5 | 7 | 68.80 | 100.00% | Active | |
| Washington Quarters - Traditional Set (1932-1964) Business Strikes | CAC Only | 83 | 4 | 51.60 | 74.70% | Active | |
| Washington Quarters - Date Set (1932-1964) Business Strikes | CAC Only | 32 | 2 | 56.20 | 84.38% | Active | |
| Walking Liberty Half Dollars - Traditional Set (1934-1947) Business Strikes, Later Years | CAC Only | 39 | 5 | 47.20 | 87.18% | Active | |
| Walking Liberty Half Dollars - Traditional Set (1941-1947) Business Strikes, Short Set | CAC Only | 20 | 4 | 65.53 | 100.00% | Active | |
| Walking Liberty Half Dollars - Date Set (1934-1947) Business Strikes, Later Years | CAC Only | 14 | 3 | 66.11 | 100.00% | Active | |
| Walking Liberty Half Dollars - Date Set (1941-1947) Business Strikes, Short Set | CAC Only | 7 | 4 | 66.46 | 100.00% | Active | |
| Walking Liberty Half Dollars - Major Varieties (1941-1947) Business Strikes, Short Set | CAC Only | 21 | 3 | 54.28 | 95.24% | Active | |
| Silver Commemoratives - Type Set (1892-1954) Business Strikes | CAC Only | 50 | 8 | 61.76 | 96.00% | Active |