DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 6 | 28.63 | 56.93% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 5 | 38.60 | 78.83% | Active | |
| Complete U.S. Coinage - Type Set (1817-1964) Proof Issues | CAC Only | 95 | 2 | 14.72 | 41.05% | Active | |
| Complete U.S. Coinage - Type Set (1817-1964) Proof Issues | Universal | 95 | 2 | 16.30 | 46.32% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | CAC Only | 97 | 6 | 10.09 | 26.80% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | Universal | 97 | 9 | 12.45 | 36.08% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | CAC Only | 132 | 7 | 5.83 | 15.91% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | Universal | 132 | 7 | 9.08 | 25.00% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | CAC Only | 135 | 7 | 5.70 | 19.26% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | Universal | 135 | 7 | 8.81 | 28.15% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | CAC Only | 76 | 5 | 54.56 | 76.32% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | Universal | 76 | 5 | 66.38 | 100.00% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | CAC Only | 86 | 5 | 57.69 | 79.07% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 4 | 66.16 | 100.00% | Active | |
| Half Cents - Type Set (1793-1857) Business Strikes | CAC Only | 6 | 11 | 9.62 | 33.33% | Active | |
| Half Cents - Type Set (1793-1857) Business Strikes | Universal | 6 | 10 | 13.65 | 66.67% | Active | |
| Large Cents - Type Set (1793-1857) Business Strikes | CAC Only | 9 | 7 | 13.97 | 44.44% | Active | |
| Large Cents - Type Set (1793-1857) Business Strikes | Universal | 9 | 7 | 13.97 | 44.44% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | CAC Only | 8 | 7 | 54.58 | 75.00% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | Universal | 8 | 9 | 65.73 | 100.00% | Active | |
| Two & Three-Cents - Type Set (1851-1889) Business Strikes | CAC Only | 5 | 6 | 65.93 | 100.00% | Active | |
| Two & Three-Cents - Type Set (1851-1889) Business Strikes | Universal | 5 | 7 | 65.93 | 100.00% | Active | |
| Three-Cent Silver - Type Set (1851-1872) Business Strikes | CAC Only | 3 | 5 | 66.03 | 100.00% | Active | |
| Three-Cent Silver - Type Set (1851-1872) Business Strikes | Universal | 3 | 6 | 66.03 | 100.00% | Active | |
| Three-Cent Silver - Type Set (1851-1873) Proof Issues | CAC Only | 3 | 3 | 60.77 | 66.67% | Active | |
| Three-Cent Silver - Type Set (1851-1873) Proof Issues | Universal | 3 | 3 | 60.77 | 66.67% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | CAC Only | 8 | 13 | 48.64 | 62.50% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | Universal | 8 | 3 | 67.02 | 100.00% | Active | |
| Half Dimes - Type Set (1792-1873) Business Strikes | CAC Only | 10 | 13 | 11.85 | 50.00% | Active | |
| Half Dimes - Type Set (1792-1873) Business Strikes | Universal | 10 | 9 | 19.57 | 70.00% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | CAC Only | 13 | 6 | 40.43 | 61.54% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | Universal | 13 | 4 | 51.39 | 92.31% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | CAC Only | 16 | 6 | 36.80 | 68.75% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | Universal | 16 | 4 | 46.06 | 87.50% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | CAC Only | 16 | 9 | 34.38 | 62.50% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | Universal | 16 | 4 | 47.75 | 93.75% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | CAC Only | 9 | 7 | 34.01 | 77.78% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | Universal | 9 | 8 | 34.01 | 77.78% | Active | |
| Gold Dollars - Type Set (1849-1889) Business Strikes | CAC Only | 3 | 20 | 21.58 | 66.67% | Active | |
| Gold Dollars - Type Set (1849-1889) Business Strikes | Universal | 3 | 8 | 62.25 | 100.00% | Active | |
| Quarter Eagles - Type Set (1796-1929) Business Strikes | CAC Only | 8 | 14 | 2.76 | 25.00% | Active | |
| Quarter Eagles - Type Set (1796-1929) Business Strikes | Universal | 8 | 6 | 6.31 | 37.50% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | CAC Only | 9 | 17 | 5.82 | 33.33% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | Universal | 9 | 9 | 9.81 | 44.44% | Active | |
| Gold Eagles - Type Set (1795-1933) Business Strikes | CAC Only | 7 | 14 | 4.02 | 28.57% | Active | |
| Gold Eagles - Type Set (1795-1933) Business Strikes | Universal | 7 | 5 | 13.31 | 57.14% | Active | |
| Double Eagles - Type Set (1850-1933) Business Strikes | CAC Only | 6 | 15 | 30.49 | 66.67% | Active | |
| Double Eagles - Type Set (1850-1933) Business Strikes | Universal | 6 | 5 | 61.82 | 100.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 5 | 28.71 | 49.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 6 | 38.48 | 71.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 5 | 23.62 | 41.79% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 4 | 35.21 | 64.93% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes | CAC Only | 10 | 11 | 10.31 | 10.00% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes | Universal | 10 | 11 | 11.46 | 20.00% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes, Major Design Varieties | CAC Only | 14 | 8 | 6.74 | 7.14% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes, Major Design Varieties | Universal | 14 | 10 | 7.80 | 14.29% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | CAC Only | 44 | 22 | 7.09 | 9.09% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | Universal | 44 | 3 | 47.18 | 79.55% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | CAC Only | 53 | 9 | 9.02 | 11.32% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | Universal | 53 | 4 | 29.52 | 69.81% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | CAC Only | 19 | 11 | 6.41 | 10.53% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | Universal | 19 | 8 | 10.68 | 21.05% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | CAC Only | 37 | 12 | 3.32 | 5.41% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | Universal | 37 | 9 | 5.66 | 10.81% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | CAC Only | 39 | 3 | 19.24 | 28.21% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | Universal | 39 | 6 | 26.10 | 46.15% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | CAC Only | 64 | 3 | 11.61 | 18.75% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | Universal | 64 | 6 | 17.54 | 40.63% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, Without Gold | CAC Only | 19 | 11 | 2.83 | 10.53% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, Without Gold | Universal | 19 | 12 | 3.04 | 15.79% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, With Gold | CAC Only | 25 | 11 | 1.87 | 8.00% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, With Gold | Universal | 25 | 15 | 2.00 | 12.00% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 6 | 46.07 | 74.63% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 5 | 54.89 | 89.55% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | CAC Only | 89 | 7 | 33.73 | 64.04% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | Universal | 89 | 4 | 43.70 | 80.90% | Active | |
| 19th Century - Type Set (1801-1899) Proof Issues, Without Gold | CAC Only | 59 | 2 | 15.73 | 49.15% | Active | |
| 19th Century - Type Set (1801-1899) Proof Issues, Without Gold | Universal | 59 | 2 | 17.95 | 52.54% | Active | |
| 19th Century - Type Set (1800-1899) Proof Issues, With Gold | CAC Only | 78 | 2 | 10.10 | 35.90% | Active | |
| 19th Century - Type Set (1800-1899) Proof Issues, With Gold | Universal | 78 | 2 | 11.60 | 38.46% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | CAC Only | 37 | 13 | 32.46 | 37.84% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | Universal | 37 | 3 | 67.62 | 100.00% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, Without Gold | CAC Only | 31 | 4 | 30.71 | 35.48% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, Without Gold | Universal | 31 | 3 | 68.75 | 100.00% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | CAC Only | 48 | 13 | 29.75 | 50.00% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 3 | 66.85 | 100.00% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | CAC Only | 37 | 12 | 38.11 | 51.35% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | Universal | 37 | 4 | 69.21 | 100.00% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes | CAC Only | 11 | 19 | 18.59 | 36.36% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes | Universal | 11 | 3 | 65.10 | 100.00% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes, Condensed | CAC Only | 8 | 24 | 32.55 | 50.00% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes, Condensed | Universal | 8 | 3 | 65.81 | 100.00% | Active | |
| 20th Century Gold - Type Set (1900-1915) Proof Issues | CAC Only | 8 | 3 | 3.61 | 12.50% | Active | |
| 21st Century - Type Set (2000-Present) Business Strikes | Universal | 32 | 3 | 67.49 | 96.88% | Active | |
| 21st Century - Type Set (2000-Present) Proof Issues | Universal | 34 | 4 | 71.80 | 100.00% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | CAC Only | 22 | 8 | 21.38 | 54.55% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | Universal | 22 | 5 | 24.41 | 68.18% | Active | |
| Copper Issues - Type Set (1817-1964) Proof Issues | CAC Only | 11 | 2 | 19.76 | 45.45% | Active | |
| Copper Issues - Type Set (1817-1964) Proof Issues | Universal | 11 | 2 | 30.06 | 63.64% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | CAC Only | 8 | 9 | 58.19 | 75.00% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | Universal | 8 | 5 | 66.64 | 100.00% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | CAC Only | 8 | 3 | 67.59 | 100.00% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | Universal | 8 | 3 | 67.72 | 100.00% | Active | |
| Nickel Issues - Type Set (1865-1964) Proof Issues | CAC Only | 8 | 3 | 55.34 | 87.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Proof Issues | Universal | 8 | 4 | 67.48 | 100.00% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | CAC Only | 67 | 6 | 36.01 | 65.67% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 4 | 46.83 | 88.06% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | CAC Only | 67 | 6 | 43.26 | 79.10% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 5 | 47.25 | 88.06% | Active | |
| Silver Issues - Type Set (1801-1964) Proof Issues | CAC Only | 50 | 2 | 24.21 | 52.00% | Active | |
| Silver Issues - Type Set (1801-1964) Proof Issues | Universal | 50 | 2 | 24.80 | 56.00% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes | CAC Only | 36 | 10 | 10.80 | 36.11% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes | Universal | 36 | 7 | 21.25 | 58.33% | Active | |
| Gold Issues - Type Set (1820-1915) Proof Issues | CAC Only | 24 | 7 | 1.20 | 4.17% | Active | |
| Gold Issues - Type Set (1820-1915) Proof Issues | Universal | 24 | 8 | 1.20 | 4.17% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes or Proof Issues | CAC Only | 36 | 6 | 10.80 | 36.11% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes or Proof Issues | Universal | 36 | 5 | 21.25 | 58.33% | Active | |
| Gold Issues - Type Set (1839-1933) 8 Piece Business Strikes | CAC Only | 8 | 8 | 64.76 | 100.00% | Active | |
| Gold Issues - Type Set (1839-1933) 8 Piece Business Strikes | Universal | 8 | 4 | 65.80 | 100.00% | Active | |
| Gold Issues - Type Set (1839-1933) 12 Piece Business Strikes | CAC Only | 12 | 12 | 53.71 | 83.33% | Active | |
| Gold Issues - Type Set (1839-1933) 12 Piece Business Strikes | Universal | 12 | 5 | 65.14 | 100.00% | Active | |
| Flowing Hair Coinage - Type Set (1793-1797) Business Strikes | CAC Only | 9 | 14 | 2.83 | 11.11% | Active | |
| Flowing Hair Coinage - Type Set (1793-1797) Business Strikes | Universal | 9 | 17 | 3.29 | 22.22% | Active | |
| Flowing Hair Coinage - Type Set (1793-1797) Business Strikes With Half Disme | CAC Only | 10 | 13 | 2.25 | 10.00% | Active | |
| Flowing Hair Coinage - Type Set (1793-1797) Business Strikes With Half Disme | Universal | 10 | 18 | 2.61 | 20.00% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes | CAC Only | 18 | 8 | 7.49 | 33.33% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes | Universal | 18 | 7 | 8.19 | 38.89% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes, Without Gold | CAC Only | 12 | 9 | 14.03 | 50.00% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes, Without Gold | Universal | 12 | 7 | 15.41 | 58.33% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) Without Gold, Business Strikes or Proof Issues | CAC Only | 10 | 6 | 50.05 | 80.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) Without Gold, Business Strikes or Proof Issues | Universal | 10 | 3 | 58.77 | 100.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) With Gold, Business Strikes or Proof Issues | CAC Only | 16 | 5 | 13.90 | 50.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) With Gold, Business Strikes or Proof Issues | Universal | 16 | 3 | 16.32 | 62.50% | Active | |
| Bust Coinage - Type Set (1792-1839) With Gold, Business Strikes or Proof Issues | CAC Only | 10 | 11 | 19.15 | 60.00% | Active | |
| Bust Coinage - Type Set (1792-1839) With Gold, Business Strikes or Proof Issues | Universal | 10 | 7 | 20.88 | 70.00% | Active | |
| Bust Coinage - Type Set (1795-1839) No Gold, Business Strikes or Proof Issues | CAC Only | 7 | 9 | 49.08 | 85.71% | Active | |
| Bust Coinage - Type Set (1795-1839) No Gold, Business Strikes or Proof Issues | Universal | 7 | 6 | 53.52 | 100.00% | Active | |
| Seated Liberty Coinage - Type Set (1837-1891) Business Strikes or Proof Issues | CAC Only | 7 | 4 | 66.00 | 100.00% | Active | |
| Seated Liberty Coinage - Type Set (1837-1891) Business Strikes or Proof Issues | Universal | 7 | 4 | 66.00 | 100.00% | Active | |
| Barber Coinage - Type Set (1892-1916) Business Strikes or Proof Issues | CAC Only | 3 | 9 | 67.04 | 100.00% | Active | |
| Barber Coinage - Type Set (1892-1916) Business Strikes or Proof Issues | Universal | 3 | 7 | 68.43 | 100.00% | Active | |
| Classic Head Coinage - Type Set (1808-1839) Business Strikes or Proof Issues | CAC Only | 4 | 15 | 12.05 | 50.00% | Active | |
| Classic Head Coinage - Type Set (1808-1839) Business Strikes or Proof Issues | Universal | 4 | 4 | 55.47 | 100.00% | Active | |
| Liberty Head Gold - Type Set (1839-1908) Business Strikes or Proof Issues | CAC Only | 10 | 4 | 43.38 | 80.00% | Active | |
| Liberty Head Gold - Type Set (1839-1908) Business Strikes or Proof Issues | Universal | 10 | 7 | 49.63 | 90.00% | Active | |
| Capped Bust Half Dollars (1807-1839) |
Universal | 38 | 13 | 8.33 | 23.68% | Active | |
| Flying Eagle Cents - Date Set (1857-1858) Business Strikes | CAC Only | 2 | 9 | 32.38 | 50.00% | Active | |
| Flying Eagle Cents - Date Set (1857-1858) Business Strikes | Universal | 2 | 10 | 32.38 | 50.00% | Active | |
| Lincoln Cents - Traditional Set (2009) Proof Issues, Bicentennial | Universal | 4 | 2 | 74.00 | 100.00% | Active | |
| Buffalo Nickels - Traditional Set (1913-1937) Proof Issues | CAC Only | 8 | 3 | 20.28 | 25.00% | Active | |
| Buffalo Nickels - Traditional Set (1913-1937) Proof Issues | Universal | 8 | 4 | 31.18 | 50.00% | Active | |
| Buffalo Nickels - Date Set (1913-1937) Proof Issues | Universal | 6 | 4 | 44.71 | 66.67% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes | CAC Only | 6 | 12 | 2.44 | 16.67% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes | Universal | 6 | 20 | 2.44 | 16.67% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes, Type 1 | CAC Only | 3 | 10 | 8.03 | 33.33% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes, Type 1 | Universal | 3 | 12 | 8.03 | 33.33% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes & Proof Issues, Type 1 | CAC Only | 4 | 2 | 43.28 | 50.00% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes & Proof Issues, Type 1 | Universal | 4 | 3 | 43.43 | 50.00% | Active | |
| Jefferson Nickels - Traditional Set (1942-1945) Proof Issues, including Silver 1942 | CAC Only | 6 | 4 | 32.08 | 50.00% | Active | |
| Jefferson Nickels - Traditional Set (2004-2005) Proof Issues, Westward Journey | Universal | 4 | 5 | 72.00 | 100.00% | Active | |
| Liberty Seated Dimes - Type Set (1837-1891) Business Strikes, Philadelphia Mint | CAC Only | 6 | 4 | 51.47 | 66.67% | Active | |
| Liberty Seated Dimes - Type Set (1837-1891) Business Strikes, Philadelphia Mint | Universal | 6 | 5 | 64.22 | 100.00% | Active | |
| Liberty Seated Quarters - Type Set (1838-1891) Business Strikes | CAC Only | 6 | 6 | 51.36 | 83.33% | Active | |
| Liberty Seated Quarters - Type Set (1838-1891) Business Strikes | Universal | 6 | 3 | 63.36 | 100.00% | Active | |
| Liberty Seated Quarters - Type Set (1838-1891) Proof Issues | CAC Only | 6 | 2 | 12.14 | 50.00% | Active | |
| Liberty Seated Quarters - Type Set (1838-1891) Proof Issues | Universal | 6 | 3 | 12.14 | 50.00% | Active | |
| Liberty Seated Quarters - Type Set (1838-1891) Business Strikes & Proof Issues | CAC Only | 12 | 2 | 26.16 | 66.67% | Active | |
| Liberty Seated Quarters - Type Set (1838-1891) Business Strikes & Proof Issues | Universal | 12 | 2 | 29.11 | 75.00% | Active | |
| Washington Quarters - Traditional Set (1976) Business Strikes, Bicentennial | Universal | 3 | 2 | 67.83 | 100.00% | Active | |
| Washington Quarters - Traditional Set (1976) Business Strikes & Proof Issues, Bicentennial | Universal | 5 | 2 | 71.10 | 100.00% | Active | |
| Washington Quarters - Traditional Set (2019-2020) Business Strikes, Westpoint | Universal | 10 | 4 | 64.60 | 100.00% | Active | |
| Washington Quarters - Traditional Set (2020) Business Strikes, Westpoint V75 | Universal | 5 | 3 | 64.40 | 100.00% | Active | |
| Capped Bust Half Dollars - Date Set (1807-1839) Business Strikes | Universal | 32 | 13 | 14.63 | 28.13% | Active | |
| Kennedy Half Dollars - Traditional Set (1964-1970) Business Strikes | Universal | 8 | 5 | 65.21 | 100.00% | Active | |
| Kennedy Half Dollars - Traditional Set (1964-1970) Proof Issues | Universal | 4 | 4 | 70.10 | 100.00% | Active | |
| Kennedy Half Dollars - Traditional Set (1965-1967) Special Mint Set Issues | Universal | 3 | 4 | 67.33 | 100.00% | Active | |
| Kennedy Half Dollars - Traditional Set (1965-1976) Business Strikes, 40% Silver | Universal | 7 | 5 | 65.44 | 100.00% | Active | |
| Kennedy Half Dollars - Traditional Set (1968-1976) Proof Issues, 40% Silver | Universal | 4 | 5 | 70.38 | 100.00% | Active | |
| Kennedy Half Dollars - Traditional Set (1965-1976) Business Strikes & Proof Issues, 40% Silver | Universal | 11 | 3 | 67.48 | 100.00% | Active | |
| Kennedy Half Dollars - Traditional Set (1976) Business Strikes & Proof Issues, Bicentennial | Universal | 5 | 2 | 67.63 | 100.00% | Active | |
| Kennedy Half Dollars - Major Varieties (1964-1970) Proof Issues | Universal | 5 | 3 | 68.73 | 100.00% | Active | |
| Kennedy Half Dollars - Traditional Set (2014) 50th Anniversary | Universal | 7 | 2 | 70.13 | 100.00% | Active | |
| Morgan Dollars - Date Set (1878-1921) Business Strikes | Universal | 28 | 56 | 34.60 | 60.71% | Active | |
| Morgan Dollars - Mintmark Set (1878-1921) Business Strikes | Universal | 5 | 26 | 65.06 | 100.00% | Active | |
| Morgan Dollars - Traditional Set (1878-1893) Business Strikes, Carson City Mint | Universal | 13 | 23 | 43.23 | 100.00% | Active | |
| Eisenhower Dollars - Traditional Set (1971-1978) Business Strikes | Universal | 14 | 5 | 65.45 | 100.00% | Active | |
| Eisenhower Dollars - Traditional Set (1971-1978) Business Strikes, including Silver | Universal | 19 | 4 | 66.16 | 100.00% | Active | |
| Eisenhower Dollars - Traditional Set (1971-1978) Proof Issues, including Silver | Universal | 10 | 5 | 71.25 | 100.00% | Active | |
| Eisenhower Dollars - Traditional Set (1971-1976) Proof Issues, Silver Only | Universal | 5 | 6 | 71.27 | 100.00% | Active | |
| Eisenhower Dollars - Traditional Set (1973-1978) Proof Issues, Clad Only | Universal | 5 | 9 | 70.83 | 100.00% | Active | |
| Eisenhower Dollars - Traditional Set (1971-1978) Business Strikes & Proof Issues | Universal | 30 | 3 | 67.01 | 100.00% | Active | |
| Eisenhower Dollars - Date Set (1971-1978) Business Strikes | Universal | 7 | 5 | 65.96 | 100.00% | Active | |
| Eisenhower Dollars - Date Set (1971-1978) Business Strikes, including Silver | Universal | 7 | 4 | 67.25 | 100.00% | Active | |
| Eisenhower Dollars - Date Set (1973-1978) Proof Issues | Universal | 5 | 3 | 69.20 | 100.00% | Active | |
| Eisenhower Dollars - Date Set (1971-1978) Proof Issues, including Silver | Universal | 7 | 4 | 69.43 | 100.00% | Active | |
| Eisenhower Dollars - Date Set (1971-1978) Business Strikes & Proof Issues | Universal | 14 | 3 | 68.34 | 100.00% | Active | |
| Eisenhower Dollars - Major Varieties (1971-1978) Business Strikes | Universal | 18 | 5 | 65.15 | 100.00% | Active | |
| Eisenhower Dollars - Major Varieties (1971-1978) Business Strikes, including Silver | Universal | 23 | 5 | 65.70 | 100.00% | Active | |
| Eisenhower Dollars - Major Varieties (1971-1978) Proof Issues | Universal | 11 | 4 | 71.07 | 100.00% | Active | |
| Eisenhower Dollars - Major Varieties (1973-1978) Proof Issues, Clad Only | Universal | 6 | 7 | 70.87 | 100.00% | Active | |
| Eisenhower Dollars - Major Varieties (1971-1978) Business Strikes & Proof Issues | Universal | 34 | 2 | 66.71 | 100.00% | Active | |
| Eisenhower Dollars - Traditional Set (1971-1978) Business Strikes, Philadelphia Mint | Universal | 7 | 5 | 65.09 | 100.00% | Active | |
| Eisenhower Dollars - Major Varieties (1971-1978) Business Strikes, Philadelphia Mint | Universal | 10 | 5 | 64.78 | 100.00% | Active | |
| Eisenhower Dollars - Traditional Set (1971-1978) Business Strikes, Denver Mint | Universal | 7 | 4 | 66.03 | 100.00% | Active | |
| Eisenhower Dollars - Major Varieties (1971-1978) Business Strikes, Denver Mint | Universal | 8 | 2 | 66.20 | 100.00% | Active | |
| Eisenhower Dollars - Major Varieties (1971-1978) Business Strikes & Proof Issues, San Francisco Mint | Universal | 16 | 3 | 68.36 | 100.00% | Active | |
| Susan B. Anthony Dollars - Traditional Set (1979-1999) Proof Issues | Universal | 4 | 11 | 71.69 | 100.00% | Active | |
| Susan B. Anthony Dollars - Traditional Set (1979-1981) Proof Issues, San Francisco Mint | Universal | 3 | 11 | 69.21 | 100.00% | Active | |
| Presidential Dollars - Date Set (2007-2020) Proof Issues | Universal | 11 | 4 | 69.18 | 100.00% | Active | |
| Liberty Head Eagles - Mintmark Set (1838-1907) Business Strikes | Universal | 5 | 8 | 26.49 | 60.00% | Active | |
| Liberty Head Double Eagles - Mintmark Set (1850-1907) Business Strikes | Universal | 5 | 7 | 30.52 | 60.00% | Active | |
| Silver Commemoratives - Type Set (1892-1954) Business Strikes | Universal | 50 | 11 | 64.16 | 100.00% | Active | |
| Gold Commemoratives - Type Set (1903-1926) Business Strikes | CAC Only | 11 | 9 | 11.86 | 27.27% | Active | |
| Gold Commemoratives - Type Set (1903-1926) Business Strikes | Universal | 11 | 8 | 32.00 | 63.64% | Active | |
| Gold Commemoratives - Traditional Set (1903-1926) Business Strikes | Universal | 13 | 10 | 16.41 | 53.85% | Active | |
| 2016 Centennial Gold - Traditional Set (2016) | Universal | 3 | 3 | 70.00 | 100.00% | Active | |
| Modern Morgan & Peace Dollars - Mint Set (2021) Business Strikes | Universal | 6 | 11 | 69.83 | 100.00% | Active |