DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 164 | 0.01 | 0.73% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 176 | 0.01 | 0.73% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | CAC Only | 97 | 136 | 0.02 | 1.03% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | Universal | 97 | 163 | 0.02 | 1.03% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | CAC Only | 132 | 142 | 0.01 | 0.76% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | Universal | 132 | 173 | 0.01 | 0.76% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | CAC Only | 135 | 124 | 0.01 | 0.74% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | Universal | 135 | 140 | 0.01 | 0.74% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | CAC Only | 76 | 174 | 0.04 | 1.32% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | Universal | 76 | 187 | 0.04 | 1.32% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | CAC Only | 86 | 213 | 0.02 | 1.16% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 231 | 0.02 | 1.16% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | CAC Only | 13 | 80 | 0.09 | 7.69% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | Universal | 13 | 95 | 0.09 | 7.69% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | CAC Only | 44 | 107 | 0.09 | 2.27% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | Universal | 44 | 134 | 0.09 | 2.27% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | CAC Only | 53 | 122 | 0.04 | 1.89% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | Universal | 53 | 149 | 0.04 | 1.89% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | CAC Only | 48 | 201 | 0.04 | 2.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | Universal | 48 | 230 | 0.04 | 2.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | CAC Only | 37 | 130 | 0.15 | 2.70% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | Universal | 37 | 153 | 0.15 | 2.70% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | CAC Only | 48 | 162 | 0.04 | 2.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 183 | 0.04 | 2.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | CAC Only | 37 | 135 | 0.14 | 2.70% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | Universal | 37 | 157 | 0.14 | 2.70% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | CAC Only | 67 | 133 | 0.02 | 1.49% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 146 | 0.02 | 1.49% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | CAC Only | 67 | 137 | 0.02 | 1.49% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 149 | 0.02 | 1.49% | Active | |
| Mercury Dimes (1916-1945) |
CAC Only | 77 | 23 | 0.27 | 1.30% | Active | |
| Mercury Dimes (1916-1945) |
Universal | 77 | 29 | 0.27 | 1.30% | Active | |
| Mercury Dimes - Traditional Set (1916-1945) Business Strikes | CAC Only | 77 | 53 | 0.28 | 1.30% | Active | |
| Mercury Dimes - Traditional Set (1916-1945) Business Strikes | Universal | 77 | 67 | 0.28 | 1.30% | Active | |
| Mercury Dimes - Traditional Set (1916-1945) Business Strikes & Proof Issues | CAC Only | 84 | 71 | 0.24 | 1.19% | Active | |
| Mercury Dimes - Traditional Set (1916-1945) Business Strikes & Proof Issues | Universal | 84 | 91 | 0.24 | 1.19% | Active | |
| Mercury Dimes - Traditional Set (1916-1945) Business Strikes, Without Full Bands | CAC Only | 77 | 31 | 0.25 | 1.30% | Active | |
| Mercury Dimes - Traditional Set (1916-1945) Business Strikes, Without Full Bands | Universal | 77 | 48 | 0.25 | 1.30% | Active | |
| Mercury Dimes - Date Set (1916-1945) Business Strikes | CAC Only | 27 | 55 | 0.21 | 3.70% | Active | |
| Mercury Dimes - Date Set (1916-1945) Business Strikes | Universal | 27 | 71 | 0.21 | 3.70% | Active | |
| Mercury Dimes - Date Set (1916-1945) Business Strikes & Proof Issues | CAC Only | 34 | 58 | 0.17 | 2.94% | Active | |
| Mercury Dimes - Date Set (1916-1945) Business Strikes & Proof Issues | Universal | 34 | 76 | 0.17 | 2.94% | Active | |
| Mercury Dimes - Date Set (1916-1945) Business Strikes, Without Full Bands | CAC Only | 27 | 32 | 0.21 | 3.70% | Active | |
| Mercury Dimes - Date Set (1916-1945) Business Strikes, Without Full Bands | Universal | 27 | 48 | 0.21 | 3.70% | Active | |
| Mercury Dimes - Major Varieties (1916-1945) Business Strikes | CAC Only | 80 | 53 | 0.24 | 1.25% | Active | |
| Mercury Dimes - Major Varieties (1916-1945) Business Strikes | Universal | 80 | 69 | 0.24 | 1.25% | Active | |
| Mercury Dimes - Major Varieties (1916-1945) Business Strikes, Without Full Bands | CAC Only | 80 | 33 | 0.23 | 1.25% | Active | |
| Mercury Dimes - Major Varieties (1916-1945) Business Strikes, Without Full Bands | Universal | 80 | 49 | 0.23 | 1.25% | Active | |
| Mercury Dimes - Traditional Set (1916-1945) Business Strikes, Denver Mint | CAC Only | 25 | 35 | 0.66 | 4.00% | Active | |
| Mercury Dimes - Traditional Set (1916-1945) Business Strikes, Denver Mint | Universal | 25 | 46 | 0.66 | 4.00% | Active | |
| Mercury Dimes - Major Varieties (1916-1945) Business Strikes, Denver Mint | CAC Only | 26 | 36 | 0.61 | 3.85% | Active | |
| Mercury Dimes - Major Varieties (1916-1945) Business Strikes, Denver Mint | Universal | 26 | 46 | 0.61 | 3.85% | Active | |
| Multi-Denominational - Traditional Set (1906-1964) Business Strikes, Denver | CAC Only | 280 | 129 | 0.04 | 0.36% | Active | |
| Multi-Denominational - Traditional Set (1906-1964) Business Strikes, Denver | Universal | 280 | 164 | 0.04 | 0.36% | Active | |
| Multi-Denominational - Traditional Set (1906-1964) Business Strikes, Denver, excluding Gold | CAC Only | 249 | 120 | 0.05 | 0.40% | Active | |
| Multi-Denominational - Traditional Set (1906-1964) Business Strikes, Denver, excluding Gold | Universal | 249 | 156 | 0.05 | 0.40% | Active | |
| Multi-Denominational - Major Varieties (1906-1964) Business Strikes, Denver | CAC Only | 310 | 130 | 0.04 | 0.32% | Active | |
| Multi-Denominational - Major Varieties (1906-1964) Business Strikes, Denver | Universal | 310 | 165 | 0.04 | 0.32% | Active | |
| Multi-Denominational - Major Varieties (1906-1964) Business Strikes, Denver, Excluding Gold | CAC Only | 275 | 120 | 0.05 | 0.36% | Active | |
| Multi-Denominational - Major Varieties (1906-1964) Business Strikes, Denver, Excluding Gold | Universal | 275 | 157 | 0.05 | 0.36% | Active |