DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 113 | 0.68 | 1.46% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | Universal | 97 | 152 | 0.19 | 1.03% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | Universal | 132 | 162 | 0.11 | 0.76% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | Universal | 135 | 130 | 0.11 | 0.74% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | Universal | 76 | 128 | 2.00 | 2.63% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 174 | 1.38 | 2.33% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | Universal | 16 | 56 | 3.18 | 12.50% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 116 | 1.09 | 2.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 131 | 0.72 | 1.49% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | Universal | 44 | 43 | 6.78 | 4.55% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | Universal | 53 | 60 | 3.47 | 3.77% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | Universal | 39 | 135 | 0.56 | 2.56% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | Universal | 64 | 78 | 1.24 | 3.13% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | Universal | 48 | 173 | 1.94 | 6.25% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | Universal | 37 | 70 | 8.39 | 8.11% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 134 | 1.94 | 6.25% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | Universal | 37 | 81 | 8.08 | 8.11% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 83 | 1.32 | 2.99% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 89 | 1.32 | 2.99% | Active | |
| Standing Liberty Quarters (1916-1930) |
Universal | 37 | 4 | 31.05 | 54.05% | Active | |
| Standing Liberty Quarters - Traditional Set (1916-1930) Business Strikes | Universal | 37 | 6 | 47.49 | 97.30% | Active | |
| Standing Liberty Quarters - Traditional Set (1916-1930) Business Strikes, with Full Head | Universal | 37 | 38 | 0.54 | 2.70% | Active | |
| Standing Liberty Quarters - Traditional Set (1916-1930) Business Strikes, without Full Head | Universal | 37 | 2 | 47.43 | 97.30% | Active | |
| Standing Liberty Quarters - Date Set (1916-1930) Business Strikes | Universal | 14 | 8 | 57.93 | 92.86% | Active | |
| Standing Liberty Quarters - Date Set (1916-1930) Business Strikes, with Full Head | Universal | 14 | 34 | 4.57 | 7.14% | Active | |
| Standing Liberty Quarters - Date Set (1916-1930) Business Strikes, without Full Head | Universal | 14 | 4 | 57.93 | 92.86% | Active | |
| Standing Liberty Quarters - Major Varieties (1916-1930) Business Strikes | Universal | 38 | 6 | 46.43 | 97.37% | Active | |
| Standing Liberty Quarters - Major Varieties (1916-1930) Business Strikes, with Full Head | Universal | 38 | 36 | 0.54 | 2.63% | Active | |
| Standing Liberty Quarters - Major Varieties (1916-1930) Business Strikes, without Full Head | Universal | 38 | 2 | 46.37 | 97.37% | Active | |
| Multi-Denominational - Traditional Set (1906-1964) Business Strikes, Denver | Universal | 280 | 51 | 2.46 | 3.21% | Active | |
| Multi-Denominational - Traditional Set (1906-1964) Business Strikes, Denver, excluding Gold | Universal | 249 | 43 | 3.28 | 3.61% | Active | |
| Multi-Denominational - Traditional Set (1854-1955) Business Strikes, San Francisco | Universal | 590 | 71 | 0.91 | 1.86% | Active | |
| Multi-Denominational - Traditional Set (1855-1955) Business Strikes, San Francisco, excluding Gold | Universal | 381 | 63 | 1.69 | 2.89% | Active | |
| Multi-Denominational - Major Varieties (1906-1964) Business Strikes, Denver | Universal | 310 | 49 | 2.35 | 3.23% | Active | |
| Multi-Denominational - Major Varieties (1906-1964) Business Strikes, Denver, Excluding Gold | Universal | 275 | 40 | 3.04 | 3.64% | Active | |
| Multi-Denominational - Major Varieties (1854-1955) Business Strikes, San Francisco | Universal | 622 | 68 | 0.93 | 2.09% | Active | |
| Multi-Denominational - Major Varieties (1855-1955) Business Strikes, San Francisco, excluding Gold | Universal | 406 | 58 | 1.70 | 3.20% | Active |