DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 82 | 0.83 | 1.46% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 96 | 0.83 | 1.46% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | CAC Only | 76 | 51 | 5.12 | 2.63% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | Universal | 76 | 74 | 5.12 | 2.63% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | CAC Only | 86 | 84 | 3.54 | 2.33% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 114 | 3.54 | 2.33% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | CAC Only | 9 | 23 | 12.97 | 22.22% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | Universal | 9 | 34 | 12.97 | 22.22% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 105 | 0.77 | 1.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 136 | 0.77 | 1.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 122 | 0.51 | 0.75% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 149 | 0.51 | 0.75% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | CAC Only | 19 | 21 | 3.61 | 5.26% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | Universal | 19 | 34 | 3.61 | 5.26% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | CAC Only | 37 | 22 | 1.80 | 2.70% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | Universal | 37 | 37 | 1.80 | 2.70% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 45 | 2.36 | 2.99% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 61 | 2.36 | 2.99% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | CAC Only | 89 | 43 | 1.53 | 2.25% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | Universal | 89 | 49 | 1.53 | 2.25% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | CAC Only | 67 | 52 | 1.61 | 2.99% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 69 | 1.61 | 2.99% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | CAC Only | 67 | 56 | 1.61 | 2.99% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 73 | 1.61 | 2.99% | Active | |
| Seated Liberty Coinage - Type Set (1837-1891) Business Strikes or Proof Issues | CAC Only | 7 | 31 | 16.57 | 14.29% | Active | |
| Seated Liberty Coinage - Type Set (1837-1891) Business Strikes or Proof Issues | Universal | 7 | 40 | 16.57 | 14.29% | Active | |
| Liberty Seated Dollars (1840-1873) |
CAC Only | 44 | 8 | 3.52 | 6.82% | Active | |
| Liberty Seated Dollars (1840-1873) |
Universal | 44 | 10 | 3.52 | 6.82% | Active | |
| Liberty Seated Dollars - Traditional Set (1840-1873) Business Strikes | CAC Only | 44 | 13 | 3.42 | 6.82% | Active | |
| Liberty Seated Dollars - Traditional Set (1840-1873) Business Strikes | Universal | 44 | 17 | 3.42 | 6.82% | Active | |
| Liberty Seated Dollars - Traditional Set (1870-1873) Business Strikes, 1870s | CAC Only | 10 | 11 | 2.49 | 10.00% | Active | |
| Liberty Seated Dollars - Traditional Set (1846-1860) Business Strikes, New Orleans Mint | CAC Only | 4 | 8 | 19.25 | 25.00% | Active | |
| Liberty Seated Dollars - Traditional Set (1846-1873) Business Strikes, Branch Mints Only | CAC Only | 11 | 7 | 4.28 | 9.09% | Active | |
| Dollar Multi-Series - Date Set (1794-Present) Business Strikes | CAC Only | 120 | 71 | 1.36 | 2.50% | Active | |
| Dollar Multi-Seres - Date Set (1794-1935) Business Strikes | CAC Only | 84 | 71 | 1.94 | 3.57% | Active | |
| Multi-Denominational - Traditional Set (1838-1909) Business Strikes, New Orleans | CAC Only | 248 | 55 | 0.35 | 0.40% | Active | |
| Multi-Denominational - Traditional Set (1838-1909) Business Strikes, New Orleans | Universal | 248 | 88 | 0.35 | 0.40% | Active | |
| Multi-Denominational - Traditional Set (1838-1909) Business Strikes, New Orleans, Silver | CAC Only | 163 | 50 | 0.53 | 0.61% | Active | |
| Multi-Denominational - Traditional Set (1838-1909) Business Strikes, New Orleans, Silver | Universal | 163 | 82 | 0.53 | 0.61% | Active | |
| Multi-Denominational - Major Varieties (1838-1909) Business Strikes, New Orleans | CAC Only | 273 | 58 | 0.27 | 0.37% | Active | |
| Multi-Denominational - Major Varieties (1838-1909) Business Strikes, New Orleans | Universal | 273 | 97 | 0.27 | 0.37% | Active | |
| Multi-Denominational - Major Varieties (1838-1909) Business Strikes, New Orleans, Silver | CAC Only | 182 | 54 | 0.46 | 0.55% | Active | |
| Multi-Denominational - Major Varieties (1838-1909) Business Strikes, New Orleans, Silver | Universal | 182 | 86 | 0.46 | 0.55% | Active |