DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | CAC Only | 97 | 43 | 1.11 | 3.09% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | Universal | 97 | 62 | 1.11 | 3.09% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | CAC Only | 132 | 50 | 0.66 | 2.27% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | Universal | 132 | 66 | 0.66 | 2.27% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | CAC Only | 86 | 177 | 0.79 | 3.49% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 201 | 0.79 | 3.49% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | CAC Only | 8 | 26 | 25.54 | 37.50% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | Universal | 8 | 43 | 25.54 | 37.50% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 69 | 1.55 | 3.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 94 | 1.55 | 3.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 86 | 1.03 | 2.24% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 111 | 1.03 | 2.24% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 70 | 0.92 | 4.48% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 90 | 0.92 | 4.48% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | CAC Only | 48 | 194 | 0.46 | 2.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | Universal | 48 | 225 | 0.46 | 2.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | CAC Only | 48 | 156 | 0.46 | 2.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 180 | 0.46 | 2.08% | Active | |
| Indian Head Cents (1859-1909) |
CAC Only | 55 | 1 | 62.36 | 100.00% | Active | |
| Indian Head Cents (1859-1909) |
Universal | 55 | 1 | 62.36 | 100.00% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes | CAC Only | 55 | 4 | 61.17 | 100.00% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes | Universal | 55 | 5 | 61.17 | 100.00% | Active | |
| Indian Head Cents - Cherrypicker Varieties (1859-1909) | CAC Only | 131 | 3 | 2.13 | 2.29% | Active | |
| Indian Head Cents - Cherrypicker Varieties (1859-1909) | Universal | 131 | 4 | 2.13 | 2.29% | Active | |
| Multi-Denominational - Traditional Set (1854-1955) Business Strikes, San Francisco | CAC Only | 590 | 105 | 0.19 | 0.34% | Active | |
| Multi-Denominational - Traditional Set (1854-1955) Business Strikes, San Francisco | Universal | 590 | 146 | 0.19 | 0.34% | Active | |
| Multi-Denominational - Traditional Set (1855-1955) Business Strikes, San Francisco, excluding Gold | CAC Only | 381 | 96 | 0.35 | 0.52% | Active | |
| Multi-Denominational - Traditional Set (1855-1955) Business Strikes, San Francisco, excluding Gold | Universal | 381 | 135 | 0.35 | 0.52% | Active | |
| Multi-Denominational - Major Varieties (1854-1955) Business Strikes, San Francisco | CAC Only | 622 | 105 | 0.18 | 0.32% | Active | |
| Multi-Denominational - Major Varieties (1854-1955) Business Strikes, San Francisco | Universal | 622 | 146 | 0.18 | 0.32% | Active | |
| Multi-Denominational - Major Varieties (1855-1955) Business Strikes, San Francisco, excluding Gold | CAC Only | 406 | 96 | 0.32 | 0.49% | Active | |
| Multi-Denominational - Major Varieties (1855-1955) Business Strikes, San Francisco, excluding Gold | Universal | 406 | 135 | 0.32 | 0.49% | Active |