DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 55 | 1.48 | 5.84% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 55 | 2.15 | 10.22% | Active | |
| Complete U.S. Coinage - Type Set (1817-1964) Proof Issues | Universal | 95 | 25 | 1.33 | 6.32% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | CAC Only | 97 | 71 | 0.58 | 2.06% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | Universal | 97 | 40 | 1.95 | 8.25% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | CAC Only | 132 | 83 | 0.35 | 1.52% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | Universal | 132 | 55 | 0.91 | 4.55% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | CAC Only | 135 | 65 | 0.33 | 1.48% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | Universal | 135 | 36 | 1.10 | 5.93% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | CAC Only | 76 | 32 | 10.85 | 15.79% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | Universal | 76 | 40 | 14.94 | 27.63% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | CAC Only | 86 | 52 | 7.51 | 13.95% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 64 | 10.35 | 24.42% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | CAC Only | 8 | 69 | 5.56 | 12.50% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | Universal | 8 | 49 | 21.40 | 37.50% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | CAC Only | 8 | 38 | 11.59 | 12.50% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | Universal | 8 | 34 | 28.86 | 50.00% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | CAC Only | 13 | 42 | 2.01 | 15.38% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | Universal | 13 | 51 | 3.02 | 23.08% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | CAC Only | 16 | 65 | 1.08 | 6.25% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | Universal | 16 | 77 | 1.10 | 6.25% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | CAC Only | 16 | 72 | 0.98 | 6.25% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | Universal | 16 | 92 | 0.98 | 6.25% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | CAC Only | 9 | 59 | 4.74 | 22.22% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | Universal | 9 | 78 | 4.75 | 22.22% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 49 | 2.45 | 8.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 42 | 5.12 | 15.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 55 | 1.81 | 5.97% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 48 | 3.68 | 11.19% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes | Universal | 10 | 68 | 1.13 | 10.00% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes, Major Design Varieties | Universal | 14 | 65 | 1.05 | 7.14% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | CAC Only | 44 | 57 | 2.94 | 4.55% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | Universal | 44 | 33 | 8.45 | 11.36% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | CAC Only | 53 | 73 | 1.51 | 3.77% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | Universal | 53 | 52 | 4.32 | 9.43% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | CAC Only | 19 | 70 | 0.80 | 5.26% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | Universal | 19 | 84 | 0.80 | 5.26% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | CAC Only | 37 | 68 | 0.33 | 2.70% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | Universal | 37 | 86 | 0.33 | 2.70% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | CAC Only | 39 | 79 | 1.13 | 5.13% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | Universal | 39 | 48 | 3.90 | 15.38% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | CAC Only | 64 | 87 | 0.62 | 3.13% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | Universal | 64 | 49 | 2.44 | 9.38% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 122 | 0.32 | 1.49% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 85 | 0.95 | 4.48% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | CAC Only | 89 | 110 | 0.21 | 1.12% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | Universal | 89 | 75 | 0.61 | 3.37% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | CAC Only | 48 | 75 | 4.91 | 14.58% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | Universal | 48 | 81 | 8.79 | 27.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | CAC Only | 37 | 28 | 14.41 | 18.92% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | Universal | 37 | 35 | 24.42 | 35.14% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, With Gold | Universal | 39 | 26 | 5.61 | 15.38% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, Without Gold | Universal | 31 | 21 | 10.08 | 19.35% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | CAC Only | 48 | 62 | 4.91 | 14.58% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 64 | 9.80 | 31.25% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | CAC Only | 37 | 32 | 13.87 | 18.92% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | Universal | 37 | 37 | 26.85 | 40.54% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | CAC Only | 22 | 62 | 0.87 | 4.55% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | Universal | 22 | 36 | 4.15 | 18.18% | Active | |
| Copper Issues - Type Set (1817-1964) Proof Issues | Universal | 11 | 29 | 2.33 | 18.18% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | CAC Only | 8 | 33 | 7.97 | 12.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | Universal | 8 | 31 | 19.84 | 50.00% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | CAC Only | 8 | 41 | 7.97 | 12.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | Universal | 8 | 35 | 19.84 | 50.00% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | CAC Only | 67 | 33 | 2.43 | 8.96% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 48 | 2.66 | 10.45% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | CAC Only | 67 | 41 | 2.43 | 8.96% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 49 | 2.89 | 11.94% | Active | |
| Silver Issues - Type Set (1801-1964) Proof Issues | Universal | 50 | 21 | 1.79 | 8.00% | Active | |
| Barber Coinage - Type Set (1892-1916) Business Strikes or Proof Issues | CAC Only | 3 | 42 | 9.11 | 33.33% | Active | |
| Barber Coinage - Type Set (1892-1916) Business Strikes or Proof Issues | Universal | 3 | 49 | 9.11 | 33.33% | Active | |
| Mercury Dimes (1916-1945) |
Universal | 77 | 9 | 1.03 | 1.30% | Active | |
| Washington Quarters (1932-1964) |
Universal | 83 | 12 | 0.58 | 1.20% | Active | |
| Silver Commemoratives by Type (1892-1954) |
Universal | 50 | 13 | 0.99 | 2.00% | Active | |
| Silver Commemoratives, Complete (1892-1954) |
Universal | 144 | 11 | 0.39 | 0.69% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes | Universal | 55 | 36 | 1.81 | 3.64% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes & Proof Issues | Universal | 107 | 34 | 0.75 | 1.87% | Active | |
| Indian Head Cents - Traditional Set (1864-1909) Business Strikes, Bronze Composition | Universal | 49 | 45 | 0.43 | 2.04% | Active | |
| Indian Head Cents - Traditional Set (1864-1909) Business Strikes & Proof Issues, Bronze Composition | Universal | 95 | 47 | 0.18 | 1.05% | Active | |
| Indian Head Cents - Date Set (1859-1909) Business Strikes | Universal | 51 | 32 | 2.51 | 3.92% | Active | |
| Indian Head Cents - Date Set (1859-1909) Business Strikes & Proof Issues | Universal | 102 | 32 | 1.25 | 1.96% | Active | |
| Indian Head Cents - Date Set (1859-1864) Business Strikes, Copper Nickel | Universal | 6 | 25 | 10.50 | 16.67% | Active | |
| Indian Head Cents - Date Set (1859-1864) Business Strikes & Proof Issues, Copper Nickel | Universal | 12 | 23 | 5.25 | 8.33% | Active | |
| Indian Head Cents - Date Set (1864-1909) Business Strikes, Bronze Composition | Universal | 46 | 40 | 1.41 | 2.17% | Active | |
| Indian Head Cents - Date Set (1864-1909) Business Strikes & Proof Issues, Bronze Composition | Universal | 92 | 44 | 0.71 | 1.09% | Active | |
| Indian Head Cents - Major Varieties (1859-1909) Business Strikes | Universal | 66 | 30 | 1.29 | 3.03% | Active | |
| Indian Head Cents - Major Varieties (1859-1909) Business Strikes & Proof Issues | Universal | 119 | 33 | 0.64 | 1.68% | Active | |
| Indian Head Cents - Major Varieties (1859-1864) Business Strikes, Copper Nickel | Universal | 7 | 26 | 3.41 | 14.29% | Active | |
| Indian Head Cents - Major Varieties (1859-1864) Business Strikes & Proof Issues, Copper Nickel | Universal | 13 | 24 | 0.98 | 7.69% | Active | |
| Indian Head Cents - Major Varieties (1864-1909) Business Strikes, Bronze Composition | Universal | 58 | 42 | 0.39 | 1.72% | Active | |
| Indian Head Cents - Major Varieties (1864-1909) Business Strikes & Proof Issues, Bronze Composition | Universal | 106 | 44 | 0.19 | 0.94% | Active | |
| Indian Head Cents - Traditional Set (1860-1869) Business Strikes, 1860s | Universal | 12 | 22 | 4.00 | 8.33% | Active | |
| Indian Head Cents - Traditional Set (1901-1909) Business Strikes, 20th Century | Universal | 11 | 31 | 2.41 | 9.09% | Active | |
| Indian Head Cents - Traditional Set (1861-1865) Business Strikes, Civil War Era | Universal | 7 | 22 | 7.20 | 14.29% | Active | |
| Indian Head Cents - Date Set (1861-1865) Business Strikes, Civil War Era | Universal | 5 | 22 | 12.60 | 20.00% | Active | |
| Indian Head Cents - Major Varieties (1861-1865) Business Strikes, Civil War Era | Universal | 8 | 20 | 6.63 | 12.50% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes | CAC Only | 285 | 40 | 0.47 | 0.70% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes | Universal | 285 | 29 | 2.40 | 2.46% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Proof Issues | Universal | 97 | 32 | 1.63 | 2.06% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes & Proof Issues | CAC Only | 380 | 52 | 0.24 | 0.53% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes & Proof Issues | Universal | 380 | 31 | 1.48 | 2.37% | Active | |
| Lincoln Cents - Traditional Set (1909-1933) Business Strikes, Wheat Reverse, Short Set | CAC Only | 69 | 29 | 0.59 | 1.45% | Active | |
| Lincoln Cents - Traditional Set (1909-1933) Business Strikes, Wheat Reverse, Short Set | Universal | 69 | 25 | 3.43 | 8.70% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes, Wheat Reverse | CAC Only | 140 | 35 | 0.79 | 1.43% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes, Wheat Reverse | Universal | 140 | 29 | 3.30 | 5.00% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Proof Issues, Wheat Reverse | Universal | 25 | 21 | 1.86 | 4.00% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | CAC Only | 166 | 35 | 0.58 | 1.20% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 166 | 24 | 2.60 | 4.82% | Active | |
| Lincoln Cents - Traditional Set (1909-1964) Business Strikes | CAC Only | 156 | 47 | 0.49 | 1.28% | Active | |
| Lincoln Cents - Traditional Set (1909-1964) Business Strikes | Universal | 156 | 33 | 2.67 | 4.49% | Active | |
| Lincoln Cents - Traditional Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | CAC Only | 71 | 46 | 0.35 | 1.41% | Active | |
| Lincoln Cents - Traditional Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | Universal | 71 | 60 | 0.35 | 1.41% | Active | |
| Lincoln Cents - Traditional Set (1936-1942) Proof Issues, Wheat Reverse | Universal | 8 | 14 | 8.39 | 12.50% | Active | |
| Lincoln Cents - Traditional Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | CAC Only | 51 | 42 | 0.37 | 1.96% | Active | |
| Lincoln Cents - Traditional Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | Universal | 51 | 56 | 0.37 | 1.96% | Active | |
| Lincoln Cents - Traditional Set (1950-Present) Proof Issues | Universal | 80 | 40 | 0.74 | 1.25% | Active | |
| Lincoln Cents - Traditional Set (1959-Present) Proof Issues | Universal | 71 | 35 | 0.85 | 1.41% | Active | |
| Lincoln Cents - Traditional Set (1959-Present) Business Strikes & Proof Issues | Universal | 214 | 55 | 0.19 | 0.47% | Active | |
| Lincoln Cents - Traditional Set (1959-2008) Proof Issues, Memorial Reverse | Universal | 49 | 26 | 1.82 | 2.04% | Active | |
| Lincoln Cents - Traditional Set (1959-2008) Business Strikes & Proof Issues, Memorial Reverse | Universal | 153 | 43 | 0.33 | 0.65% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes | CAC Only | 116 | 34 | 1.18 | 1.72% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes | Universal | 116 | 34 | 3.44 | 5.17% | Active | |
| Lincoln Cents - Date Set (1909-Present) Proof Issues | Universal | 87 | 35 | 1.53 | 2.30% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes & Proof Issues | CAC Only | 203 | 40 | 0.67 | 0.99% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes & Proof Issues | Universal | 203 | 31 | 2.62 | 3.94% | Active | |
| Lincoln Cents - Date Set (1909-1933) Business Strikes, Wheat Reverse, Short Set | CAC Only | 25 | 23 | 2.71 | 4.00% | Active | |
| Lincoln Cents - Date Set (1909-1933) Business Strikes, Wheat Reverse, Short Set | Universal | 25 | 21 | 13.19 | 20.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes, Wheat Reverse | CAC Only | 50 | 33 | 2.73 | 4.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes, Wheat Reverse | Universal | 50 | 31 | 7.97 | 12.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Proof Issues, Wheat Reverse | Universal | 24 | 32 | 2.71 | 4.17% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | CAC Only | 74 | 35 | 1.84 | 2.70% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 74 | 28 | 6.26 | 9.46% | Active | |
| Lincoln Cents - Date Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | CAC Only | 25 | 34 | 2.75 | 4.00% | Active | |
| Lincoln Cents - Date Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | Universal | 25 | 48 | 2.75 | 4.00% | Active | |
| Lincoln Cents - Date Set (1936-1942) Proof Issues, Wheat Reverse | Universal | 7 | 15 | 9.29 | 14.29% | Active | |
| Lincoln Cents - Date Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | CAC Only | 18 | 27 | 3.82 | 5.56% | Active | |
| Lincoln Cents - Date Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | Universal | 18 | 41 | 3.82 | 5.56% | Active | |
| Lincoln Cents - Date Set (1950-Present) Proof Issues | Universal | 72 | 40 | 0.94 | 1.39% | Active | |
| Lincoln Cents - Date Set (1959-Present) Proof Issues | Universal | 63 | 40 | 1.08 | 1.59% | Active | |
| Lincoln Cents - Date Set (1959-Present) Business Strikes & Proof Issues | Universal | 129 | 56 | 0.53 | 0.78% | Active | |
| Lincoln Cents - Date Set (1959-2008) Proof Issues, Memorial Reverse | Universal | 47 | 34 | 1.45 | 2.13% | Active | |
| Lincoln Cents - Date Set (1959-2008) Business Strikes & Proof Issues, Memorial Reverse | Universal | 97 | 48 | 0.70 | 1.03% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) Business Strikes | CAC Only | 321 | 41 | 0.31 | 0.62% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) Business Strikes | Universal | 321 | 33 | 1.61 | 2.18% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) Proof Issues | Universal | 104 | 33 | 1.26 | 1.92% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) All Issues | CAC Only | 442 | 57 | 0.16 | 0.45% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) All Issues | Universal | 442 | 32 | 1.16 | 2.04% | Active | |
| Lincoln Cents - Major Varieties (1909-1933) Business Strikes, Wheat Reverse, Short Set | CAC Only | 75 | 27 | 0.53 | 1.33% | Active | |
| Lincoln Cents - Major Varieties (1909-1933) Business Strikes, Wheat Reverse, Short Set | Universal | 75 | 21 | 3.07 | 8.00% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes, Wheat Reverse | CAC Only | 155 | 35 | 0.60 | 1.29% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes, Wheat Reverse | Universal | 155 | 29 | 2.35 | 4.52% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Proof Issues, Wheat Reverse | Universal | 26 | 20 | 1.76 | 3.85% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | CAC Only | 180 | 35 | 0.51 | 1.11% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 180 | 26 | 2.29 | 4.44% | Active | |
| Lincoln Cents - Major Varieties (1934-1958) Business Strikes, Wheat Reverse, Later Years | CAC Only | 80 | 43 | 0.32 | 1.25% | Active | |
| Lincoln Cents - Major Varieties (1934-1958) Business Strikes, Wheat Reverse, Later Years | Universal | 80 | 58 | 0.32 | 1.25% | Active | |
| Lincoln Cents - Major Varieties (1941-1958) Business Strikes, Wheat Reverse, Short Set | CAC Only | 57 | 39 | 0.36 | 1.75% | Active | |
| Lincoln Cents - Major Varieties (1941-1958) Business Strikes, Wheat Reverse, Short Set | Universal | 57 | 54 | 0.36 | 1.75% | Active | |
| Lincoln Cents - Major Varieties (1950-Present) Proof Issues | Universal | 87 | 39 | 0.63 | 1.15% | Active | |
| Lincoln Cents - Major Varieties (1959-Present) Proof Issues | Universal | 78 | 37 | 0.72 | 1.28% | Active | |
| Lincoln Cents - Major Varieties (1959-Present) Business Strikes & Proof Issues | Universal | 241 | 55 | 0.20 | 0.41% | Active | |
| Lincoln Cents - Major Varieties (1959-2008) Proof Issues, Memorial Reverse | Universal | 58 | 27 | 1.05 | 1.72% | Active | |
| Lincoln Cents - Major Varieties (1959-2008) Business Strikes & Proof Issues, Memorial Reverse | Universal | 183 | 44 | 0.29 | 0.55% | Active | |
| Small Cents - Traditional Set (1857-Present) Business Strikes | CAC Only | 344 | 63 | 0.23 | 0.58% | Active | |
| Small Cents - Traditional Set (1857-Present) Business Strikes | Universal | 344 | 33 | 2.07 | 2.62% | Active | |
| Small Cents - Traditional Set (1856-Present) Proof Issues | Universal | 151 | 39 | 0.63 | 1.32% | Active | |
| Small Cents - Traditional Set (1856-Present) Business Strikes & Proof Issues | CAC Only | 495 | 64 | 0.16 | 0.40% | Active | |
| Small Cents - Traditional Set (1856-Present) Business Strikes & Proof Issues | Universal | 495 | 32 | 1.56 | 2.22% | Active | |
| Small Cents - Date Set (1857-Present) Business Strikes | CAC Only | 168 | 41 | 0.81 | 1.19% | Active | |
| Small Cents - Date Set (1857-Present) Business Strikes | Universal | 168 | 31 | 3.13 | 4.76% | Active | |
| Small Cents - Date Set (1856-Present) Proof Issues | Universal | 140 | 38 | 0.95 | 1.43% | Active | |
| Small Cents - Date Set (1856-Present) Business Strikes & Proof Issues | CAC Only | 308 | 45 | 0.44 | 0.65% | Active | |
| Small Cents - Date Set (1856-Present) Business Strikes & Proof Issues | Universal | 308 | 31 | 2.14 | 3.25% | Active | |
| Small Cents - Major Varieties (1857-Present) Business Strikes | CAC Only | 395 | 67 | 0.16 | 0.51% | Active | |
| Small Cents - Major Varieties (1857-Present) Business Strikes | Universal | 395 | 38 | 1.29 | 2.28% | Active | |
| Small Cents - Major Varieties (1856-Present) Proof Issues | Universal | 161 | 38 | 0.57 | 1.24% | Active | |
| Small Cents - Major Varieties (1856-Present) Business, Special Mint Set and Proof Issues | CAC Only | 559 | 75 | 0.10 | 0.36% | Active | |
| Small Cents - Major Varieties (1856-Present) Business, Special Mint Set and Proof Issues | Universal | 559 | 38 | 0.94 | 1.97% | Active | |
| Liberty Nickels - Traditional Set (1883-1912) Business Strikes | Universal | 33 | 26 | 1.72 | 6.06% | Active | |
| Liberty Nickels - Traditional Set (1883-1912) Business Strikes & Proof Issues | Universal | 64 | 26 | 0.70 | 3.13% | Active | |
| Liberty Nickels - Traditional Set (1883-1913) Business Strikes & Proof Issues, including Proof 1913 | Universal | 65 | 25 | 0.98 | 3.08% | Active | |
| Liberty Nickels - Date Set (1883-1912) Business Strikes | Universal | 30 | 19 | 4.17 | 6.67% | Active | |
| Liberty Nickels - Date Set (1883-1912) Business Strikes & Proof Issues | Universal | 60 | 20 | 2.08 | 3.33% | Active | |
| Liberty Nickels - Date Set (1883-1913) Business Strikes & Proof Issues, including Proof 1913 | Universal | 61 | 20 | 2.05 | 3.28% | Active | |
| Buffalo Nickels - Traditional Set (1913-1938) Business Strikes | CAC Only | 64 | 39 | 0.48 | 1.56% | Active | |
| Buffalo Nickels - Traditional Set (1913-1938) Business Strikes | Universal | 64 | 28 | 1.45 | 4.69% | Active | |
| Buffalo Nickels - Traditional Set (1913-1938) Business Strikes & Proof Issues | CAC Only | 72 | 37 | 0.40 | 1.39% | Active | |
| Buffalo Nickels - Traditional Set (1913-1938) Business Strikes & Proof Issues | Universal | 72 | 23 | 1.20 | 4.17% | Active | |
| Buffalo Nickels - Traditional Set (1934-1938) Business Strikes, Short Set | Universal | 12 | 46 | 1.23 | 8.33% | Active | |
| Buffalo Nickels - Date Set (1913-1938) Business Strikes | CAC Only | 23 | 47 | 2.77 | 4.35% | Active | |
| Buffalo Nickels - Date Set (1913-1938) Business Strikes | Universal | 23 | 33 | 5.60 | 8.70% | Active | |
| Buffalo Nickels - Date Set (1913-1938) Business Strikes & Proof Issues | CAC Only | 29 | 45 | 2.20 | 3.45% | Active | |
| Buffalo Nickels - Date Set (1913-1938) Business Strikes & Proof Issues | Universal | 29 | 32 | 4.44 | 6.90% | Active | |
| Buffalo Nickels - Date Set (1934-1938) Business Strikes, Short Set | Universal | 5 | 43 | 13.00 | 20.00% | Active | |
| Buffalo Nickels - Major Varieties (1913-1938) Business Strikes | CAC Only | 72 | 39 | 0.48 | 1.39% | Active | |
| Buffalo Nickels - Major Varieties (1913-1938) Business Strikes | Universal | 72 | 34 | 1.20 | 4.17% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes | CAC Only | 6 | 21 | 2.28 | 16.67% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes | Universal | 6 | 19 | 6.78 | 33.33% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes, Type 1 | CAC Only | 3 | 19 | 7.50 | 33.33% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes, Type 1 | Universal | 3 | 29 | 7.50 | 33.33% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes & Proof Issues | CAC Only | 8 | 19 | 1.55 | 12.50% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes & Proof Issues | Universal | 8 | 18 | 4.63 | 25.00% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes & Proof Issues, Type 1 | CAC Only | 4 | 19 | 3.75 | 25.00% | Active | |
| Buffalo Nickels - First Year (1913) Business Strikes & Proof Issues, Type 1 | Universal | 4 | 28 | 3.75 | 25.00% | Active | |
| Buffalo Nickels - Traditional Set (1913-1937) Business Strikes, Philadelphia Mint | CAC Only | 22 | 27 | 2.49 | 4.55% | Active | |
| Buffalo Nickels - Traditional Set (1913-1937) Business Strikes, Philadelphia Mint | Universal | 22 | 16 | 5.44 | 9.09% | Active | |
| Buffalo Nickels - Traditional Set (1913-1938) Business Strikes, Denver Mint | Universal | 20 | 41 | 0.51 | 5.00% | Active | |
| Nickels - Traditional Set (1866-Present) Business Strikes | CAC Only | 303 | 51 | 0.25 | 0.33% | Active | |
| Nickels - Traditional Set (1866-Present) Business Strikes | Universal | 303 | 33 | 1.28 | 1.65% | Active | |
| Nickels - Date Set (1866-Present) Business Strikes | CAC Only | 154 | 57 | 0.41 | 0.65% | Active | |
| Nickels - Date Set (1866-Present) Business Strikes | Universal | 154 | 39 | 1.65 | 2.60% | Active | |
| Barber Dimes - Traditional Set (1892-1916) Business Strikes | CAC Only | 74 | 23 | 0.22 | 1.35% | Active | |
| Barber Dimes - Traditional Set (1892-1916) Business Strikes | Universal | 74 | 31 | 0.22 | 1.35% | Active | |
