DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 101 | 0.46 | 0.73% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 127 | 0.46 | 0.73% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | CAC Only | 9 | 37 | 7.76 | 11.11% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | Universal | 9 | 50 | 7.76 | 11.11% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 104 | 0.78 | 1.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 140 | 0.78 | 1.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 122 | 0.52 | 0.75% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 154 | 0.52 | 0.75% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, Without Gold | CAC Only | 19 | 13 | 2.06 | 5.26% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, Without Gold | Universal | 19 | 18 | 2.06 | 5.26% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, With Gold | CAC Only | 25 | 14 | 1.36 | 4.00% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, With Gold | Universal | 25 | 21 | 1.36 | 4.00% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 56 | 1.58 | 1.49% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 69 | 1.58 | 1.49% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | CAC Only | 89 | 53 | 1.03 | 1.12% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | Universal | 89 | 61 | 1.03 | 1.12% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | CAC Only | 67 | 76 | 0.90 | 1.49% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 99 | 0.90 | 1.49% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | CAC Only | 67 | 82 | 0.90 | 1.49% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 104 | 0.90 | 1.49% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes | CAC Only | 18 | 13 | 2.49 | 5.56% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes | Universal | 18 | 17 | 2.49 | 5.56% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes, Without Gold | CAC Only | 12 | 14 | 5.48 | 8.33% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes, Without Gold | Universal | 12 | 17 | 5.48 | 8.33% | Active | |
| Bust Coinage - Type Set (1792-1839) With Gold, Business Strikes or Proof Issues | CAC Only | 10 | 18 | 7.76 | 10.00% | Active | |
| Bust Coinage - Type Set (1792-1839) With Gold, Business Strikes or Proof Issues | Universal | 10 | 21 | 7.76 | 10.00% | Active | |
| Bust Coinage - Type Set (1795-1839) No Gold, Business Strikes or Proof Issues | CAC Only | 7 | 17 | 19.88 | 14.29% | Active | |
| Bust Coinage - Type Set (1795-1839) No Gold, Business Strikes or Proof Issues | Universal | 7 | 21 | 19.88 | 14.29% | Active | |
| Early Dollars (1794-1803) |
CAC Only | 20 | 10 | 1.06 | 5.00% | Active | |
| Early Dollars (1794-1803) |
Universal | 20 | 13 | 1.06 | 5.00% | Active | |
| Draped Bust Dollars - Traditional Set (1795-1803) Business Strikes | CAC Only | 17 | 7 | 1.47 | 5.88% | Active | |
| Draped Bust Dollars - Traditional Set (1795-1803) Business Strikes | Universal | 17 | 8 | 1.47 | 5.88% | Active | |
| Draped Bust Dollars - Traditional Set (1798-1803) Business Strikes, Heraldic Eagle | CAC Only | 10 | 5 | 6.08 | 10.00% | Active | |
| Draped Bust Dollars - Traditional Set (1798-1803) Business Strikes, Heraldic Eagle | Universal | 10 | 6 | 6.08 | 10.00% | Active | |
| Draped Bust Dollars - Date Set (1795-1803) Business Strikes | CAC Only | 9 | 8 | 5.89 | 11.11% | Active | |
| Draped Bust Dollars - Date Set (1795-1803) Business Strikes | Universal | 9 | 7 | 5.89 | 11.11% | Active | |
| Draped Bust Dollars - Date Set (1798-1803) Business Strikes, Heraldic Eagle | CAC Only | 6 | 7 | 8.83 | 16.67% | Active | |
| Draped Bust Dollars - Date Set (1798-1803) Business Strikes, Heraldic Eagle | Universal | 6 | 6 | 8.83 | 16.67% | Active | |
| Draped Bust Dollars - Major Varieties (1795-1803) Business Strikes | CAC Only | 35 | 7 | 0.97 | 2.86% | Active | |
| Draped Bust Dollars - Major Varieties (1795-1803) Business Strikes | Universal | 35 | 8 | 0.97 | 2.86% | Active | |
| Draped Bust Dollars - Major Varieties (1798-1803) Business Strikes, Heraldic Eagle | CAC Only | 24 | 6 | 1.88 | 4.17% | Active | |
| Draped Bust Dollars - Major Varieties (1798-1803) Business Strikes, Heraldic Eagle | Universal | 24 | 6 | 1.88 | 4.17% | Active | |
| Early Dollars - Traditional Set (1794-1803) Business Strikes | CAC Only | 20 | 9 | 1.06 | 5.00% | Active | |
| Early Dollars - Traditional Set (1794-1803) Business Strikes | Universal | 20 | 11 | 1.06 | 5.00% | Active | |
| Early Dollars - Date Set (1794-1803) Business Strikes | CAC Only | 10 | 9 | 5.30 | 10.00% | Active | |
| Early Dollars - Date Set (1794-1803) Business Strikes | Universal | 10 | 7 | 5.30 | 10.00% | Active | |
| Early Dollars - Major Varieties (1794-1803) Business Strikes | CAC Only | 39 | 10 | 0.66 | 2.56% | Active | |
| Early Dollars - Major Varieties (1794-1803) Business Strikes | Universal | 39 | 12 | 0.66 | 2.56% | Active | |
| Dollar Multi-Series - Date Set (1794-Present) Business Strikes | CAC Only | 120 | 110 | 0.44 | 0.83% | Active | |
| Dollar Multi-Series - Date Set (1794-Present) Business Strikes | Universal | 120 | 128 | 0.44 | 0.83% | Active | |
| Dollar Multi-Seres - Date Set (1794-1935) Business Strikes | CAC Only | 84 | 106 | 0.63 | 1.19% | Active | |
| Dollar Multi-Seres - Date Set (1794-1935) Business Strikes | Universal | 84 | 122 | 0.63 | 1.19% | Active | |
| Dollar Multi-Series - Date Set (1794-1978) Business Strikes, Large Size | CAC Only | 91 | 108 | 0.58 | 1.10% | Active | |
| Dollar Multi-Series - Date Set (1794-1978) Business Strikes, Large Size | Universal | 91 | 125 | 0.58 | 1.10% | Active |