DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 8 | 28.57 | 67.15% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 11 | 28.58 | 67.15% | Active | |
| Three-Cent Silver - Type Set (1851-1872) Business Strikes | CAC Only | 3 | 12 | 63.75 | 100.00% | Active | |
| Three-Cent Silver - Type Set (1851-1872) Business Strikes | Universal | 3 | 12 | 63.75 | 100.00% | Active | |
| Draped Bust Half Cents - Traditional Set (1800-1808) Business Strikes | CAC Only | 13 | 12 | 2.83 | 7.69% | Active | |
| Draped Bust Half Cents - Traditional Set (1800-1808) Business Strikes | Universal | 13 | 14 | 2.83 | 7.69% | Active | |
| Draped Bust Half Cents - Date Set (1800-1808) Business Strikes | CAC Only | 8 | 9 | 6.59 | 12.50% | Active | |
| Draped Bust Half Cents - Date Set (1800-1808) Business Strikes | Universal | 8 | 11 | 6.59 | 12.50% | Active | |
| Draped Bust Half Cents - Major Varieties (1800-1808) Business Strikes | CAC Only | 19 | 9 | 1.74 | 5.26% | Active | |
| Draped Bust Half Cents - Major Varieties (1800-1808) Business Strikes | Universal | 19 | 10 | 1.74 | 5.26% | Active | |
| Classic Head Half Cents - Traditional Set (1809-1835) Business Strikes | CAC Only | 12 | 11 | 2.89 | 8.33% | Active | |
| Classic Head Half Cents - Traditional Set (1809-1835) Business Strikes | Universal | 12 | 17 | 2.89 | 8.33% | Active | |
| Classic Head Half Cents - Traditional Set (1809-1836) Business Strikes & Proof Issues | CAC Only | 21 | 14 | 0.60 | 4.76% | Active | |
| Classic Head Half Cents - Traditional Set (1809-1836) Business Strikes & Proof Issues | Universal | 21 | 22 | 0.60 | 4.76% | Active | |
| Classic Head Half Cents - Date Set (1809-1835) Business Strikes | CAC Only | 11 | 12 | 5.25 | 9.09% | Active | |
| Classic Head Half Cents - Date Set (1809-1835) Business Strikes | Universal | 11 | 18 | 5.25 | 9.09% | Active | |
| Classic Head Half Cents - Date Set (1809-1836) Business Strikes & Proof Issues | CAC Only | 17 | 12 | 3.40 | 5.88% | Active | |
| Classic Head Half Cents - Date Set (1809-1836) Business Strikes & Proof Issues | Universal | 17 | 19 | 3.40 | 5.88% | Active | |
| Classic Head Half Cents - Major Varieties (1809-1835) Business Strikes | CAC Only | 14 | 11 | 2.26 | 7.14% | Active | |
| Classic Head Half Cents - Major Varieties (1809-1835) Business Strikes | Universal | 14 | 17 | 2.26 | 7.14% | Active | |
| Classic Head Half Cents - Major Varieties (1809-1836) Business Strikes & Proof Issues | CAC Only | 25 | 14 | 0.50 | 4.00% | Active | |
| Classic Head Half Cents - Major Varieties (1809-1836) Business Strikes & Proof Issues | Universal | 25 | 22 | 0.50 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1849-1857) Business Strikes | CAC Only | 8 | 8 | 8.09 | 12.50% | Active | |
| Braided Hair Half Cents - Date Set (1849-1857) Business Strikes | Universal | 8 | 8 | 8.09 | 12.50% | Active | |
| Half Cents - Traditional Set (1793-1857) Business Strikes | CAC Only | 44 | 12 | 2.03 | 9.09% | Active | |
| Half Cents - Traditional Set (1793-1857) Business Strikes | Universal | 44 | 14 | 2.03 | 9.09% | Active | |
| Half Cents - Date Set (1793-1857) Business Strikes | CAC Only | 32 | 9 | 5.84 | 12.50% | Active | |
| Half Cents - Date Set (1793-1857) Business Strikes | Universal | 32 | 11 | 5.84 | 12.50% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes | CAC Only | 54 | 12 | 1.55 | 7.41% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes | Universal | 54 | 13 | 1.55 | 7.41% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues | CAC Only | 93 | 10 | 0.85 | 4.30% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues | Universal | 93 | 12 | 0.85 | 4.30% | Active | |
| Braided Hair Large Cents - Traditional Set (1839-1857) Business Strikes | CAC Only | 23 | 20 | 0.80 | 4.35% | Active | |
| Braided Hair Large Cents - Traditional Set (1839-1857) Business Strikes | Universal | 23 | 28 | 0.80 | 4.35% | Active | |
| Braided Hair Large Cents - Traditional Set (1839-1857) Business Strikes & Proof Issues | CAC Only | 40 | 17 | 0.38 | 2.50% | Active | |
| Braided Hair Large Cents - Traditional Set (1839-1857) Business Strikes & Proof Issues | Universal | 40 | 25 | 0.38 | 2.50% | Active | |
| Braided Hair Large Cents - Date Set (1839-1857) Business Strikes | CAC Only | 19 | 14 | 3.36 | 5.26% | Active | |
| Braided Hair Large Cents - Date Set (1839-1857) Business Strikes | Universal | 19 | 19 | 3.36 | 5.26% | Active | |
| Braided Hair Large Cents - Date Set (1839-1857) Business Strikes & Proof Issues | CAC Only | 36 | 13 | 1.77 | 2.78% | Active | |
| Braided Hair Large Cents - Date Set (1839-1857) Business Strikes & Proof Issues | Universal | 36 | 18 | 1.77 | 2.78% | Active | |
| Braided Hair Large Cents - Major Varieties (1839-1857) Business Strikes | CAC Only | 33 | 18 | 0.53 | 3.03% | Active | |
| Braided Hair Large Cents - Major Varieties (1839-1857) Business Strikes | Universal | 33 | 29 | 0.53 | 3.03% | Active | |
| Braided Hair Large Cents - Major Varieties (1839-1857) Business Strikes & Proof Issues | CAC Only | 51 | 16 | 0.33 | 1.96% | Active | |
| Braided Hair Large Cents - Major Varieties (1839-1857) Business Strikes & Proof Issues | Universal | 51 | 25 | 0.33 | 1.96% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes | CAC Only | 47 | 9 | 2.02 | 6.38% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes | Universal | 47 | 13 | 2.02 | 6.38% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes & Proof Issues | CAC Only | 81 | 6 | 0.99 | 3.70% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes & Proof Issues | Universal | 81 | 10 | 0.99 | 3.70% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes | CAC Only | 42 | 9 | 4.11 | 7.14% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes | Universal | 42 | 12 | 4.11 | 7.14% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes & Proof Issues | CAC Only | 75 | 7 | 2.30 | 4.00% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes & Proof Issues | Universal | 75 | 11 | 2.30 | 4.00% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes | CAC Only | 80 | 11 | 1.16 | 3.75% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes | Universal | 80 | 14 | 1.16 | 3.75% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes & Proof Issues | CAC Only | 118 | 6 | 0.72 | 2.54% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes & Proof Issues | Universal | 118 | 10 | 0.72 | 2.54% | Active | |
| Large Cents - Traditional Set (1793-1857) Business Strikes | CAC Only | 74 | 13 | 1.17 | 4.05% | Active | |
| Large Cents - Traditional Set (1793-1857) Business Strikes | Universal | 74 | 18 | 1.17 | 4.05% | Active | |
| Large Cents - Date Set (1793-1857) Business Strikes | CAC Only | 64 | 10 | 2.70 | 4.69% | Active | |
| Large Cents - Date Set (1793-1857) Business Strikes | Universal | 64 | 13 | 2.70 | 4.69% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, including Ultra Rarities | CAC Only | 183 | 10 | 0.35 | 1.64% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, including Ultra Rarities | Universal | 183 | 17 | 0.35 | 1.64% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, excluding Ultra Rarities | CAC Only | 179 | 12 | 0.34 | 1.68% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, excluding Ultra Rarities | Universal | 179 | 20 | 0.34 | 1.68% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes, including Ultra Rarities | CAC Only | 147 | 11 | 0.47 | 2.04% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes, including Ultra Rarities | Universal | 147 | 18 | 0.47 | 2.04% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes, excluding Ultra Rarities | CAC Only | 143 | 12 | 0.46 | 2.10% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes, excluding Ultra Rarities | Universal | 143 | 20 | 0.46 | 2.10% | Active | |
| Flying Eagle Cents - Traditional Set (1857-1858) Business Strikes | CAC Only | 3 | 10 | 26.98 | 33.33% | Active | |
| Flying Eagle Cents - Traditional Set (1857-1858) Business Strikes | Universal | 3 | 10 | 26.98 | 33.33% | Active | |
| Flying Eagle Cents - Traditional Set (1856-1858) Business Strikes & Proof Issues | CAC Only | 6 | 11 | 2.31 | 16.67% | Active | |
| Flying Eagle Cents - Traditional Set (1856-1858) Business Strikes & Proof Issues | Universal | 6 | 12 | 2.31 | 16.67% | Active | |
| Flying Eagle Cents - Date Set (1857-1858) Business Strikes | CAC Only | 2 | 10 | 32.38 | 50.00% | Active | |
| Flying Eagle Cents - Date Set (1857-1858) Business Strikes | Universal | 2 | 11 | 32.38 | 50.00% | Active | |
| Flying Eagle Cents - Date Set (1856-1858) Business Strikes & Proof Issues | CAC Only | 5 | 7 | 12.95 | 20.00% | Active | |
| Flying Eagle Cents - Date Set (1856-1858) Business Strikes & Proof Issues | Universal | 5 | 7 | 12.95 | 20.00% | Active | |
| Flying Eagle Cents - Major Varieties (1857-1858) Business Strikes | CAC Only | 4 | 5 | 9.25 | 25.00% | Active | |
| Flying Eagle Cents - Major Varieties (1857-1858) Business Strikes | Universal | 4 | 4 | 9.25 | 25.00% | Active | |
| Flying Eagle Cents - Major Varieties (1856-1858) Business Strikes & Proof Issues | CAC Only | 8 | 9 | 1.62 | 12.50% | Active | |
| Flying Eagle Cents - Major Varieties (1856-1858) Business Strikes & Proof Issues | Universal | 8 | 10 | 1.62 | 12.50% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes | CAC Only | 55 | 17 | 4.03 | 5.45% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes | Universal | 55 | 27 | 4.03 | 5.45% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes & Proof Issues | CAC Only | 107 | 11 | 1.67 | 2.80% | Active | |
| Indian Head Cents - Traditional Set (1859-1909) Business Strikes & Proof Issues | Universal | 107 | 20 | 1.67 | 2.80% | Active | |
| Indian Head Cents - Date Set (1859-1909) Business Strikes | CAC Only | 51 | 16 | 3.78 | 5.88% | Active | |
| Indian Head Cents - Date Set (1859-1909) Business Strikes | Universal | 51 | 24 | 3.78 | 5.88% | Active | |
| Indian Head Cents - Date Set (1859-1909) Business Strikes & Proof Issues | CAC Only | 102 | 16 | 1.89 | 2.94% | Active | |
| Indian Head Cents - Date Set (1859-1909) Business Strikes & Proof Issues | Universal | 102 | 23 | 1.89 | 2.94% | Active | |
| Indian Head Cents - Date Set (1859-1864) Business Strikes, Copper Nickel | CAC Only | 6 | 12 | 21.29 | 33.33% | Active | |
| Indian Head Cents - Date Set (1859-1864) Business Strikes, Copper Nickel | Universal | 6 | 19 | 21.29 | 33.33% | Active | |
| Indian Head Cents - Date Set (1859-1864) Business Strikes & Proof Issues, Copper Nickel | CAC Only | 12 | 10 | 10.65 | 16.67% | Active | |
| Indian Head Cents - Date Set (1859-1864) Business Strikes & Proof Issues, Copper Nickel | Universal | 12 | 16 | 10.65 | 16.67% | Active | |
| Indian Head Cents - Major Varieties (1859-1909) Business Strikes | CAC Only | 66 | 16 | 2.60 | 4.55% | Active | |
| Indian Head Cents - Major Varieties (1859-1909) Business Strikes | Universal | 66 | 22 | 2.60 | 4.55% | Active | |
| Indian Head Cents - Major Varieties (1859-1909) Business Strikes & Proof Issues | CAC Only | 119 | 12 | 1.30 | 2.52% | Active | |
| Indian Head Cents - Major Varieties (1859-1909) Business Strikes & Proof Issues | Universal | 119 | 21 | 1.30 | 2.52% | Active | |
| Indian Head Cents - Major Varieties (1859-1864) Business Strikes, Copper Nickel | CAC Only | 7 | 9 | 20.74 | 28.57% | Active | |
| Indian Head Cents - Major Varieties (1859-1864) Business Strikes, Copper Nickel | Universal | 7 | 14 | 20.74 | 28.57% | Active | |
| Indian Head Cents - Major Varieties (1859-1864) Business Strikes & Proof Issues, Copper Nickel | CAC Only | 13 | 8 | 5.00 | 15.38% | Active | |
| Indian Head Cents - Major Varieties (1859-1864) Business Strikes & Proof Issues, Copper Nickel | Universal | 13 | 15 | 5.00 | 15.38% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes | CAC Only | 285 | 18 | 1.40 | 1.05% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes | Universal | 285 | 39 | 1.40 | 1.05% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes & Proof Issues | CAC Only | 380 | 27 | 0.62 | 0.79% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes & Proof Issues | Universal | 380 | 49 | 0.62 | 0.79% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes, Wheat Reverse | CAC Only | 140 | 25 | 1.44 | 2.14% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes, Wheat Reverse | Universal | 140 | 40 | 1.44 | 2.14% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | CAC Only | 166 | 24 | 1.07 | 1.81% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 166 | 38 | 1.07 | 1.81% | Active | |
| Lincoln Cents - Traditional Set (1909-1964) Business Strikes | CAC Only | 156 | 17 | 2.71 | 1.92% | Active | |
| Lincoln Cents - Traditional Set (1909-1964) Business Strikes | Universal | 156 | 32 | 2.71 | 1.92% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes | CAC Only | 116 | 29 | 1.67 | 2.59% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes | Universal | 116 | 46 | 1.67 | 2.59% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes & Proof Issues | CAC Only | 203 | 34 | 0.95 | 1.48% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes & Proof Issues | Universal | 203 | 57 | 0.95 | 1.48% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes, Wheat Reverse | CAC Only | 50 | 30 | 3.87 | 6.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes, Wheat Reverse | Universal | 50 | 46 | 3.87 | 6.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | CAC Only | 74 | 32 | 2.61 | 4.05% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 74 | 47 | 2.61 | 4.05% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) Business Strikes | CAC Only | 321 | 17 | 1.44 | 0.93% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) Business Strikes | Universal | 321 | 34 | 1.44 | 0.93% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) All Issues | CAC Only | 442 | 19 | 0.82 | 0.68% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) All Issues | Universal | 442 | 41 | 0.82 | 0.68% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes, Wheat Reverse | CAC Only | 155 | 20 | 1.79 | 1.94% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes, Wheat Reverse | Universal | 155 | 33 | 1.79 | 1.94% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | CAC Only | 180 | 17 | 1.52 | 1.67% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 180 | 32 | 1.52 | 1.67% | Active | |
| Small Cents - Traditional Set (1857-Present) Business Strikes | CAC Only | 344 | 15 | 2.59 | 2.03% | Active | |
| Small Cents - Traditional Set (1857-Present) Business Strikes | Universal | 344 | 30 | 2.59 | 2.03% | Active | |
| Small Cents - Traditional Set (1856-Present) Business Strikes & Proof Issues | CAC Only | 495 | 16 | 1.52 | 1.41% | Active | |
| Small Cents - Traditional Set (1856-Present) Business Strikes & Proof Issues | Universal | 495 | 33 | 1.52 | 1.41% | Active | |
| Small Cents - Date Set (1857-Present) Business Strikes | CAC Only | 168 | 19 | 2.68 | 4.17% | Active | |
| Small Cents - Date Set (1857-Present) Business Strikes | Universal | 168 | 35 | 2.68 | 4.17% | Active | |
| Small Cents - Date Set (1856-Present) Business Strikes & Proof Issues | CAC Only | 308 | 21 | 1.46 | 2.27% | Active | |
| Small Cents - Date Set (1856-Present) Business Strikes & Proof Issues | Universal | 308 | 41 | 1.46 | 2.27% | Active | |
| Small Cents - Major Varieties (1857-Present) Business Strikes | CAC Only | 395 | 15 | 1.82 | 1.77% | Active | |
| Small Cents - Major Varieties (1857-Present) Business Strikes | Universal | 395 | 34 | 1.82 | 1.77% | Active | |
| Small Cents - Major Varieties (1856-Present) Business, Special Mint Set and Proof Issues | CAC Only | 559 | 19 | 1.10 | 1.25% | Active | |
| Small Cents - Major Varieties (1856-Present) Business, Special Mint Set and Proof Issues | Universal | 559 | 36 | 1.10 | 1.25% | Active | |
| Two-Cent Pieces - Traditional Set (1864-1872) Business Strikes | CAC Only | 10 | 14 | 3.70 | 10.00% | Active | |
| Two-Cent Pieces - Traditional Set (1864-1872) Business Strikes | Universal | 10 | 14 | 3.70 | 10.00% | Active | |
| Two-Cent Pieces - Traditional Set (1864-1873) Business Strikes & Proof Issues | CAC Only | 20 | 12 | 1.36 | 5.00% | Active | |
| Two-Cent Pieces - Traditional Set (1864-1873) Business Strikes & Proof Issues | Universal | 20 | 13 | 1.36 | 5.00% | Active | |
| Two-Cent Pieces - Date Set (1864-1872) Business Strikes | CAC Only | 9 | 20 | 7.19 | 11.11% | Active | |
| Two-Cent Pieces - Date Set (1864-1872) Business Strikes | Universal | 9 | 23 | 7.19 | 11.11% | Active | |
| Two-Cent Pieces - Date Set (1864-1873) Business Strikes & Proof Issues | CAC Only | 19 | 20 | 3.41 | 5.26% | Active | |
| Two-Cent Pieces - Date Set (1864-1873) Business Strikes & Proof Issues | Universal | 19 | 22 | 3.41 | 5.26% | Active | |
| Two-Cent Pieces - Major Varieties (1864-1872) Business Strikes | CAC Only | 12 | 13 | 2.82 | 8.33% | Active | |
| Two-Cent Pieces - Major Varieties (1864-1872) Business Strikes | Universal | 12 | 13 | 2.82 | 8.33% | Active | |
| Two-Cent Pieces - Major Varieties (1864-1873) Business Strikes & Proof Issues | CAC Only | 24 | 20 | 0.86 | 4.17% | Active | |
| Two-Cent Pieces - Major Varieties (1864-1873) Business Strikes & Proof Issues | Universal | 24 | 23 | 0.86 | 4.17% | Active | |
| Three-Cent Silver - Traditional Set (1851-1872) Business Strikes | CAC Only | 23 | 8 | 3.83 | 13.04% | Active | |
| Three-Cent Silver - Traditional Set (1851-1872) Business Strikes | Universal | 23 | 9 | 3.83 | 13.04% | Active | |
| Three-Cent Silver - Traditional Set (1851-1873) Business Strikes & Proof Issues | CAC Only | 43 | 11 | 1.48 | 6.98% | Active | |
| Three-Cent Silver - Traditional Set (1851-1873) Business Strikes & Proof Issues | Universal | 43 | 12 | 1.48 | 6.98% | Active | |
| Three-Cent Silver - Traditional Set (1851-1853) Business Strikes, Type 1 | CAC Only | 4 | 12 | 7.97 | 25.00% | Active | |
| Three-Cent Silver - Traditional Set (1851-1853) Business Strikes, Type 1 | Universal | 4 | 13 | 7.97 | 25.00% | Active | |
| Three-Cent Silver - Date Set (1851-1872) Business Strikes | CAC Only | 22 | 7 | 8.69 | 13.64% | Active | |
| Three-Cent Silver - Date Set (1851-1872) Business Strikes | Universal | 22 | 9 | 8.69 | 13.64% | Active | |
| Three-Cent Silver - Date Set (1851-1873) Business Strikes & Proof Issues | CAC Only | 42 | 6 | 4.55 | 7.14% | Active | |
| Three-Cent Silver - Date Set (1851-1873) Business Strikes & Proof Issues | Universal | 42 | 8 | 4.55 | 7.14% | Active | |
| Three-Cent Silver - Date Set (1851-1853) Business Strikes, Type 1 | CAC Only | 3 | 9 | 21.25 | 33.33% | Active | |
| Three-Cent Silver - Date Set (1851-1853) Business Strikes, Type 1 | Universal | 3 | 10 | 21.25 | 33.33% | Active | |
| Three-Cent Silver - Date Set (1854-1858) Business Strikes, Type 2 | CAC Only | 5 | 5 | 12.75 | 20.00% | Active | |
| Three-Cent Silver - Date Set (1854-1858) Business Strikes, Type 2 | Universal | 5 | 4 | 12.75 | 20.00% | Active | |
| Three-Cent Silver - Date Set (1859-1872) Business Strikes, Type 3 | CAC Only | 14 | 15 | 4.55 | 7.14% | Active | |
| Three-Cent Silver - Date Set (1859-1872) Business Strikes, Type 3 | Universal | 14 | 18 | 4.55 | 7.14% | Active | |
| Three-Cent Silver - Major Varieties (1851-1872) Business Strikes | CAC Only | 24 | 9 | 3.71 | 12.50% | Active | |
| Three-Cent Silver - Major Varieties (1851-1872) Business Strikes | Universal | 24 | 9 | 3.71 | 12.50% | Active | |
| Three-Cent Silver - Major Varieties (1851-1873) Business Strikes & Proof Issues | CAC Only | 47 | 11 | 1.36 | 6.38% | Active | |
| Three-Cent Silver - Major Varieties (1851-1873) Business Strikes & Proof Issues | Universal | 47 | 12 | 1.36 | 6.38% | Active | |
| Three-Cent Silver - Major Varieties (1851-1873) Business Strikes & Proof Issues, excluding Proof 1851 | CAC Only | 46 | 10 | 1.36 | 6.52% | Active | |
| Three-Cent Silver - Major Varieties (1851-1873) Business Strikes & Proof Issues, excluding Proof 1851 | Universal | 46 | 12 | 1.36 | 6.52% | Active | |
| Three-Cent Silver - Major Varieties (1859-1872) Business Strikes, Type 3 | CAC Only | 15 | 15 | 0.84 | 6.67% | Active | |
| Three-Cent Silver - Major Varieties (1859-1872) Business Strikes, Type 3 | Universal | 15 | 18 | 0.84 | 6.67% | Active | |
| Three-Cent Nickels - Date Set (1865-1889) Business Strikes | CAC Only | 22 | 5 | 2.99 | 4.55% | Active | |
| Three-Cent Nickels - Date Set (1865-1889) Business Strikes | Universal | 22 | 6 | 2.99 | 4.55% | Active | |
| Three-Cent Nickels - Date Set (1865-1889) Business Strikes & Proof Issues | CAC Only | 47 | 17 | 1.40 | 2.13% | Active | |
| Three-Cent Nickels - Date Set (1865-1889) Business Strikes & Proof Issues | Universal | 47 | 18 | 1.40 | 2.13% | Active | |
| Three-Cent Nickels - Major Varieties (1865-1889) Business Strikes | CAC Only | 23 | 10 | 1.00 | 4.35% | Active | |
| Three-Cent Nickels - Major Varieties (1865-1889) Business Strikes | Universal | 23 | 11 | 1.00 | 4.35% | Active | |
| Three-Cent Nickels - Major Varieties (1865-1889) Business Strikes & Proof Issues | CAC Only | 49 | 21 | 0.37 | 2.04% | Active | |
| Three-Cent Nickels - Major Varieties (1865-1889) Business Strikes & Proof Issues | Universal | 49 | 24 | 0.37 | 2.04% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1837-1873) Business Strikes | CAC Only | 71 | 5 | 2.72 | 5.63% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1837-1873) Business Strikes | Universal | 71 | 6 | 2.72 | 5.63% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1837-1873) Business Strikes, excluding 1870-S | CAC Only | 70 | 6 | 2.73 | 5.71% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1837-1873) Business Strikes, excluding 1870-S | Universal | 70 | 5 | 2.73 | 5.71% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1837-1873) Business Strikes & Proof Issues | CAC Only | 108 | 6 | 1.32 | 3.70% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1837-1873) Business Strikes & Proof Issues | Universal | 108 | 7 | 1.32 | 3.70% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1837-1873) Business Strikes & Proof Issues, excluding 1870-S | CAC Only | 107 | 6 | 1.33 | 3.74% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1837-1873) Business Strikes & Proof Issues, excluding 1870-S | Universal | 107 | 7 | 1.33 | 3.74% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1838-1859) Business Strikes, Stars Obverse | CAC Only | 39 | 7 | 2.98 | 5.13% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1838-1859) Business Strikes, Stars Obverse | Universal | 39 | 7 | 2.98 | 5.13% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1853-1855) Business Strikes, Stars Obverse, Arrows | CAC Only | 6 | 9 | 3.80 | 16.67% | Active | |
| Liberty Seated Half Dimes - Traditional Set (1853-1855) Business Strikes, Stars Obverse, Arrows | Universal | 6 | 12 | 3.80 | 16.67% | Active | |
| Liberty Seated Half Dimes - Date Set (1837-1873) Business Strikes | CAC Only | 37 | 8 | 6.41 | 10.81% | Active | |
| Liberty Seated Half Dimes - Date Set (1837-1873) Business Strikes | Universal | 37 | 12 | 6.41 | 10.81% | Active | |
| Liberty Seated Half Dimes - Date Set (1837-1873) Business Strikes & Proof Issues | CAC Only | 73 | 7 | 3.25 | 5.48% | Active | |
| Liberty Seated Half Dimes - Date Set (1837-1873) Business Strikes & Proof Issues | Universal | 73 | 11 | 3.25 | 5.48% | Active | |
| Liberty Seated Half Dimes - Date Set (1837-1838) Business Strikes, No Stars | CAC Only | 2 | 7 | 28.88 | 50.00% | Active | |
| Liberty Seated Half Dimes - Date Set (1837-1838) Business Strikes, No Stars | Universal | 2 | 7 | 28.88 | 50.00% | Active | |
| Liberty Seated Half Dimes - Date Set (1838-1859) Business Strikes, Stars Obverse | CAC Only | 22 | 9 | 5.25 | 9.09% | Active | |
| Liberty Seated Half Dimes - Date Set (1838-1859) Business Strikes, Stars Obverse | Universal | 22 | 13 | 5.25 | 9.09% | Active | |
| Liberty Seated Half Dimes - Date Set (1853-1855) Business Strikes, Stars Obverse, Arrows | CAC Only | 3 | 7 | 20.25 | 33.33% | Active | |
| Liberty Seated Half Dimes - Date Set (1853-1855) Business Strikes, Stars Obverse, Arrows | Universal | 3 | 11 | 20.25 | 33.33% | Active | |
| Liberty Seated Half Dimes - Major Varieties (1837-1873) Business Strikes | CAC Only | 78 | 6 | 2.71 | 5.13% | Active | |
| Liberty Seated Half Dimes - Major Varieties (1837-1873) Business Strikes | Universal | 78 | 7 | 2.71 | 5.13% | Active | |
| Liberty Seated Half Dimes - Major Varieties (1837-1873) Business Strikes, excluding 1870-S | CAC Only | 77 | 6 | 2.72 | 5.19% | Active | |
| Liberty Seated Half Dimes - Major Varieties (1837-1873) Business Strikes, excluding 1870-S | Universal | 77 | 7 | 2.72 | 5.19% | Active | |
| Liberty Seated Half Dimes - Major Varieties (1837-1873) Business Strikes & Proof Issues | CAC Only | 116 | 4 | 1.24 | 3.45% | Active | |
| Liberty Seated Half Dimes - Major Varieties (1837-1873) Business Strikes & Proof Issues | Universal | 116 | 6 | 1.24 | 3.45% | Active | |
