DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 33 | 4.09 | 11.68% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 29 | 7.83 | 22.63% | Active | |
| Complete U.S. Coinage - Type Set (1817-1964) Proof Issues | CAC Only | 95 | 40 | 0.41 | 2.11% | Active | |
| Complete U.S. Coinage - Type Set (1817-1964) Proof Issues | Universal | 95 | 40 | 0.83 | 5.26% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | CAC Only | 97 | 92 | 0.31 | 2.06% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | Universal | 97 | 49 | 1.45 | 8.25% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | CAC Only | 132 | 60 | 0.53 | 2.27% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | Universal | 132 | 46 | 1.21 | 6.82% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | CAC Only | 135 | 43 | 0.51 | 2.22% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | Universal | 135 | 34 | 1.15 | 6.67% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | CAC Only | 76 | 35 | 8.73 | 14.47% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | Universal | 76 | 33 | 20.99 | 36.84% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | CAC Only | 86 | 21 | 21.90 | 22.09% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 30 | 30.39 | 41.86% | Active | |
| Half Cents - Type Set (1793-1857) Business Strikes | Universal | 6 | 33 | 2.00 | 16.67% | Active | |
| Large Cents - Type Set (1793-1857) Business Strikes | Universal | 9 | 43 | 1.32 | 11.11% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | Universal | 8 | 84 | 5.63 | 12.50% | Active | |
| Two & Three-Cents - Type Set (1851-1889) Business Strikes | CAC Only | 5 | 28 | 5.89 | 20.00% | Active | |
| Two & Three-Cents - Type Set (1851-1889) Business Strikes | Universal | 5 | 34 | 11.61 | 40.00% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | CAC Only | 8 | 45 | 6.09 | 12.50% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | Universal | 8 | 41 | 18.32 | 37.50% | Active | |
| Half Dimes - Type Set (1792-1873) Business Strikes | Universal | 10 | 34 | 2.89 | 10.00% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | CAC Only | 13 | 41 | 2.05 | 15.38% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | Universal | 13 | 45 | 3.93 | 30.77% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | Universal | 16 | 86 | 1.08 | 6.25% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | CAC Only | 16 | 45 | 2.90 | 18.75% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | Universal | 16 | 41 | 8.96 | 31.25% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | CAC Only | 9 | 121 | 3.07 | 11.11% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | Universal | 9 | 64 | 4.88 | 22.22% | Active | |
| Gold Dollars - Type Set (1849-1889) Business Strikes | CAC Only | 3 | 31 | 10.79 | 33.33% | Active | |
| Gold Dollars - Type Set (1849-1889) Business Strikes | Universal | 3 | 32 | 47.46 | 66.67% | Active | |
| Quarter Eagles - Type Set (1796-1929) Business Strikes | CAC Only | 8 | 12 | 2.77 | 25.00% | Active | |
| Quarter Eagles - Type Set (1796-1929) Business Strikes | Universal | 8 | 15 | 2.77 | 25.00% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | CAC Only | 9 | 27 | 3.04 | 22.22% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | Universal | 9 | 28 | 3.04 | 22.22% | Active | |
| Gold Eagles - Type Set (1795-1933) Business Strikes | CAC Only | 7 | 11 | 4.13 | 28.57% | Active | |
| Gold Eagles - Type Set (1795-1933) Business Strikes | Universal | 7 | 13 | 4.13 | 28.57% | Active | |
| Double Eagles - Type Set (1850-1933) Business Strikes | CAC Only | 6 | 42 | 3.65 | 16.67% | Active | |
| Double Eagles - Type Set (1850-1933) Business Strikes | Universal | 6 | 54 | 3.65 | 16.67% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 58 | 1.84 | 6.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 39 | 5.71 | 15.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 28 | 4.23 | 8.96% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 27 | 7.98 | 17.16% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes | CAC Only | 10 | 61 | 1.13 | 10.00% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes | Universal | 10 | 57 | 1.14 | 10.00% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes, Major Design Varieties | CAC Only | 14 | 61 | 1.05 | 7.14% | Active | |
| Carson City Mint - Type Set (1870-1893) Business Strikes, Major Design Varieties | Universal | 14 | 56 | 1.07 | 7.14% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | CAC Only | 44 | 46 | 3.17 | 4.55% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | Universal | 44 | 26 | 10.83 | 20.45% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | CAC Only | 53 | 16 | 8.11 | 7.55% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | Universal | 53 | 17 | 14.91 | 22.64% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | Universal | 19 | 44 | 1.94 | 15.79% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | Universal | 37 | 43 | 0.96 | 8.11% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | CAC Only | 39 | 24 | 6.34 | 12.82% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | Universal | 39 | 9 | 20.43 | 33.33% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | CAC Only | 64 | 27 | 3.16 | 7.81% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | Universal | 64 | 12 | 9.89 | 20.31% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 65 | 0.97 | 4.48% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 48 | 5.02 | 16.42% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | CAC Only | 89 | 37 | 1.87 | 5.62% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | Universal | 89 | 28 | 6.03 | 16.85% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | CAC Only | 48 | 15 | 23.35 | 22.92% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | Universal | 48 | 24 | 30.22 | 43.75% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | CAC Only | 37 | 35 | 10.69 | 13.51% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | Universal | 37 | 32 | 26.59 | 40.54% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, With Gold | CAC Only | 39 | 32 | 2.06 | 5.13% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, With Gold | Universal | 39 | 37 | 3.77 | 15.38% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, Without Gold | CAC Only | 31 | 23 | 3.70 | 6.45% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, Without Gold | Universal | 31 | 31 | 6.77 | 19.35% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | CAC Only | 48 | 15 | 24.83 | 27.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 18 | 31.74 | 47.92% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | CAC Only | 37 | 31 | 14.39 | 18.92% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | Universal | 37 | 35 | 28.96 | 45.95% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes | CAC Only | 11 | 14 | 24.29 | 54.55% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes | Universal | 11 | 27 | 24.29 | 54.55% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes, Condensed | CAC Only | 8 | 15 | 44.27 | 75.00% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes, Condensed | Universal | 8 | 21 | 44.27 | 75.00% | Active | |
| 21st Century - Type Set (2000-Present) Business Strikes | Universal | 32 | 18 | 11.36 | 12.50% | Active | |
| 21st Century - Type Set (2000-Present) Proof Issues | Universal | 34 | 57 | 3.53 | 8.82% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | Universal | 22 | 39 | 3.97 | 18.18% | Active | |
| Copper Issues - Type Set (1817-1964) Proof Issues | Universal | 11 | 45 | 1.18 | 9.09% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | CAC Only | 8 | 43 | 4.19 | 12.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | Universal | 8 | 28 | 20.19 | 37.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | CAC Only | 8 | 53 | 4.19 | 12.50% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | Universal | 8 | 32 | 20.19 | 37.50% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | CAC Only | 67 | 38 | 2.20 | 8.96% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 35 | 6.14 | 20.90% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | CAC Only | 67 | 31 | 3.31 | 11.94% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 30 | 6.81 | 22.39% | Active | |
| Silver Issues - Type Set (1801-1964) Proof Issues | CAC Only | 50 | 20 | 0.93 | 4.00% | Active | |
| Silver Issues - Type Set (1801-1964) Proof Issues | Universal | 50 | 26 | 1.41 | 8.00% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes | CAC Only | 36 | 24 | 5.02 | 22.22% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes | Universal | 36 | 22 | 7.64 | 27.78% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes or Proof Issues | CAC Only | 36 | 18 | 5.02 | 22.22% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes or Proof Issues | Universal | 36 | 20 | 7.64 | 27.78% | Active | |
| Gold Issues - Type Set (1839-1933) 8 Piece Business Strikes | CAC Only | 8 | 19 | 51.65 | 87.50% | Active | |
| Gold Issues - Type Set (1839-1933) 8 Piece Business Strikes | Universal | 8 | 28 | 51.65 | 87.50% | Active | |
| Gold Issues - Type Set (1839-1933) 12 Piece Business Strikes | CAC Only | 12 | 17 | 42.95 | 66.67% | Active | |
| Gold Issues - Type Set (1839-1933) 12 Piece Business Strikes | Universal | 12 | 23 | 53.16 | 83.33% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) Without Gold, Business Strikes or Proof Issues | Universal | 10 | 47 | 4.07 | 20.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) With Gold, Business Strikes or Proof Issues | Universal | 16 | 36 | 1.13 | 12.50% | Active | |
| Bust Coinage - Type Set (1792-1839) With Gold, Business Strikes or Proof Issues | Universal | 10 | 44 | 2.39 | 20.00% | Active | |
| Bust Coinage - Type Set (1795-1839) No Gold, Business Strikes or Proof Issues | Universal | 7 | 47 | 6.13 | 28.57% | Active | |
| Seated Liberty Coinage - Type Set (1837-1891) Business Strikes or Proof Issues | Universal | 7 | 47 | 10.68 | 28.57% | Active | |
| Barber Coinage - Type Set (1892-1916) Business Strikes or Proof Issues | CAC Only | 3 | 23 | 45.04 | 100.00% | Active | |
| Barber Coinage - Type Set (1892-1916) Business Strikes or Proof Issues | Universal | 3 | 23 | 58.32 | 100.00% | Active | |
| Liberty Head Gold - Type Set (1839-1908) Business Strikes or Proof Issues | CAC Only | 10 | 20 | 12.46 | 30.00% | Active | |
| Liberty Head Gold - Type Set (1839-1908) Business Strikes or Proof Issues | Universal | 10 | 35 | 12.46 | 30.00% | Active | |
| Large Cents (1793-1857) |
Universal | 74 | 31 | 0.21 | 1.35% | Active | |
| Liberty Seated Half Dimes (1837-1873) |
Universal | 70 | 20 | 0.40 | 1.43% | Active | |
| Early Dimes (1796-1837) |
Universal | 38 | 28 | 0.15 | 2.63% | Active | |
| Barber Dimes (1892-1916) |
Universal | 74 | 3 | 5.46 | 14.86% | Active | |
| Mercury Dimes (1916-1945) |
CAC Only | 77 | 15 | 0.56 | 1.30% | Active | |
| Mercury Dimes (1916-1945) |
Universal | 77 | 18 | 0.56 | 1.30% | Active | |
| Early Half Dollars (1794-1839) |
Universal | 50 | 48 | 0.32 | 2.00% | Active | |
| Capped Bust Half Dollars (1807-1839) |
Universal | 38 | 51 | 0.42 | 2.63% | Active | |
| Liberty Seated Half Dollars (1839-1891) |
Universal | 113 | 19 | 0.45 | 0.88% | Active | |
| Barber Half Dollars (1892-1915) |
CAC Only | 73 | 6 | 0.46 | 1.37% | Active | |
| Barber Half Dollars (1892-1915) |
Universal | 73 | 2 | 4.11 | 21.92% | Active | |
| Walking Liberty Half Dollars (1916-1947) |
CAC Only | 65 | 7 | 1.91 | 4.62% | Active | |
| Walking Liberty Half Dollars (1916-1947) |
Universal | 65 | 5 | 5.55 | 9.23% | Active | |
| Morgan Dollars, By Date (1878-1921) |
CAC Only | 28 | 49 | 1.07 | 3.57% | Active | |
| Morgan Dollars, By Date (1878-1921) |
Universal | 28 | 71 | 1.07 | 3.57% | Active | |
| Morgan Dollars (1878-1921) |
CAC Only | 97 | 43 | 0.36 | 1.03% | Active | |
| Morgan Dollars (1878-1921) |
Universal | 97 | 65 | 0.36 | 1.03% | Active | |
| Gold Dollars - Traditional Set (1849-1889) |
Universal | 76 | 18 | 0.54 | 1.32% | Active | |
| Indian Head Quarter Eagles - Traditional Set (1908-1929) |
CAC Only | 15 | 4 | 12.35 | 6.67% | Active | |
| Indian Head Quarter Eagles - Traditional Set (1908-1929) |
Universal | 15 | 4 | 12.35 | 6.67% | Active | |
| Indian Princess Three-Dollar - Traditional Set (1854-1889) |
Universal | 40 | 6 | 0.91 | 5.00% | Active | |
| Gold Coinage - Traditional Set (1795-1933) |
CAC Only | 997 | 50 | 0.04 | 0.10% | Active | |
| Gold Coinage - Traditional Set (1795-1933) |
Universal | 997 | 40 | 0.15 | 0.40% | Active | |
| Braided Hair Half Cents - Date Set (1849-1857) Business Strikes | Universal | 8 | 13 | 8.00 | 12.50% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original Only | Universal | 25 | 14 | 2.56 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original or Restrike | Universal | 25 | 14 | 2.56 | 4.00% | Active | |
| Braided Hair Half Cents - Cohen Varieties (1849-1857) Business Strikes | Universal | 8 | 4 | 4.13 | 12.50% | Active | |
| Half Cents - Traditional Set (1793-1857) Business Strikes | Universal | 44 | 32 | 0.36 | 2.27% | Active | |
| Half Cents - Date Set (1793-1857) Business Strikes | Universal | 32 | 25 | 2.00 | 3.13% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes | Universal | 54 | 31 | 0.28 | 1.85% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues | Universal | 93 | 30 | 0.15 | 1.08% | Active | |
| Matron Head Large Cents - Traditional Set (1816-1839) Business Strikes | Universal | 30 | 25 | 0.48 | 3.33% | Active | |
| Matron Head Large Cents - Traditional Set (1816-1839) Business Strikes & Proof Issues | Universal | 47 | 24 | 0.26 | 2.13% | Active | |
| Matron Head Large Cents - Date Set (1816-1839) Business Strikes | Universal | 24 | 26 | 1.04 | 4.17% | Active | |
| Matron Head Large Cents - Date Set (1816-1839) Business Strikes & Proof Issues | Universal | 40 | 27 | 0.63 | 2.50% | Active | |
| Matron Head Large Cents - Major Varieties (1816-1839) Business Strikes | Universal | 47 | 24 | 0.29 | 2.13% | Active | |
| Matron Head Large Cents - Major Varieties (1816-1839) Business Strikes & Proof Issues | Universal | 65 | 23 | 0.20 | 1.54% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes | Universal | 47 | 33 | 0.58 | 2.13% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes & Proof Issues | Universal | 81 | 32 | 0.21 | 1.23% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes | Universal | 42 | 40 | 0.60 | 2.38% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes & Proof Issues | Universal | 75 | 39 | 0.33 | 1.33% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes | Universal | 80 | 33 | 0.25 | 1.25% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes & Proof Issues | Universal | 118 | 32 | 0.16 | 0.85% | Active | |
| Large Cents - Traditional Set (1793-1857) Business Strikes | Universal | 74 | 40 | 0.21 | 1.35% | Active | |
| Large Cents - Traditional Set (1793-1857) Business Strikes & Proof Issues | Universal | 106 | 34 | 0.12 | 0.94% | Active | |
| Large Cents - Date Set (1793-1857) Business Strikes | Universal | 64 | 39 | 0.39 | 1.56% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, including Ultra Rarities | Universal | 183 | 38 | 0.07 | 0.55% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, excluding Ultra Rarities | Universal | 179 | 38 | 0.07 | 0.56% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes, including Ultra Rarities | Universal | 147 | 39 | 0.10 | 0.68% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes, excluding Ultra Rarities | Universal | 143 | 39 | 0.10 | 0.70% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes | Universal | 285 | 49 | 0.90 | 1.05% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Proof Issues | Universal | 97 | 43 | 0.69 | 2.06% | Active | |
| Lincoln Cents - Traditional Set (1909-Present) Business Strikes & Proof Issues | Universal | 380 | 50 | 0.60 | 1.05% | Active | |
| Lincoln Cents - Traditional Set (1909-1933) Business Strikes, Wheat Reverse, Short Set | Universal | 69 | 45 | 0.92 | 1.45% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes, Wheat Reverse | Universal | 140 | 52 | 0.87 | 1.43% | Active | |
| Lincoln Cents - Traditional Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 166 | 47 | 0.67 | 1.20% | Active | |
| Lincoln Cents - Traditional Set (1909-1964) Business Strikes | Universal | 156 | 56 | 0.92 | 1.28% | Active | |
| Lincoln Cents - Traditional Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | Universal | 71 | 63 | 0.35 | 1.41% | Active | |
| Lincoln Cents - Traditional Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | Universal | 51 | 52 | 0.74 | 1.96% | Active | |
| Lincoln Cents - Traditional Set (1950-Present) Proof Issues | Universal | 80 | 33 | 1.55 | 2.50% | Active | |
| Lincoln Cents - Traditional Set (1959-Present) Proof Issues | Universal | 71 | 27 | 2.07 | 2.82% | Active | |
| Lincoln Cents - Traditional Set (1959-Present) Business Strikes & Proof Issues | Universal | 214 | 43 | 0.49 | 0.93% | Active | |
| Lincoln Cents - Traditional Set (1959-2008) Proof Issues, Memorial Reverse | Universal | 49 | 40 | 0.60 | 2.04% | Active | |
| Lincoln Cents - Traditional Set (1959-2008) Business Strikes & Proof Issues, Memorial Reverse | Universal | 153 | 56 | 0.16 | 0.65% | Active | |
| Lincoln Cents - Traditional Set (2010-Present) Proof Issues, Shield Reverse | Universal | 18 | 19 | 4.60 | 5.56% | Active | |
| Lincoln Cents - Traditional Set (2010-Present) Business Strikes & Proof Issues, Shield Reverse | Universal | 49 | 26 | 0.79 | 2.04% | Active | |
| Lincoln Cents - Traditional Set (2010-Present) All Issues, Shield Reverse | Universal | 52 | 28 | 0.69 | 1.92% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes | Universal | 116 | 54 | 1.14 | 1.72% | Active | |
| Lincoln Cents - Date Set (1909-Present) Proof Issues | Universal | 87 | 32 | 1.60 | 2.30% | Active | |
| Lincoln Cents - Date Set (1909-Present) Business Strikes & Proof Issues | Universal | 203 | 45 | 1.34 | 1.97% | Active | |
| Lincoln Cents - Date Set (1909-1933) Business Strikes, Wheat Reverse, Short Set | Universal | 25 | 52 | 2.56 | 4.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes, Wheat Reverse | Universal | 50 | 54 | 2.65 | 4.00% | Active | |
| Lincoln Cents - Date Set (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 74 | 55 | 1.79 | 2.70% | Active | |
| Lincoln Cents - Date Set (1934-1958) Business Strikes, Wheat Reverse, Later Years | Universal | 25 | 51 | 2.74 | 4.00% | Active | |
| Lincoln Cents - Date Set (1941-1958) Business Strikes, Wheat Reverse, Short Set | Universal | 18 | 44 | 3.81 | 5.56% | Active | |
| Lincoln Cents - Date Set (1950-Present) Proof Issues | Universal | 72 | 28 | 1.93 | 2.78% | Active | |
| Lincoln Cents - Date Set (1959-Present) Proof Issues | Universal | 63 | 27 | 2.21 | 3.17% | Active | |
| Lincoln Cents - Date Set (1959-Present) Business Strikes & Proof Issues | Universal | 129 | 38 | 1.08 | 1.55% | Active | |
| Lincoln Cents - Date Set (1959-2008) Proof Issues, Memorial Reverse | Universal | 47 | 38 | 1.43 | 2.13% | Active | |
| Lincoln Cents - Date Set (1959-2008) Business Strikes & Proof Issues, Memorial Reverse | Universal | 97 | 53 | 0.69 | 1.03% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) Business Strikes | Universal | 321 | 51 | 0.70 | 0.93% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) Proof Issues | Universal | 104 | 41 | 0.81 | 1.92% | Active | |
| Lincoln Cents - Major Varieties (1909-Present) All Issues | Universal | 442 | 55 | 0.51 | 0.90% | Active | |
| Lincoln Cents - Major Varieties (1909-1933) Business Strikes, Wheat Reverse, Short Set | Universal | 75 | 41 | 0.83 | 1.33% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes, Wheat Reverse | Universal | 155 | 50 | 0.69 | 1.29% | Active | |
| Lincoln Cents - Major Varieties (1909-1958) Business Strikes & Proof Issues, Wheat Reverse | Universal | 180 | 50 | 0.59 | 1.11% | Active | |
| Lincoln Cents - Major Varieties (1934-1958) Business Strikes, Wheat Reverse, Later Years | Universal | 80 | 61 | 0.32 | 1.25% | Active | |
| Lincoln Cents - Major Varieties (1941-1958) Business Strikes, Wheat Reverse, Short Set | Universal | 57 | 49 | 0.72 | 1.75% | Active | |
| Lincoln Cents - Major Varieties (1950-Present) Proof Issues | Universal | 87 | 32 | 1.30 | 2.30% | Active | |
| Lincoln Cents - Major Varieties (1959-Present) Proof Issues | Universal | 78 | 29 | 1.50 | 2.56% | Active | |
| Lincoln Cents - Major Varieties (1959-Present) Business Strikes & Proof Issues | Universal | 241 | 46 | 0.41 | 0.83% | Active | |
| Lincoln Cents - Major Varieties (1959-2008) Proof Issues, Memorial Reverse | Universal | 58 | 39 | 0.52 | 1.72% | Active | |
| Lincoln Cents - Major Varieties (1959-2008) Business Strikes & Proof Issues, Memorial Reverse | Universal | 183 | 56 | 0.14 | 0.55% | Active | |
| Lincoln Cents - Red Book Varieties (1960-1999) Proof Issues, Memorial Reverse | Universal | 14 | 18 | 1.20 | 7.14% | Active | |
| Small Cents - Traditional Set (1857-Present) Business Strikes | Universal | 344 | 59 | 0.52 | 0.87% | Active | |
| Small Cents - Traditional Set (1856-Present) Proof Issues | Universal | 151 | 48 | 0.40 | 1.32% | Active | |
| Small Cents - Traditional Set (1856-Present) Business Strikes & Proof Issues | Universal | 495 | 62 | 0.42 | 1.01% | Active | |
| Small Cents - Date Set (1857-Present) Business Strikes | Universal | 168 | 59 | 0.79 | 1.19% | Active | |
| Small Cents - Date Set (1856-Present) Proof Issues | Universal | 140 | 36 | 0.99 | 1.43% | Active | |
| Small Cents - Date Set (1856-Present) Business Strikes & Proof Issues | Universal | 308 | 54 | 0.88 | 1.30% | Active | |
| Small Cents - Major Varieties (1857-Present) Business Strikes | Universal | 395 | 68 | 0.31 | 0.51% | Active | |
| Small Cents - Major Varieties (1856-Present) Proof Issues | Universal | 161 | 47 | 0.37 | 1.24% | Active | |
| Small Cents - Major Varieties (1856-Present) Business, Special Mint Set and Proof Issues | Universal | 559 | 63 | 0.32 | 0.72% | Active | |
| Two-Cent Pieces - Traditional Set (1864-1872) Business Strikes | CAC Only | 10 | 10 | 7.51 | 10.00% | Active | |
| Two-Cent Pieces - Traditional Set (1864-1872) Business Strikes | Universal | 10 | 10 | 7.51 | 10.00% | Active | |
| Two-Cent Pieces - Traditional Set (1864-1873) Business Strikes & Proof Issues | CAC Only | 20 | 8 | 2.77 | 5.00% | Active | |
| Two-Cent Pieces - Traditional Set (1864-1873) Business Strikes & Proof Issues | Universal | 20 | 9 | 2.77 | 5.00% | Active | |
| Two-Cent Pieces - Date Set (1864-1872) Business Strikes | CAC Only | 9 | 13 | 7.31 | 11.11% | Active | |
| Two-Cent Pieces - Date Set (1864-1872) Business Strikes | Universal | 9 | 20 | 7.31 | 11.11% | Active | |
| Two-Cent Pieces - Date Set (1864-1873) Business Strikes & Proof Issues | CAC Only | 19 | 13 | 3.46 | 5.26% | Active | |
| Two-Cent Pieces - Date Set (1864-1873) Business Strikes & Proof Issues | Universal | 19 | 19 | 3.46 | 5.26% | Active | |
| Two-Cent Pieces - Major Varieties (1864-1872) Business Strikes | CAC Only | 12 | 9 | 5.72 | 8.33% | Active | |
