DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Image | Set Definition | Set Type | Required | Rank | Score | % Complete | Status |
|---|---|---|---|---|---|---|---|
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | CAC Only | 137 | 29 | 4.30 | 12.41% | Active | |
| Complete U.S. Coinage - Type Set (1792-1964) Business Strikes | Universal | 137 | 13 | 22.66 | 67.15% | Active | |
| Complete U.S. Coinage - Type Set (1817-1964) Proof Issues | Universal | 95 | 42 | 0.78 | 3.16% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | CAC Only | 97 | 15 | 3.84 | 14.43% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, Without Gold | Universal | 97 | 5 | 21.01 | 79.38% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | CAC Only | 132 | 14 | 2.73 | 11.36% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes, With Gold | Universal | 132 | 4 | 18.30 | 67.42% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | CAC Only | 135 | 15 | 2.33 | 10.37% | Active | |
| First Year of Issue - Type Set (1792-1964) Business Strikes or Proof Issues, With Gold | Universal | 135 | 4 | 16.69 | 65.19% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | CAC Only | 76 | 23 | 13.05 | 22.37% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, Without Gold | Universal | 76 | 15 | 50.54 | 94.74% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | CAC Only | 86 | 35 | 10.23 | 20.93% | Active | |
| Dansco 7070 - Type Set (1796-Present) Business Strikes or Proof Issues, With Gold | Universal | 86 | 16 | 47.99 | 93.02% | Active | |
| Half Cents - Type Set (1793-1857) Business Strikes | CAC Only | 6 | 32 | 1.66 | 16.67% | Active | |
| Half Cents - Type Set (1793-1857) Business Strikes | Universal | 6 | 9 | 13.84 | 83.33% | Active | |
| Large Cents - Type Set (1793-1857) Business Strikes | Universal | 9 | 18 | 6.24 | 55.56% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | CAC Only | 8 | 63 | 5.65 | 12.50% | Active | |
| Small Cents - Type Set (1857-1964) Business Strikes | Universal | 8 | 14 | 60.90 | 100.00% | Active | |
| Two & Three-Cents - Type Set (1851-1889) Business Strikes | CAC Only | 5 | 26 | 5.98 | 20.00% | Active | |
| Two & Three-Cents - Type Set (1851-1889) Business Strikes | Universal | 5 | 16 | 56.98 | 100.00% | Active | |
| Three-Cent Silver - Type Set (1851-1872) Business Strikes | Universal | 3 | 16 | 54.78 | 100.00% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | CAC Only | 8 | 21 | 23.55 | 25.00% | Active | |
| Nickels - Type Set (1866-1964) Business Strikes | Universal | 8 | 9 | 64.68 | 100.00% | Active | |
| Half Dimes - Type Set (1792-1873) Business Strikes | CAC Only | 10 | 17 | 6.03 | 30.00% | Active | |
| Half Dimes - Type Set (1792-1873) Business Strikes | Universal | 10 | 15 | 14.11 | 60.00% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | CAC Only | 13 | 22 | 9.54 | 15.38% | Active | |
| Silver Dimes - Type Set (1796-1964) Business Strikes | Universal | 13 | 18 | 24.24 | 76.92% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | CAC Only | 16 | 29 | 3.84 | 18.75% | Active | |
| Twenty-Cents & Quarters - Type Set (1796-1964) Business Strikes | Universal | 16 | 16 | 24.54 | 81.25% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | CAC Only | 16 | 52 | 1.92 | 12.50% | Active | |
| Silver Half Dollars - Type Set (1794-1964) Business Strikes | Universal | 16 | 20 | 22.62 | 81.25% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | CAC Only | 9 | 132 | 2.16 | 11.11% | Active | |
| Silver Dollars - Type Set (1794-1935) Business Strikes | Universal | 9 | 22 | 22.74 | 77.78% | Active | |
| Gold Dollars - Type Set (1849-1889) Business Strikes | Universal | 3 | 21 | 58.17 | 100.00% | Active | |
| Quarter Eagles - Type Set (1796-1929) Business Strikes | Universal | 8 | 9 | 5.53 | 37.50% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | CAC Only | 9 | 56 | 0.95 | 11.11% | Active | |
| Half Eagles - Type Set (1795-1929) Business Strikes | Universal | 9 | 24 | 3.81 | 22.22% | Active | |
| Gold Eagles - Type Set (1795-1933) Business Strikes | Universal | 7 | 30 | 3.81 | 14.29% | Active | |
| Double Eagles - Type Set (1850-1933) Business Strikes | Universal | 6 | 33 | 11.78 | 33.33% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | CAC Only | 100 | 26 | 5.06 | 12.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, Without Gold | Universal | 100 | 15 | 25.14 | 64.00% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | CAC Only | 134 | 32 | 3.96 | 9.70% | Active | |
| Philadelphia Mint - Type Set (1793-1964) Business Strikes, With Gold | Universal | 134 | 12 | 21.55 | 55.22% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | CAC Only | 44 | 77 | 1.19 | 2.27% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, Without Gold, Major Design Varieties | Universal | 44 | 49 | 6.02 | 13.64% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | CAC Only | 53 | 94 | 0.61 | 1.89% | Active | |
| Denver Mint - Type Set (1906-Present) Business Strikes, With Gold, Major Design Varieties | Universal | 53 | 67 | 3.08 | 11.32% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | CAC Only | 19 | 35 | 1.62 | 5.26% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes | Universal | 19 | 28 | 4.62 | 15.79% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | CAC Only | 37 | 35 | 0.67 | 2.70% | Active | |
| New Orleans Mint - Type Set (1838-1909) Business Strikes, Major Design Varieties | Universal | 37 | 30 | 2.33 | 8.11% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | CAC Only | 39 | 85 | 1.12 | 5.13% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes | Universal | 39 | 18 | 12.47 | 28.21% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | CAC Only | 64 | 66 | 0.91 | 3.13% | Active | |
| San Francisco Mint - Type Set (1854-Present) Business Strikes, Major Design Varieties | Universal | 64 | 16 | 8.19 | 21.88% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, Without Gold | CAC Only | 19 | 20 | 0.57 | 5.26% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, Without Gold | Universal | 19 | 14 | 2.42 | 31.58% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, With Gold | CAC Only | 25 | 21 | 0.38 | 4.00% | Active | |
| 18th Century - Type Set (1792-1799) Business Strikes, With Gold | Universal | 25 | 18 | 1.59 | 24.00% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | CAC Only | 67 | 29 | 5.54 | 14.93% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, Without Gold | Universal | 67 | 18 | 30.01 | 83.58% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | CAC Only | 89 | 23 | 3.53 | 11.24% | Active | |
| 19th Century - Type Set (1800-1899) Business Strikes, With Gold | Universal | 89 | 10 | 24.81 | 73.03% | Active | |
| 19th Century - Type Set (1801-1899) Proof Issues, Without Gold | Universal | 59 | 27 | 0.69 | 3.39% | Active | |
| 19th Century - Type Set (1800-1899) Proof Issues, With Gold | Universal | 78 | 26 | 0.46 | 2.56% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | CAC Only | 48 | 77 | 4.58 | 12.50% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, With Gold | Universal | 48 | 27 | 24.46 | 52.08% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | CAC Only | 37 | 38 | 10.41 | 13.51% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes, Without Gold | Universal | 37 | 24 | 35.33 | 56.76% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, With Gold | Universal | 39 | 51 | 2.66 | 12.82% | Active | |
| 20th Century - Type Set (1900-1999) Proof Issues, Without Gold | Universal | 31 | 40 | 4.77 | 16.13% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | CAC Only | 48 | 65 | 4.58 | 12.50% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, With Gold | Universal | 48 | 26 | 27.62 | 64.58% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | CAC Only | 37 | 45 | 10.02 | 13.51% | Active | |
| 20th Century - Type Set (1900-1999) Business Strikes or Proof Issues, Without Gold | Universal | 37 | 21 | 43.55 | 72.97% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes | CAC Only | 11 | 44 | 2.29 | 9.09% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes | Universal | 11 | 33 | 17.94 | 36.36% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes, Condensed | CAC Only | 8 | 51 | 3.00 | 12.50% | Active | |
| 20th Century Gold - Type Set (1900-1933) Business Strikes, Condensed | Universal | 8 | 34 | 29.03 | 50.00% | Active | |
| 21st Century - Type Set (2000-Present) Business Strikes | Universal | 32 | 9 | 17.10 | 31.25% | Active | |
| 21st Century - Type Set (2000-Present) Proof Issues | Universal | 34 | 22 | 11.48 | 23.53% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | CAC Only | 22 | 56 | 1.34 | 4.55% | Active | |
| Copper Issues - Type Set (1793-1964) Business Strikes or Proof Issues | Universal | 22 | 13 | 18.37 | 77.27% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | CAC Only | 8 | 18 | 24.16 | 25.00% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes | Universal | 8 | 11 | 62.53 | 100.00% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | CAC Only | 8 | 24 | 24.16 | 25.00% | Active | |
| Nickel Issues - Type Set (1865-1964) Business Strikes or Proof Issues | Universal | 8 | 13 | 62.53 | 100.00% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | CAC Only | 67 | 21 | 5.61 | 16.42% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes | Universal | 67 | 14 | 28.21 | 79.10% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | CAC Only | 67 | 24 | 5.61 | 16.42% | Active | |
| Silver Issues - Type Set (1792-1964) Business Strikes or Proof Issues | Universal | 67 | 15 | 29.87 | 83.58% | Active | |
| Silver Issues - Type Set (1801-1964) Proof Issues | Universal | 50 | 18 | 1.96 | 6.00% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes | CAC Only | 36 | 66 | 0.26 | 2.78% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes | Universal | 36 | 14 | 10.08 | 33.33% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes or Proof Issues | CAC Only | 36 | 60 | 0.26 | 2.78% | Active | |
| Gold Issues - Type Set (1795-1933) Business Strikes or Proof Issues | Universal | 36 | 12 | 10.08 | 33.33% | Active | |
| Gold Issues - Type Set (1839-1933) 8 Piece Business Strikes | CAC Only | 8 | 57 | 4.17 | 12.50% | Active | |
| Gold Issues - Type Set (1839-1933) 8 Piece Business Strikes | Universal | 8 | 44 | 27.44 | 62.50% | Active | |
| Gold Issues - Type Set (1839-1933) 12 Piece Business Strikes | CAC Only | 12 | 59 | 4.26 | 8.33% | Active | |
| Gold Issues - Type Set (1839-1933) 12 Piece Business Strikes | Universal | 12 | 36 | 33.74 | 75.00% | Active | |
| Flowing Hair Coinage - Type Set (1793-1797) Business Strikes | Universal | 9 | 14 | 4.69 | 33.33% | Active | |
| Flowing Hair Coinage - Type Set (1793-1797) Business Strikes With Half Disme | Universal | 10 | 16 | 3.73 | 30.00% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes | CAC Only | 18 | 21 | 0.69 | 5.56% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes | Universal | 18 | 26 | 1.07 | 33.33% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes, Without Gold | CAC Only | 12 | 21 | 1.53 | 8.33% | Active | |
| Draped Bust Coinage - Type Set (1795-1808) Business Strikes, Without Gold | Universal | 12 | 27 | 2.15 | 50.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) Without Gold, Business Strikes or Proof Issues | CAC Only | 10 | 52 | 1.07 | 10.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) Without Gold, Business Strikes or Proof Issues | Universal | 10 | 22 | 17.40 | 70.00% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) With Gold, Business Strikes or Proof Issues | CAC Only | 16 | 44 | 0.30 | 6.25% | Active | |
| Capped Bust Coinage - Type Set (1807-1839) With Gold, Business Strikes or Proof Issues | Universal | 16 | 14 | 4.83 | 43.75% | Active | |
| Bust Coinage - Type Set (1792-1839) With Gold, Business Strikes or Proof Issues | CAC Only | 10 | 33 | 2.55 | 20.00% | Active | |
| Bust Coinage - Type Set (1792-1839) With Gold, Business Strikes or Proof Issues | Universal | 10 | 20 | 8.18 | 70.00% | Active | |
| Bust Coinage - Type Set (1795-1839) No Gold, Business Strikes or Proof Issues | CAC Only | 7 | 33 | 6.53 | 28.57% | Active | |
| Bust Coinage - Type Set (1795-1839) No Gold, Business Strikes or Proof Issues | Universal | 7 | 20 | 20.97 | 100.00% | Active | |
| Seated Liberty Coinage - Type Set (1837-1891) Business Strikes or Proof Issues | CAC Only | 7 | 40 | 8.39 | 42.86% | Active | |
| Seated Liberty Coinage - Type Set (1837-1891) Business Strikes or Proof Issues | Universal | 7 | 19 | 54.44 | 100.00% | Active | |
| Barber Coinage - Type Set (1892-1916) Business Strikes or Proof Issues | Universal | 3 | 25 | 56.86 | 100.00% | Active | |
| Classic Head Coinage - Type Set (1808-1839) Business Strikes or Proof Issues | Universal | 4 | 12 | 38.95 | 75.00% | Active | |
| Liberty Head Gold - Type Set (1839-1908) Business Strikes or Proof Issues | Universal | 10 | 41 | 10.32 | 30.00% | Active | |
| Half Cents (1793-1857) |
CAC Only | 44 | 19 | 0.58 | 2.27% | Active | |
| Half Cents (1793-1857) |
Universal | 44 | 7 | 2.49 | 11.36% | Active | |
| Large Cents (1793-1857) |
Universal | 74 | 20 | 0.69 | 5.41% | Active | |
| Flying Eagle Cents (1857-1858) |
Universal | 3 | 9 | 19.33 | 33.33% | Active | |
| Indian Head Cents (1859-1909) |
Universal | 55 | 9 | 3.08 | 3.64% | Active | |
| Three-Cent Silver (1851-1872) |
Universal | 23 | 2 | 3.56 | 8.70% | Active | |
| Three-Cent Nickels (1865-1889) |
Universal | 22 | 11 | 0.57 | 4.55% | Active | |
| Liberty Seated Half Dimes (1837-1873) |
CAC Only | 70 | 14 | 0.37 | 1.43% | Active | |
| Liberty Seated Half Dimes (1837-1873) |
Universal | 70 | 9 | 0.91 | 4.29% | Active | |
| Early Dimes (1796-1837) |
Universal | 38 | 23 | 0.34 | 5.26% | Active | |
| Liberty Seated Dimes (1837-1891) |
CAC Only | 114 | 13 | 0.54 | 2.63% | Active | |
| Liberty Seated Dimes (1837-1891) |
Universal | 114 | 11 | 1.08 | 5.26% | Active | |
| Mercury Dimes (1916-1945) |
Universal | 77 | 34 | 0.19 | 1.30% | Active | |
| Twenty-Cent Pieces (1875-1876) |
Universal | 4 | 11 | 4.82 | 25.00% | Active | |
| Early Quarters (1796-1838) |
Universal | 29 | 14 | 1.43 | 10.34% | Active | |
| Liberty Seated Quarters (1838-1891) |
Universal | 108 | 7 | 1.08 | 4.63% | Active | |
| Washington Quarters (1932-1964) |
CAC Only | 83 | 3 | 2.30 | 1.20% | Active | |
| Washington Quarters (1932-1964) |
Universal | 83 | 4 | 2.30 | 1.20% | Active | |
| Early Half Dollars (1794-1839) |
CAC Only | 50 | 37 | 0.29 | 2.00% | Active | |
| Early Half Dollars (1794-1839) |
Universal | 50 | 32 | 1.19 | 8.00% | Active | |
| Capped Bust Half Dollars (1807-1839) |
CAC Only | 38 | 33 | 0.60 | 2.63% | Active | |
| Capped Bust Half Dollars (1807-1839) |
Universal | 38 | 25 | 2.30 | 7.89% | Active | |
| Liberty Seated Half Dollars (1839-1891) |
CAC Only | 113 | 16 | 0.12 | 0.88% | Active | |
| Liberty Seated Half Dollars (1839-1891) |
Universal | 113 | 9 | 1.38 | 5.31% | Active | |
| Barber Half Dollars (1892-1915) |
Universal | 73 | 15 | 0.33 | 1.37% | Active | |
| Walking Liberty Half Dollars (1916-1947) |
Universal | 65 | 15 | 1.02 | 1.54% | Active | |
| Early Dollars (1794-1803) |
CAC Only | 20 | 18 | 0.30 | 5.00% | Active | |
| Early Dollars (1794-1803) |
Universal | 20 | 26 | 0.30 | 5.00% | Active | |
| Liberty Seated Dollars (1840-1873) |
Universal | 44 | 12 | 1.26 | 4.55% | Active | |
| Gold Dollars - Traditional Set (1849-1889) |
Universal | 76 | 15 | 0.84 | 2.63% | Active | |
| Classic Head Quarter Eagles - Traditional Set (1834-1839) |
Universal | 10 | 9 | 1.22 | 10.00% | Active | |
| Liberty Head Quarter Eagles - Date Set (1840-1907) |
Universal | 68 | 10 | 1.00 | 1.47% | Active | |
| Liberty Head Quarter Eagles - Traditional Set (1840-1907) |
Universal | 136 | 10 | 0.42 | 0.74% | Active | |
| Indian Head Quarter Eagles - Traditional Set (1908-1929) |
Universal | 15 | 10 | 3.30 | 6.67% | Active | |
| Indian Princess Three-Dollar - Traditional Set (1854-1889) |
Universal | 40 | 15 | 0.40 | 2.50% | Active | |
| Classic Head Half Eagles - Traditional Set (1834-1838) |
Universal | 7 | 12 | 1.54 | 14.29% | Active | |
| Indian Head Half Eagles - Traditional Set (1908-1929) |
CAC Only | 24 | 9 | 0.71 | 4.17% | Active | |
| Indian Head Half Eagles - Traditional Set (1908-1929) |
Universal | 24 | 19 | 0.71 | 4.17% | Active | |
| Liberty Head Double Eagles - Date Set (1850-1907) |
Universal | 58 | 14 | 1.92 | 3.45% | Active | |
| Liberty Head Double Eagles - Traditional Set (1850-1907) |
Universal | 143 | 14 | 0.56 | 1.40% | Active | |
| Gold Coinage - Traditional Set (1795-1933) |
CAC Only | 997 | 54 | 0.03 | 0.10% | Active | |
| Gold Coinage - Traditional Set (1795-1933) |
Universal | 997 | 28 | 0.33 | 1.00% | Active | |
| Silver Commemoratives by Type (1892-1954) |
CAC Only | 50 | 9 | 1.47 | 2.00% | Active | |
| Silver Commemoratives by Type (1892-1954) |
Universal | 50 | 12 | 1.47 | 2.00% | Active | |
| Silver Commemoratives, Complete (1892-1954) |
CAC Only | 144 | 9 | 0.59 | 0.69% | Active | |
| Silver Commemoratives, Complete (1892-1954) |
Universal | 144 | 10 | 0.59 | 0.69% | Active | |
| Liberty Cap Half Cents - Traditional Set (1793-1797) Business Strikes | Universal | 9 | 6 | 3.64 | 22.22% | Active | |
| Liberty Cap Half Cents - Traditional Set (1793-1797) Business Strikes, excluding 1796 | Universal | 8 | 6 | 4.35 | 25.00% | Active | |
| Liberty Cap Half Cents - Date Set (1793-1797) Business Strikes | Universal | 5 | 5 | 6.40 | 40.00% | Active | |
| Liberty Cap Half Cents - Major Varieties (1793-1797) Business Strikes | Universal | 15 | 6 | 1.59 | 13.33% | Active | |
| Draped Bust Half Cents - Traditional Set (1800-1808) Business Strikes | Universal | 13 | 25 | 0.43 | 7.69% | Active | |
| Draped Bust Half Cents - Date Set (1800-1808) Business Strikes | Universal | 8 | 24 | 0.75 | 12.50% | Active | |
| Draped Bust Half Cents - Major Varieties (1800-1808) Business Strikes | Universal | 19 | 25 | 0.20 | 5.26% | Active | |
| Classic Head Half Cents - Traditional Set (1809-1835) Business Strikes | Universal | 12 | 11 | 3.75 | 8.33% | Active | |
| Classic Head Half Cents - Traditional Set (1809-1836) Business Strikes & Proof Issues | Universal | 21 | 9 | 1.55 | 4.76% | Active | |
| Classic Head Half Cents - Date Set (1809-1835) Business Strikes | Universal | 11 | 22 | 4.55 | 9.09% | Active | |
| Classic Head Half Cents - Date Set (1809-1836) Business Strikes & Proof Issues | Universal | 17 | 22 | 2.94 | 5.88% | Active | |
| Classic Head Half Cents - Major Varieties (1809-1835) Business Strikes | Universal | 14 | 10 | 2.94 | 7.14% | Active | |
| Classic Head Half Cents - Major Varieties (1809-1836) Business Strikes & Proof Issues | Universal | 25 | 9 | 1.29 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1849-1857) Business Strikes | CAC Only | 8 | 15 | 6.63 | 12.50% | Active | |
| Braided Hair Half Cents - Date Set (1849-1857) Business Strikes | Universal | 8 | 23 | 6.63 | 12.50% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original Only | CAC Only | 25 | 16 | 2.12 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original Only | Universal | 25 | 24 | 2.12 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original or Restrike | CAC Only | 25 | 16 | 2.12 | 4.00% | Active | |
| Braided Hair Half Cents - Date Set (1840-1857) Business Strikes & Proof Issues, Original or Restrike | Universal | 25 | 24 | 2.12 | 4.00% | Active | |
| Half Cents - Traditional Set (1793-1857) Business Strikes | CAC Only | 44 | 24 | 0.59 | 2.27% | Active | |
| Half Cents - Traditional Set (1793-1857) Business Strikes | Universal | 44 | 8 | 2.98 | 11.36% | Active | |
| Half Cents - Date Set (1793-1857) Business Strikes | CAC Only | 32 | 20 | 1.66 | 3.13% | Active | |
| Half Cents - Date Set (1793-1857) Business Strikes | Universal | 32 | 15 | 4.41 | 15.63% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes | CAC Only | 54 | 22 | 0.47 | 1.85% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes | Universal | 54 | 8 | 2.21 | 9.26% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues | CAC Only | 93 | 20 | 0.26 | 1.08% | Active | |
| Half Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues | Universal | 93 | 7 | 1.21 | 5.38% | Active | |
| Flowing Hair Large Cents - Major Varieties (1793) Business Strikes | Universal | 5 | 9 | 0.13 | 20.00% | Active | |
| Flowing Hair Large Cents - Major Varieties (1793) Business Strikes, Wreath Reverse | Universal | 2 | 6 | 0.57 | 50.00% | Active | |
| Draped Bust Large Cents - Traditional Set (1796-1807) Business Strikes | Universal | 23 | 22 | 0.08 | 4.35% | Active | |
| Draped Bust Large Cents - Date Set (1796-1807) Business Strikes | Universal | 12 | 22 | 0.17 | 8.33% | Active | |
| Draped Bust Large Cents - Major Varieties (1796-1807) Business Strikes | Universal | 38 | 20 | 0.06 | 2.63% | Active | |
| Matron Head Large Cents - Traditional Set (1816-1839) Business Strikes | Universal | 30 | 5 | 2.51 | 10.00% | Active | |
| Matron Head Large Cents - Traditional Set (1816-1839) Business Strikes & Proof Issues | Universal | 47 | 4 | 1.35 | 6.38% | Active | |
| Matron Head Large Cents - Date Set (1816-1839) Business Strikes | Universal | 24 | 12 | 4.46 | 8.33% | Active | |
| Matron Head Large Cents - Date Set (1816-1839) Business Strikes & Proof Issues | Universal | 40 | 12 | 2.68 | 5.00% | Active | |
| Matron Head Large Cents - Major Varieties (1816-1839) Business Strikes | Universal | 47 | 7 | 1.26 | 4.26% | Active | |
| Matron Head Large Cents - Major Varieties (1816-1839) Business Strikes & Proof Issues | Universal | 65 | 6 | 0.86 | 3.08% | Active | |
| Braided Hair Large Cents - Traditional Set (1839-1857) Business Strikes | Universal | 23 | 13 | 2.50 | 4.35% | Active | |
| Braided Hair Large Cents - Traditional Set (1839-1857) Business Strikes & Proof Issues | Universal | 40 | 13 | 0.60 | 2.50% | Active | |
| Braided Hair Large Cents - Date Set (1839-1857) Business Strikes | Universal | 19 | 28 | 2.63 | 5.26% | Active | |
| Braided Hair Large Cents - Date Set (1839-1857) Business Strikes & Proof Issues | Universal | 36 | 27 | 1.39 | 2.78% | Active | |
| Braided Hair Large Cents - Major Varieties (1839-1857) Business Strikes | Universal | 33 | 9 | 2.48 | 3.03% | Active | |
| Braided Hair Large Cents - Major Varieties (1839-1857) Business Strikes & Proof Issues | Universal | 51 | 11 | 0.78 | 1.96% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes | Universal | 47 | 8 | 3.38 | 6.38% | Active | |
| Liberty Head Large Cents - Traditional Set (1816-1857) Business Strikes & Proof Issues | Universal | 81 | 8 | 1.21 | 3.70% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes | Universal | 42 | 13 | 3.74 | 7.14% | Active | |
| Liberty Head Large Cents - Date Set (1816-1857) Business Strikes & Proof Issues | Universal | 75 | 12 | 2.09 | 4.00% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes | Universal | 80 | 9 | 1.90 | 3.75% | Active | |
| Liberty Head Large Cents - Major Varieties (1816-1857) Business Strikes & Proof Issues | Universal | 118 | 8 | 0.98 | 2.54% | Active | |
| Large Cents - Traditional Set (1793-1814) Business Strikes | Universal | 25 | 20 | 0.22 | 8.00% | Active | |
| Large Cents - Traditional Set (1793-1857) Business Strikes | Universal | 74 | 16 | 1.40 | 6.76% | Active | |
| Large Cents - Traditional Set (1793-1857) Business Strikes & Proof Issues | Universal | 106 | 14 | 0.78 | 4.72% | Active | |
| Large Cents - Date Set (1793-1814) Business Strikes | Universal | 22 | 22 | 0.18 | 9.09% | Active | |
| Large Cents - Date Set (1793-1857) Business Strikes | Universal | 64 | 14 | 2.52 | 7.81% | Active | |
| Large Cents - Major Varieties (1793-1796) Business Strikes, including Ultra Rarities | Universal | 18 | 9 | 0.10 | 5.56% | Active | |
| Large Cents - Major Varieties (1793-1796) Business Strikes, excluding Ultra Rarities | Universal | 14 | 9 | 0.13 | 7.14% | Active | |
| Large Cents - Major Varieties (1793-1814) Business Strikes, including Ultra Rarities | Universal | 67 | 19 | 0.07 | 2.99% | Active | |
| Large Cents - Major Varieties (1793-1814) Business Strikes, excluding Ultra Rarities | Universal | 63 | 19 | 0.08 | 3.17% | Active | |
| Large Cents - Major Varieties (1793-1857) Business Strikes & Proof Issues, including Ultra Rarities | Universal | 183 | 14 | 0.50 | 2.73% | Active | |
