Ad Placeholder
Ad Placeholder
20th Century - Type Set (1900-1999) Business Strikes, Without Gold
Name Weight BN RB RD PL DMPL FB FBL FH FS Top Pop
Indian Cent (1900-1909) 2.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Lincoln 1c VDB (1909) 2.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Lincoln Cent Wheat reverse (1909-1958) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Lincoln 1c Steel (1943) 1.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 1.00
Lincoln Cent Memorial Bronze (1959-1982) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Lincoln Cent Memorial Zinc (1982-1999) 1.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Liberty Head Nickel (1900-1912) 3.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 1.00
Buffalo Nickel Raised Ground Reverse (1913) 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Buffalo Nickel Recessed Reverse (1913-1938) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Jefferson Nickel Reverse of 1938 (1938-1939) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
Jefferson Nickel Reverse of 1940 (1940-1999) 1.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00
Jefferson Nickel Wartime Silver Alloy (1942-1945) 1.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00
Barber Dime (1900 -1916) 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Mercury Dime (1916-1945) 2.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.00 1.00
Roosevelt Dime Silver (1946-1964) 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Roosevelt Dime Clad (1965-1999) 1.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.00 2.00
Barber Quarter (1900-1916) 3.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 1.00
Standing Liberty Variety 1 No Stars Below Eagle (1916-1917) 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00
Standing Liberty Variety 2 Pedestal Date (1917-1924) 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
Standing Liberty Variety 2 Recessed Date (1925-1930) 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00
Washington Quarter Silver (1932-1964) 2.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 1.00
Washington Quarter Clad (1965-1998) 1.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 2.00
Washington Quarter Bicentennial (1976) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Washington Quarter States Reverse (1999) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Barber Half Dollar (1900-1915) 5.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 1.00
Walking Liberty Half Dollar (1916-1947) 4.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 1.00
Franklin Half Dollar (1948-1963) 3.00 0.00 0.00 0.00 0.50 0.00 0.00 1.00 0.00 0.00 1.00
Kennedy Half Dollar Silver (1964) 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Kennedy Half Dollar Silver-Clad (1965-1970) 1.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 2.00
Kennedy Half Dollar Clad (1971-1999) 1.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 1.00
Kennedy Half Dollar Bicentennial (1976) 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Morgan Dollar (1900-1921) 4.00 0.00 0.00 0.00 0.50 2.00 0.00 0.00 0.00 0.00 1.00
Peace Silver Dollar High Relief (1921) 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Peace Silver Dollar Normal Relief (1922-1935) 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Eisenhower Dollar (1971-1978) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Eisenhower Dollar Bicentennial (1976) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Susan B. Anthony Dollar (1979-1999) 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Marketplace
Want to have your coins listed here? Contact us.
Marketplace coin
1976 5c FS NGC MS65FS (8350068004)
Marketplace coin
1901 10c PCGS PO1 (50573815)
Marketplace coin
1948 S Dimes Roosevelt PCGS MS-66
Marketplace coin
1943 P Mercury Dime PCGS MS-66 FB
Marketplace coin
1954 S Washington Quarter PCGS MS-66+ - ORIGINAL COLOR!
Marketplace coin
1930 Standing Liberty Quarter NGC MS-65 FH
Marketplace coin
1911 50C Barber Half Dollar PCGS MS-65+
Marketplace coin
1955 Small Cents Lincoln, Wheat Ears Reverse NGC AU-55 BN
Marketplace coin
1926 5c PCGS (CAC) MS67+ (46194711)
Marketplace coin
1918/7/-S Standing Liberty Quarter PCGS F12 CAC
Marketplace coin
1920 D Buffalo Nickel NGC VF-30
Marketplace coin
1951 50C CAC Franklin Half Dollar PCGS MS67
Marketplace coin
1942-S 1c RB PCGS MS64RB (18429696)
Marketplace coin
1967 50c PCGS MS67 (44245419)
Marketplace coin
1971-D 10c FB PCGS MS67FB (56205902)
Marketplace coin
1946 10c FB PCGS MS66FB (84778993)
Marketplace coin
1936-D 1c RD PCGS MS65RD (32633199)
Marketplace coin
1943-P Silver 5c NGC MS66 (5980653009)
Marketplace coin
1945-D 50c NGC MS66 (8741461005)
Marketplace coin
1963 50c PCGS MS65 (19811070)